Date | Opponent | Kick Off | Competition | Score | Location | Attendance | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
July 2021 | |||||||||
24.07.21 | Stratford Town | 15:00 | A | Friendly | W | 1-0 | DCS Stadium | Knowles 55 | |
31.07.21 | Forest Green Rovers | 15:00 | H | Friendly | L | 0-1 | Huish Park | ||
August 2021 | |||||||||
03.08.21 | Taunton Town | 19:30 | A | Friendly | W | 1-0 | Cygnet Healthcare Stadium | Knowles 85 | |
07.08.21 | Weston Super Mare | 15:00 | A | Friendly | D | 1-1 | Woodspring Stadium | Knowles 79 | |
10.08.21 | Southampton B | 19:00 | H | Friendly | P-P | Huish Park | |||
14.08.21 | Bournemouth XI | 15:00 | H | Friendly | P-P | Huish Park | |||
21.08.21 | Wrexham | 15:00 | A | National League | P-P | Racecourse Ground | |||
28.08.21 | King's Lynn Town | 15:00 | H | National League | L | 1-2 | Huish Park | 2024 | Quigley, 15 |
30.08.21 | Aldershot Town | 15:00 | A | National League | W | 2-1 | The EBB Stadium | 2073 | Quigley 14, 83 |
September 2021 | |||||||||
04.09.21 | FC Halifax Town | 15:00 | H | National League | W | 1-0 | Huish Park | 1899 | Quigley 14 |
11.09.21 | Stockport County | 15:00 | A | National League | W | 3-0 | Edgeley Park | 5231 | Wakefield 26, Quigley 53, Yussuf 86 |
18.09.21 | Chesterfield | 15:00 | H | National League | L | 0-2 | Huish Park | 2356 | |
22.09.21 | Bridgwater United | 19:45 | H | SPC | W | 4-1 | Huish Park | 327 | Williams 28, Lo-Everton 64, Yussuf 77, Skiverton 88 |
25.09.21 | Boreham Wood | 15:00 | A | National League | L | 1-2 | Meadow Park | 658 | Gorman 15 |
28.09.21 | Newport County | A | Friendly | D | 3-3 | BCD | Barnett 22, Knowles 35, 43 | ||
October 2021 | |||||||||
05.10.21 | Maidenhead United | 19.45 | H | National League | D | 0-0 | Huish Park | 2031 | |
09.10.21 | Notts County | 15:00 | H | National League | L | 0-2 | Huish Park | 2438 | |
12.10.21 | Altrincham | 19:45 | H | National League | D | 1-1 | Huish Park | 1640 | Quigley 57 |
16.10.21 | W*ymouth | 15:00 | H | FA Cup | D | 1-1 | Huish Park | 3354 | Wakefield 12 |
19.10.21 | W*ymouth | 19:45 | A | FA Cup | W | 1-1 (Yeovil win on Pens) | Bob Lucas Stadium | 2911 | Worthington 20 |
23.10.21 | Grimsby Town | 15:00 | A | National League | L | 0-2 | Blundell Park | 6470 | |
26.10.21 | Woking | 19:45 | H | National League | W | 2-0 | Huish Park | 2024 | Wakefield 4, Knowles 48 |
30.10.21 | Solihull Moors | 15:00 | A | National League | D | 0-0 | Damson Park | ||
November 2021 | |||||||||
06.11.21 | Yate Town | 15:00 | A | FA Cup | W | 5-0 | The Jeff Stadium | 1600 | Robinson 7, Wakefield 14, Gorman 29, Yussuf 48, Lo-Everton 62 |
09.11.21 | Larkhall Athletic | 19:45 | A | Somerset Premier Cup | W | 2-0 | Plain Ham | Lo-Everton, Quigley | |
13.11.21 | Eastleigh | 15:00 | H | National League | W | 2-1 | Huish Park | 2494 | Knowles 41, Yussuf 76 |
20.11.21 | Dagenham & Redbridge | 15:00 | A | National League | W | 1-0 | Chigwell Construction Stadium | 1642 | Own Goal (McCallum) 45+1 |
23.11.21 | Bromley | 19:45 | A | National League | W | 2-1 | Hayes Lane | 1910 | Knowles 18, Wakefield 45 |
27.11.21 | Dover Athletic | 15:00 | H | National League | D | 1-1 | Huish Park | 2062 | Yussuf or Barnett..? 77 |
30.11.21 | Wrexham | 19:45 | A | National League | W | 2-0 | Racecourse Ground | 8057 | Staunton 64, Lo-Everton 82 |
December 2021 | |||||||||
04.12.21 | Stevenage | 17:30 | H | FA Cup 2nd Round | W | 1-0 | Huish Park | 2754 | Wakefield 51 |
11.12.21 | Barnet | 15:00 | H | National League | W | 1-0 | Huish Park | 2024 | Yussuf 9 |
18.12.21 | Woking | 15:00 | H | FA Trophy | W | 3-1 | Huish Park | 1493 | Yussuf 80, 93, Knowles 87 |
26.12.21 | Torquay United | 15:00 | A | National League | L | 0-3 | Plainmoor | 3830 | |
January 2022 | |||||||||
02.01.22 | Torquay United | 15:00 | H | National League | L | 1-2 | Huish Park | 3866 | Barnett 66 |
08.01.22 | AFC Bournemouth | 15:00 | H | FA Cup 3rd Round | L | 1-3 | Huish Park | 7818 | Quigley 48 |
11.01.22 | Southend | 19:45 | A | National League | L | 1-2 | Roots Hall | Reid 89 | |
15.01.22 | Needham Market | 15:00 | H | FA Trophy | L | 1-1 (8-9 pens)) | Huish Park | 1649 | M. Williams 30 |
22.01.22 | Wrexham | 15:00 | H | National League | L | 1-2 | Huish Park | 2988 | Knowles 14 |
29.01.22 | Woking | 15:00 | A | National League | W | 1-0 | Laithwaite Community Stadium | 2496 | Wakefield 15 |
February 2022 | |||||||||
01.02.22 | W*ymouth | 19:45 | H | National League | D | 1-1 | Huish Park | 3936 | Cordner (OG) 52 |
05.02.22 | Solihull Moors | 15:00 | H | National League | D | 0-0 | Huish Park | 1965 | |
08.02.22 | Wealdstone | 19:45 | A | National League | L | 1-2 | Grosvenor Vale | 1175 | Gorman 62 (P) |
12.02.22 | Eastleigh | 15:00 | A | National League | D | 0-0 | Silverlake Stadium | ||
22.02.22 | Maidenhead United | 19:45 | A | National League | D | 1-1 | York Road | 1153 | Olomola 18 |
26.02.22 | Chesterfield | 15:00 | A | National League | L | 0-1 | Technique Stadium | 5371 | |
March 2022 | |||||||||
05.03.22 | Notts County | 15:00 | A | National League | D | 1-1 | Meadow Lane | 6943 | Bradley 47 |
08.03.22 | Dagenham & Redbridge | 19:45 | H | National League | L | 0-3 | Huish Park | 1836 | |
12.03.22 | Grimsby Town | 15:00 | H | National League | L | 0-2 | Huish Park | 2422 | |
19.03.22 | Dover Athletic | 15:00 | A | National League | W | 2-0 | The Crabble Stadium | Barclay 19, Gorman 56 | |
22.03.22 | Bromley | 19:45 | H | National League | W | 2-1 | Huish Park | 1732 | D'Ath 11, Knowles 71 |
26.03.22 | Southend United | 15:00 | H | National League | W | 2-0 | Huish Park | 2465 | Reid 4, Knowles 8 |
April 2022 | |||||||||
02.04.22 | Barnet | 15.00 | A | National League | D | 2-2 | The Hive | 1393 | Knowles 8, Reid 82 |
05.04.22 | Odd Down | 19:45 | H | SPC | W | 5-0 | Huish Park | 356 | Olomola 4, Neufville 51 57, Yussuf 54, Andrews 80 |
09.04.22 | King's Lynn Town | 15:00 | A | National League | D | 2-2 | The Walks | 1148 | Gorman 6, Wakefield 90+1 |
15.04.22 | Aldershot Town | 15:00 | H | National League | L | 0-2 | Huish Park | 2528 | |
18.04.22 | W*ymouth | 15:00 | A | National League | D | 0-0 | Wessex Stadium | 2609 | |
23.04.22 | Stockport County | 15:00 | H | National League | W | 2-1 | Huish Park | 2786 | Knowles 31, Neufville 55 |
30.04.22 | FC Halifax Town | 15:00 | A | National League | L | 0-1 | The Shay Stadium | 1947 | |
May 2022 | |||||||||
02.05.22 | Wealdstone | 15:00 | H | National League | D | 0-0 | Huish Park | 2210 | |
07.05.22 | Boreham Wood | 15:00 | H | National League | D | 2-2 | Huish Park | 2599 | Mendy OG 59, Wilkinson 65 |
10.05.22 | Bath City | 20:00 | N | Somerset Premier Cup | W | 3-0 | Huish Park | 1016 | Williams 6, Knowles 47, Barclay 85 |
15.05.22 | Altrincham | 15:00 | A | National League | W | 1-0 | Moss Lane | 2123 | Knowles 15 |
Table
Home | Away | |||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Pts | +/- | ||
1 | Stockport County | 44 | 15 | 3 | 4 | 44 | 17 | 15 | 1 | 6 | 43 | 21 | 94 | 49 |
2 | Wrexham | 44 | 15 | 6 | 1 | 47 | 18 | 11 | 4 | 7 | 44 | 28 | 88 | 45 |
3 | Solihull Moors | 44 | 14 | 5 | 3 | 51 | 24 | 11 | 7 | 4 | 32 | 21 | 87 | 38 |
4 | FC Halifax Town | 44 | 17 | 2 | 3 | 37 | 11 | 8 | 7 | 7 | 25 | 24 | 84 | 27 |
5 | Notts County | 44 | 15 | 5 | 2 | 47 | 22 | 9 | 5 | 8 | 34 | 30 | 82 | 29 |
6 | Grimsby Town | 44 | 15 | 2 | 5 | 38 | 19 | 8 | 6 | 8 | 30 | 27 | 77 | 22 |
7 | Chesterfield | 44 | 11 | 7 | 4 | 36 | 26 | 9 | 7 | 6 | 33 | 25 | 74 | 18 |
8 | Dagenham & Redbridge | 44 | 10 | 6 | 6 | 46 | 29 | 12 | 1 | 9 | 34 | 24 | 73 | 27 |
9 | Boreham Wood | 44 | 11 | 8 | 3 | 28 | 14 | 7 | 5 | 10 | 21 | 26 | 67 | 9 |
10 | Bromley | 44 | 11 | 7 | 4 | 36 | 23 | 7 | 6 | 9 | 25 | 30 | 67 | 8 |
11 | Torquay United | 44 | 11 | 6 | 5 | 39 | 23 | 7 | 6 | 9 | 27 | 31 | 66 | 12 |
12 | Yeovil Town | 44 | 7 | 7 | 8 | 20 | 25 | 8 | 7 | 7 | 23 | 21 | 59 | -3 |
13 | Southend United | 44 | 10 | 5 | 7 | 26 | 27 | 6 | 5 | 11 | 19 | 34 | 58 | -16 |
14 | Altrincham | 44 | 10 | 4 | 8 | 39 | 27 | 5 | 6 | 11 | 23 | 42 | 55 | -7 |
15 | Woking | 44 | 8 | 0 | 14 | 28 | 36 | 8 | 5 | 9 | 31 | 25 | 53 | -2 |
16 | Wealdstone | 44 | 8 | 7 | 7 | 24 | 24 | 6 | 4 | 12 | 27 | 41 | 53 | -14 |
17 | Maidenhead United | 44 | 9 | 5 | 8 | 32 | 5 | 4 | 7 | 11 | 16 | 32 | 51 | -19 |
18 | Barnet | 44 | 6 | 6 | 10 | 28 | 42 | 7 | 5 | 10 | 31 | 47 | 50 | -30 |
19 | Eastleigh | 44 | 8 | 6 | 8 | 33 | 33 | 4 | 4 | 14 | 19 | 41 | 46 | -22 |
20 | Aldershot Town | 44 | 4 | 5 | 13 | 19 | 40 | 7 | 5 | 10 | 27 | 33 | 43 | -27 |
R | King's Lynn Town | 44 | 4 | 4 | 14 | 22 | 38 | 4 | 6 | 12 | 25 | 41 | 34 | -32 |
R | Weymouth | 44 | 3 | 7 | 12 | 21 | 38 | 3 | 3 | 16 | 19 | 50 | 28 | -48 |
R | Dover Athletic (-12) | 44 | 1 | 3 | 18 | 13 | 41 | 1 | 4 | 17 | 24 | 60 | 1 | -64 |
Appearances
PLAYER | LGE | FAC | FAT | SPC | Total | |
---|---|---|---|---|---|---|
1 | Grant Smith | 19 | 4 | 23 | ||
2 | Mark Little | |||||
3 | Jordan Barnett | 15(2) | 3 | (1) | 18(3) | |
5 | Max Hunt | 19 | 3 | 1 | 2 | 25 |
6 | Luke Wilkinson | 11 | 1(1) | 1 | 1 | 14(1) |
7 | Matt Worthington | 13 | 4 | 1 | 1 | 19 |
8 | Dale Gorman | 18 | 4 | 1 | 23 | |
9 | Reuben Reid | (2) | (1) | 1 | 1(3) | |
10 | Joe Quigley | 10(4) | 2(1) | 1 | 13(5) | |
11 | Tom Knowles | 17(1) | 2(2) | 1 | 20(3) | |
12 | Max Evans | 1 | 2 | 3 | ||
13 | Morgan Williams | 4(5) | 2 | 1 | 7(5) | |
14 | Alex Bradley | (8) | (2) | 1 | 2 | 3(10 |
15 | Sonny Blu Lo-Everton | 10(7) | 2(1) | 1 | 2 | 15(8) |
16 | Mitchell Rose | 1(2) | 1(2) | |||
17 | Lewis Simper | (1) | (1) | (2) | ||
18 | Albi Skendi | |||||
19 | Charlie Wakefield | 17(2) | 4 | 21(2) | ||
20 | Toby Stephens | (1) | (1) | 2 | 2(2) | |
21 | Jack Robinson | 5(2) | 2(1) | 1 | 8(3) | |
22 | Dan Moss | 18(1) | 4 | 1 | 23(1) | |
23 | Adi Yussuf | 10(5) | 2(1) | (1) | 2 | 14(7) |
32 | Josh Staunton | 19 | 4 | (1) | 23(1) | |
25 | Jordan Dyer | (1) | (1) | |||
26 | Ben Seymour | 2(2) | 1(1) | 3(3) | ||
27 | Dion Pereira | 1 | 1 | |||
36 | Jaheim Headley | 1 | 1 | |||
Jake Graziano | 2 | 2 | ||||
Finlay Skiverton | (1) | (1) | ||||
Ollie Haste | 2 | 2 | ||||
Pedro Borges | 1(1) | 1(1) | ||||
Korey Andrews | (1) | (1) |
Scorers
PLAYER | LGE | FAC | FAT | SPC | Total |
---|---|---|---|---|---|
Adi Yussuf | 4 | 1 | 2 | 1 | 8 |
Joe Quigley | 6 | 1 | 7 | ||
Charlie Wakefield | 3 | 3 | 6 | ||
Sonny Blu Lo-Everton | 1 | 1 | 2 | 4 | |
Tom Knowles | 3 | 1 | 4 | ||
Dale Gorman | 2 | 1 | 3 | ||
Matt Worthington | 2 | 2 | |||
Morgan Williams | 1 | 1 | |||
Finlay Skiverton | 1 | 1 | |||
Josh Staunton | 1 | 1 | |||
Own Goal | 1 | 1 | |||
28.12 |