| Date | Opponent | KO | H/A | Competition | Score | Location | Scorers |
|---|---|---|---|---|---|---|---|
| SEPTEMBER | |||||||
| 23.09.26 | Dorchester Town U19 | 14:00 | A | League | Dorchester Town FC | ||
| OCTOBER | |||||||
| 07.10.26 | Weston-super-Mare U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 21.10.26 | Wimborne Town U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| NOVEMBER | |||||||
| 04.11.26 | Torquay United U19s | 14:00 | A | League | Torquay United Acadamy | ||
| 18.11.26 | Eastleigh Yellows U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 25.11.26 | Basingstoke Town U19s | 14:00 | A | League | WINKLEBURY FOOTBALL COMPLEX | ||
| DECEMBER | |||||||
| 02.12.26 | Havant & Waterlooville U19s | 14:00 | A | League | WESTLEIGH PARK | ||
| JANUARY | |||||||
| 13.01.27 | Dorchester Town U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 27.01.27 | Wimborne Town U19s | 14:00 | A | League | J&B'S STADIUM NEW CUTHBURY | ||
| FEBRUARY | |||||||
| 03.02.27 | Torquay United U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 24.02.27 | Basingstoke Town U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| MARCH | |||||||
| 10.03.27 | Eastleigh Yellows U19s | 14:00 | A | League | STONEHAM LANE FOOTBALL COMPLEX | ||
| 17.03.27 | Weston-super-Mare U19s | 14:00 | A | League | THE OPTIMA STADIUM | ||
| 24.03.27 | Havant & Waterlooville U19s | 14:00 | H | League | ALVINGTON PLAYING FIELDS |
2026-08-03










