Opponent | KO | Competition | Score | Location | Attendance | Scorers | Form | ||
---|---|---|---|---|---|---|---|---|---|
July 2023 | |||||||||
08.07.2023 | Buckland Athletic | 15:00 | A | Friendly | 4-0 | Homers Heath | 520 | Stevens, Hyde, Nouble, Worthington | W |
11.07.2023 | Wimborne Town | 19:30 | A | Friendly | 1-2 | New Cuthbury | 375 | Hyde | WL |
14.07.2023 | Tiverton Town | 19:30 | A | Friendly | 4-2 | The Ian Moorcroft Stadium | Murphy (3), Nouble | WLW | |
18.07.2023 | Dorchester Town | 19:45 | A | Friendly | 5-0 | Avenue Stadium | Trialist, Murphy, Maguire-Drew (2), Nouble | WLWW | |
22.07.2023 | AFC Totton | 15:00 | A | Friendy | 2-1 | Snows Stadium | Murphy, Thomas | WLWWW | |
25.07.2023 | Newport County | 19:30 | H | Friendly | 2-0 | Huish Park | 2177 | Williams, Hyde | LWWWW |
29.07.2023 | Plymouth Parkway | 14:00 | A | Friendly | 1-1 | Bolitho Park | Hyde | WWWWD | |
August 2023 | |||||||||
05.08.2023 | Hemel Hempstead | 15:00 | A | NLS | 0-1 | Vauxhall Road | 1276 | WWWDL | |
12.08.2023 | St Albans | 15:00 | H | NLS | 2-1 | Huish Park | 3412 | Hyde, Murphy | WWDLW |
15.08.2023 | Truro | 19:45 | H | NLS | 2-1 | Huish Park | 3315 | Thomas, Wannell | WDLWW |
19.08.2023 | Maidstone | 15:00 | H | NLS | 1-1 | Huish Park | 2899 | Murphy | DLWWD |
26.08.2023 | Tonbridge Angels | 15:00 | H | NLS | 2-0 | Huish Park | 2896 | Young, Nouble | LWWDW |
28.08.2023 | Havant & Waterlooville | 15:00 | A | NLS | 3-4 | Westleigh Park | 1744 | Wannell, Maguire-Drew, Murphy | WWDWL |
September 2023 | |||||||||
02.09.2023 | Chelmsford | 15:00 | H | NLS | 1-1 | Huish Park | 2933 | Williams | WDWLD |
05.09.2023 | Weston-Super-Mare | 19:45 | A | NLS | 3-2 | Woodspring Stadium | Young, Sendles-White, Nouble | DWLDW | |
09.09.2023 | Eastbourne Borough | 15:00 | H | NLS | 3-2 | Huish Park | 2728 | Nouble (2), Owers | WLDWW |
16.09.2023 | AFC Stoneham | 15:00 | H | FAC 2nd Qual | 7-1 | Huish Park | 2021 | Young, Wannell, Nouble, Maguire-Drew, Murphy (3) | LDWWW |
23.09.2023 | Hampton & Richmond | 15:00 | A | NLS | 2-1 | The Beveree Stadium | 1269 | Stevens, Murphy | DWWWW |
30.09.2023 | Didcot Town FC | 15:00 | H | FAC 3rd Qual | 2-0 | Huish Park | 1999 | Murphy, Nouble | WWWWW |
October 2023 | |||||||||
07.10.2023 | Aveley | 15:00 | H | NLS | 3-1 | Huish Park | 2793 | Murphy (2), Young | WWWWW |
10.10.2023 | Keynsham Town FC | 19:45 | A | SMPC | 3-3 (8-7 on pens) | Crown Field | Alden, Bateson, Benjani Jr | WWWWW | |
14.10.2023 | Southend Unied | 15:00 | H | FAC 4th Qual | 2-0 | Huish Park | 2697 | Wannell, Young | WWWWW |
21.10.2023 | Worthing | 15:00 | A | NLS | 2-1 | Woodside Road | 1874 | Worthington, Williams | WWWWW |
24.10.2023 | W*ymouth | 19:45 | H | NLS | 2-0 | Huish Park | 6289 | OG, Hyde | WWWWW |
28.10.2023 | Braintree Town | 15:00 | H | NLS | 2-0 | Huish Park | 3708 | Worthington, Hyde | WWWWW |
November 2023 | |||||||||
01.11.2023 | Clevedon Town | 19:30 | A | SMPC | 1-5 | Hand Stadium | I won't do it | ||
04.11.2023 | Gateshead | 15:00 | H | FAC 1st Round | 3-2 | Huish Park | 3241 | OG, Stevens, Murphy | WWWWW |
07.11.2023 | Torquay | 19:45 | A | NLS | 3-1 | Plainmoor | 2817 | Nouble, Lo-Everton, Hyde | WWWWW |
11.11.2023 | Dover Athletic | 15:00 | H | NLS | 2-0 | Huish Park | 3162 | Cox (2) | WWWWW |
14.11.2023 | Farnborough | 19:45 | H | NLS | 4-2 | Huish Park | 3206 | Murphy, Young (3) | WWWWW |
18.11.2023 | Torquay United | 15:00 | H | FA Trophy | 1-2 | Plainmoor | 1740 | og | WWWWL |
21.11.2023 | Chippenham Town | 19:45 | A | NLS | 1-1 | Hardenhuish Park | 1326 | Hyde | WWWLD |
25.11.2023 | Welling United | 15:00 | A | NLS | 1-4 | Park View Road | Young | WWLDL | |
December 2023 | |||||||||
03.12.2023 | Wrexham | 15:45 | A | FA Cup | 0-3 | The Racecourse | 9640 | WLDLL | |
06.12.2023 | Bath City | 19:45 | A | NLS | 1-0 | Twerton Park | 3639 | Williams | LDLLW |
09.12.2023 | Dartford | 19:45 | A | NLS | 2-2 | Princes Park Stadium | 1072 | Murphy, Young | DLLWD |
16.12.2023 | Hampton & Richmond | 15:00 | H | NLS | 0-0 | Huish Park | 3388 | LLWDD | |
23.12.2023 | Eastbourne Borough | 15:00 | A | NLS | 1-0 | Priory Lane | LWDDW | ||
26.12.2023 | Taunton | 15:00 | H | NLS | 4-1 | Huish Park | WDDWW | ||
January 2024 | |||||||||
06.01.2024 | Bath City | 15:00 | H | NLS | 2-0 | Huish Park | Young, Nouble | DDWWW | |
09.01.2024 | Taunton | 19:45 | A | NLS | 1-0 | Wordsworth Drive | 3001 | Nouble | DWWWW |
20.01.2024 | Hemel Hempstead | 15:00 | H | NLS | 2-0 | Huish Park | 3591 | Pearson (2) | WWWWW |
27.01.2024 | St Albans | 15:00 | A | NLS | 1-1 | Clarence Park | 2813 | Young | WWWWD |
30.01.2024 | Slough Town | 19:45 | H | NLS | 3-1 | Huish Park | 2902 | Worthington, Young, Nouble | WWWDW |
February 2024 | |||||||||
03.02.2024 | Maidstone | 15:00 | A | NLS | 1-2 | Gallagher Stadium | 3119 | Morgan | WWDWL |
10.02.2024 | Tonbridge Angels | 15:00 | A | NLS | 4-2 | Longmead Stadium | 1386 | Wannell (2), Young, Worthington | WDWLW |
17.02.2024 | Havant & Waterlooville | 15:00 | H | NLS | 1-0 | Huish Park | 3801 | Wannell | DWLWW |
20.02.2024 | Weston Super-Mare | 19:45 | H | NLS | 2-1 | Huish Park | 3390 | Pearson, Williams | WLWWW |
24.02.2024 | Chelmsford | 15:00 | A | NLS | 0-1 | Melbourne Stadium | 1502 | LWWWL | |
March 2024 | |||||||||
02.03.2024 | Farnborough | 15:00 | A | NLS | 3-1 | Cherrywood Road | 1880 | WWWLW | |
04.03.2024 | Aveley | 19:45 | A | NLS | 0-0 | Parkside | 688 | WWLWD | |
09.03.2024 | Welling United | 15:00 | H | NLS | 0-1 | Huish Park | 3285 | WLWDL | |
12.03.2024 | Chippenham Town | 19:45 | H | NLS | 1-3 | Huish Park | 2838 | Fisher | LWDLL |
16.03.2024 | Slough Town | 15:00 | A | NLS | 0-0 | Arbour Park | 1533 | WDLLD | |
23.03.2024 | Braintree Town | 19:45 | A | NLS | 1-0 | Cressing Road | 1985 | Nouble | DLLDW |
29.03.2024 | Torquay | 15:00 | H | NLS | 3-0 | Huish Park | 6462 | Clarke x2, Young | LLDWW |
April 2024 | |||||||||
01.04.2024 | W*ymouth | 13:00 | A | NLS | A-A | Bob Lucas Stadium | LDWWA | ||
06.04.2024 | Worthing | 15:00 | H | NLS | 1-3 | Huish Park | 6034 | Fisher | DWWAL |
11.04.2024 | Truro | 19:45 | A | NLS | 2-0 | Gloucester City | 1238 | Murphy, Fisher | WWALW |
13.04.2024 | Dartford | 15:00 | H | NLS | 3-1 | Huish Park | 5701 | Pearson, Morgan, Fisher | WALWW |
20.04.2024 | Dover Athletic | 15:00 | A | NLS | 3-1 | Crabble | Morgan x2, OG | ALWWW |
2020-10-16