Yeovil Town Women became league Champions after drawing 1-1 with second-placed Weston-super-Mare in a winner-takes-all clash at the Optima Stadium.
The Glovers took the lead on the stroke of half time through Orla East, and despite the hosts equalising from the penalty spot, a point was enough to secure the South West Regional Division One South title.

It was Yeovil who looked dangerous early on as Chloe Perham fired an early warning shot, but her half-volley didn’t trouble goalkeeper Jayde Holcombe.
Two corners from Becky Miles caused trouble for the Seagulls defence. First, Perham saw a low effort blocked when the delivery fell to her, and then Keira Ealson-Taylor saw her header drop just wide after she rose highest in the middle.
Our Somerset rivals created a golden opportunity to take the lead when Vika Khandusenko got the wrong side of the defence, but Emily Hall stood tall to make a heroic block.
And in first half added time, East’s delightful Lobbie Savage after a pinpoint diagonal ball from the right wrong-footed goalkeeper and put Yeovil well and truly in the driving seat.
Weston’s equaliser came less than ten minutes after the restart though, after a handball in the box gave Khandusenko the chance from the spot. Hall was a whisker away from getting to the effort, but there was too much power on the strike.

Dave Court’s side stayed resolute as game management kicked in, and in fairness Yeovil probably came closer to finding a second goal.
Sophie Skilton’s angled shot didn’t go too far over the bar after good work from East, and a hanging effort from Jodi Cornwall had the goalkeeper relieved when the ball landed on the roof of the net.
Perhaps the impending celebrations got Cornwall a little too fired up, as she was shown a straight red in the dying embers of the game for a heavy challenge.
But that didn’t take the shine off a memorable day for Glovers, with the full time whistle sparking wild celebrations and some well-earned champagne.
Congratulations to everyone at Yeovil Town Women! Champions again olé olé… 🏆

| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | 1-2 | Optima Stadium | Simmons '10, Cornwal, '65 |
| 09.11.2025 | Feniton | 14:00 | H | League | 1-0 | YTCST Centre at Alvington | Cornwall '44 |
| 23.11.2025 | W*ymouth | 14:00 | A | Cup | Walkover Victory | Bob Lucas Stadium | |
| 30.11.2025 | Wells City | 14:00 | A | League | 2-1 | Wells City FC | McNally '59 |
| December | |||||||
| 07.12.2025 | Weston-super-Mare | 14:00 | H | League | 1-2 | YTCST Centre at Alvington | Cornwall '32 |
| 14.12.2025 | Appledore | 14:00 | A | League | 0-4 | Marshford, Appledore | McNally '53, '85. Ealson-Taylor '56, Davenport '83 |
| January | |||||||
| No Fixtures Played | - | - | - | - | - | - | - |
| February | |||||||
| 08.02.2026 | Wells City | 14:00 | A* | League | 0-6 | Wells City FC * Played at Huish Park 3G | McNally '2, '34, '45 '85, OG '43, Davenport '90 |
| 22.02.2026 | Weston-super-Mare | 14:00 | H | Cup | 2-3 | Huish Park 3G | Hodge '25, Cornwall '48 |
| March | |||||||
| 08.03.2026 | Wells City | 14:00 | H | Cup | 5-0 | Huish Park 3G | Miles '20, Cornwall '26, '71 McNally '39, '43 |
| 15.03.2026 | Keynsham Town | 14:00 | A | Cup | 5-2 | The AJN Stadium | McNally '11, Cornwall '37 |
| 29.03.2026 | Appledore | 14:00 | A | League | 0-3 | Marshford, Appledore | Cornwall '12, Miles '30, McNally '89 |
| April | |||||||
| 26.04.26 | Feniton | 14:00 | A | League | 1-4 | Feniton Playing Fields | Cornwall '9, Cheeseman '52, Perham '69, '77 |
| May | |||||||
| 03.05.2026 | Weston-super-Mare | 14:00 | A | League | 1-1 | The Optima Stadium | East '45 |










