Women Fire Four Past Feniton
Yeovil Town Women increased their lead at the top of the South West Regional Division One South table with a 4-1 win away at Feniton.
The Glovers took the lead inside ten minutes with a classic route one goal. Emily Hall launched a free-kick up the pitch and Jodi Cornwall expertly lobbed the Feniton keeper.
And there was almost a copy and paste moment before the break with Cornwall again running through, but this time the lob trickled just wide of the post.
The striker turned provider when Yeovil doubled the advantage in the second half, sliding a ball across to Laura Cheeseman who kept her cool to finish in the middle.
The third goal arrived on 69 minutes when Cheeseman found Chloe Perham, who in turn found time and space to fire home. The duo combined again as Cheeseman unselfishly squared to Perham to tap home a fourth.

Although Feniton pulled one back with ten minutes left – with a strike that was either a mishit cross or an absolute worldie – it did nothing to impact the result, with three points heading back to Somerset.
Attention now turns to a huge clash against second-placed Weston-super-Mare on Sunday 3rd May. While Yeovil currently hold a seven-point advantage, their title rivals have two games in hand, meaning a tasty encounter will be in store at the Optima Stadium.
Speaking post-match, coach Simon Linard said: “A really good performance from the girls, a really good squad performance. We came with a very clear game plan which we executed really well.
“We’ve got a really good squad here and we train well together as a squad, so the players that come in know their roles.”
“Dave and I are really happy with the way the team performed today…” 🎙️
Simon Linard speaks with us after today’s win against Feniton in the South West Regional Division One South.#YTFC 💚 pic.twitter.com/Enz6GRXoKJ
— Yeovil Town Women FC (@YTFCWOMEN) April 19, 2026
And goalscorer Chloe Perham added: “I don’t think I’ve ever been on the scoresheet! I’m buzzing with that to be fair. I haven’t played in ages (because of) work commitments, but I’m buzzing.”
“A win today was very important and it sends a message to Weston to say the pressure is on. I think we are feeling the pressure but we train hard for it and I think the win today will push us forward to the Weston game.”
“It took us a while to get into it…” 🎙️
Chloe Perham speaks to us following this afternoon’s win over Feniton in the South West Regional Division One South.#YTFC 💚 pic.twitter.com/sTDrhrTkxu
— Yeovil Town Women FC (@YTFCWOMEN) April 19, 2026
| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | 1-2 | Optima Stadium | Simmons '10, Cornwal, '65 |
| 09.11.2025 | Feniton | 14:00 | H | League | 1-0 | YTCST Centre at Alvington | Cornwall '44 |
| 23.11.2025 | W*ymouth | 14:00 | A | Cup | Walkover Victory | Bob Lucas Stadium | |
| 30.11.2025 | Wells City | 14:00 | A | League | 2-1 | Wells City FC | McNally '59 |
| December | |||||||
| 07.12.2025 | Weston-super-Mare | 14:00 | H | League | 1-2 | YTCST Centre at Alvington | Cornwall '32 |
| 14.12.2025 | Appledore | 14:00 | A | League | 0-4 | Marshford, Appledore | McNally '53, '85. Ealson-Taylor '56, Davenport '83 |
| January | |||||||
| No Fixtures Played | - | - | - | - | - | - | - |
| February | |||||||
| 08.02.2026 | Wells City | 14:00 | A* | League | 0-6 | Wells City FC * Played at Huish Park 3G | McNally '2, '34, '45 '85, OG '43, Davenport '90 |
| 22.02.2026 | Weston-super-Mare | 14:00 | H | Cup | 2-3 | Huish Park 3G | Hodge '25, Cornwall '48 |
| March | |||||||
| 08.03.2026 | Wells City | 14:00 | H | Cup | 5-0 | Huish Park 3G | Miles '20, Cornwall '26, '71 McNally '39, '43 |
| 15.03.2026 | Keynsham Town | 14:00 | A | Cup | 5-2 | The AJN Stadium | McNally '11, Cornwall '37 |
| 29.03.2026 | Appledore | 14:00 | A | League | 0-3 | Marshford, Appledore | Cornwall '12, Miles '30, McNally '89 |
| April | |||||||
| 26.04.26 | Feniton | 14:00 | A | League | Feniton Playing Fields | Cornwall '9, Cheeseman '52, Perham '69, '77 | |
| May | |||||||
| 03.05.2026 | Weston-super-Mare | 14:00 | A | League | The Optima Stadium |




























