Hayden Muller goes back to back!
The midfielder was named your Gloverscast Man of the Match against Halifax and has taken the top spot against Chesterfield too.
His dramatic late equaliser might not have been enough to see the game to extra time, but it’s certainly a moment that will stick with Glovers fans this season.
Joe Barker made a couple of vital saves and once again takes second spot, with James Daly – who is probably still running now – back in third.
| DATE | OPPONENT | RESPONSES | 1ST (Votes / Percent) | 2ND (Votes / Percent) | 3RD (Votes / Percent) |
|---|---|---|---|---|---|
| AUGUST | |||||
| 08.08.26 | Scunthorpe | 130 | JORDAN NORVILLE-WILLIAMS (91 / 70%) | Mason Obeng (16 / 12.3%) | Jos Barker (12 / 9.2%) |
| 15.08.26 | Carlisle United | 152 | JOS BARKER (71 / 46.7%) | Jordan Norville-Williams (34 / 22.4%) | Zain Westbrooke (14 / 9.2%) |
| 22.08.26 | Gateshead | 168 | RYAN JONES (57 / 33.9%) | Luke McCormick (42 / 25%) | Archie Davies (24 / 14.3%) |
| 28.08.26 | Barrow | 174 | JOS BARKER (114 / 65.1%) | Jordan Norville-Williams (35 / 20%) | Luke McCormick (10 / 5.7%) |
| 31.08.26 | Tamworth | 156 | BRETT MCGAVIN (87 / 55.8%) | Luke McCormick (24 / 15.4%) | Jos Barker (10 / 6.4%) |
| AUGUST PLAYER OF THE MONTH | 780 VOTES | 🥇 JOS BARKER (8 PTS, 2 MOTM) | 🥈 JORDAN NORVILLE WILLIAMS (7 PTS, 1 MOTM) | 🥉 LUKE MCCORMICK (5 PTS, 0 MOTM) |
|
| SEPTEMBER | ---------- | ---------- | ---------- | ---------- | ---------- |
| 05.09.26 | Southend United | 47 | JOS BARKER (12 / 25.5%) | Archie Davies (10 / 21.3%) | Luke McCormick (8 / 17%) |
| 12.09.26 | AFC Fylde | 88 | RYAN JONES (47 / 53.4%) | Luke McCormick (13 / 14.8%) | Archie Davies (10 / 11.4%) |
| 15.09.26 | Aldershot | 110 | RYAN JONES (49 / 44.5%) | Archie Davies (17 / 15.5%) | James Daly (13 / 11.8%) |
| 18.09.26 | Solihull Moors | 127 | RYAN JONES (52 / 40.9%) | Zain Westbrooke (18 / 14.2%) | James Daly (16 / 12.6%) |
| 26.09.26 | Kidderminster Harriers | 157 | JOS BARKER (80 / 51%) | Ryan Jones (17 / 10.8%) | Johl Powell (15 / 9.6%) |
| 29.09.26 | Worthing | 112 | BRETT MCGAVIN (38 / 33.9%) | Ryan Jones (35 / 31.3%) | Jordan Norville-Williams (21 / 18.8%) |
| SEPTEMBER PLAYER OF THE MONTH | 641 VOTES | 🥇 RYAN JONES (13 PTS, 3 MOTM) | 🥈 JOS BARKER (6 PTS, 2 MOTM) | 🥉 ARCHIE DAVIES (5 PTS, 0 MOTM) |
|
| OCTOBER | ---------- | ---------- | ---------- | ---------- | ---------- |
| 03.10.26 | Boston Utd | 175 | JOHL POWELL (47 / 26.9%) | Jordan Norville-Williams (37 / 21.1%) | Ryan Jones (29 / 16.6%) |
| 10.10.26 | Wealdstone | 150 | BRETT MCGAVIN (136 / 90.7%) | Jack Kingdon (6 / 4%) | Johl Powell (3 / 2%) |
| 17.10.26 | Leatherhead (FAC4Q) | 62 | JOHL POWELL (17 / 27.4%) | Archie Davies (9 / 14.5%) | Jordan Norville-Williams (8 / 12.9%) |
| 20.10.26 | Leatherhead (FAC4QR) | 112 | JACK KINGDON (74 / 55.2%) | Slavi Spasov (20 / 14.9%) | Ryan Jones (16 / 11.9%) |
| 24.10.26 | Altrincham | 86 | JOHL POWELL (35 / 40.7%) | Jordan Norville-Williams (14 / 16.3%) | Slavi Spasov (13 / 15.1%) |
| 27.10.26 | Hornchurch | 109 | SEB NAYLOR (50 / 43.5%) | Jack Kingdon (16 / 13.9%) | James Daly (14 / 12.2%) |
| 31.10.26 | FC Halifax Town | 56 | HAYDEN MULLER (39 / 60%) | Jos Barker (13 / 20%) | Ryan Jones (4 / 6.2%) |
| OCTOBER PLAYER OF THE MONTH | 750 VOTES | 🥇 JOHL POWELL (10 PTS, 3 MOTM) | 🥈 JACK KINGDON (7 PTS, 1 MOTM) | 🥉 JORDAN NORVILLE-WILLIAMS (5 PTS, 0 MOTM) |
|
| NOVEMBER | |||||
| 07.11.26 | Chesterfield (FAC R1) | 82 | HAYDEN MULLER (31 / 37.8%) | Jos Barker (21 / 25.6%) | James Daly (16 / 19.5%) |
| 14.11.26 | Boreham Wood | ||||
| 21.11.26 | Forest Green Rovers | ||||
| 24.11.26 | Eastleigh | ||||
| 28.11.26 | Harrogate Town | ||||
| DECEMBER | |||||
| 05.12.26 | Hartlepool United | ||||
| 09.12.26 | Wealdstone | ||||
| 19.12.26 | Boston United | ||||
| 26.12.26 | Sutton United | ||||
| 28.12.26 | Woking | ||||
| JANUARY | |||||
| 02.01.27 | Altrincham | ||||
| 09.01.27 | Hornchurch | ||||
| 16.01.27 | |||||
| 23.01.27 | Carlisle United | ||||
| 26.01.27 | Eastleigh | ||||
| 30.01.27 | Scunthorpe United | ||||
| FEBRUARY | |||||
| 06.02.27 | Forest Green Rovers | ||||
| 13.02.27 | Kidderminster Harriers | ||||
| 17.02.27 | Worthing | ||||
| 20.02.27 | Solihull Moors | ||||
| 23.02.27 | Aldershot | ||||
| 27.02.27 | Gateshead | ||||
| MARCH | |||||
| 06.03.27 | Barrow | ||||
| 09.03.27 | Tamworth | ||||
| 13.03.27 | Southend United | ||||
| 20.03.27 | AFC Fylde | ||||
| 26.03.27 | Woking | ||||
| 29.03.27 | Sutton United | ||||
| APRIL | |||||
| 03.04.27 | FC Halifax Town | ||||
| 10.04.27 | Boreham Wood | ||||
| 17.04.27 | Hartlepool United | ||||
| 24.04.27 | Harrogate Town | ||||












