Under 19s Season Round Up
Yeovil Town Under 19s had a positive first season in the National League U19 alliance system for the first time, finishing third in their league and seeing a number of players make the step into the first team set up at various stages.
The season had a managerial change, Matt Percival leaving in January to explore new opportunities. Jamie Phillip took over the reigns with former Glovers captain Josh Staunton joining the club as Under 19s Operations Lead.
Finishing their 16 games in Division E, the young Glovers won eight, drew three and lost five; 59 scored with just 31 conceded.
Basingstoke have one game left in their campaign, so long as they don’t beat the Met Police by an eight goal margin or more, the Glovers are set to finish third in the table, 12 points off second and a whopping 16 points off Dorchester’s youth side who were almost perfect throughout their season.
Yeovil were one of the two teams to take points off the league leaders when drawing 0-0 back in October.
George Geraghty ended the season as the division’s second top scorer, his 21 goals just a couple shy of Eastleigh’s Ilya Ihnatenko who racked up 23.
Alec Thomas ended with 12, Ollie Hughes with eight.

Other notable milestones include a brilliant run to the Quarter-finals of the National League Alliance Cup, as well as a number of wins in the County Cup, however they did fall at the first hurdle in the FA Youth Cup.
The Francis Hillier Somerset Men’s Premier Cup gave a large number of Under 19s the chance to represent the Glovers in a first team atmosphere, in the end the Glovers lost 1-0 to Odd Down in the first round, but Blake Watts did break a record becoming the youngest captain of a Yeovil Town Men’s first team fixture.
Watts confirmed this week his time with the Glovers has come to an end after being associated with the club since Under 10s.

Three young Glovers made first team appearances in either the league or FA Trophy too, following in the footsteps of Corey Koerner who was the only academy graduate the season before.
Ollie Hughes, Liam Nardiello and Jaydon Biss all got plenty of time within the group including debuts for all of them at various times.
Hughes and Biss were named in match day squads more than dozen times each, with Nardiello included a couple of times too.
Hughes’ debut against Tamworth on March 3rd made him the fifth youngest Yeovil Town player to represent the Glovers in a league game.

As for Jaydon Biss, he made two appearances, once against Telford in the FA Trophy before making his league debut alongside Nardiello in the April fixture vs Eastleigh.
News will filter through over the coming days of players who have departed and those who will be with the group again next season.
Good luck to all those departing and here’s to another season of seeing the connection between the Under 19s and first team flourish.
THE GLOVERSCAST WOULD LOVE TO COVER MORE OF THE UNDER 19’S JOURNEY NEXT SEASON.
IF YOU ARE IN A POSITION TO HELP WITH IMAGES, MATCH DETAILS OR ANYTHING, PLEASE CONTACT BEN@GLOVERSCAST.CO.UK
| Date | Opposition | Kick Off | H/A | Competition | Score | Location | Scorers |
|---|---|---|---|---|---|---|---|
| SEPTEMBER | |||||||
| 03.09.2025 | Dorchester | 14:00 | A | National League U19 Alliance League | P-P | The Avenue Stadium | |
| 10.09.2025 | Eastleigh | 14:00 | H | National League U19 Alliance League | 6-1 | YTCST Centre at Alvington | Geraghty x3, Hughes, Thomas, Rodber |
| 17.09.2025 | Weston-super-Mare | 14:00 | A | National League U19 Alliance League | 1-1 | The Optima Stadium | Biss |
| 24.09.2025 | Basingstoke Town | 14:00 | H | National League U19 Alliance League | 5-1 | YTCST Centre at Alvington | Brown, Geraghty, Thomas, Nardiello x2 |
| OCTOBER | |||||||
| 01.10.2025 | Havant & Waterlooville | 14:00 | A | National League U19 Alliance League | P-P | Westleigh Park | |
| 08.10.2025 | Dorchester Town | 13:30 | A | National League U19 Alliance League | 0-0 | Dorchester Town | |
| 15.10.2025 | Winchester City | 14:00 | H | National League U19 Alliance League | P-P | YTCST Centre at Alvington | |
| NOVEMBER | |||||||
| 5.11.2025 | Weston-super-Mare | 14:00 | H | National League U19 Cup | 4-0 | YTCST Centre at Alvington | Bryce, Geraghty, Hughes x 2 |
| 12.11.2025 | Wimborne Town | 14:00 | H | National League U19 Alliance League | P-P | YTCST Centre at Alvington | |
| 23.11.2025 | Taunton Town| 14:00 | H | County Cup | 5-0 | YTCST Centre at Alvington | Info Not Given |
|
| 26.11.2025 | Havant & Waterlooville | 14:00 | A | National League U19 Alliance League | 1-12 | Westleigh Park | Bryce, Geraghty x 4, Horrocks x2, Hughes x3, Rodber, Thomas |
| 28.11.2025 | Eastleigh | 14:00 | A | National League U19 Cup | 1-2 | Stoneham Lane | Geraghty, Thomas |
| DECEMBER | |||||||
| 03.12.2025 | Metropolitan Police | 14:00 | A | National League U19 Alliance League | P-P | Imber Court Sports Ground | |
| 17.12.2025 | Winchester City | 14:00 | H | National League U19 Cup | 3-2 | YTCST Centre at Alvington | Brown, Geraghty x 2 |
| JANUARY | |||||||
| 11.01.2026 | Portishead Town | 14:00 | H | County Cup | 5-0 | Somerton Rec | Info Not Given |
| 14.01.2026 | AFC Porchester | 14:00 | A | National League U19 Alliance League | 2-2 | Cranleigh Road | Geraghty, Thomas |
| 21.01.2026 | Dorchester Town | 14:00 | H | National League U19 Alliance League | 0-3 | YTCST Centre at Alvington | |
| FEBRUARY | |||||||
| 14.02.2026 | Weston-super-Mare | 14:00 | H | National League U19 Alliance League | YTCST Centre at Alvington | ||
| 11.02.2026 | Basingstoke Town | 14:00 | A | National League U19 Alliance League | 7-1 | Hampshire FA - Winklebury Football Complex | Reed |
| 22.02.2026 | Radstock Town | 14:00 | H | County Cup | 6-0 | YTCST Centre at Alvington | Info Not Given |
| 25.02.2026 | Basingstoke Town | 14:00 | A | National League U19 Cup | 0-1 | Hampshire FA - Winklebury Football Complex | Geraghty |
| MARCH | |||||||
| 04.03.2026 | Winchester City | 14:00 | A | National League U19 Alliance League | 1-6 | Charters Community Stadium | Biss, Hughes, Nardiello x 2, Thomas, Watts |
| 11.03.2026 | Havant & Waterlooville | 14:00 | H | National League U19 Alliance League | 8-0 | YTCST Centre at Alvington | Biss, Geraghty x3, Hughes, Thomas x2, Samuels |
| 18.03.2026 | Wimborne Town | 14:00 | H | National League U19 Alliance League | 5-0 | YTCST Centre at Alvington | Bryce, Geraghty, Nardiello x2, Rodber |
| 22.03.2026 | Staplegrove Saints | 14:00 | A | County Cup | 3-1 | STAPLEGROVE SPORTS GROUND | Info Not Given |
| 25.03.2026 | Hertford Town | 14:00 | H | National League U19 Cup | 0-6 | YTCST Centre at Alvington | |
| 27.03.2026 | Eastleigh | 14:00 | A | National League U19 Alliance League | 6-1 | Stoneham Lane complex | Geraghty |
| APRIL | |||||||
| 01.04.2026 | Weston-super-Mare | 14:00 | H | National League U19 Alliance League | 0-1 | YTCST Centre at Alvington | |
| 22.04.2026 | AFC Portchester | 14:00 | H | National League U19 Alliance League | 5-0 | YTCST Centre at Alvington | Geraghty x2, Thomas x2, Hughes |
| 29.04.2026 | Metropolitan Police | 14:00 | H | National League U19 Alliance League | 6-0 | Huish Park | Bryce, Geraghty, Thomas x3, Woods |
| MAY | |||||||
| 06.05.2026 | Wimborne Town | 14:00 | A | National League U19 Alliance League | 3-1 | Wimborne Town FC | Woods |
| 13.05.2026 | Metropolitan Police | 14:00 | A | National League U19 Alliance League | 5-6 | Cobham FC | Geraghty x2, Thomas x2, Bryce, Hughes |




























