FIXTURES
| Opponent | KO | Competition | Score | Location | Attendance | Scorers | ||
|---|---|---|---|---|---|---|---|---|
| July | ||||||||
| 09.07.24 | Melksham Town | 19:45 | A | Friendly | 5-1 | Oakfield Stadium | Young, Jarvis, Greenslade x2, Morgan | |
| 13.07.24 | From Town | 15:00 | A | Friendly | 5-1 | Badgers Hill Stadium | Morgan x2, Pearson, Greenslade, Jarvis | |
| 16.07.24 | Bristol Rovers | 19:00 | H | Friendly | 0-3 | Huish Park | 1715 | |
| 19.07.24 | Exeter | 19:30 | H | Friendly | 1-3 | Huish Park | 2599 | Nouble |
| 27.07.24 | Farnborough | 15:00 | A | Friendly | 2-1 | Cherrywood Road | Morgan, Thomas | |
| 30.07.24 | Buckland Athletic | 19:00 | A | Friendly | 5-0 | Kingskerswell Road | ||
| August | ||||||||
| 03.08.24 | Weston-super-Mare | 15:00 | A | Friendly | 2-0 | Woodspring Stadium | ||
| 10.08.24 | Hartlepool United | 15:00 | H | NL | 0-1 | Huish Park | 3646 (238) | |
| 17.08.24 | Braintree Town | 15:00 | A | NL | 1-0 | Cressing Road | 1128 (166) | Williams |
| 20.08.24 | Ebbsfleet United | 19:45 | H | NL | 3-2 | Huish Park | 3295 (95) | McGavin, Smith, Greenslade |
| 24.08.24 | Gateshead | 12:30 | A | NL | 1-3 | Gateshead International Stadium | 1096 | Jarvis |
| 26.08.24 | Rochdale | 15:00 | H | NL | 0-1 | Huish Park | 3686 (182) | |
| 31.08.24 | Boston United | 15:00 | A | NL | 3-1 | Jakemans Community Stadium | 1956 (154) | McGavin x 2, Young |
| September | ||||||||
| 07.09.24 | AFC Fylde | 15:00 | A | NL | 4-3 | Mill Farm | Pearson, Jarvis, Lo-Everton, Bernard | |
| 10.09.24 | Solihull Moors | 19:45 | H | NL | 0-1 | Huish Park | 2849 (42) | |
| 14.09.24 | Altrincham | 15:00 | H | NL | 0-0 | Huish Park | 2838 (91) | |
| 21.09.24 | Oldham Athletic | 15:00 | A | NL | 0-1 | Boundary Park | 5411 (210) | |
| 24.09.24 | Sutton United | 19:45 | A | NL | 0-0 | Gander Green Lane | 2246 (181) | |
| 28.09.24 | Aldershot | 15:00 | H | NL | 1-1 | Huish Park | 3408 (403) | McGuckin |
| October | ||||||||
| 05.10.24 | Dag & Red | 15:00 | H | NL | 1-0 | Huish Park | 2998 (114) | McGuckin |
| 12.10.24 | Chesham United | 15:00 | A | FAC 4QR | 0-1 | The Meadow | 1321 (250) | |
| 19.10.24 | Wealdstone | 15:00 | A | NL | 3-0 | Grosvenor Vale | 1510 (250) | McGavin, Jarvis, McGuckin |
| 22.10.24 | Tamworth | 19:45 | A | NL | 0-0 | The Lamb Ground | 1068 (220) | |
| 26.10.24 | Maidenhead United | 15:00 | H | NL | 3-1 | Huish Park | 3333 (70) | Jarvis (x2), Cooper |
| November | ||||||||
| 09.11.24 | Southend United | 15:00 | A | NL | 1-0 | Roots Hall | 6911 (251) | Plant |
| 16.11.24 | FC Halifax Town | 15:00 | H | NL | 0-1 | Huish Park | 3829 (69) | |
| 23.11.24 | York City | 15:00 | A | NL | 0-4 | LNER Community Stadium | 5642 (348) | |
| 26.11.24 | Barnet | 19:45 | H | NL | 1-2 | Huish Park | 2722 (112) | |
| 30.11.24 | Woking | 15:00 | A | NL | 0-2 | Kingfield Stadium | 2911 (766) | McGavin, Cousin-Dawson |
| December | ||||||||
| 10.12.24 | W*ymouth | 19:45 | H | FAT R3 | 1-2 | Huish Park | 3168 (375) | Jarvis |
| 14.12.24 | Braintree Town | 15:00 | H | NL | 3-1 | Huish Park | 2767 (25) | Jarvis, James, McGavin |
| 18.12.24 | Weston-super-Mare | 19:45 | H | SMPC | 0-1 | Huish Park | ||
| 21.12.24 | Hartlepool United | 15:00 | A | NL | 1-2 | Victoria Park | 3420 (84) | Shaw |
| 26.12.24 | Eastleigh | 15:00 | H | NL | 2-2 | Huish Park | 4355 (130) | McGurk, Williams |
| January | ||||||||
| 01.01.25 | Forest Green Rovers | 15:00 | A | NL | 1-2 | Eco Park | 3002 (703) | Shaw |
| 11.01.25 | Woking | 15:00 | H | NL | 1-1 | Huish Park | 3188 (213) | Jarvis |
| 14.01.25 | Ebbsfleet United | 19:45 | A | NL | 1-1 | Stonebridge Road Stadium | 1125 | McGurk |
| 17.01.25 | Gateshead | 19:45 | H | NL | 0-0 | Huish Park | 2919 (61) | |
| 25.01.25 | Rochdale | 15:00 | A | NL | 0-4 | Crown Oil Arena | 2463 | |
| February | ||||||||
| 08.02.25 | Dag & Red | 15:00 | A | NL | 1-1 | Victoria Road | 1703 (311) | McGavin |
| 15.02.25 | Wealdstone | 15:00 | H | NL | 1-2 | Huish Park | 3179 (143) | Cousin-Dawson |
| 18.02.25 | Tamworth | 19:45 | H | NL | 2-1 | Huish Park | 2649 (119) | Cooper, Nouble |
| 22.02.25 | Maidenhead United | 15:00 | A | NL | 2-0 | York Road | 1330 | Nouble, Greenslade |
| March | ||||||||
| 01.03.25 | Southend United | 15:00 | H | NL | 2-2 | Huish Park | 3508 (354) | Wilson, Nouble |
| 04.03.25 | Barnet | 19:45 | A | NL | 0-5 | The Hive | 1596 (180) | |
| 08.03.25 | FC Halifax Town | 15:00 | A | NL | 0-1 | The Shay | 1668 (144) | |
| 11.03.25 | Boston United | 15:00 | H | NL | 0-3 | Huish Park | 2138 (73) | |
| 15.03.25 | York City | 15:00 | H | NL | 0-1 | Huish Park | 2862 (277) | |
| 22.03.25 | Solihull Moors | 15:00 | A | NL | The ARMCO Arena | |||
| 29.03.25 | AFC Fylde | 15:00 | H | NL | Huish Park | |||
| April | ||||||||
| 05.04.25 | Altrincham | 15:00 | A | NL | Moss Lane | |||
| 12.04.25 | Oldham Athletic | 15:00 | H | NL | Huish Park | |||
| 18.04.25 | Forest Green Rovers | 15:00 | H | NL | Huish Park | |||
| 21.04.25 | Eastleigh | 15:00 | A | NL | Silverlake Stadium | |||
| 26.04.25 | Sutton United | 15:00 | H | NL | Huish Park | |||
| 05.05.25 | Aldershot | 15:00 | A | NL | The EBB Stadium |
NATIONAL LEAGUE TABLE
SQUAD SUMMARY – NATIONAL LEAGUE
| Name | Position | Apps | Goals/Con | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| Matt Gould | Goalkeeper | |||||
| Ollie Wright | Goalkeeper | 18 | 15 | 3 | ||
| Michael Smith | Defender | 11 | 1 | 1 | 1 | |
| Jordan Thomas | Defender | 1 (4) | ||||
| Dom Bernard | Defender | 8 (3) | 1 | 1 | 5 | |
| Morgan Williams | Defender | 13 (1) | 1 | 1 | ||
| Jake Wannell | Defender | 17 | 1 | 3 | 1 | |
| Finn Cousin-Dawson | Defender | 4 (5) | 1 | |||
| Raphael Araoye | Defender | 3 (3) | 1 | |||
| Alex Whittle | Defender | 11 (1) | 1 | 2 | ||
| James Plant | Midfielder | 5 (1) | 1 | 1 | ||
| Brett McGavin | Midfielder | 15 (2) | 4 | |||
| Charlie Cooper | Midfielder | 14 (3) | 1 | 1 | 5 | |
| Matt Worthington | Midfielder | 11 (4) | 1 | |||
| Sonny Blu Lo-Everton | Midfielder | 3 (6) | 1 | |||
| Kofi Shaw | Midfielder | 2 (1) | ||||
| Pedro Borges | Midfielder | 1 | ||||
| Jordan Young | Forward | 7 (8) | 1 | |||
| Frank Nouble | Forward | 14 (4) | 3 | 4 | ||
| Josh Sims | Forward | 7 (4) | ||||
| Dylan Morgan | Forward | 5 (3) | ||||
| Sam Pearson | Forward | 5 (8) | 1 | 3 | 1 | |
| Aaron Jarvis | Forward | 14 (1) | 5 | 2 | 5 | |
| Harvey Greenslade | Forward | 3 (6) | 1 | 1 | ||
| Ciaran McGuckin | Forward | 6 (1) | 2 | 2 |
TRANSFERS
| IN | OUT |
|---|---|
| Harvey Greenslade - Bristol Rovers | Will Dawes - Chippenham |
| Brett McGavin - Torquay United | Rhys Murphy - Dorking |
| Jordan Thomas - Hampton & Richmond | Malachi Linton - W*ymouth |
| Aaron Jarvis - Torquay United | Benjani Jr - Released |
| Sam Pearson - Retained | Ollie Haste - Released |
| Finn Cousin-Dawson - Bradford | Jake Hyde - Chelmsford |
| Ollie Wright - Southampton (L) | Alex Fisher - Released |
| Matt Gould - Altrincham | Josh Owers - Released |
| Josh Sims - Free Agent | Jordan Stevens - Released |
| Dom Bernard - Free Transfer | Will Buse - Weston-super-Mare (L) |
| Ciaran McGuckin - Rotherham (L) | Dylan Morgan - Weston-super-Mare (L) |
| James Plant - Port Vale (L) | Jordan Thomas - Salisbury (L) |
| Kofi Shaw - Bristol Rovers (L) | Jordan Young - Torquay |
| Caleb Hughes | Jordan Thomas - Torquay (L) |
| Pedro Borges - Exeter (L) | Harvey Greenslade - Weston (L) |
| Sean McGurk - Swindon (L) | Dylan Morgan - Torquay |
APPEARANCES
| Name | Lge | FAC | FAT | SPC | Total |
|---|---|---|---|---|---|
| Matt Gould | |||||
| Ollie Wright | 15 | 1 | 14 | ||
| Michael Smith | 11 | 11 | |||
| Jordan Thomas | 1 (3) | 1 (3) | |||
| Dom Bernard | 6 (3) | 1 | 5 (3) | ||
| Morgan Williams | 12 (1) | 1 | 11 (1) | ||
| Jake Wannell | 14 | 1 | 13 | ||
| Finn Cousin-Dawson | 2 (4) | 2 (3) | |||
| Raphael Araoye | 2 (3) | 1 | 3 (3) | ||
| Alex Whittle | 9 (1) | 9 | |||
| James Plant | 3 (1) | 1 (1) | |||
| Brett McGavin | 13 (2) | 1 | 12 (2) | ||
| Charlie Cooper | 11 (3) | 1 | 10 (3) | ||
| Matt Worthington | 11 (4) | 9 (4) | |||
| Sonny Blu Lo-Everton | 2 (4) | (1) | 2 (4) | ||
| Jordan Young | 6 (7) | 1 | 7 (6) | ||
| Frank Nouble | 11 (3) | 1 | 12 (2) | ||
| Josh Sims | 6 (3) | 1 | 7 (3) | ||
| Dylan Morgan | 5 (1) | 3 (1) | |||
| Sam Pearson | 5 (7) | (1) | 5 (8) | ||
| Aaron Jarvis | 13 (1) | 11 (1) | |||
| Harvey Greenslade | 2 (4) | (1) | 2 (5) | ||
| Ciaran McGuckin | 5 (1) | 1 | 4 (1) |
GOALS
| Name | Lge | FAC | FAT | SPC | Total |
|---|---|---|---|---|---|
| Matt Gould | |||||
| Ollie Wright | |||||
| Michael Smith | 1 | ||||
| Jordan Thomas | |||||
| Dom Bernard | 1 | ||||
| Morgan Williams | 1 | ||||
| Jake Wannell | |||||
| Finn Cousin-Dawson | |||||
| Raphael Araoye | |||||
| Alex Whittle | |||||
| James Plant | |||||
| Brett McGavin | 4 | ||||
| Charlie Cooper | 1 | ||||
| Matt Worthington | |||||
| Sonny Blu Lo-Everton | 1 | ||||
| Jordan Young | 1 | ||||
| Frank Nouble | |||||
| Josh Sims | |||||
| Dylan Morgan | |||||
| Sam Pearson | 1 | ||||
| Aaron Jarvis | 5 | ||||
| Harvey Greenslade | 1 | ||||
| Ciaran McGuckin | 3 |
LEAGUE ANALYSIS
| Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Crd |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Buse | ||||||||||
| Michael Smith | ||||||||||
| Jordan Thomas | ||||||||||
| Morgan Williams | ||||||||||
| Jake Wannell | ||||||||||
| Finn Cousin-Dawson | ||||||||||
| Alex Whittle | ||||||||||
| Brett McGavin | ||||||||||
| Charlie Cooper | ||||||||||
| Matt Worthington | ||||||||||
| Sonny Blu Lo-Everton | ||||||||||
| Jordan Young | ||||||||||
| Jordan Maguire-Drew | ||||||||||
| Frank Nouble | ||||||||||
| Dylan Morgan | ||||||||||
| Sam Pearson | ||||||||||
| Aaron Jarvis | ||||||||||
| Harvey Greenslade |
