Yeovil Town Women failed to reach the final of this season’s Somerset County Cup, losing 5-2 away at Keynsham.
The Glovers drew first blood at the AJN Stadium when Lily McNally latched onto a ball over the top from Jodi Cornwall, expertly lobbing the keeper.
But the hosts equalised less than ten minutes later. Emily Hall made a good save initially, but Ciera Lundy tapped home the rebound.
Dave Court’s side regained the advantage when Cornwall rose highest in the box to head home from a corner with five minutes left of the half.
There was still time for the K’s to go into the break ahead. There wasn’t much Hall could do about Mia Mugford’s sublime finish or Abigail Todd’s stunning curling effort, as the hosts snatched the lead for the first time.
Mugford completed her hat-trick in the second half – first volleying from the edge of the box, before finding the net again late on with an angled drive that flew past Hall.
Yeovil’s next match is currently scheduled to take place on Sunday 29th March, when they travel to Appledore in the South West Regional Football League (2pm kick-off).
| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | 1-2 | Optima Stadium | Simmons '10, Cornwal, '65 |
| 09.11.2025 | Feniton | 14:00 | H | League | 1-0 | YTCST Centre at Alvington | Cornwall '44 |
| 23.11.2025 | W*ymouth | 14:00 | A | Cup | Walkover Victory | Bob Lucas Stadium | |
| 30.11.2025 | Wells City | 14:00 | A | League | 2-1 | Wells City FC | McNally '59 |
| December | |||||||
| 07.12.2025 | Weston-super-Mare | 14:00 | H | League | 1-2 | YTCST Centre at Alvington | Cornwall '32 |
| 14.12.2025 | Appledore | 14:00 | A | League | 0-4 | Marshford, Appledore | McNally '53, '85. Ealson-Taylor '56, Davenport '83 |
| January | |||||||
| No Fixtures Played | - | - | - | - | - | - | - |
| February | |||||||
| 08.02.2026 | Wells City | 14:00 | A* | League | 0-6 | Wells City FC * Played at Huish Park 3G | McNally '2, '34, '45 '85, OG '43, Davenport '90 |
| 22.02.2026 | Weston-super-Mare | 14:00 | H | Cup | 2-3 | Huish Park 3G | Hodge '25, Cornwall '48 |
| March | |||||||
| 08.03.2026 | Wells City | 14:00 | H | Cup | 5-0 | Huish Park 3G | Miles '20, Cornwall '26, '71 McNally '39, '43 |
| 15.03.2026 | Keynsham Town | 14:00 | A | Cup | 5-2 | The AJN Stadium | McNally '11, Cornwall '37 |
| 29.03.2026 | Appledore | 14:00 | A | League | Marshford, Appledore | ||
| April | |||||||
| 26.04.26 | Feniton | 14:00 | A | League | Feniton Playing Fields | ||
| May | |||||||
| 03.05.2026 | Weston-super-Mare | 14:00 | A | League | The Optima Stadium |










