Results
July 2008 | |||||||
17/07/2008 | Potters Bar Town | Away | Frnd | W | 3-2 | Hewitt 86, 89, Davey 88 | |
19/07/2008 | Barnsley | Home | Frnd | W | 2-0 | 1501 | Tomlin 40, Owusu 81 |
21/07/2008 | Bristol City | Home | Frnd | L | 0-3 | 2527 | |
23/07/2008 | Kidderminster Harriers | Away | SWCC | W | 2-0 | ||
24/07/2008 | Chertsey Town | Away | SWCC | W | 4-1 | ||
26/07/2008 | Torquay United | Away | SWCC | D | 0-0 | ||
29/07/2008 | Plymouth Argyle | Home | Frnd | W | 2-0 | 1834 | |
30/07/2008 | Hillingdon Borough | Away | Frnd | W | 3-0 | ||
August 2008 | |||||||
02/08/2008 | Weymouth | Away | Frnd | W | 1-0 | ||
04/08/2008 | Tiverton Town | Away | Frnd | W | 2-1 | 408 | |
07/08/2008 | Frome Town | Away | Frnd | D | 2-2 | ||
09/08/2008 | Walsall | Home | CCL1 | D | 1-1 | 4518 | Tomlin 10 |
12/08/2008 | Charlton Athletic | Away | CC1 | W | 1-0 | 6239 | Warne 28 |
16/08/2008 | Hereford United | Away | CCL1 | W | 2-1 | 3476 | Schofield 19, Warne 22 |
23/08/2008 | Leeds United | Home | CCL1 | D | 1-1 | 6580 | Owusu 62 |
26/08/2008 | Middlesbrough | Away | CC2 | L | 1-5 | 15651 | Tomlin 45 |
30/08/2008 | Carlisle United | Away | CCL1 | L | 1-4 | 6286 | Tomlin 16 |
September 2008 | |||||||
02/09/2008 | Brentford | Away | LDV1 | D | 2-2 | 1339 | Bircham 39, Tomlin 77 |
06/09/2008 | Milton Keynes Dons | Away | CCL1 | L | 0-3 | 7959 | |
13/09/2008 | Brighton and Hove Albion | Home | CCL1 | D | 1-1 | 4451 | Way 80 |
20/09/2008 | Bristol Rovers | Home | CCL1 | D | 2-2 | 5748 | Skiverton 6, Roberts 45 |
27/09/2008 | Scunthorpe United | Away | CCL1 | L | 0-2 | 4829 | |
October 2008 | |||||||
04/10/2008 | Southend United | Home | CCL1 | L | 1-2 | 4008 | Schofield 88 |
18/10/2008 | Northampton Town | Away | CCL1 | L | 0-3 | 5217 | |
21/10/2008 | Crewe Alexandra | Home | CCL1 | W | 3-2 | 3536 | Schofield 45, 66, Way 85 |
25/10/2008 | Leyton Orient | Home | CCL1 | D | 0-0 | 4320 | |
28/10/2008 | Huddersfield Town | Away | CCL1 | D | 0-0 | 10719 | |
November 2008 | |||||||
01/11/2008 | Oldham Athletic | Away | CCL1 | W | 2-0 | 5318 | Brown 62, Warne 65 |
08/11/2008 | Stockport County | Home | FAC1 | D | 1-1 | 3582 | Skiverton 60 |
11/11/2008 | Leicester City | Away | CCL1 | L | 0-1 | 16528 | |
15/11/2008 | Peterborough United | Home | CCL1 | L | 0-1 | 4001 | |
18/11/2008 | Stockport County | Away | FAC1R | L | 0-5 | 3260 | |
22/11/2008 | Tranmere Rovers | Home | CCL1 | W | 1-0 | 3445 | Skiverton 23 |
25/11/2008 | Colchester United | Away | CCL1 | L | 0-1 | 3214 | |
December 2008 | |||||||
06/12/2008 | Hartlepool United | Away | CCL1 | D | 0-0 | 3393 | |
13/12/2008 | Stockport County | Home | CCL1 | L | 2-4 | 3687 | Smith 26, Warne 43 |
20/12/2008 | Swindon Town | Away | CCL1 | W | 3-2 | 7072 | Alcock 10, Peltier 28, Own Goal 72 |
26/12/2008 | Cheltenham Town | Home | CCL1 | D | 1-1 | 4989 | Rodgers 75 |
28/12/2008 | Millwall | Away | CCL1 | D | 1-1 | 9042 | Rodgers 37 |
January 2009 | |||||||
13/01/2009 | Scunthorpe United | Home | CCL1 | L | 1-2 | 3275 | McCollin 90 |
19/01/2009 | Leicester City | Home | CCL1 | L | 0-2 | 4569 | |
24/01/2009 | Southend United | Away | CCL1 | W | 1-0 | 6409 | Brown 6 |
27/01/2009 | Huddersfield Town | Home | CCL1 | W | 1-0 | 3703 | MacDonald 45 |
31/01/2009 | Leyton Orient | Away | CCL1 | W | 1-0 | 4597 | Tomlin 90 |
February 2009 | |||||||
14/02/2009 | Peterborough United | Away | CCL1 | W | 3-1 | 6129 | Warne 31, Brown 33, MacDonald 69 |
17/02/2009 | Bristol Rovers | Away | CCL1 | L | 0-3 | 8049 | |
21/02/2009 | Oldham Athletic | Home | CCL1 | D | 2-2 | 4150 | Tomlin 16, 33 |
24/02/2009 | Crewe Alexandra | Away | CCL1 | L | 0-2 | 3432 | |
28/02/2009 | Walsall | Away | CCL1 | L | 0-2 | 3916 | |
March 2009 | |||||||
07/03/2009 | Carlisle United | Home | CCL1 | D | 1-1 | 3892 | Roberts 31 |
10/03/2009 | Leeds United | Away | CCL1 | L | 0-4 | 18847 | |
14/03/2009 | Brighton and Hove Albion | Away | CCL1 | L | 0-5 | 6291 | |
21/03/2009 | Milton Keynes Dons | Home | CCL1 | D | 0-0 | 4028 | |
28/03/2009 | Swindon Town | Home | CCL1 | W | 1-0 | 5476 | Obika 33 |
31/03/2009 | Northampton Town | Home | CCL1 | W | 1-0 | 3884 | Obika 79 |
April 2009 | |||||||
04/04/2009 | Stockport County | Away | CCL1 | D | 0-0 | 5664 | |
10/04/2009 | Millwall | Home | CCL1 | W | 2-0 | 6230 | Obika 40, Tomlin 49 |
13/04/2009 | Cheltenham Town | Away | CCL1 | L | 0-1 | 3775 | |
18/04/2009 | Hartlepool United | Home | CCL1 | L | 2-3 | 4332 | Tomlin 7, Townsend 57 |
21/04/2009 | Hereford United | Home | CCL1 | D | 2-2 | 3870 | Rodgers 78, Weale 90 |
25/04/2009 | Tranmere Rovers | Away | CCL1 | D | 1-1 | 8306 | Obika 67 |
May 2009 | |||||||
02/05/2009 | Colchester United | Home | CCL1 | L | 0-2 | 5237 |
Coca Cola League One Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Leicester City | 46 | 13 | 9 | 1 | 41 | 16 | 14 | 6 | 3 | 43 | 23 | 96 | 45 |
2 | Peterborough United | 46 | 14 | 6 | 3 | 41 | 22 | 12 | 5 | 6 | 37 | 31 | 89 | 25 |
3 | Milton Keynes Dons | 46 | 12 | 4 | 7 | 42 | 25 | 14 | 5 | 4 | 41 | 22 | 87 | 36 |
4 | Leeds United | 46 | 17 | 2 | 4 | 49 | 20 | 9 | 4 | 10 | 28 | 29 | 84 | 28 |
5 | Millwall | 46 | 13 | 4 | 6 | 29 | 21 | 12 | 3 | 8 | 33 | 32 | 82 | 9 |
6 | Scunthorpe United | 46 | 13 | 5 | 5 | 44 | 24 | 9 | 5 | 9 | 38 | 39 | 76 | 19 |
7 | Tranmere Rovers | 46 | 15 | 5 | 3 | 41 | 20 | 6 | 6 | 11 | 21 | 29 | 74 | 13 |
8 | Southend United | 46 | 13 | 2 | 8 | 29 | 20 | 8 | 6 | 9 | 29 | 41 | 71 | -3 |
9 | Huddersfield Town | 46 | 9 | 8 | 6 | 32 | 28 | 9 | 6 | 8 | 30 | 37 | 68 | -3 |
10 | Oldham Athletic | 46 | 9 | 9 | 5 | 35 | 24 | 7 | 8 | 8 | 31 | 41 | 65 | 1 |
11 | Bristol Rovers | 46 | 11 | 4 | 8 | 44 | 29 | 6 | 8 | 9 | 35 | 32 | 63 | 18 |
12 | Colchester United | 46 | 7 | 4 | 12 | 21 | 24 | 11 | 5 | 7 | 37 | 34 | 63 | 0 |
13 | Walsall | 46 | 10 | 3 | 10 | 34 | 36 | 7 | 7 | 9 | 27 | 30 | 61 | -5 |
14 | Leyton Orient | 46 | 6 | 6 | 11 | 24 | 33 | 9 | 5 | 9 | 21 | 24 | 56 | -12 |
15 | Swindon Town | 46 | 8 | 7 | 8 | 37 | 34 | 4 | 10 | 9 | 31 | 37 | 53 | -3 |
16 | Brighton and Hove Albion | 46 | 6 | 6 | 11 | 32 | 40 | 7 | 7 | 9 | 23 | 30 | 52 | -15 |
17 | Yeovil Town | 46 | 6 | 10 | 7 | 26 | 29 | 6 | 5 | 12 | 15 | 37 | 51 | -25 |
18 | Stockport County | 46 | 9 | 7 | 7 | 34 | 28 | 7 | 5 | 11 | 25 | 29 | 50 | 2 |
19 | Hartlepool United | 46 | 8 | 7 | 8 | 45 | 40 | 5 | 4 | 14 | 21 | 39 | 50 | -13 |
20 | Carlisle United | 46 | 8 | 7 | 8 | 36 | 32 | 4 | 7 | 12 | 20 | 37 | 50 | -13 |
21 | Northampton Town | 46 | 8 | 8 | 7 | 38 | 29 | 4 | 5 | 14 | 23 | 36 | 49 | -4 |
22 | Crewe Alexandra | 46 | 8 | 4 | 11 | 30 | 38 | 4 | 6 | 13 | 29 | 44 | 46 | -23 |
23 | Cheltenham Town | 46 | 7 | 6 | 10 | 30 | 38 | 2 | 6 | 15 | 21 | 53 | 39 | -40 |
24 | Hereford United | 46 | 6 | 4 | 13 | 23 | 28 | 3 | 3 | 17 | 19 | 51 | 34 | -37 |
Appearances
No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|---|
1 | Paul Warne | 38(6) | 1(1) | 0 | 3 | 0 | 49 |
2 | Gavin Tomlin | 29(13) | 0(2) | 0 | 3 | 0 | 47 |
3 | Terrell Forbes | 38 | 1(1) | 0 | 3 | 0 | 43 |
4 | Danny Schofield | 34(4) | 2 | 0 | 1 | 0 | 41 |
5 | Lee Peltier | 34(1) | 2 | 0 | 2 | 0 | 39 |
6 | Andy Welsh | 23(13) | 0(1) | 0 | 0 | 0 | 37 |
7 | Craig Alcock | 25(5) | 2 | 0 | 1(2) | 0 | 35 |
8 | Gary Roberts | 27(3) | 2 | 0 | 2 | 0 | 34 |
9 | Nathan Smith | 31 | 0 | 0 | 1 | 0 | 32 |
10 | Keiran Murtagh | 16(10) | 1 | 0 | 3 | 0 | 30 |
11 | Terry Skiverton | 25 | 2 | 0 | 2 | 0 | 29 |
12 | Josh Wagenaar | 22(1) | 2 | 0 | 3 | 0 | 28 |
13 | Nathan Jones | 15(8) | 2 | 0 | 2 | 0 | 27 |
14 | Aidan Downes | 15(9) | 1 | 0 | 1 | 0 | 26 |
15 | Aaron Brown | 16(7) | 1 | 0 | 1 | 0 | 25 |
16 | Luke Rodgers | 10(12) | 0 | 0 | 0 | 0 | 22 |
17 | Darren Way | 15 | 1 | 0 | 2(1) | 0 | 19 |
18 | Asmir Begovic | 14 | 0 | 0 | 0 | 0 | 14 |
19 | Andre McCollin | 0(11) | 0 | 0 | 0(2) | 0 | 13 |
20 | Chris Weale | 10 | 0 | 0 | 0 | 0 | 10 |
21 | Jonathan Obika | 10 | 0 | 0 | 0 | 0 | 10 |
22 | Andros Townsend | 10 | 0 | 0 | 0 | 0 | 10 |
23 | Jonathan Worthington | 9 | 0 | 0 | 0 | 0 | 9 |
24 | Danny Hutchins | 8(1) | 0 | 0 | 0 | 0 | 9 |
25 | Gifton Noel-Williams | 6 | 2 | 0 | 0 | 0 | 8 |
26 | Gareth Owen | 7 | 0 | 0 | 0 | 0 | 7 |
27 | Scott Rendell | 5 | 0(1) | 0 | 0 | 0 | 6 |
28 | Lloyd Owusu | 0(4) | 0 | 0 | 0(1) | 0 | 5 |
29 | Marc Bircham | 3 | 0 | 0 | 1(1) | 0 | 5 |
30 | James Dayton | 0(2) | 0 | 0 | 2 | 0 | 4 |
31 | Aleksandar Prijović | 4 | 0 | 0 | 0 | 0 | 4 |
32 | Shaun MacDonald | 4 | 0 | 0 | 0 | 0 | 4 |
33 | David Noble | 2 | 0 | 0 | 0 | 0 | 2 |
34 | Danny Maguire | 1 | 0 | 0 | 0 | 0 | 1 |
Goalscorers
No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|---|
1 | Paul Warne | 38(6) | 1(1) | 0 | 3 | 0 | 49 |
2 | Gavin Tomlin | 29(13) | 0(2) | 0 | 3 | 0 | 47 |
3 | Terrell Forbes | 38 | 1(1) | 0 | 3 | 0 | 43 |
4 | Danny Schofield | 34(4) | 2 | 0 | 1 | 0 | 41 |
5 | Lee Peltier | 34(1) | 2 | 0 | 2 | 0 | 39 |
6 | Andy Welsh | 23(13) | 0(1) | 0 | 0 | 0 | 37 |
7 | Craig Alcock | 25(5) | 2 | 0 | 1(2) | 0 | 35 |
8 | Gary Roberts | 27(3) | 2 | 0 | 2 | 0 | 34 |
9 | Nathan Smith | 31 | 0 | 0 | 1 | 0 | 32 |
10 | Keiran Murtagh | 16(10) | 1 | 0 | 3 | 0 | 30 |
11 | Terry Skiverton | 25 | 2 | 0 | 2 | 0 | 29 |
12 | Josh Wagenaar | 22(1) | 2 | 0 | 3 | 0 | 28 |
13 | Nathan Jones | 15(8) | 2 | 0 | 2 | 0 | 27 |
14 | Aidan Downes | 15(9) | 1 | 0 | 1 | 0 | 26 |
15 | Aaron Brown | 16(7) | 1 | 0 | 1 | 0 | 25 |
16 | Luke Rodgers | 10(12) | 0 | 0 | 0 | 0 | 22 |
17 | Darren Way | 15 | 1 | 0 | 2(1) | 0 | 19 |
18 | Asmir Begovic | 14 | 0 | 0 | 0 | 0 | 14 |
19 | Andre McCollin | 0(11) | 0 | 0 | 0(2) | 0 | 13 |
20 | Chris Weale | 10 | 0 | 0 | 0 | 0 | 10 |
21 | Jonathan Obika | 10 | 0 | 0 | 0 | 0 | 10 |
22 | Andros Townsend | 10 | 0 | 0 | 0 | 0 | 10 |
23 | Jonathan Worthington | 9 | 0 | 0 | 0 | 0 | 9 |
24 | Danny Hutchins | 8(1) | 0 | 0 | 0 | 0 | 9 |
25 | Gifton Noel-Williams | 6 | 2 | 0 | 0 | 0 | 8 |
26 | Gareth Owen | 7 | 0 | 0 | 0 | 0 | 7 |
27 | Scott Rendell | 5 | 0(1) | 0 | 0 | 0 | 6 |
28 | Lloyd Owusu | 0(4) | 0 | 0 | 0(1) | 0 | 5 |
29 | Marc Bircham | 3 | 0 | 0 | 1(1) | 0 | 5 |
30 | James Dayton | 0(2) | 0 | 0 | 2 | 0 | 4 |
31 | Aleksandar Prijović | 4 | 0 | 0 | 0 | 0 | 4 |
32 | Shaun MacDonald | 4 | 0 | 0 | 0 | 0 | 4 |
33 | David Noble | 2 | 0 | 0 | 0 | 0 | 2 |
34 | Danny Maguire | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
Craig Alcock | 35 | 1 | 35 | 2523 | 0.04 | 2523 | 4 | 0 | 0.11 | 631 |
Asmir Begovic | 14 | 0 | n/a | 1260 | n/a | n/a | 2 | 0 | 0.14 | 630 |
Marc Bircham | 5 | 1 | 5 | 318 | 0.28 | 318 | 3 | 0 | 0.6 | 106 |
Aaron Brown | 25 | 3 | 8.33 | 1847 | 0.15 | 616 | 3 | 0 | 0.12 | 616 |
Lee Cox | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
James Dayton | 4 | 0 | n/a | 209 | n/a | n/a | 0 | 0 | n/a | n/a |
Aidan Downes | 26 | 0 | n/a | 1422 | n/a | n/a | 4 | 1 | 0.23 | 237 |
Robert Fitzgerald | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Terrell Forbes | 43 | 0 | n/a | 3805 | n/a | n/a | 8 | 1 | 0.23 | 380 |
Danny Hutchins | 9 | 0 | n/a | 775 | n/a | n/a | 1 | 0 | 0.11 | 775 |
Lloyd Irish | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Nathan Jones | 27 | 0 | n/a | 1807 | n/a | n/a | 3 | 0 | 0.11 | 602 |
Shaun MacDonald | 4 | 2 | 2 | 332 | 0.54 | 166 | 0 | 0 | n/a | n/a |
Danny Maguire | 1 | 0 | n/a | 82 | n/a | n/a | 0 | 0 | n/a | n/a |
Andre McCollin | 13 | 1 | 13 | 281 | 0.32 | 281 | 1 | 0 | 0.08 | 281 |
N Mitchell | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Keiran Murtagh | 30 | 0 | n/a | 2049 | n/a | n/a | 2 | 0 | 0.07 | 1024 |
David Noble | 2 | 0 | n/a | 180 | n/a | n/a | 1 | 0 | 0.5 | 180 |
Gifton Noel-Williams | 8 | 0 | n/a | 635 | n/a | n/a | 0 | 0 | n/a | n/a |
Jonathan Obika | 10 | 4 | 2.5 | 870 | 0.41 | 218 | 0 | 0 | n/a | n/a |
Gareth Owen | 7 | 0 | n/a | 630 | n/a | n/a | 2 | 0 | 0.29 | 315 |
Lloyd Owusu | 5 | 1 | 5 | 165 | 0.55 | 165 | 0 | 0 | n/a | n/a |
Lee Peltier | 39 | 1 | 39 | 3339 | 0.03 | 3339 | 13 | 0 | 0.33 | 257 |
Aleksandar Prijović | 4 | 0 | n/a | 247 | n/a | n/a | 0 | 0 | n/a | n/a |
Scott Rendell | 6 | 0 | n/a | 455 | n/a | n/a | 1 | 0 | 0.17 | 455 |
Gary Roberts | 34 | 2 | 17 | 2765 | 0.07 | 1382 | 10 | 2 | 0.41 | 198 |
Luke Rodgers | 22 | 3 | 7.33 | 1048 | 0.26 | 349 | 3 | 0 | 0.14 | 349 |
Danny Schofield | 41 | 4 | 10.25 | 3277 | 0.11 | 819 | 6 | 1 | 0.2 | 410 |
Terry Skiverton | 29 | 3 | 9.67 | 2455 | 0.11 | 818 | 3 | 1 | 0.17 | 491 |
Nathan Smith | 32 | 1 | 32 | 2870 | 0.03 | 2870 | 3 | 0 | 0.09 | 957 |
Jordan Street | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Steve Thompson | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Gavin Tomlin | 47 | 9 | 5.22 | 2889 | 0.28 | 321 | 4 | 0 | 0.09 | 722 |
Andros Townsend | 10 | 1 | 10 | 836 | 0.11 | 836 | 1 | 0 | 0.1 | 836 |
Josh Wagenaar | 28 | 0 | n/a | 2436 | n/a | n/a | 1 | 1 | 0.11 | 812 |
Paul Warne | 49 | 5 | 9.8 | 3564 | 0.13 | 713 | 7 | 0 | 0.14 | 509 |
Darren Way | 19 | 2 | 9.5 | 1536 | 0.12 | 768 | 1 | 0 | 0.05 | 1536 |
Chris Weale | 10 | 1 | 10 | 896 | 0.1 | 896 | 1 | 0 | 0.1 | 896 |
Andy Welsh | 37 | 0 | n/a | 2123 | n/a | n/a | 2 | 0 | 0.05 | 1062 |
Jonathan Worthington | 9 | 0 | n/a | 810 | n/a | n/a | 4 | 0 | 0.44 | 202 |