Results
| First Team Results for Season 2005-06 | |||||||
|---|---|---|---|---|---|---|---|
| July 2005 | |||||||
| 06/07/2005 | Preussen Münster | Away | Frnd | W | 2-1 | 650 | Obinna 38, Jevons 81 |
| 08/07/2005 | Bayer Leverkusen | Away | Frnd | W | 2-1 | 168 | Lockwood 9, Johnson 81 |
| 10/07/2005 | LR Ahlen | Away | Frnd | L | 1-7 | 1200 | Obinna |
| 16/07/2005 | Portsmouth | Home | Frnd | L | 2-4 | 4417 | Terry 37, Way 54 |
| 17/07/2005 | Burgess Hill Town | Away | Frnd | W | 4-0 | 340 | Reed 1, Poole 58, Oliver 67, Guyett 85 |
| 19/07/2005 | Dorchester Town | Away | Frnd | W | 3-1 | Gall 2, Jevons 38, Harrold 74 | |
| 20/07/2005 | Staines Town | Away | Frnd | W | 3-1 | 308 | Terry 10, Bastianini 16, Harrold 68 |
| 23/07/2005 | West Ham United | Home | Frnd | D | 2-2 | 8382 | Bastianini 4, Gall 44 |
| 26/07/2005 | Southampton | Home | Frnd | L | 1-3 | 5761 | Way |
| 27/07/2005 | Woking | Away | Frnd | W | 2-0 | 479 | Alvarez, Poole |
| 30/07/2005 | Cheltenham Town | Away | Frnd | D | 1-1 | 946 | Jevons 26 |
| August 2005 | |||||||
| 01/08/2005 | Tiverton Town | Away | Frnd | W | 3-0 | 785 | Guyett 54, Oliver 73, Reed 86 |
| 06/08/2005 | Oldham Athletic | Away | CCL1 | L | 0-2 | 6979 | |
| 09/08/2005 | Rotherham United | Home | CCL1 | D | 0-0 | 5856 | |
| 13/08/2005 | Blackpool | Home | CCL1 | D | 1-1 | 5698 | Amankwaah 45 |
| 20/08/2005 | Barnsley | Away | CCL1 | L | 0-1 | 8153 | |
| 23/08/2005 | Ipswich Town | Away | CC1 | W | 2-0 | 11299 | Way 45, Gall 87 |
| 27/08/2005 | Swindon Town | Away | CCL1 | L | 2-4 | 6973 | Bastianini 1, Skiverton 87 |
| 29/08/2005 | Chesterfield | Home | CCL1 | L | 1-3 | 6079 | Alvarez 36 |
| September 2005 | |||||||
| 03/09/2005 | Hartlepool United | Away | CCL1 | W | 1-0 | 4572 | Bastianini 68 |
| 10/09/2005 | Walsall | Home | CCL1 | W | 2-1 | 5979 | Jevons 65, Gall 70 |
| 17/09/2005 | Bradford City | Away | CCL1 | D | 1-1 | 7826 | Skiverton 6 |
| 20/09/2005 | Millwall | Home | CC2 | L | 1-2 | 5108 | Davies 87 |
| 24/09/2005 | Port Vale | Home | CCL1 | W | 1-0 | 5901 | Harrold 85 |
| 27/09/2005 | Southend United | Away | CCL1 | L | 1-4 | 6654 | Jevons 45 |
| October 2005 | |||||||
| 01/10/2005 | Scunthorpe United | Away | CCL1 | W | 4-3 | 4311 | Way 26, Jevons 37, Harrold 59, 66 |
| 08/10/2005 | Swansea City | Home | CCL1 | W | 1-0 | 7578 | Skiverton 39 |
| 15/10/2005 | Gillingham | Away | CCL1 | D | 0-0 | 6848 | |
| 18/10/2005 | Leyton Orient | Away | LDV1 | L | 0-2 | 958 | |
| 22/10/2005 | Nottingham Forest | Home | CCL1 | W | 3-0 | 9072 | Jevons 6, 26, Davies 82 |
| 29/10/2005 | Colchester United | Away | CCL1 | L | 2-3 | 3409 | Bastianini 32, Harrold 51 |
| November 2005 | |||||||
| 05/11/2005 | Macclesfield Town | Away | FAC1 | D | 1-1 | 1943 | Jevons 81 |
| 12/11/2005 | Huddersfield Town | Home | CCL1 | L | 1-2 | 6742 | Johnson 47 |
| 15/11/2005 | Macclesfield Town | Home | FAC1R | W | 4-0 | 4456 | Way 23, Terry 73, Johnson 75, Davies 90 |
| 18/11/2005 | Swansea City | Away | CCL1 | L | 0-2 | 19288 | |
| 26/11/2005 | Oldham Athletic | Home | CCL1 | L | 0-2 | 5852 | |
| December 2005 | |||||||
| 03/12/2005 | Walsall | Away | FAC2 | L | 0-2 | 4580 | |
| 06/12/2005 | Brentford | Away | CCL1 | L | 2-3 | 5131 | Harrold 38, Johnson 68 |
| 10/12/2005 | Rotherham United | Away | CCL1 | W | 2-1 | 3929 | Own Goal 32, Harrold 36 |
| 17/12/2005 | Barnsley | Home | CCL1 | W | 2-1 | 5620 | Poole 46, Sodje 73 |
| 23/12/2005 | AFC Bournemouth | Home | CCL1 | D | 1-1 | 8178 | Jevons 80 |
| 28/12/2005 | Tranmere Rovers | Away | CCL1 | L | 1-4 | 6327 | Jevons 32 |
| 31/12/2005 | Bristol City | Home | CCL1 | D | 1-1 | 9178 | Poole 3 |
| January 2006 | |||||||
| 02/01/2006 | Doncaster Rovers | Away | CCL1 | W | 1-0 | 5680 | Jevons 12 |
| 07/01/2006 | Hartlepool United | Home | CCL1 | W | 2-0 | 5480 | Jevons 26, 60 |
| 14/01/2006 | Milton Keynes Dons | Away | CCL1 | D | 1-1 | 5548 | Skiverton 13 |
| 21/01/2006 | Bradford City | Home | CCL1 | L | 0-1 | 6186 | |
| February 2006 | |||||||
| 04/02/2006 | Southend United | Home | CCL1 | L | 0-2 | 6289 | |
| 11/02/2006 | Port Vale | Away | CCL1 | L | 0-1 | 4732 | |
| 14/02/2006 | Milton Keynes Dons | Home | CCL1 | D | 1-1 | 5048 | Gall 71 |
| 25/02/2006 | Blackpool | Away | CCL1 | L | 0-2 | 5747 | |
| March 2006 | |||||||
| 04/03/2006 | Chesterfield | Away | CCL1 | W | 3-0 | 4843 | Davies 37, 90, 90 |
| 07/03/2006 | Brentford | Home | CCL1 | L | 1-2 | 5137 | Skiverton 26 |
| 11/03/2006 | Swindon Town | Home | CCL1 | D | 0-0 | 7451 | |
| 18/03/2006 | AFC Bournemouth | Away | CCL1 | L | 0-1 | 7959 | |
| 21/03/2006 | Walsall | Away | CCL1 | W | 2-0 | 4464 | Harrold 24, Davies 33 |
| 25/03/2006 | Tranmere Rovers | Home | CCL1 | D | 2-2 | 5409 | Harrold 5, 69 |
| April 2006 | |||||||
| 01/04/2006 | Bristol City | Away | CCL1 | L | 1-2 | 15889 | Davies 64 |
| 08/04/2006 | Doncaster Rovers | Home | CCL1 | W | 3-0 | 5456 | Skiverton 8, Jevons 57, Davies 86 |
| 14/04/2006 | Scunthorpe United | Home | CCL1 | L | 0-1 | 6759 | |
| 17/04/2006 | Nottingham Forest | Away | CCL1 | L | 1-2 | 28193 | Jevons 9 |
| 22/04/2006 | Gillingham | Home | CCL1 | W | 4-3 | 6040 | Jevons 17, Cohen 35, Terry 51, Davies 55 |
| 29/04/2006 | Huddersfield Town | Away | CCL1 | W | 2-1 | 14473 | Jevons 66, 72 |
| May 2006 | |||||||
| 06/05/2006 | Colchester United | Home | CCL1 | D | 0-0 | 8785 |
Coca Cola League One Table
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
| 1 | Southend United | 46 | 13 | 6 | 4 | 37 | 16 | 10 | 7 | 6 | 35 | 27 | 82 | 29 |
| 2 | Colchester United | 46 | 15 | 4 | 4 | 39 | 21 | 7 | 9 | 7 | 19 | 19 | 79 | 18 |
| 3 | Brentford | 46 | 10 | 8 | 5 | 35 | 23 | 10 | 8 | 5 | 37 | 29 | 76 | 20 |
| 4 | Huddersfield Town | 46 | 13 | 6 | 4 | 40 | 25 | 6 | 10 | 7 | 32 | 34 | 73 | 13 |
| 5 | Barnsley | 46 | 11 | 11 | 1 | 37 | 19 | 7 | 7 | 9 | 25 | 25 | 72 | 18 |
| 6 | Swansea City | 46 | 11 | 9 | 3 | 42 | 23 | 7 | 8 | 8 | 36 | 32 | 71 | 23 |
| 7 | Nottingham Forest | 46 | 14 | 5 | 4 | 40 | 15 | 5 | 7 | 11 | 27 | 37 | 69 | 15 |
| 8 | Doncaster Rovers | 46 | 11 | 6 | 6 | 30 | 19 | 9 | 3 | 11 | 25 | 32 | 69 | 4 |
| 9 | Bristol City | 46 | 11 | 7 | 5 | 38 | 22 | 7 | 4 | 12 | 28 | 40 | 65 | 4 |
| 10 | Oldham Athletic | 46 | 12 | 4 | 7 | 32 | 24 | 6 | 7 | 10 | 26 | 36 | 65 | -2 |
| 11 | Bradford City | 46 | 8 | 9 | 6 | 28 | 25 | 6 | 10 | 7 | 23 | 24 | 61 | 2 |
| 12 | Scunthorpe United | 46 | 8 | 8 | 7 | 36 | 33 | 7 | 7 | 9 | 32 | 40 | 60 | -5 |
| 13 | Port Vale | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 7 | 10 | 19 | 28 | 60 | -5 |
| 14 | Gillingham | 46 | 13 | 4 | 6 | 31 | 21 | 3 | 8 | 12 | 19 | 43 | 60 | -14 |
| 15 | Yeovil Town | 46 | 8 | 8 | 7 | 27 | 24 | 7 | 3 | 13 | 27 | 38 | 56 | -8 |
| 16 | Chesterfield | 46 | 6 | 7 | 10 | 31 | 37 | 8 | 7 | 8 | 32 | 36 | 56 | -10 |
| 17 | AFC Bournemouth | 46 | 7 | 11 | 5 | 25 | 20 | 5 | 8 | 10 | 24 | 33 | 55 | -4 |
| 18 | Tranmere Rovers | 46 | 7 | 8 | 8 | 32 | 30 | 6 | 7 | 10 | 18 | 22 | 54 | -2 |
| 19 | Blackpool | 46 | 9 | 8 | 6 | 33 | 27 | 3 | 9 | 11 | 23 | 37 | 53 | -8 |
| 20 | Rotherham United | 46 | 7 | 9 | 7 | 31 | 26 | 5 | 7 | 11 | 21 | 36 | 52 | -10 |
| 21 | Hartlepool United | 46 | 6 | 10 | 7 | 28 | 30 | 5 | 7 | 11 | 16 | 29 | 50 | -15 |
| 22 | Milton Keynes Dons | 46 | 8 | 8 | 7 | 28 | 25 | 4 | 6 | 13 | 17 | 41 | 50 | -21 |
| 23 | Swindon Town | 46 | 9 | 5 | 9 | 31 | 31 | 2 | 10 | 11 | 15 | 34 | 48 | -19 |
| 24 | Walsall | 46 | 7 | 7 | 9 | 27 | 34 | 4 | 7 | 12 | 20 | 36 | 47 | -23 |
Appearances
| No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Jones | 37(5) | 3 | 0 | 2(1) | 0 | 48 |
| 2 | Matt Harrold | 28(14) | 1(2) | 0 | 2(1) | 0 | 48 |
| 3 | Paul Terry | 34(7) | 3 | 0 | 1(1) | 0 | 46 |
| 4 | Arron Davies | 26(13) | 1(2) | 0 | 2(1) | 0 | 45 |
| 5 | Kevin Amankwaah | 38 | 3 | 0 | 3 | 0 | 44 |
| 6 | Phil Jevons | 35(3) | 3 | 0 | 2 | 0 | 43 |
| 7 | Kevin Gall | 11(25) | 2(1) | 0 | 1(2) | 0 | 42 |
| 8 | Terry Skiverton | 36 | 3 | 0 | 3 | 0 | 42 |
| 9 | Colin Miles | 18(11) | 3 | 0 | 2 | 0 | 34 |
| 10 | Lee Johnson | 26 | 3 | 0 | 3 | 0 | 32 |
| 11 | Chris Weale | 25 | 3 | 0 | 3 | 0 | 31 |
| 12 | Chris Cohen | 29(1) | 1 | 0 | 0 | 0 | 31 |
| 13 | Pablo Bastianini | 15(5) | 2(1) | 0 | 3 | 0 | 26 |
| 14 | David Poole | 20(5) | 0 | 0 | 0 | 0 | 25 |
| 15 | Efetobore Sodje | 17(2) | 1(1) | 0 | 2(1) | 0 | 24 |
| 16 | Stephen Collis | 21(2) | 0(1) | 0 | 0 | 0 | 24 |
| 17 | Andy Lindegaard | 14(9) | 0 | 0 | 0 | 0 | 23 |
| 18 | Adam Lockwood | 18(2) | 0 | 0 | 0(1) | 0 | 21 |
| 19 | Scott Guyett | 16(5) | 0 | 0 | 0 | 0 | 21 |
| 20 | Darren Way | 15 | 1 | 0 | 2 | 0 | 18 |
| 21 | Liam Fontaine | 10 | 0(1) | 0 | 1 | 0 | 12 |
| 22 | Craig Rocastle | 5(3) | 0 | 0 | 0 | 0 | 8 |
| 23 | Luciano Alvarez | 4 | 0 | 0 | 0(1) | 0 | 5 |
| 24 | Daniel Webb | 0(4) | 0 | 0 | 0 | 0 | 4 |
| 25 | Anthony Barry | 4 | 0 | 0 | 0 | 0 | 4 |
| 26 | Luke Oliver | 0(3) | 0 | 0 | 0 | 0 | 3 |
| 27 | Marc Wilson | 1(1) | 0 | 0 | 0 | 0 | 2 |
| 28 | Alejandro Gabriel Meloņo | 1 | 0 | 0 | 1 | 0 | 2 |
| 29 | Michael Rose | 0(1) | 0 | 0 | 0 | 0 | 1 |
| 30 | Tommy Doherty | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | Dale Williams | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goalscorers
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Phil Jevons | 15 | 1 | 0 | 0 | 0 | 16 |
| Arron Davies | 8 | 1 | 0 | 1 | 0 | 10 |
| Matt Harrold | 9 | 0 | 0 | 0 | 0 | 9 |
| Terry Skiverton | 6 | 0 | 0 | 0 | 0 | 6 |
| Pablo Bastianini | 3 | 0 | 0 | 0 | 0 | 3 |
| Kevin Gall | 2 | 0 | 0 | 1 | 0 | 3 |
| Darren Way | 1 | 1 | 0 | 1 | 0 | 3 |
| Lee Johnson | 2 | 1 | 0 | 0 | 0 | 3 |
| Paul Terry | 1 | 1 | 0 | 0 | 0 | 2 |
| David Poole | 2 | 0 | 0 | 0 | 0 | 2 |
| Kevin Amankwaah | 1 | 0 | 0 | 0 | 0 | 1 |
| Luciano Alvarez | 1 | 0 | 0 | 0 | 0 | 1 |
| Efetobore Sodje | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Cohen | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
| Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
|---|---|---|---|---|---|---|---|---|---|---|
| Luciano Alvarez | 5 | 1 | 5 | 267 | 0.34 | 267 | 1 | 0 | 0.2 | 267 |
| Kevin Amankwaah | 44 | 1 | 44 | 3758 | 0.02 | 3758 | 0 | 0 | n/a | n/a |
| Anthony Barry | 4 | 0 | n/a | 316 | n/a | n/a | 0 | 0 | n/a | n/a |
| Pablo Bastianini | 26 | 3 | 8.67 | 1672 | 0.16 | 557 | 2 | 0 | 0.08 | 836 |
| Chris Cohen | 32 | 1 | 32 | 2799 | 0.03 | 2799 | 2 | 0 | 0.06 | 1400 |
| Stephen Collis | 24 | 0 | n/a | 1991 | n/a | n/a | 1 | 0 | 0.04 | 1991 |
| Arron Davies | 45 | 10 | 4.5 | 2881 | 0.31 | 288 | 0 | 0 | n/a | n/a |
| Tommy Doherty | 1 | 0 | n/a | 12 | n/a | n/a | 0 | 0 | n/a | n/a |
| Liam Fontaine | 12 | 0 | n/a | 884 | n/a | n/a | 0 | 1 | 0.17 | 442 |
| Kevin Gall | 42 | 3 | 14 | 1619 | 0.17 | 540 | 1 | 0 | 0.02 | 1619 |
| Scott Guyett | 21 | 0 | n/a | 1671 | n/a | n/a | 1 | 0 | 0.05 | 1671 |
| Matt Harrold | 48 | 9 | 5.33 | 2929 | 0.28 | 325 | 4 | 0 | 0.08 | 732 |
| Phil Jevons | 43 | 16 | 2.69 | 3582 | 0.4 | 224 | 2 | 0 | 0.05 | 1791 |
| Lee Johnson | 32 | 3 | 10.67 | 2869 | 0.09 | 956 | 2 | 1 | 0.12 | 717 |
| Nathan Jones | 48 | 0 | n/a | 3797 | n/a | n/a | 1 | 0 | 0.02 | 3797 |
| Michael Jordan | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Andy Lindegaard | 23 | 0 | n/a | 1420 | n/a | n/a | 1 | 0 | 0.04 | 1420 |
| Adam Lockwood | 21 | 0 | n/a | 1664 | n/a | n/a | 4 | 0 | 0.19 | 416 |
| Alejandro Gabriel Meloņo | 2 | 0 | n/a | 180 | n/a | n/a | 0 | 1 | 1 | 90 |
| Colin Miles | 34 | 0 | n/a | 1895 | n/a | n/a | 2 | 0 | 0.06 | 948 |
| Luke Oliver | 3 | 0 | n/a | 44 | n/a | n/a | 0 | 0 | n/a | n/a |
| David Poole | 25 | 2 | 12.5 | 1744 | 0.1 | 872 | 2 | 0 | 0.08 | 872 |
| Francisco Ramos | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Stephen Reed | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Craig Rocastle | 8 | 0 | n/a | 468 | n/a | n/a | 1 | 0 | 0.12 | 468 |
| Michael Rose | 1 | 0 | n/a | 23 | n/a | n/a | 1 | 0 | 1 | 23 |
| Terry Skiverton | 42 | 6 | 7 | 3605 | 0.15 | 601 | 5 | 0 | 0.12 | 721 |
| Efetobore Sodje | 24 | 1 | 24 | 1795 | 0.05 | 1795 | 4 | 1 | 0.25 | 299 |
| Paul Terry | 46 | 2 | 23 | 3401 | 0.05 | 1700 | 8 | 0 | 0.17 | 425 |
| Darren Way | 18 | 3 | 6 | 1608 | 0.17 | 536 | 1 | 0 | 0.06 | 1608 |
| Chris Weale | 31 | 0 | n/a | 2722 | n/a | n/a | 0 | 1 | 0.06 | 1361 |
| Daniel Webb | 4 | 0 | n/a | 39 | n/a | n/a | 0 | 0 | n/a | n/a |
| Dale Williams | 1 | 0 | n/a | 5 | n/a | n/a | 0 | 0 | n/a | n/a |
| Marc Wilson | 2 | 0 | n/a | 100 | n/a | n/a | 1 | 0 | 0.5 | 100 |
