Results
2004-05 | |||||||
---|---|---|---|---|---|---|---|
July 2004 | |||||||
10/07/2004 | Den Haag | Away | Frnd | W | 3-2 | Jevons 60, Ibe 66, Reed 90 | |
11/07/2004 | KFC Uerdingen 05 | Away | Frnd | D | 2-2 | Tarachulski, Jevons | |
14/07/2004 | Royal Antwerp | Away | Frnd | W | 2-1 | Jevons 32, Own Goal 60 | |
17/07/2004 | AFC Bournemouth | Home | Frnd | L | 1-2 | 2601 | Weatherstone 45 |
20/07/2004 | Bath City | Away | Frnd | W | 3-0 | 588 | Miles, Gall, G Williams |
21/07/2004 | Dorchester Town | Away | Frnd | W | 2-0 | Gall 65, Bulley 90 | |
24/07/2004 | Bristol City | Home | Frnd | L | 0-3 | 3749 | |
27/07/2004 | Cardiff City | Home | Frnd | D | 3-3 | 2438 | G Williams 10, Tarachulski 15, Caceres 44 |
31/07/2004 | Torquay United | Away | Frnd | W | 4-2 | 1429 | Tarachulski 37, 39, 55, Caceres 84 |
August 2004 | |||||||
02/08/2004 | Tiverton Town | Away | Frnd | W | 4-1 | 916 | Weatherstone 10, Tyler 27, Odubade 35, Jevons 56 |
07/08/2004 | Bury | Away | CCL2 | L | 3-1 | 3171 | Caceres 39 |
10/08/2004 | Darlington | Home | CCL2 | D | 1-1 | 5116 | Jevons 6 |
14/08/2004 | Boston United | Home | CCL2 | W | 2-0 | 5178 | Jevons 49, Tarachulski 65 |
21/08/2004 | Notts County | Away | CCL2 | W | 2-1 | 5024 | Terry 68, Jevons 81 |
24/08/2004 | Plymouth Argyle | Home | CC1 | W | 3-2 | 6217 | Johnson 28, 69, 109 |
28/08/2004 | Rushden and Diamonds | Home | CCL2 | W | 3-1 | 5088 | Johnson 18, Tarachulski 44, Jevons 45 |
30/08/2004 | Mansfield Town | Away | CCL2 | L | 1-4 | 3826 | Skiverton 24 |
September 2004 | |||||||
04/09/2004 | Swansea City | Home | CCL2 | W | 1-0 | 5826 | G Williams 85 |
11/09/2004 | Cheltenham Town | Away | CCL2 | D | 1-1 | 3966 | Way 29 |
18/09/2004 | Oxford United | Home | CCL2 | W | 6-1 | 5467 | Stolcers 38, 49, Jevons 59, 69, 79, Gall 75 |
21/09/2004 | Bolton Wanderers | Home | CC2 | L | 0-2 | 8047 | |
25/09/2004 | Shrewsbury Town | Away | CCL2 | W | 2-1 | 4196 | Johnson 69, Tarachulski 72 |
28/09/2004 | Torquay United | Away | LDV1 | L | 3-4 | 1610 | Stolcers 42, Caceres 67, Tarachulski 84 |
October 2004 | |||||||
02/10/2004 | Northampton Town | Home | CCL2 | D | 1-1 | 5944 | Jevons 14 |
08/10/2004 | Rochdale | Away | CCL2 | L | 1-2 | 2402 | Jevons 48 |
16/10/2004 | Macclesfield Town | Home | CCL2 | L | 1-2 | 5313 | Way 51 |
19/10/2004 | Bristol Rovers | Away | CCL2 | D | 2-2 | 9295 | Terry 27, G Williams 57 |
23/10/2004 | Scunthorpe United | Away | CCL2 | L | 0-1 | 4470 | |
30/10/2004 | Chester City | Home | CCL2 | W | 4-1 | 5741 | Jevons 25, 63, 90, Caceres 56 |
November 2004 | |||||||
06/11/2004 | Wycombe Wanderers | Away | CCL2 | W | 1-0 | 5453 | Tarachulski 84 |
13/11/2004 | Darlington | Away | FAC1 | D | 3-3 | 3698 | Miles 46, Tarachulski 55, 90 |
20/11/2004 | Southend United | Home | CCL2 | W | 3-1 | 5839 | Jevons 43, Guyett 83, Tarachulski 85 |
23/11/2004 | Darlington | Home | FAC1R | W | 1-0 | 5365 | Way 56 |
27/11/2004 | Lincoln City | Away | CCL2 | L | 1-3 | 4714 | Skiverton 81 |
December 2004 | |||||||
04/12/2004 | Histon | Away | FAC2 | W | 3-1 | 2564 | Jevons 52, Johnson 57, Odubade 90 |
07/12/2004 | Kidderminster Harriers | Home | CCL2 | W | 2-1 | 4639 | Lindegaard 38, Stolcers 83 |
11/12/2004 | Grimsby Town | Home | CCL2 | W | 2-1 | 5733 | Johnson 43, Tarachulski 47 |
18/12/2004 | Leyton Orient | Away | CCL2 | W | 3-2 | 3867 | Tarachulski 26, Terry 45, Davies 77 |
26/12/2004 | Cheltenham Town | Home | CCL2 | W | 4-1 | 7320 | Gall 30, Jevons 44, Davies 80, Terry 86 |
28/12/2004 | Cambridge United | Away | CCL2 | W | 5-3 | 3828 | Jevons 55, 81, Way 56, Johnson 69, Stolcers 90 |
January 2005 | |||||||
01/01/2005 | Swansea City | Away | CCL2 | W | 2-0 | 11225 | Stolcers 78, Jevons 90 |
03/01/2005 | Shrewsbury Town | Home | CCL2 | W | 4-2 | 7250 | Way 34, Terry 78, Caceres 84, Gall 89 |
08/01/2005 | Rotherham United | Away | FAC3 | W | 3-0 | 5397 | Jevons 61, Way 87, Stolcers 90 |
15/01/2005 | Oxford United | Away | CCL2 | L | 1-2 | 6778 | Guyett 82 |
22/01/2005 | Cambridge United | Home | CCL2 | W | 2-1 | 6204 | Terry 46, Jevons 86 |
25/01/2005 | Rochdale | Home | CCL2 | D | 2-2 | 5180 | Tarachulski 54, Johnson 85 |
29/01/2005 | Charlton Athletic | Away | FAC4 | L | 2-3 | 22873 | Terry 44, Davies 66 |
February 2005 | |||||||
05/02/2005 | Macclesfield Town | Away | CCL2 | L | 1-3 | 2471 | Own Goal 90 |
12/02/2005 | Bristol Rovers | Home | CCL2 | W | 4-2 | 9153 | Jevons 26, 53, 64, Tarachulski 72 |
19/02/2005 | Chester City | Away | CCL2 | W | 2-0 | 3072 | Davies 12, Jevons 32 |
22/02/2005 | Scunthorpe United | Home | CCL2 | W | 4-3 | 7598 | Tarachulski 16, Johnson 47, Fallon 82, Davies 86 |
26/02/2005 | Grimsby Town | Away | CCL2 | L | 1-2 | 4414 | Davies 11 |
March 2005 | |||||||
01/03/2005 | Northampton Town | Away | CCL2 | D | 1-1 | 5630 | Davies 31 |
05/03/2005 | Leyton Orient | Home | CCL2 | W | 1-0 | 6545 | Jevons 9 |
12/03/2005 | Darlington | Away | CCL2 | L | 1-2 | 4121 | Way 81 |
19/03/2005 | Bury | Home | CCL2 | L | 0-1 | 6269 | |
26/03/2005 | Boston United | Away | CCL2 | W | 2-1 | 3069 | Skiverton 10, 82 |
29/03/2005 | Notts County | Home | CCL2 | L | 1-3 | 7221 | Jevons 86 |
April 2005 | |||||||
02/04/2005 | Rushden and Diamonds | Away | CCL2 | L | 0-2 | 3726 | |
09/04/2005 | Mansfield Town | Home | CCL2 | W | 5-2 | 6471 | Davies 5, Way 53, 81, Rose 71, Jevons 72 |
16/04/2005 | Kidderminster Harriers | Away | CCL2 | D | 1-1 | 4014 | Davies 61 |
23/04/2005 | Wycombe Wanderers | Home | CCL2 | D | 1-1 | 7421 | Johnson 25 |
30/04/2005 | Southend United | Away | CCL2 | W | 1-0 | 11735 | Jevons 83 |
May 2005 | |||||||
07/05/2005 | Lincoln City | Home | CCL2 | W | 3-0 | 8855 | Sodje 45, 78, Jevons 54 |
Table
2004-05 Table | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Position | Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
1 | Yeovil Town | 46 | 16 | 4 | 3 | 57 | 28 | 9 | 4 | 10 | 33 | 37 | 83 | 25 |
2 | Scunthorpe United | 46 | 16 | 5 | 2 | 43 | 16 | 6 | 9 | 8 | 26 | 26 | 80 | 27 |
3 | Swansea City | 46 | 15 | 5 | 3 | 36 | 16 | 9 | 3 | 11 | 26 | 27 | 80 | 19 |
4 | Southend United | 46 | 13 | 5 | 5 | 31 | 14 | 9 | 7 | 7 | 34 | 32 | 78 | 19 |
5 | Macclesfield Town | 46 | 15 | 3 | 5 | 39 | 24 | 7 | 6 | 10 | 21 | 25 | 75 | 11 |
6 | Lincoln City | 46 | 11 | 8 | 4 | 37 | 22 | 9 | 4 | 10 | 27 | 25 | 72 | 17 |
7 | Northampton Town | 46 | 11 | 9 | 3 | 35 | 20 | 9 | 3 | 11 | 27 | 31 | 72 | 11 |
8 | Darlington | 46 | 13 | 4 | 6 | 33 | 21 | 7 | 8 | 8 | 24 | 28 | 72 | 8 |
9 | Rochdale | 46 | 11 | 8 | 4 | 34 | 21 | 5 | 10 | 8 | 20 | 27 | 66 | 6 |
10 | Wycombe Wanderers | 46 | 8 | 7 | 8 | 28 | 26 | 9 | 7 | 7 | 30 | 26 | 65 | 6 |
11 | Leyton Orient | 46 | 10 | 8 | 5 | 40 | 30 | 6 | 7 | 10 | 25 | 37 | 63 | -2 |
12 | Bristol Rovers | 46 | 10 | 12 | 1 | 39 | 22 | 3 | 9 | 11 | 21 | 35 | 60 | 3 |
13 | Mansfield Town | 46 | 9 | 8 | 6 | 29 | 24 | 6 | 7 | 10 | 27 | 32 | 60 | 0 |
14 | Cheltenham Town | 46 | 10 | 5 | 8 | 27 | 23 | 6 | 7 | 10 | 24 | 31 | 60 | -3 |
15 | Oxford United | 46 | 11 | 4 | 8 | 29 | 24 | 5 | 7 | 11 | 21 | 39 | 59 | -13 |
16 | Boston United | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 8 | 12 | 23 | 34 | 58 | 4 |
17 | Bury | 46 | 8 | 9 | 6 | 26 | 18 | 6 | 7 | 10 | 28 | 36 | 58 | 0 |
18 | Grimsby Town | 46 | 8 | 10 | 5 | 28 | 19 | 6 | 6 | 11 | 23 | 33 | 58 | -1 |
19 | Notts County | 46 | 6 | 7 | 10 | 21 | 27 | 7 | 6 | 10 | 25 | 35 | 52 | -16 |
20 | Chester City | 46 | 7 | 8 | 8 | 25 | 33 | 5 | 8 | 10 | 18 | 36 | 52 | -26 |
21 | Shrewsbury Town | 46 | 9 | 7 | 7 | 34 | 18 | 2 | 9 | 12 | 14 | 35 | 49 | -5 |
22 | Rushden and Diamonds | 46 | 8 | 6 | 9 | 29 | 29 | 2 | 8 | 13 | 13 | 34 | 44 | -21 |
23 | Cambridge United | 46 | 7 | 6 | 10 | 22 | 27 | 1 | 10 | 12 | 17 | 35 | 40 | -23 |
24 | Kidderminster Harriers | 46 | 6 | 6 | 11 | 21 | 39 | 4 | 2 | 17 | 18 | 46 | 38 | -46 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Darren Way | 45 | 5 | 0 | 2 | 0 | 52 |
Lee Johnson | 44 | 5 | 0 | 2(1) | 0 | 52 |
Kevin Gall | 30(14) | 4(1) | 0 | 2(1) | 0 | 52 |
Phil Jevons | 45(1) | 4 | 0 | 2 | 0 | 52 |
Bartosz Tarachulski | 27(15) | 5 | 0 | 2(1) | 0 | 50 |
Michael Rose | 37(4) | 3(1) | 0 | 2(1) | 0 | 48 |
Paul Terry | 35(4) | 4 | 0 | 2(1) | 0 | 46 |
Chris Weale | 37(1) | 5 | 0 | 2 | 0 | 45 |
Terry Skiverton | 36(2) | 3 | 0 | 2 | 0 | 43 |
Andrejs Stolcers | 23(13) | 4(1) | 0 | 2 | 0 | 43 |
Andy Lindegaard | 19(10) | 3(1) | 0 | 1 | 0 | 34 |
Adrian Caceres | 7(14) | 0(2) | 0 | 3 | 0 | 26 |
Colin Miles | 20(1) | 3 | 0 | 0 | 0 | 24 |
Arron Davies | 15(7) | 0(2) | 0 | 0 | 0 | 24 |
Scott Guyett | 13(5) | 5 | 0 | 0 | 0 | 23 |
Roy O'Brien | 10(4) | 0(1) | 0 | 2(1) | 0 | 18 |
Liam Fontaine | 15 | 0 | 0 | 3 | 0 | 18 |
Gavin Williams | 12(1) | 2 | 0 | 0(1) | 0 | 16 |
Kevin Amankwaah | 10(5) | 0 | 0 | 0 | 0 | 15 |
Adam Lockwood | 6(4) | 0 | 0 | 1 | 0 | 11 |
Stephen Collis | 9 | 0 | 0 | 1 | 0 | 10 |
Simon Weatherstone | 0(6) | 0 | 0 | 0(1) | 0 | 7 |
Yemi Odubade | 0(4) | 0(1) | 0 | 0(1) | 0 | 6 |
Rory Fallon | 2(4) | 0 | 0 | 0 | 0 | 6 |
Efetobore Sodje | 6 | 0 | 0 | 0 | 0 | 6 |
Stephen Reed | 1(2) | 0 | 0 | 1 | 0 | 4 |
Marcus Richardson | 2(2) | 0 | 0 | 0 | 0 | 4 |
Nicolas Mirza | 0(3) | 0 | 0 | 1 | 0 | 4 |
Kezie Ibe | 0(3) | 0 | 0 | 0 | 0 | 3 |
Marvin Brown | 0(2) | 0 | 0 | 0 | 0 | 2 |
David Woozley | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goalscorers
Season 2004-05 : First Team Goalscorers | ||||||
---|---|---|---|---|---|---|
Name | LGE | FAC | FAT | LGC | SPC | Total |
Phil Jevons | 27 | 2 | 0 | 0 | 0 | 29 |
Bartosz Tarachulski | 10 | 2 | 0 | 1 | 0 | 13 |
Lee Johnson | 7 | 1 | 0 | 3 | 0 | 11 |
Darren Way | 7 | 2 | 0 | 0 | 0 | 9 |
Arron Davies | 8 | 1 | 0 | 0 | 0 | 9 |
Paul Terry | 6 | 1 | 0 | 0 | 0 | 7 |
Andrejs Stolcers | 5 | 1 | 0 | 1 | 0 | 7 |
Adrian Caceres | 3 | 0 | 0 | 1 | 0 | 4 |
Terry Skiverton | 4 | 0 | 0 | 0 | 0 | 4 |
Kevin Gall | 3 | 0 | 0 | 0 | 0 | 3 |
Gavin Williams | 2 | 0 | 0 | 0 | 0 | 2 |
Scott Guyett | 2 | 0 | 0 | 0 | 0 | 2 |
Efetobore Sodje | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Lindegaard | 1 | 0 | 0 | 0 | 0 | 1 |
Yemi Odubade | 0 | 1 | 0 | 0 | 0 | 1 |
Rory Fallon | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Rose | 1 | 0 | 0 | 0 | 0 | 1 |
Colin Miles | 0 | 1 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
Season 2004-05 : Goals and Cards Analysis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Total Apps | Total Goals | Apps/Goal | Total Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App** | Mins/Crd** |
Kevin Amankwaah | 15 | 0 | n/a | 945 | n/a | n/a | 1 | 0 | 0.07 | 945 |
Marvin Brown | 2 | 0 | n/a | 24 | n/a | n/a | 0 | 0 | n/a | n/a |
Adrian Caceres | 26 | 4 | 6.5 | 1038 | 0.35 | 260 | 1 | 0 | 0.04 | 1038 |
Stephen Collis | 10 | 0 | n/a | 895 | n/a | n/a | 0 | 0 | n/a | n/a |
Arron Davies | 24 | 9 | 2.67 | 1603 | 0.51 | 178 | 0 | 0 | n/a | n/a |
Rory Fallon | 6 | 1 | 6 | 271 | 0.33 | 271 | 0 | 0 | n/a | n/a |
Liam Fontaine | 18 | 0 | n/a | 1525 | n/a | n/a | 0 | 0 | n/a | n/a |
Kevin Gall | 52 | 3 | 17.33 | 3219 | 0.08 | 1073 | 0 | 0 | n/a | n/a |
Scott Guyett | 23 | 2 | 11.5 | 1697 | 0.11 | 848 | 2 | 0 | 0.09 | 848 |
Kezie Ibe | 3 | 0 | n/a | 40 | n/a | n/a | 0 | 0 | n/a | n/a |
Phil Jevons | 52 | 29 | 1.79 | 4233 | 0.62 | 146 | 4 | 0 | 0.08 | 1058 |
Lee Johnson | 52 | 11 | 4.73 | 4590 | 0.22 | 417 | 7 | 0 | 0.13 | 656 |
Andy Lindegaard | 34 | 1 | 34 | 2145 | 0.04 | 2145 | 7 | 0 | 0.21 | 306 |
Adam Lockwood | 11 | 0 | n/a | 669 | n/a | n/a | 0 | 0 | n/a | n/a |
Colin Miles | 24 | 1 | 24 | 1734 | 0.05 | 1734 | 4 | 1 | 0.25 | 289 |
Nicolas Mirza | 4 | 0 | n/a | 106 | n/a | n/a | 0 | 0 | n/a | n/a |
Roy O'Brien | 18 | 0 | n/a | 1270 | n/a | n/a | 1 | 0 | 0.06 | 1270 |
Yemi Odubade | 6 | 1 | 6 | 81 | 1.11 | 81 | 0 | 0 | n/a | n/a |
Stephen Reed | 4 | 0 | n/a | 189 | n/a | n/a | 0 | 0 | n/a | n/a |
Marcus Richardson | 4 | 0 | n/a | 188 | n/a | n/a | 0 | 0 | n/a | n/a |
Michael Rose | 48 | 1 | 48 | 3683 | 0.02 | 3683 | 3 | 0 | 0.06 | 1228 |
Terry Skiverton | 43 | 4 | 10.75 | 3746 | 0.1 | 936 | 6 | 0 | 0.14 | 624 |
Efetobore Sodje | 6 | 2 | 3 | 540 | 0.33 | 270 | 2 | 0 | 0.33 | 270 |
Andrejs Stolcers | 43 | 7 | 6.14 | 2574 | 0.24 | 368 | 3 | 0 | 0.07 | 858 |
Bartosz Tarachulski | 50 | 13 | 3.85 | 3046 | 0.38 | 234 | 10 | 0 | 0.2 | 305 |
Paul Terry | 46 | 7 | 6.57 | 3697 | 0.17 | 528 | 4 | 0 | 0.09 | 924 |
Darren Way | 52 | 9 | 5.78 | 4635 | 0.17 | 515 | 5 | 0 | 0.1 | 927 |
Chris Weale | 45 | 0 | n/a | 3967 | n/a | n/a | 1 | 0 | 0.02 | 3967 |
Simon Weatherstone | 7 | 0 | n/a | 75 | n/a | n/a | 0 | 0 | n/a | n/a |
Gavin Williams | 16 | 2 | 8 | 1290 | 0.14 | 645 | 1 | 1 | 0.19 | 430 |
Dale Williams | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
David Woozley | 1 | 0 | n/a | 47 | n/a | n/a | 0 | 0 | n/a | n/a |