2003-04 | |||||||
---|---|---|---|---|---|---|---|
July 2003 | |||||||
04/07/2003 | Sporting Lokeren | Away | Frnd | D | 0-0 | 242 | |
06/07/2003 | RW Oberhausen | Away | Frnd | D | 1-1 | 2500 | Gall 15 |
07/07/2003 | Royal Antwerp | Away | Frnd | L | 1-2 | 1500 | Crittenden 8 |
09/07/2003 | Geminal Beerschot | Away | Frnd | L | 1-4 | 600 | Gall 52 |
14/07/2003 | Chippenham Town | Away | Frnd | D | 0-0 | 704 | |
16/07/2003 | Chard Town | Away | Frnd | W | 7-0 | 750 | Own Goal 5, Miles 22, El Kholti 42, Thompson 67, Gall 70, Jeannin 90, 90 |
19/07/2003 | Brentford | Home | Frnd | W | 2-0 | 1936 | Gall 50, Rodrigues 80 |
22/07/2003 | Preston North End | Home | Frnd | D | 4-4 | 2185 | Gall 5, 43, 44, Edwards 84 |
24/07/2003 | Dorchester Town | Away | Frnd | W | 5-2 | 755 | Lindegaard 48, 85, Jackson 60, 80, El Kholti 78 |
29/07/2003 | Wolverhampton Wanderers | Home | Frnd | W | 2-1 | 5884 | Own Goal 42, Gall 62 |
August 2003 | |||||||
01/08/2003 | Brighton and Hove Albion | Home | Frnd | W | 2-1 | 2310 | Own Goal 1, Stansfield 89 |
04/08/2003 | Tiverton Town | Away | Frnd | W | 2-0 | 721 | Lindegaard 31, 40 |
09/08/2003 | Rochdale | Away | DIV3 | W | 3-1 | 4611 | Gall 26, 67, Johnson 55 |
12/08/2003 | Luton Town | Away | CC1 | L | 1-4 | 4337 | Own Goal 47 |
16/08/2003 | Carlisle United | Home | DIV3 | W | 3-0 | 6347 | Gall 4, 18, Jackson 79 |
23/08/2003 | Leyton Orient | Away | DIV3 | L | 0-2 | 4431 | |
25/08/2003 | Northampton Town | Home | DIV3 | L | 0-2 | 6105 | |
30/08/2003 | Macclesfield Town | Away | DIV3 | L | 1-4 | 2221 | Lockwood 63 |
September 2003 | |||||||
06/09/2003 | Swansea City | Home | DIV3 | W | 2-0 | 6655 | Stansfield 39, Jackson 55 |
13/09/2003 | York City | Home | DIV3 | W | 3-0 | 5653 | Jackson 21, Miles 34, Stansfield 90 |
16/09/2003 | Doncaster Rovers | Away | DIV3 | W | 1-0 | 4716 | G Williams 35 |
20/09/2003 | Mansfield Town | Away | DIV3 | W | 1-0 | 5270 | Jackson 42 |
27/09/2003 | Torquay United | Home | DIV3 | L | 0-2 | 7718 | |
30/09/2003 | Boston United | Home | DIV3 | W | 2-0 | 5093 | G Williams 21, Lockwood 38 |
October 2003 | |||||||
04/10/2003 | Cheltenham Town | Away | DIV3 | L | 1-3 | 4960 | Gall 40 |
11/10/2003 | Oxford United | Away | DIV3 | L | 0-1 | 6301 | |
14/10/2003 | AFC Bournemouth | Home | LDV1 | W | 2-0 | 5035 | Edwards 74, G Williams 86 |
18/10/2003 | Darlington | Home | DIV3 | W | 1-0 | 4892 | G Williams 5 |
21/10/2003 | Huddersfield Town | Home | DIV3 | W | 2-1 | 5274 | Skiverton 4, Johnson 51 |
25/10/2003 | Cambridge United | Away | DIV3 | W | 4-1 | 4072 | Edwards 16, 59, Gall 61, Way 87 |
November 2003 | |||||||
01/11/2003 | Bury | Away | DIV3 | L | 1-2 | 3086 | Edwards 31 |
04/11/2003 | Colchester United | Home | LDV2 | D | 2-2 (2-4 pens) | 3052 | Edwards 11, Gall 66 |
08/11/2003 | Wrexham | Home | FAC1 | W | 4-1 | 5049 | Gall 39, G Williams 46, Miles 59, Edwards 66 |
15/11/2003 | Southend United | Home | DIV3 | W | 4-0 | 5248 | Elam 33, Way 40, Johnson 43, 56 |
22/11/2003 | Hull City | Away | DIV3 | D | 0-0 | 14367 | |
29/11/2003 | Lincoln City | Home | DIV3 | W | 3-1 | 4867 | Miles 54, Stansfield 85, Gosling 90 |
December 2003 | |||||||
06/12/2003 | Barnet | Home | FAC2 | W | 5-1 | 5973 | Miles 9, G Williams 18, 27, Crittenden 74, Edwards 78 |
13/12/2003 | Bristol Rovers | Away | DIV3 | W | 1-0 | 9812 | Crittenden 43 |
20/12/2003 | Scunthorpe United | Home | DIV3 | W | 2-1 | 5714 | Lindegaard 71, Jackson 82 |
26/12/2003 | Kidderminster Harriers | Home | DIV3 | L | 1-2 | 5640 | Gall 58 |
28/12/2003 | Swansea City | Away | DIV3 | L | 2-3 | 9800 | G Williams 73, Gall 89 |
January 2004 | |||||||
04/01/2004 | Liverpool | Home | FAC3 | L | 0-2 | 9348 | |
06/01/2004 | Shaftesbury Town | Away | Frnd | W | 9-0 | 937 | Stansfield 12, 39, 81, S Smith 32, Edwards 43, 63, Welch 59, Johnson 80, Giles 84 |
10/01/2004 | Rochdale | Home | DIV3 | W | 1-0 | 5806 | G Williams 13 |
17/01/2004 | Carlisle United | Away | DIV3 | L | 0-2 | 5455 | |
24/01/2004 | Leyton Orient | Home | DIV3 | L | 1-2 | 6299 | Crittenden 76 |
31/01/2004 | Macclesfield Town | Home | DIV3 | D | 2-2 | 5257 | Edwards 30, Way 60 |
February 2004 | |||||||
03/02/2004 | Northampton Town | Away | DIV3 | L | 0-2 | 4363 | |
07/02/2004 | Kidderminster Harriers | Away | DIV3 | W | 1-0 | 3255 | G Williams 64 |
14/02/2004 | Oxford United | Home | DIV3 | W | 1-0 | 7404 | Bishop 29 |
21/02/2004 | Darlington | Away | DIV3 | L | 2-3 | 4500 | Johnson 22, Lockwood 90 |
28/02/2004 | Cambridge United | Home | DIV3 | W | 4-1 | 5694 | G Williams 18, Bishop 19, Stansfield 27, Miles 48 |
March 2004 | |||||||
02/03/2004 | Huddersfield Town | Away | DIV3 | L | 1-3 | 9395 | Way 78 |
06/03/2004 | Scunthorpe United | Away | DIV3 | L | 0-3 | 3355 | |
13/03/2004 | Bristol Rovers | Home | DIV3 | W | 4-0 | 8726 | Lockwood 16, El Kholti 43, G Williams 49, Miles 72 |
16/03/2004 | Doncaster Rovers | Home | DIV3 | L | 0-1 | 7587 | |
27/03/2004 | Mansfield Town | Home | DIV3 | D | 1-1 | 6002 | Skiverton 61 |
April 2004 | |||||||
03/04/2004 | Torquay United | Away | DIV3 | D | 2-2 | 6156 | Way 17, Edwards 27 |
10/04/2004 | Cheltenham Town | Home | DIV3 | D | 0-0 | 6613 | |
12/04/2004 | Boston United | Away | DIV3 | L | 2-3 | 2848 | Weatherstone 4, Stansfield 51 |
17/04/2004 | Bury | Home | DIV3 | W | 2-1 | 5172 | D Rodrigues 55, 59 |
20/04/2004 | York City | Away | DIV3 | W | 2-1 | 2802 | Terry 46, Lindegaard 70 |
24/04/2004 | Southend United | Away | DIV3 | W | 2-0 | 5676 | D Rodrigues 21, 32 |
May 2004 | |||||||
01/05/2004 | Hull City | Home | DIV3 | L | 1-2 | 8760 | Rodrigues 64 |
08/05/2004 | Lincoln City | Away | DIV3 | W | 3-2 | 8154 | Stansfield 47, Edwards 71, G Williams 89 |
Nationwide League Division Three Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Doncaster Rovers | 46 | 17 | 4 | 2 | 47 | 13 | 10 | 7 | 6 | 32 | 24 | 92 | 42 |
2 | Hull City | 46 | 16 | 4 | 3 | 50 | 21 | 9 | 9 | 5 | 32 | 23 | 88 | 38 |
3 | Torquay United | 46 | 15 | 6 | 2 | 44 | 18 | 8 | 6 | 9 | 24 | 26 | 81 | 24 |
4 | Huddersfield Town | 46 | 16 | 4 | 3 | 42 | 18 | 7 | 8 | 8 | 26 | 34 | 81 | 16 |
5 | Mansfield Town | 46 | 13 | 5 | 5 | 44 | 25 | 9 | 4 | 10 | 32 | 37 | 75 | 14 |
6 | Northampton Town | 46 | 13 | 4 | 6 | 30 | 23 | 9 | 5 | 9 | 28 | 28 | 75 | 7 |
7 | Lincoln City | 46 | 9 | 11 | 3 | 36 | 23 | 10 | 6 | 7 | 32 | 24 | 74 | 21 |
8 | Yeovil Town | 46 | 14 | 3 | 6 | 40 | 19 | 9 | 2 | 12 | 30 | 38 | 74 | 13 |
9 | Oxford United | 46 | 14 | 8 | 1 | 34 | 13 | 4 | 9 | 10 | 21 | 31 | 71 | 11 |
10 | Swansea City | 46 | 9 | 8 | 6 | 36 | 26 | 6 | 6 | 11 | 22 | 35 | 59 | -3 |
11 | Boston United | 46 | 11 | 7 | 5 | 35 | 21 | 5 | 4 | 14 | 15 | 33 | 59 | -4 |
12 | Bury | 46 | 10 | 7 | 6 | 29 | 26 | 5 | 4 | 14 | 25 | 38 | 56 | -10 |
13 | Cambridge United | 46 | 6 | 7 | 10 | 26 | 32 | 8 | 7 | 8 | 29 | 35 | 56 | -12 |
14 | Cheltenham Town | 46 | 11 | 4 | 8 | 37 | 38 | 3 | 10 | 10 | 20 | 33 | 56 | -14 |
15 | Bristol Rovers | 46 | 9 | 7 | 7 | 29 | 26 | 5 | 6 | 12 | 21 | 35 | 55 | -11 |
16 | Kidderminster Harriers | 46 | 9 | 5 | 9 | 28 | 29 | 5 | 8 | 10 | 17 | 30 | 55 | -14 |
17 | Southend United | 46 | 8 | 4 | 11 | 27 | 29 | 6 | 8 | 9 | 24 | 34 | 54 | -12 |
18 | Darlington | 46 | 10 | 4 | 9 | 30 | 28 | 4 | 7 | 12 | 23 | 33 | 53 | -8 |
19 | Leyton Orient | 46 | 8 | 9 | 6 | 28 | 27 | 5 | 5 | 13 | 20 | 38 | 53 | -17 |
20 | Macclesfield Town | 46 | 8 | 9 | 6 | 28 | 25 | 5 | 4 | 14 | 26 | 44 | 52 | -15 |
21 | Rochdale | 46 | 7 | 8 | 8 | 28 | 26 | 5 | 6 | 12 | 21 | 32 | 50 | -9 |
22 | Scunthorpe United | 46 | 7 | 10 | 6 | 36 | 27 | 4 | 6 | 13 | 33 | 45 | 49 | -3 |
23 | Carlisle United | 46 | 8 | 5 | 10 | 23 | 27 | 4 | 4 | 15 | 23 | 42 | 45 | -23 |
24 | York City | 46 | 7 | 6 | 10 | 22 | 29 | 3 | 8 | 12 | 13 | 37 | 44 | -31 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Lee Johnson | 45 | 3 | 0 | 3 | 0 | 51 |
Adam Lockwood | 43 | 3 | 0 | 3 | 0 | 49 |
Kevin Gall | 39(4) | 3 | 0 | 3 | 0 | 49 |
Gavin Williams | 42 | 3 | 0 | 3 | 0 | 48 |
Darren Way | 38(1) | 2 | 0 | 3 | 0 | 44 |
Colin Miles | 36 | 3 | 0 | 2 | 0 | 41 |
Chris Weale | 35 | 3 | 0 | 2 | 0 | 40 |
Paul Terry | 22(12) | 3 | 0 | 1(1) | 0 | 39 |
Hugo Rodrigues | 23(11) | 2 | 0 | 2 | 0 | 38 |
Adam Stansfield | 7(24) | 0(2) | 0 | 0(2) | 0 | 35 |
Kirk Jackson | 19(11) | 1(2) | 0 | 1 | 0 | 34 |
Nick Crittenden | 20(9) | 3 | 0 | 2 | 0 | 34 |
Jake Edwards | 17(10) | 1(1) | 0 | 2 | 0 | 31 |
Terry Skiverton | 25(1) | 3 | 0 | 2 | 0 | 31 |
Abdelhalim El Kholti | 19(4) | 0(1) | 0 | 1(1) | 0 | 26 |
Andy Lindegaard | 12(11) | 0(1) | 0 | 0(1) | 0 | 25 |
Jamie Gosling | 4(8) | 0(2) | 0 | 1(2) | 0 | 17 |
Simon Weatherstone | 11(4) | 0 | 0 | 0 | 0 | 15 |
Roy O'Brien | 13 | 0 | 0 | 1 | 0 | 14 |
Stephen Collis | 11 | 0 | 0 | 1 | 0 | 12 |
Lee Elam | 6(6) | 0 | 0 | 0 | 0 | 12 |
Ronnie Bull | 7 | 0 | 0 | 0 | 0 | 7 |
Stephen Reed | 3(2) | 0 | 0 | 0(2) | 0 | 7 |
Andy Bishop | 4(1) | 0 | 0 | 0 | 0 | 5 |
Lee Matthews | 2(2) | 0 | 0 | 0 | 0 | 4 |
Dani Rodrigues | 3(1) | 0 | 0 | 0 | 0 | 4 |
Chris Giles | 0(1) | 0 | 0 | 0 | 0 | 1 |
Nathan Talbott | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goals
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Gavin Williams | 9 | 3 | 0 | 1 | 0 | 13 |
Kevin Gall | 8 | 1 | 0 | 1 | 0 | 10 |
Jake Edwards | 6 | 2 | 0 | 2 | 0 | 10 |
Adam Stansfield | 6 | 0 | 0 | 0 | 0 | 6 |
Colin Miles | 4 | 2 | 0 | 0 | 0 | 6 |
Lee Johnson | 5 | 0 | 0 | 0 | 0 | 5 |
Kirk Jackson | 5 | 0 | 0 | 0 | 0 | 5 |
Darren Way | 5 | 0 | 0 | 0 | 0 | 5 |
Adam Lockwood | 4 | 0 | 0 | 0 | 0 | 4 |
Dani Rodrigues | 4 | 0 | 0 | 0 | 0 | 4 |
Nick Crittenden | 2 | 1 | 0 | 0 | 0 | 3 |
Terry Skiverton | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Lindegaard | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Bishop | 2 | 0 | 0 | 0 | 0 | 2 |
Paul Terry | 1 | 0 | 0 | 0 | 0 | 1 |
Lee Elam | 1 | 0 | 0 | 0 | 0 | 1 |
Jamie Gosling | 1 | 0 | 0 | 0 | 0 | 1 |
Abdelhalim El Kholti | 1 | 0 | 0 | 0 | 0 | 1 |
Simon Weatherstone | 1 | 0 | 0 | 0 | 0 | 1 |
Hugo Rodrigues | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 0 | 0 | 0 | 1 | 0 | 1 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 Mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Crd |
---|---|---|---|---|---|---|---|---|---|---|
Andy Bishop | 5 | 2 | 2.5 | 305 | 0.59 | 152 | 0 | 0 | n/a | n/a |
Ronnie Bull | 7 | 0 | n/a | 572 | n/a | n/a | 2 | 0 | 0.29 | 286 |
Stephen Collis | 12 | 0 | n/a | 1080 | n/a | n/a | 0 | 0 | n/a | n/a |
Nick Crittenden | 34 | 3 | 11.33 | 2194 | 0.12 | 731 | 0 | 0 | n/a | n/a |
Jake Edwards | 31 | 10 | 3.1 | 1798 | 0.5 | 180 | 0 | 1 | 0.06 | 899 |
Abdelhalim El Kholti | 26 | 1 | 26 | 1900 | 0.05 | 1900 | 3 | 0 | 0.12 | 633 |
Lee Elam | 12 | 1 | 12 | 668 | 0.13 | 668 | 2 | 0 | 0.17 | 334 |
Kevin Gall | 49 | 10 | 4.9 | 3944 | 0.23 | 394 | 4 | 0 | 0.08 | 986 |
Chris Giles | 1 | 0 | n/a | 13 | n/a | n/a | 0 | 0 | n/a | n/a |
Jamie Gosling | 17 | 1 | 17 | 440 | 0.2 | 440 | 1 | 0 | 0.06 | 440 |
Kirk Jackson | 34 | 5 | 6.8 | 1990 | 0.23 | 398 | 2 | 0 | 0.06 | 995 |
Lee Johnson | 51 | 5 | 10.2 | 4576 | 0.1 | 915 | 10 | 0 | 0.2 | 458 |
Andy Lindegaard | 26 | 2 | 13 | 1424 | 0.13 | 712 | 2 | 0 | 0.08 | 712 |
Adam Lockwood | 49 | 4 | 12.25 | 4200 | 0.09 | 1050 | 6 | 0 | 0.12 | 700 |
Lee Matthews | 4 | 0 | n/a | 209 | n/a | n/a | 0 | 0 | n/a | n/a |
Colin Miles | 41 | 6 | 6.83 | 3312 | 0.16 | 552 | 7 | 0 | 0.17 | 473 |
Ryan Northmore | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Roy O'Brien | 14 | 0 | n/a | 1142 | n/a | n/a | 0 | 0 | n/a | n/a |
Stephen Reed | 7 | 0 | n/a | 402 | n/a | n/a | 0 | 1 | 0.29 | 201 |
Hugo Rodrigues | 38 | 1 | 38 | 2665 | 0.03 | 2665 | 7 | 0 | 0.18 | 381 |
Dani Rodrigues | 4 | 4 | 1 | 283 | 1.27 | 71 | 0 | 0 | n/a | n/a |
Jon Sheffield | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Terry Skiverton | 31 | 2 | 15.5 | 2665 | 0.07 | 1332 | 7 | 0 | 0.23 | 381 |
Adam Stansfield | 35 | 6 | 5.83 | 977 | 0.55 | 163 | 0 | 0 | n/a | n/a |
Nathan Talbott | 1 | 0 | n/a | 1 | n/a | n/a | 0 | 0 | n/a | n/a |
Paul Terry | 39 | 1 | 39 | 2439 | 0.04 | 2439 | 2 | 1 | 0.1 | 610 |
Darren Way | 44 | 5 | 8.8 | 3798 | 0.12 | 760 | 6 | 0 | 0.14 | 633 |
Chris Weale | 40 | 0 | n/a | 3600 | n/a | n/a | 0 | 0 | n/a | n/a |
Simon Weatherstone | 15 | 1 | 15 | 961 | 0.09 | 961 | 2 | 0 | 0.13 | 480 |
Gavin Williams | 48 | 13 | 3.69 | 4208 | 0.28 | 324 | 9 | 1 | 0.23 | 383 |