July 2002 | |||||||
---|---|---|---|---|---|---|---|
Fri July 5th | Skonto Riga | Away | Frien | D | 2-2 | 300 | Stansfield, Lockwood |
Sun July 7th | FK Auda | Away | Frien | W | 1-0 | 300 | Alford |
Thurs July 11th | FK Ventspils | Away | Frien | L | 1-2 | 400 | Grant |
Wed 17th July | Chertsey Town | Away | Frien | W | 2-0 | 159 | McIndoe, Lockwood |
Sat 20th July | Salisbury City | Away | Frien | W | 6-2 | 565 | Alford, McGlashan o.g., Demba 2, Stansfield, Giles |
Tues 23rd July | Bristol City | Home* | Frien | W | 1-0 | 927 | McIndoe |
Sat 27th July | Gloucester City | Away | Frien | W | 3-0 | 300 | Lindegaard 3 |
Tues 30th July | Chippenham Town | Away | Frien | D | 0-0 | 563 | |
August 2002 | |||||||
Thurs 1st Aug | Molesey | Away | Frien | W | 3-0 | 114 | Giles, Alford 2 |
Sat 3rd Aug | Exeter City | Away | Frien | W | 1-0 | 1,472 | Lockwood |
Tues 6th Aug | Dorchester Town | Away | Frien | W | 5-1 | 800 | Grant, Giles 2, O'Brien, Alford |
Fri 9th Aug | Tiverton Town | Away | Frien | W | 3-1 | 579 | Johnson (pen), Way, Tonkin |
Mon 12th Aug | Winchester City | Away | Frien | W | 1-0 | 287 | Demba |
Sat 17th Aug | Gravesend & Northfleet | Home* | Conf | D | 2-2 | 2,948 | Crittenden 67, Skiverton 90 |
Tues 20th Aug | Barnet | Away | Conf | L | 1-2 | 1,668 | Johnson 76 |
Sat 24th Aug | Morecambe | Away | Conf | W | 2-1 | 1,343 | Alford 28, Forinton 72 |
Mon 26th Aug | Nuneaton Borough | Home* | Conf | W | 3-2 | 2,504 | McIndoe 34, Williams 35, Lockwood 70 |
Sat 31st Aug | Kettering Town | Away | Conf | W | 1-0 | 1,670 | Skiverton 90 |
September 2002 | |||||||
Tues 3rd Sept | Farnborough | Home* | Conf | W | 2-0 | 2,231 | Crittenden 50, Johnson 72 |
Sat 7th Sept | Northwich Victoria | Home* | Conf | W | 2-1 | 2,154 | Skiverton 23, Grant 40 |
Sat 14th Sept | Stevenage Borough | Away | Conf | D | 2-2 | 1,879 | Skiverton 58, Demba 65 |
Tues 17th Sept | Hereford United | Away | Conf | D | 0-0 | 2,282 | |
Sat 21st Sept | Halifax Town | Home* | Conf | W | 3-0 | 2,126 | Crittenden pen 41, Williams 42, Crittenden pen 71 |
Tues 24th Sept | Woking | Home | Conf | W | 4-0 | 4,003 | Demba 39, McIndoe 41, Skiverton 44, Forinton 59 |
Sat 28th Sept | Leigh RMI | Away | Conf | W | 4-2 | 415 | Skiverton 2, McIndoe 51, Crittenden 54, Alford 70 |
October 2002 | |||||||
Sat 5th Oct | Southport | Home | Conf | W | 6-0 | 4,727 | Demba 15 25 45, Williams 53, Crittenden 81, El Khoti 90 |
Tues 8th Oct | Burton Albion | Away | Conf | D | 1-1 | 1,989 | Demba 73 |
Sun 13th Oct | Telford United | Away | Conf | W | 5-0 | 1,509 | Crittenden pen 22, Lockwood 23, Lindegaard 32, Forinton 40, Williams 84 |
Sat 19th Oct | Doncaster Rovers | Home | Conf | D | 1-1 | 6,674 | Williams 15 |
Wed 23rd Oct | Boston "Cheats" United | Away | LDV1 | L | 2-4 | 1,323 | Skiverton 73, Alford 80 |
Sun 27th Oct | Bath City | Away | FAC4Q | D | 1-1 | 3,470 | Lockwood 69 |
Tues 29th Oct | Bath City | Home | FAC4Qr | W | 3-1 | 4,393 | Demba 46 59, McIndoe 87 |
November 2002 | |||||||
Sat 2nd Nov | Chester City | Away | Conf | D | 2-2 | 3,821 | Crittenden 51, Forinton 55 |
Sat 9th Nov | Dagenham & Redbridge | Home | Conf | D | 2-2 | 4,289 | McIndoe 16, Smith o.g. 55 |
Sat 16th Nov | Cheltenham Town | Home | FAC1 | L | 0-2 | 6,455 | |
Tues 19th Nov | Mangotsfield United | Home | SPC2 | W | 2-1 | 525 | Demba 20, 119 |
Sat 23rd Nov | Southport | Away | Conf | W | 1-0 | 1,602 | McIndoe 45 |
Sat 30th Nov | Margate | Home | Conf | W | 2-1 | 4,147 | El Kholti 21, Crittenden pen 73 |
December 2002 | |||||||
Sat 7th Dec | Scarborough | Away | Conf | L | 1-2 | 1,470 | El Kholti 42 |
Sat 14th Dec | Northwich Victoria | Away | Conf | W | 2-1 | 691 | McIndoe 21, Jackson 45 |
Sat 21st Dec | Stevenage Borough | Home | Conf | W | 2-1 | 4,940 | Jackson 26, Pluck 45 |
Thurs 26th Dec | Forest Green Rovers | Away | Conf | L | 1-2 | 1,836 | Skiverton 90 |
Sat 28th Dec | Barnet | Home | Conf | D | 0-0 | 4,850 | |
January 2003 | |||||||
Wed 1st Jan | Forest Green Rovers | Home | Conf | W | 1-0 | 4,692 | Jackson 69 |
Sat 4th Jan | Gravesend & Northfleet | Away | Conf | W | 4-2 | 1,404 | Jackson 13, Lindegaard 35, 57, 90 |
Sat 11th Jan | Hereford United | Away | FAT3 | W | 2-1 | 2,425 | Pluck 2, Lockwood 4 |
Sat 18th Jan | Morecambe | Home | Conf | W | 2-0 | 4,353 | Lindegaard 73, Jackson 90 |
Sat 25th Jan | Nuneaton Borough | Away | Conf | D | 1-1 | 1,717 | Lindegaard 12 |
February 2003 | |||||||
Sat 1st Feb | Morecambe | Home | FAT4 | W | 2-1 | 3,984 | Jackson 44, Skiverton 85 |
Sat 8th Feb | Kettering Town | Home | Conf | W | 4-0 | 4,738 | Pluck 26, Gall 69, Jackson 77, McIndoe 85 |
Sat 15th Feb | Farnborough | Away | Conf | W | 4-2 | 2,114 | Johnson 14, McIndoe 65, Jackson 74, 90 |
Tues 18th Feb | Odd Down | Home | SPC3 | W | 2-0 | 341 | Grant 50, 57 |
Sat 22nd Feb | Northwich Victoria | Home | FAT5 | W | 2-1 | 4,469 | Lockwood 44, Gall 86 |
March 2003 | |||||||
Sat 1st March | Hereford United | Home | Conf | W | 4-0 | 6,487 | Lockwood 24, Gall 77, Jackson 78, McIndoe pen 90 |
Tue 4th March | Halifax Town | Away | Conf | W | 3-2 | 2,222 | Gall 51, 56, 90 |
Sat 8th March | Woking | Away | Conf | D | 1-1 | 3,332 | Jackson 36 |
Tue 11th March | Leigh RMI | Home | Conf | W | 3-1 | 5,330 | Jackson 19 21, Gall 36 |
Sat 15th March | Burscough | Home | FAT6 | L | 0-2 | 4,934 | |
Sat 22nd March | Margate | Away | Conf | W | 2-1 | 1,083 | Jackson 73, 80 |
Fri 28th March | Scarborough | Home | Conf | W | 1-0 | 7,008 | Jackson 75 |
April 2003 | |||||||
Sat 5th April | Telford United | Home | Conf | W | 3-0 | 7,558 | McIndoe 24 84, Jackson 44 |
Tues 8th April | Clevedon Town | Away | SPC-SF | W | 4-0 | 283 | Crittenden 11 14, Giles 26, Grant 59 |
Sat 12th April | Doncaster Rovers | Away | Conf | W | 4-0 | 5,344 | Way, McIndoe pen 35, Johnson 41, Gall 49 |
Sat 19th April | Burton Albion | Home | Conf | W | 6-1 | 5,691 | Gall 6, 24, 74, 81; Williams 45, Giles 71 |
Mon 21st April | Dagenham & Redbridge | Away | Conf | W | 4-0 | 2,588 | Gall 24; Jackson 47, 63, 68 |
Sat 26th April | Chester City | Home | Conf | D | 1-1 | 8,111 | Gall 8 |
Tues 29th April | Taunton Town | Neutral | SPC-F | L | 1-2 | 914 | Aggrey 84 [Hand Stadium, Clevedon] |
May 2003 | |||||||
Wed 7th May | Weymouth | Away | Frien | W | 5-1 | 1,248 | Crittenden, McIndoe, Johnson, Thompson, Stansfield |
Nationwide Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Yeovil Town | 42 | 16 | 5 | 0 | 54 | 13 | 12 | 6 | 3 | 46 | 24 | 95 | 63 |
2 | Morecambe | 42 | 17 | 3 | 1 | 52 | 13 | 6 | 6 | 9 | 34 | 29 | 78 | 44 |
3 | Doncaster Rovers | 42 | 11 | 6 | 4 | 28 | 17 | 11 | 6 | 4 | 45 | 30 | 78 | 26 |
4 | Chester City | 42 | 10 | 6 | 5 | 36 | 21 | 11 | 6 | 4 | 23 | 10 | 75 | 28 |
5 | Dagenham and Redbridge | 42 | 12 | 5 | 4 | 38 | 23 | 9 | 4 | 8 | 33 | 36 | 72 | 12 |
6 | Hereford United | 42 | 9 | 5 | 7 | 36 | 22 | 10 | 2 | 9 | 28 | 29 | 64 | 13 |
7 | Scarborough | 42 | 12 | 3 | 6 | 41 | 28 | 6 | 7 | 8 | 22 | 26 | 64 | 9 |
8 | Halifax Town | 42 | 11 | 5 | 5 | 34 | 28 | 7 | 5 | 9 | 16 | 23 | 64 | -1 |
9 | Forest Green Rovers | 42 | 12 | 3 | 6 | 41 | 29 | 5 | 5 | 11 | 20 | 33 | 59 | -1 |
10 | Margate | 42 | 8 | 9 | 4 | 32 | 24 | 7 | 2 | 12 | 28 | 42 | 56 | -6 |
11 | Barnet | 42 | 9 | 4 | 8 | 32 | 28 | 4 | 10 | 7 | 33 | 40 | 53 | -3 |
12 | Stevenage Borough | 42 | 7 | 6 | 8 | 31 | 25 | 7 | 4 | 10 | 30 | 30 | 52 | 6 |
13 | Farnborough Town | 42 | 8 | 6 | 7 | 37 | 29 | 5 | 6 | 10 | 20 | 27 | 51 | 1 |
14 | Northwich Victoria | 42 | 6 | 5 | 10 | 26 | 34 | 7 | 7 | 7 | 40 | 38 | 51 | -6 |
15 | Telford United | 42 | 7 | 2 | 12 | 20 | 33 | 7 | 5 | 9 | 34 | 36 | 49 | -15 |
16 | Burton Albion | 42 | 6 | 6 | 9 | 25 | 31 | 7 | 4 | 10 | 27 | 46 | 49 | -25 |
17 | Gravesend and Northfleet | 42 | 8 | 5 | 8 | 37 | 35 | 4 | 7 | 10 | 25 | 38 | 48 | -11 |
18 | Leigh RMI | 42 | 8 | 5 | 8 | 26 | 34 | 6 | 1 | 14 | 18 | 37 | 48 | -27 |
19 | Woking | 42 | 8 | 7 | 6 | 30 | 35 | 3 | 7 | 11 | 22 | 46 | 47 | -29 |
20 | Nuneaton Borough | 42 | 9 | 4 | 8 | 27 | 32 | 4 | 3 | 14 | 24 | 46 | 46 | -27 |
21 | Southport | 42 | 6 | 8 | 7 | 31 | 32 | 5 | 4 | 12 | 23 | 37 | 45 | -15 |
22 | Kettering Town | 42 | 4 | 3 | 14 | 23 | 39 | 4 | 4 | 13 | 14 | 34 | 31 | -36 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Michael McIndoe | 41 | 3 | 4 | 1 | 0(1) | 50 |
Adam Lockwood | 37(4) | 2 | 4 | 1 | 1(1) | 50 |
Darren Way | 40 | 3 | 4 | 1 | 0 | 48 |
Lee Johnson | 41 | 2 | 4 | 1 | 0 | 48 |
Gavin Williams | 38 | 2 | 4 | 1 | 1 | 46 |
Nick Crittenden | 30(5) | 3 | 1(1) | 1 | 2(1) | 44 |
Terry Skiverton | 34(3) | 3 | 3 | 1 | 0 | 44 |
Roy O'Brien | 20(13) | 3 | 1(1) | 1 | 3 | 42 |
Chris Weale | 34 | 3 | 4 | 0 | 0 | 41 |
Colin Miles | 31(5) | 1 | 4 | 0 | 0 | 41 |
Andy Lindegaard | 13(14) | 1(1) | 2(1) | 1 | 3 | 36 |
Abdelhalim El Kholti | 15(12) | 1 | 3(1) | 0(1) | 3 | 36 |
Kirk Jackson | 23 | 0 | 4 | 0 | 0 | 27 |
Kim Grant | 6(7) | 1(1) | 0(3) | 0(1) | 4 | 23 |
Abdoulai Demba | 11(6) | 2(1) | 0 | 1 | 1 | 22 |
Carl Alford | 3(11) | 0(3) | 0 | 0(1) | 1 | 19 |
Howard Forinton | 11(3) | 2(1) | 0 | 0 | 0(1) | 18 |
Kevin Gall | 11(2) | 0 | 2 | 0 | 1 | 16 |
Chris Giles | 0(7) | 1(1) | 0 | 0 | 2 | 11 |
Jimmy Aggrey | 2(6) | 0 | 0 | 0 | 3 | 11 |
Jon Sheffield | 7(1) | 0 | 0 | 1 | 0 | 9 |
Anthony Tonkin | 7 | 0 | 0 | 0 | 0 | 7 |
Stephen Collis | 1 | 0 | 0 | 0 | 4 | 5 |
Stephen Reed | 0(1) | 0 | 0 | 0 | 4 | 5 |
Neil Mustoe | 2(1) | 0 | 0 | 0 | 2 | 5 |
Steve Thompson | 0 | 0 | 0 | 0 | 4 | 4 |
Ian Patchett | 0 | 0 | 0 | 0 | 1(2) | 3 |
Ian Linney | 0 | 0 | 0 | 0 | 1(2) | 3 |
Tom White | 2 | 0 | 0 | 0 | 0 | 2 |
Dean Ritchie | 0 | 0 | 0 | 0 | 0(1) | 1 |
Adam Stansfield | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Blunt | 0(1) | 0 | 0 | 0 | 0 | 1 |
Nick Trevett | 0 | 0 | 0 | 0 | 1 | 1 |
Richard Leach | 0 | 0 | 0 | 0 | 1 | 1 |
James Turner | 0 | 0 | 0 | 0 | 0(1) | 1 |
Tom Jacobs | 0 | 0 | 0 | 0 | 0(1) | 1 |
Goals
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Kirk Jackson | 19 | 0 | 1 | 0 | 0 | 20 |
Kevin Gall | 13 | 0 | 1 | 0 | 0 | 14 |
Michael McIndoe | 12 | 1 | 0 | 0 | 0 | 13 |
Nick Crittenden | 9 | 0 | 0 | 0 | 2 | 11 |
Abdoulai Demba | 6 | 2 | 0 | 0 | 2 | 10 |
Terry Skiverton | 7 | 0 | 1 | 1 | 0 | 9 |
Gavin Williams | 6 | 0 | 0 | 0 | 0 | 6 |
Adam Lockwood | 3 | 1 | 2 | 0 | 0 | 6 |
Andy Lindegaard | 6 | 0 | 0 | 0 | 0 | 6 |
Lee Johnson | 4 | 0 | 0 | 0 | 0 | 4 |
Howard Forinton | 4 | 0 | 0 | 0 | 0 | 4 |
Kim Grant | 1 | 0 | 0 | 0 | 3 | 4 |
Carl Alford | 2 | 0 | 0 | 1 | 0 | 3 |
Abdelhalim El Kholti | 3 | 0 | 0 | 0 | 0 | 3 |
Colin Miles | 2 | 0 | 1 | 0 | 0 | 3 |
Chris Giles | 1 | 0 | 0 | 0 | 1 | 2 |
Jimmy Aggrey | 0 | 0 | 0 | 0 | 1 | 1 |
Darren Way | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Crd |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Aggrey | 11 | 1 | 11 | 650 | 0.14 | 650 | 1 | 0 | 0.09 | 650 |
Carl Alford | 19 | 3 | 6.33 | 642 | 0.42 | 214 | 0 | 0 | n/a | n/a |
Jason Blunt | 1 | 0 | n/a | 20 | n/a | n/a | 0 | 0 | n/a | n/a |
Luke Buckingham | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Lee Clarke | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Stephen Collis | 5 | 0 | n/a | 450 | n/a | n/a | 1 | 0 | 0.2 | 450 |
Nick Crittenden | 44 | 11 | 4 | 3369 | 0.29 | 306 | 3 | 0 | 0.07 | 1123 |
Abdoulai Demba | 22 | 10 | 2.2 | 1225 | 0.73 | 122 | 2 | 0 | 0.09 | 612 |
Abdelhalim El Kholti | 36 | 3 | 12 | 2250 | 0.12 | 750 | 2 | 0 | 0.06 | 1125 |
Howard Forinton | 18 | 4 | 4.5 | 1068 | 0.34 | 267 | 1 | 0 | 0.06 | 1068 |
Kevin Gall | 16 | 14 | 1.14 | 1304 | 0.97 | 93 | 0 | 0 | n/a | n/a |
Chris Giles | 11 | 2 | 5.5 | 423 | 0.43 | 212 | 1 | 0 | 0.09 | 423 |
Kim Grant | 23 | 4 | 5.75 | 971 | 0.37 | 243 | 2 | 0 | 0.09 | 486 |
Kirk Jackson | 27 | 20 | 1.35 | 2333 | 0.77 | 117 | 0 | 0 | n/a | n/a |
Nick Jacobs | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Tom Jacobs | 1 | 0 | n/a | 45 | n/a | n/a | 0 | 0 | n/a | n/a |
Lee Johnson | 48 | 4 | 12 | 4295 | 0.08 | 1074 | 2 | 1 | 0.08 | 1074 |
Richard Leach | 1 | 0 | n/a | 59 | n/a | n/a | 0 | 0 | n/a | n/a |
Andy Lindegaard | 36 | 6 | 6 | 1803 | 0.3 | 300 | 1 | 0 | 0.03 | 1803 |
Ian Linney | 3 | 0 | n/a | 68 | n/a | n/a | 0 | 0 | n/a | n/a |
Adam Lockwood | 50 | 6 | 8.33 | 4061 | 0.13 | 677 | 9 | 1 | 0.22 | 369 |
Michael McIndoe | 50 | 13 | 3.85 | 4455 | 0.26 | 343 | 5 | 1 | 0.14 | 636 |
Colin Miles | 41 | 3 | 13.67 | 3139 | 0.09 | 1046 | 14 | 1 | 0.39 | 196 |
Neil Mustoe | 5 | 0 | n/a | 286 | n/a | n/a | 2 | 0 | 0.4 | 143 |
Gary Nash | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Roy O'Brien | 42 | 0 | n/a | 2478 | n/a | n/a | 0 | 0 | n/a | n/a |
Ian Patchett | 3 | 0 | n/a | 132 | n/a | n/a | 0 | 0 | n/a | n/a |
Stephen Reed | 5 | 0 | n/a | 387 | n/a | n/a | 0 | 0 | n/a | n/a |
Dean Ritchie | 1 | 0 | n/a | 33 | n/a | n/a | 0 | 0 | n/a | n/a |
Jon Sheffield | 9 | 0 | n/a | 760 | n/a | n/a | 0 | 0 | n/a | n/a |
Terry Skiverton | 44 | 9 | 4.89 | 3621 | 0.22 | 402 | 8 | 1 | 0.23 | 362 |
Adam Stansfield | 1 | 0 | n/a | 21 | n/a | n/a | 0 | 0 | n/a | n/a |
Steve Thompson | 4 | 0 | n/a | 338 | n/a | n/a | 0 | 0 | n/a | n/a |
Anthony Tonkin | 7 | 0 | n/a | 574 | n/a | n/a | 0 | 0 | n/a | n/a |
Nick Trevett | 1 | 0 | n/a | 90 | n/a | n/a | 0 | 0 | n/a | n/a |
James Turner | 1 | 0 | n/a | 67 | n/a | n/a | 0 | 0 | n/a | n/a |
Darren Way | 48 | 1 | 48 | 4266 | 0.02 | 4266 | 6 | 0 | 0.12 | 711 |
Chris Weale | 41 | 0 | n/a | 3690 | n/a | n/a | 1 | 1 | 0.07 | 1230 |
Tom White | 2 | 0 | n/a | 146 | n/a | n/a | 0 | 0 | n/a | n/a |
Gavin Williams | 46 | 6 | 7.67 | 4023 | 0.13 | 670 | 10 | 0 | 0.22 | 402 |