1997-98 | |||||||
July 1997 | |||||||
16/07/1997 | Barnsley | Home | Frnd | L | 2-3 | 1347 | |
19/07/1997 | Swindon Town | Home | Frnd | L | 1-3 | 1007 | |
22/07/1997 | Bristol Rovers | Home | Frnd | L | 0-2 | 1018 | |
24/07/1997 | Bury | Home | Frnd | W | 2-1 | 507 | |
28/07/1997 | Birmingham City | Home | Frnd | D | 1-1 | 1711 | |
August 1997 | |||||||
02/08/1997 | Marlow | Away | Frnd | W | 2-0 | 155 | |
05/08/1997 | Oxford City | Away | Frnd | W | 2-1 | 234 | |
09/08/1997 | Dorchester Town | Home | Frnd | W | 4-0 | 716 | |
16/08/1997 | Stevenage Borough | Home | Conf | W | 2-1 | 3602 | Patmore, Pickard |
19/08/1997 | Boreham Wood | Home | ICS | W | 1-0 | 873 | Patmore |
23/08/1997 | Welling United | Away | Conf | W | 3-1 | 840 | Patmore(2), Pickard |
25/08/1997 | Farnborough Town | Home | Conf | L | 0-1 | 3286 | |
30/08/1997 | Leek Town | Home | Conf | W | 3-1 | 2470 | Pickard(2), Patmore |
September 1997 | |||||||
05/09/1997 | Halifax Town | Away | Conf | L | 1-3 | 1515 | Patmore |
09/09/1997 | Dover Athletic | Away | Conf | L | 0-1 | 1121 | |
13/09/1997 | Witney Town | Home | FAC1Q | D | 1-1 | 1704 | Pickard |
17/09/1997 | Witney Town | Away | FAC1QR | W | 2-1 | 322 | Pickard(2) |
20/09/1997 | Rushden and Diamonds | Home | Conf | L | 1-2 | 2317 | Pickard |
23/09/1997 | Kidderminster Harriers | Home | Conf | W | 1-0 | 2129 | Pickard |
27/09/1997 | Worcester City | Away | FAC2Q | W | 2-1 | 1201 | Kemp, Pickard |
October 1997 | |||||||
04/10/1997 | Stalybridge Celtic | Away | Conf | L | 2-3 | 590 | Pickard, Parmenter |
07/10/1997 | Cheltenham Town | Home | SPL | W | 3-1 | 1005 | Birkby(3) |
11/10/1997 | Chippenham Town | Home | FAC3Q | W | 4-0 | 1762 | Pickard, Kemp, Hannigan, Birkby |
14/10/1997 | Bristol Manor Farm | Home | SPC | W | 6-0 | 302 | Archer, Birkby(3), Pickard, Own Goal |
18/10/1997 | Northwich Victoria | Home | Conf | D | 2-2 | 2313 | Archer 67, Hayfield 68 |
25/10/1997 | Hayes | Home | FAC4Q | D | 1-1 | 2501 | Pickard |
29/10/1997 | Hayes | Away | FAC4QR | L | 0-1 | 1132 | |
November 1997 | |||||||
01/11/1997 | Hednesford Town | Away | Conf | L | 0-1 | 1366 | |
08/11/1997 | Hereford United | Away | Conf | D | 1-1 | 2768 | Parmenter |
12/11/1997 | Oxford City | Away | Frnd | W | 2-1 | ||
15/11/1997 | Telford United | Home | Conf | W | 5-3 | 2133 | Patmore(2), Pickard, Stott, Fielder |
18/11/1997 | Paulton Rovers | Away | SPC | W | 4-1 | 189 | Miller, Gale(3) |
22/11/1997 | Woking | Home | Conf | W | 2-0 | 3005 | Stott, Roberts |
29/11/1997 | Gateshead | Away | Conf | W | 3-0 | 724 | Patmore(2), Archer |
December 1997 | |||||||
01/12/1997 | Stevenage Borough | Away | SPL | W | 3-0 | 812 | Calderhead, Patmore, Pickard |
06/12/1997 | Kettering Town | Home | Conf | W | 2-0 | 2529 | Pounder, Archer |
13/12/1997 | Farnborough Town | Away | Conf | D | 2-2 | 1093 | Hannigan, Archer |
16/12/1997 | Hayes | Away | SPL | L | 0-3 | 171 | |
20/12/1997 | Slough Town | Home | Conf | W | 2-1 | 2509 | Pickard(2) |
26/12/1997 | Cheltenham Town | Away | Conf | L | 0-2 | 2700 | |
29/12/1997 | Woking | Away | Conf | L | 0-2 | 3429 | |
January 1998 | |||||||
01/01/1998 | Cheltenham Town | Home | Conf | W | 3-1 | 3657 | Chandler, Stott, Pickard |
10/01/1998 | Yeading | Home | FAT1 | D | 0-0 | 2016 | |
13/01/1998 | Yeading | Away | FAT1R | L | 0-1 | 286 | |
17/01/1998 | Morecambe | Away | Conf | L | 0-1 | 1219 | |
20/01/1998 | Hayes | Home | Conf | W | 4-3 | 1705 | Pickard, Engwell, Stott, Patmore |
23/01/1998 | Everton | Home | Frnd | L | 0-3 | 4014 | |
31/01/1998 | Welling United | Home | Conf | D | 1-1 | 2236 | Denys |
February 1998 | |||||||
07/02/1998 | Stevenage Borough | Away | Conf | L | 1-2 | 2897 | Stott |
10/02/1998 | Brislington | Away | SPC | W | 2-0 | 300 | Gale(2) |
14/02/1998 | Hayes | Away | Conf | L | 4-6 | 715 | Patmore(2), D Thompson, Fielder |
21/02/1998 | Halifax Town | Home | Conf | L | 0-1 | 2584 | |
28/02/1998 | Kidderminster Harriers | Away | Conf | L | 1-3 | 1868 | Pickard |
March 1998 | |||||||
03/03/1998 | Weston Super Mare | Away | SPC | W | 2-1 | 275 | Patmore, Gale |
07/03/1998 | Morecambe | Home | Conf | L | 2-3 | 2140 | Pickard, Winston |
10/03/1998 | Kettering Town | Away | Conf | D | 1-1 | 1116 | Winston |
14/03/1998 | Stalybridge Celtic | Home | Conf | W | 2-0 | 1862 | Winston, Parmenter |
17/03/1998 | Telford United | Away | Conf | W | 4-1 | 565 | Smith(2), Archer, Winston |
21/03/1998 | Northwich Victoria | Away | Conf | L | 1-2 | 902 | Winston |
31/03/1998 | Southport | Home | Conf | D | 0-0 | 1927 | |
April 1998 | |||||||
07/04/1998 | Clevedon Town | Neutral | SPCF | W | 1-0 | 478 | Stott |
11/04/1998 | Hednesford Town | Home | Conf | W | 1-0 | 2207 | Thompson |
13/04/1998 | Slough Town | Away | Conf | D | 1-1 | 912 | Stott |
18/04/1998 | Hereford United | Home | Conf | W | 2-0 | 2601 | Smith(2) |
21/04/1998 | Rushden and Diamonds | Away | Conf | D | 2-2 | 1784 | Smith, Winston |
25/04/1998 | Southport | Away | Conf | L | 1-2 | 849 | Patmore |
28/04/1998 | Dover Athletic | Home | Conf | W | 4-1 | 1817 | Pickard(2), Archer(2) |
30/04/1998 | Leek Town | Away | Conf | L | 0-2 | 417 | |
May 1998 | |||||||
02/05/1998 | Gateshead | Home | Conf | W | 6-3 | 2567 | Patmore 9, 25, 45, Pickard 10, Archer 15, Stott 31 |
GM Vauxhall Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Halifax Town | 42 | 17 | 4 | 0 | 51 | 15 | 8 | 8 | 5 | 23 | 28 | 87 | 31 |
2 | Cheltenham Town | 42 | 15 | 4 | 2 | 39 | 15 | 8 | 5 | 8 | 24 | 28 | 78 | 20 |
3 | Woking | 42 | 14 | 3 | 4 | 47 | 22 | 8 | 5 | 8 | 25 | 24 | 74 | 26 |
4 | Rushden and Diamonds | 42 | 12 | 4 | 5 | 44 | 26 | 11 | 1 | 9 | 35 | 31 | 74 | 22 |
5 | Morecambe | 42 | 11 | 4 | 6 | 35 | 30 | 10 | 6 | 5 | 42 | 34 | 73 | 13 |
6 | Hereford United | 42 | 11 | 7 | 3 | 30 | 19 | 7 | 6 | 8 | 26 | 30 | 67 | 7 |
7 | Hednesford Town | 42 | 14 | 4 | 3 | 28 | 12 | 4 | 8 | 9 | 31 | 38 | 66 | 9 |
8 | Slough Town | 42 | 10 | 6 | 5 | 34 | 21 | 8 | 4 | 9 | 31 | 38 | 66 | 6 |
9 | Northwich Victoria | 42 | 8 | 9 | 4 | 34 | 24 | 7 | 6 | 8 | 29 | 35 | 60 | 4 |
10 | Welling United | 42 | 11 | 5 | 5 | 39 | 27 | 6 | 4 | 11 | 25 | 35 | 60 | 2 |
11 | Yeovil Town | 42 | 14 | 3 | 4 | 45 | 24 | 3 | 5 | 13 | 28 | 39 | 59 | 10 |
12 | Hayes | 42 | 10 | 4 | 7 | 36 | 25 | 6 | 6 | 9 | 26 | 27 | 58 | 10 |
13 | Dover Athletic | 42 | 10 | 4 | 7 | 34 | 29 | 5 | 6 | 10 | 26 | 41 | 55 | -10 |
14 | Kettering Town | 42 | 8 | 6 | 7 | 29 | 29 | 5 | 7 | 9 | 24 | 31 | 52 | -7 |
15 | Stevenage Borough | 42 | 8 | 8 | 5 | 35 | 27 | 5 | 4 | 12 | 24 | 36 | 51 | -4 |
16 | Southport | 42 | 9 | 5 | 7 | 32 | 26 | 4 | 6 | 11 | 24 | 32 | 50 | -2 |
17 | Kidderminster Harriers | 42 | 6 | 8 | 7 | 32 | 31 | 5 | 6 | 10 | 24 | 32 | 47 | -7 |
18 | Farnborough Town | 42 | 10 | 3 | 8 | 37 | 27 | 2 | 5 | 14 | 19 | 43 | 44 | -14 |
19 | Leek Town | 42 | 8 | 8 | 5 | 34 | 26 | 2 | 6 | 13 | 18 | 41 | 44 | -15 |
20 | Telford United | 42 | 6 | 7 | 8 | 25 | 31 | 4 | 5 | 12 | 28 | 45 | 42 | -23 |
21 | Gateshead | 42 | 7 | 6 | 8 | 32 | 35 | 1 | 5 | 15 | 19 | 52 | 35 | -36 |
22 | Stalybridge Celtic | 42 | 6 | 5 | 10 | 33 | 38 | 1 | 3 | 17 | 15 | 55 | 29 | -45 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Tony Pennock | 42 | 6 | 2 | 4 | 5 | 59 |
Rob Cousins | 41 | 5 | 2 | 4 | 4 | 56 |
Owen Pickard | 37(2) | 6 | 2 | 2(1) | 1 | 51 |
Al-James Hannigan | 36(1) | 6 | 2 | 4 | 2 | 51 |
Colin Fielder | 28(7) | 4(1) | 1 | 3(1) | 3 | 48 |
Steve Stott | 35 | 4 | 2 | 3 | 2 | 46 |
Warren Patmore | 36(1) | 3 | 0 | 3 | 2 | 45 |
Lee Archer | 20(10) | 2 | 1(1) | 2 | 4 | 40 |
Steve Browne | 19(4) | 4 | 1(1) | 2(1) | 2 | 34 |
Graham Kemp | 10(9) | 6 | 2 | 4 | 2 | 33 |
Mickey Engwell | 18(2) | 3 | 2 | 2 | 3 | 30 |
Dean Birkby | 7(8) | 4(2) | 1 | 1(1) | 3(1) | 28 |
Tony Pounder | 3(10) | 1(1) | 1(1) | 2 | 3(2) | 24 |
Rob Calderhead | 2(8) | 0(3) | 1(1) | 1(2) | 4 | 22 |
Chris White | 12 | 5(1) | 0 | 1 | 1 | 20 |
Steve Parmenter | 14(5) | 0 | 0 | 1 | 0 | 20 |
Lee Harvey | 8(3) | 2(2) | 0 | 1(1) | 1 | 18 |
David Piper | 14 | 0 | 0 | 0 | 1 | 15 |
Ben Smith | 14 | 0 | 0 | 0 | 0 | 14 |
Sam Winston | 5(9) | 0 | 0 | 0 | 0 | 14 |
Graham Roberts | 5(1) | 3 | 0(2) | 1 | 0 | 12 |
Steve Thompson | 12 | 0 | 0 | 0 | 0 | 12 |
Terry Howard | 6(1) | 0 | 2 | 0 | 2 | 11 |
Dean Chandler | 9 | 0 | 0 | 2 | 0 | 11 |
Kevan Brown | 11 | 0 | 0 | 0 | 0 | 11 |
Steve Winter | 2(4) | 1(2) | 0 | 0 | 0 | 9 |
Jon Miller | 0 | 0 | 0 | 0(1) | 4(1) | 6 |
Matt Hayfield | 5 | 0 | 0 | 1 | 0 | 6 |
Ryan Denys | 2(3) | 0 | 0 | 0 | 0 | 5 |
Kevin Braybrook | 1(1) | 1 | 0 | 0(1) | 0 | 4 |
Dave Thompson | 4 | 0 | 0 | 0 | 0 | 4 |
Simon Gale | 0 | 0 | 0 | 0 | 3(1) | 4 |
Shaun Wimble | 1(2) | 0 | 0 | 0(1) | 0 | 4 |
Lee Collier | 0 | 0 | 0 | 0(1) | 2(1) | 4 |
Neil Smith | 0 | 0 | 0 | 0 | 1(2) | 3 |
Andy Freeman | 2 | 0 | 0 | 0 | 0 | 2 |
Simon Spencer | 0(1) | 0 | 0 | 0 | 0 | 1 |
Colin Omogbehin | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Fricker | 0 | 0 | 0 | 0 | 0(1) | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Owen Pickard | 17 | 6 | 0 | 1 | 1 | 25 |
Warren Patmore | 16 | 0 | 0 | 2 | 1 | 19 |
Lee Archer | 8 | 0 | 0 | 0 | 1 | 9 |
Steve Stott | 7 | 0 | 0 | 0 | 1 | 8 |
Dean Birkby | 0 | 1 | 0 | 3 | 3 | 7 |
Simon Gale | 0 | 0 | 0 | 0 | 6 | 6 |
Sam Winston | 6 | 0 | 0 | 0 | 0 | 6 |
Ben Smith | 5 | 0 | 0 | 0 | 0 | 5 |
Steve Parmenter | 3 | 0 | 0 | 0 | 0 | 3 |
Graham Kemp | 0 | 2 | 0 | 0 | 0 | 2 |
Al-James Hannigan | 1 | 1 | 0 | 0 | 0 | 2 |
Colin Fielder | 2 | 0 | 0 | 0 | 0 | 2 |
Graham Roberts | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Thompson | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Hayfield | 1 | 0 | 0 | 0 | 0 | 1 |
Jon Miller | 0 | 0 | 0 | 0 | 1 | 1 |
Rob Calderhead | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Pounder | 1 | 0 | 0 | 0 | 0 | 1 |
Dean Chandler | 1 | 0 | 0 | 0 | 0 | 1 |
Mickey Engwell | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Denys | 1 | 0 | 0 | 0 | 0 | 1 |
Dave Thompson | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 0 | 0 | 0 | 0 | 1 | 1 |