1996-97 | |||||||
---|---|---|---|---|---|---|---|
July 1996 | |||||||
23/07/1996 | Barnsley | Home | Frnd | L | 3-6 | 1010 | |
25/07/1996 | Portsmouth | Home | Frnd | D | 1-1 | 1380 | |
29/07/1996 | West Ham United | Home | Frnd | D | 1-1 | 4016 | |
August 1996 | |||||||
01/08/1996 | Dorchester Town | Home | Frnd | W | 5-1 | 602 | |
03/08/1996 | Weymouth | Away | Frnd | L | 0-2 | 501 | |
05/08/1996 | Gloucester City | Home | Frnd | D | 0-0 | 519 | |
07/08/1996 | Everton | Home | Frnd | D | 0-0 | 1715 | |
17/08/1996 | Grays Athletic | Away | ICIS | W | 3-2 | 385 | Patmore(2), Harvey |
20/08/1996 | Dagenham and Redbridge | Home | ICIS | D | 0-0 | 2255 | |
24/08/1996 | Bromley | Home | ICIS | W | 1-0 | 1810 | Turner |
26/08/1996 | Hitchin Town | Away | ICIS | W | 1-0 | 537 | Patmore |
31/08/1996 | Dulwich Hamlet | Away | ICIS | L | 1-4 | 711 | Turner |
September 1996 | |||||||
03/09/1996 | Molesey | Home | GIC1 | W | 6-1 | 911 | Harvey(2), Moors(2), Gill, Laidlaw |
07/09/1996 | Hendon | Home | ICIS | W | 2-0 | 1904 | Harvey, Gill |
14/09/1996 | Backwell United | Home | FAC1Q | W | 6-0 | 1614 | Turner, Patmore(3), Harvey, Gill |
17/09/1996 | Carshalton Athletic | Home | ICIS | W | 3-0 | 1846 | Moors, Gill, Engwell |
21/09/1996 | Kingstonian | Away | ICIS | W | 3-0 | 676 | Laidlaw, Gill, Patmore |
28/09/1996 | Taunton Town | Home | FAC2Q | D | 0-0 | 3303 | |
30/09/1996 | Taunton Town | Away | FAC2QR | W | 5-3 | 2257 | Birkby, Turner, Patmore(2), Gill |
October 1996 | |||||||
05/10/1996 | Harrow Borough | Home | ICIS | W | 2-1 | 2116 | Patmore, Turner |
12/10/1996 | Tiverton Town | Away | FAC3Q | W | 2-0 | 2380 | Patmore, Seymour |
19/10/1996 | St Albans City | Away | ICIS | W | 3-2 | 851 | Gill, Birkby, Patmore |
22/10/1996 | Yeading | Home | ICIS | W | 2-0 | 2285 | Harvey, Whale |
26/10/1996 | Merthyr Tydfil | Away | FAC4Q | L | 1-2 | 1514 | Gill |
November 1996 | |||||||
02/11/1996 | Aylesbury United | Away | ICIS | D | 0-0 | 864 | |
05/11/1996 | Yeading | Away | GIC2 | D | 1-1 | 150 | Patmore |
09/11/1996 | Enfield | Away | ICIS | L | 0-3 | 1349 | |
12/11/1996 | Boreham Wood | Away | ICIS | W | 3-0 | 333 | Kemp, Gill(2) |
16/11/1996 | Sutton United | Home | ICIS | W | 3-2 | 2803 | Birkby(2), Patmore |
23/11/1996 | Purfleet | Away | ICIS | D | 1-1 | 347 | Moors |
26/11/1996 | Yeading | Home | GIC2R | L | 0-1 | 908 | |
30/11/1996 | Evesham United | Home | FAT3Q | W | 2-0 | 1366 | Turner, Birkby |
December 1996 | |||||||
03/12/1996 | Frome Town | Home | SPC2 | W | 7-0 | 251 | Patmore(2), Birkby(2), Moors, Braybrook, Pounder |
07/12/1996 | Chertsey Town | Away | ICIS | W | 2-0 | 452 | Birkby, Patmore |
14/12/1996 | Heybridge Swifts | Home | ICIS | W | 1-0 | 2101 | Birkby |
21/12/1996 | Bishop's Stortford | Away | ICIS | W | 1-0 | 466 | Birkby |
28/12/1996 | Grays Athletic | Home | ICIS | W | 2-0 | 2184 | Patmore(2) |
January 1997 | |||||||
11/01/1997 | Carshalton Athletic | Home | FMC2 | W | 2-0 | 764 | Birkby, Gill |
18/01/1997 | Hayes | Home | FAT1 | D | 2-2 | 2458 | Birkby(2) |
21/01/1997 | Hayes | Away | FAT1R | D | 2-2 | 607 | Engwell, Patmore |
25/01/1997 | Dagenham and Redbridge | Away | ICIS | W | 1-0 | 1181 | Birkby |
27/01/1997 | Hayes | Home | FAT1R2 | L | 1-2 | 2310 | Harvey |
February 1997 | |||||||
01/02/1997 | Hitchin Town | Home | ICIS | W | 1-0 | 2004 | Forinton |
08/02/1997 | Carshalton Athletic | Away | ICIS | W | 1-0 | 603 | Fielder |
11/02/1997 | Bognor Regis Town | Home | FMC3 | W | 3-2 | 534 | Pounder, Moors, Laidlaw |
15/02/1997 | Kingstonian | Home | ICIS | L | 2-3 | 2242 | Forinton(2) |
22/02/1997 | St Albans City | Home | ICIS | W | 3-1 | 2168 | Gill, Forinton, Patmore |
26/02/1997 | Paulton Rovers | Away | SPCQF | W | 1-0 | 222 | White |
March 1997 | |||||||
01/03/1997 | Yeading | Away | ICIS | D | 0-0 | 409 | |
04/03/1997 | Dulwich Hamlet | Home | ICIS | W | 6-1 | 1707 | Forinton(3), Turner, Birkby, Fielder |
08/03/1997 | Harrow Borough | Away | ICIS | W | 3-2 | 447 | Birkby, Turner, Gill |
11/03/1997 | Hendon | Away | ICIS | W | 3-1 | 372 | Birkby, Forinton, Gill |
13/03/1997 | Brislington | Home | SPCSF | W | 4-2 | 406 | Forinton(2), Pounder, Turner |
15/03/1997 | Boreham Wood | Home | ICIS | D | 0-0 | 3195 | |
18/03/1997 | Maidenhead United | Home | FMC4 | L | 0-1 | 434 | |
22/03/1997 | Aylesbury United | Home | ICIS | W | 3-2 | 2011 | Forinton(2), Gill |
25/03/1997 | Enfield | Home | ICIS | D | 2-2 | 8007 | Engwell, Turner |
29/03/1997 | Staines Town | Away | ICIS | D | 1-1 | 510 | Patmore |
31/03/1997 | Oxford City | Away | ICIS | W | 2-0 | 869 | Patmore(2) |
April 1997 | |||||||
05/04/1997 | Bishop's Stortford | Home | ICIS | W | 1-0 | 2628 | Forinton |
08/04/1997 | Staines Town | Home | ICIS | W | 3-1 | 2808 | Forinton(2), Patmore |
12/04/1997 | Sutton United | Away | ICIS | W | 3-0 | 1281 | Forinton(2), Patmore |
19/04/1997 | Purfleet | Home | ICIS | W | 4-3 | 3004 | Forinton(2), Patmore, Turner |
22/04/1997 | Oxford City | Home | ICIS | W | 4-1 | 3275 | Forinton(2), Patmore(2) |
26/04/1997 | Heybridge Swifts | Away | ICIS | D | 0-0 | 875 | |
29/04/1997 | Bromley | Away | ICIS | W | 2-1 | 979 | Forinton(2) |
May 1997 | |||||||
03/05/1997 | Chertsey Town | Home | ICIS | W | 4-0 | 6013 | Turner, Pennock, Forinton(2) |
05/05/1997 | Bristol City | Home | SPCF | W | 2-1 | 1111 | Gill, Forinton |
20/05/1997 | Middlesbrough | Home | Frnd | L | 2-5 | 3092 |
ICIS League Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Yeovil Town | 42 | 17 | 3 | 1 | 49 | 17 | 14 | 5 | 2 | 34 | 17 | 101 | 49 |
2 | Enfield | 42 | 14 | 4 | 3 | 50 | 17 | 14 | 7 | 0 | 41 | 12 | 95 | 62 |
3 | Sutton United | 42 | 10 | 7 | 4 | 43 | 31 | 8 | 6 | 7 | 44 | 39 | 67 | 17 |
4 | Dagenham and Redbridge | 42 | 11 | 3 | 7 | 32 | 21 | 7 | 8 | 6 | 25 | 22 | 65 | 14 |
5 | Yeading | 42 | 10 | 6 | 5 | 30 | 15 | 7 | 8 | 6 | 28 | 31 | 65 | 12 |
6 | St Albans City | 42 | 7 | 7 | 7 | 31 | 32 | 11 | 4 | 6 | 35 | 23 | 65 | 11 |
7 | Aylesbury United | 42 | 11 | 5 | 5 | 39 | 27 | 7 | 6 | 8 | 25 | 27 | 65 | 10 |
8 | Purfleet | 42 | 8 | 9 | 4 | 37 | 30 | 9 | 2 | 10 | 30 | 33 | 62 | 4 |
9 | Heybridge Swifts | 42 | 9 | 7 | 5 | 32 | 30 | 7 | 7 | 7 | 30 | 32 | 62 | 0 |
10 | Boreham Wood | 42 | 9 | 7 | 5 | 34 | 22 | 6 | 6 | 9 | 22 | 30 | 58 | 4 |
11 | Kingstonian | 42 | 10 | 4 | 7 | 46 | 34 | 6 | 4 | 11 | 33 | 45 | 56 | 0 |
12 | Dulwich Hamlet | 42 | 9 | 3 | 9 | 30 | 24 | 5 | 10 | 6 | 27 | 33 | 55 | 0 |
13 | Carshalton Athletic | 42 | 10 | 5 | 6 | 34 | 21 | 4 | 6 | 11 | 17 | 35 | 53 | -5 |
14 | Hitchin Town | 42 | 10 | 3 | 8 | 38 | 33 | 5 | 4 | 12 | 29 | 40 | 52 | -6 |
15 | Oxford City | 42 | 8 | 5 | 8 | 34 | 32 | 6 | 5 | 10 | 32 | 51 | 52 | -17 |
16 | Hendon | 42 | 8 | 5 | 8 | 29 | 31 | 5 | 7 | 9 | 24 | 28 | 51 | -6 |
17 | Harrow Borough | 42 | 8 | 7 | 6 | 30 | 26 | 4 | 7 | 10 | 28 | 37 | 50 | -5 |
18 | Bromley | 42 | 10 | 5 | 6 | 37 | 25 | 3 | 4 | 14 | 30 | 47 | 48 | -5 |
19 | Staines Town | 42 | 6 | 6 | 9 | 28 | 31 | 4 | 2 | 15 | 18 | 40 | 38 | -25 |
20 | Grays Athletic | 42 | 3 | 6 | 12 | 19 | 32 | 5 | 3 | 13 | 24 | 46 | 33 | -35 |
21 | Chertsey Town | 42 | 4 | 5 | 12 | 21 | 51 | 4 | 2 | 15 | 19 | 47 | 31 | -58 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Rob Cousins | 42 | 5 | 4 | 6 | 4 | 61 |
Lee Harvey | 32(8) | 5 | 4 | 6 | 4 | 59 |
Jerry Gill | 41 | 5 | 4 | 4 | 2 | 56 |
Warren Patmore | 31(7) | 4 | 4 | 3(3) | 3 | 55 |
Tony Pounder | 20(15) | 4(1) | 0(3) | 5(1) | 4 | 53 |
Paul Turner | 36 | 5 | 4 | 3(1) | 2 | 51 |
Tony Pennock | 33 | 5 | 3 | 5 | 2 | 48 |
Dean Birkby | 24(6) | 3 | 3(1) | 4 | 3 | 44 |
Chris White | 24(5) | 4 | 1(2) | 3(2) | 3 | 44 |
Mickey Engwell | 27 | 4 | 4 | 5 | 0 | 40 |
Graham Kemp | 23(5) | 2(1) | 2(1) | 3(1) | 1 | 39 |
Graham Roberts | 21(4) | 1(2) | 2 | 2 | 1 | 33 |
Chris Moors | 6(13) | 3(1) | 1(1) | 3(2) | 1(2) | 33 |
Colin Fielder | 23 | 0 | 3 | 1 | 2 | 29 |
Leroy Whale | 8(9) | 0(4) | 0(2) | 2(1) | 0(1) | 27 |
Kevin Braybrook | 7(6) | 3(1) | 1 | 4(1) | 3(1) | 27 |
Howard Forinton | 21 | 0 | 0 | 0 | 3 | 24 |
Steve Browne | 12(6) | 0(1) | 0(1) | 2 | 1 | 23 |
Chris Seymour | 13 | 2 | 3 | 1 | 1 | 20 |
Jamie Laidlaw | 1(6) | 0(3) | 0 | 3 | 0 | 13 |
David Puttnam | 8 | 0 | 0 | 0 | 0 | 8 |
Danny Adams | 0(3) | 0 | 0 | 1 | 2 | 6 |
Andy Clement | 3(1) | 0 | 0 | 0 | 1 | 5 |
Mark Tyler | 4 | 0 | 0 | 0 | 0 | 4 |
Jon Miller | 0 | 0 | 0 | 0(2) | 0(1) | 3 |
Rob Peters | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Harris | 0 | 0 | 0 | 0(1) | 0 | 1 |
Jamie Smith | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Smith | 0 | 0 | 0 | 0 | 0(1) | 1 |
Keith Harvey | 0 | 0 | 1 | 0 | 0 | 1 |
Lee Collier | 0 | 0 | 0 | 0 | 0(1) | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Warren Patmore | 19 | 6 | 1 | 1 | 2 | 29 |
Howard Forinton | 23 | 0 | 0 | 0 | 3 | 26 |
Dean Birkby | 10 | 1 | 3 | 1 | 2 | 17 |
Jerry Gill | 10 | 3 | 0 | 2 | 1 | 16 |
Paul Turner | 8 | 2 | 1 | 0 | 1 | 12 |
Lee Harvey | 3 | 1 | 1 | 2 | 0 | 7 |
Chris Moors | 2 | 0 | 0 | 3 | 1 | 6 |
Mickey Engwell | 2 | 0 | 1 | 0 | 0 | 3 |
Jamie Laidlaw | 1 | 0 | 0 | 2 | 0 | 3 |
Tony Pounder | 0 | 0 | 0 | 1 | 2 | 3 |
Colin Fielder | 2 | 0 | 0 | 0 | 0 | 2 |
Tony Pennock | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Seymour | 0 | 1 | 0 | 0 | 0 | 1 |
Leroy Whale | 1 | 0 | 0 | 0 | 0 | 1 |
Graham Kemp | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Braybrook | 0 | 0 | 0 | 0 | 1 | 1 |
Chris White | 0 | 0 | 0 | 0 | 1 | 1 |