Season 1995-96 | |||||||
---|---|---|---|---|---|---|---|
July 1995 | |||||||
19/07/1995 | Portsmouth | Home | Frnd | L | 1-3 | 1498 | |
22/07/1995 | Gloucester City | Away | Frnd | D | 0-0 | 321 | |
23/07/1995 | Anagenesis | Home | Frnd | L | 1-2 | 390 | |
25/07/1995 | Plymouth Argyle | Home | Frnd | L | 1-3 | 1235 | |
29/07/1995 | Chard Town | Away | Frnd | W | 3-0 | ||
August 1995 | |||||||
05/08/1995 | Dorchester Town | Away | Frnd | W | 3-0 | 711 | |
07/08/1995 | Liverpool | Home | Test | L | 1-7 | 7241 | |
08/08/1995 | Slough Town | Away | Frnd | D | 2-2 | 268 | |
17/08/1995 | Wesburn Canadians | Home | Frnd | L | 4-5 | 385 | |
19/08/1995 | Aylesbury United | Away | ICIS | L | 1-3 | 812 | St Hilaire |
26/08/1995 | Grays Athletic | Home | ICIS | W | 1-0 | 1668 | St Hilaire |
28/08/1995 | Walton and Hersham | Home | ICIS | W | 4-1 | 1563 | Patmore(4) |
September 1995 | |||||||
02/09/1995 | Chertsey Town | Away | ICIS | W | 3-1 | 766 | St Hilaire(3) |
05/09/1995 | Hendon | Home | GIC1 | L | 1-3 | 1092 | Groves |
09/09/1995 | Hitchin Town | Home | ICIS | D | 1-1 | 1739 | Patmore |
16/09/1995 | Kingstonian | Away | ICIS | D | 2-2 | 642 | St Hilaire, Engwell |
23/09/1995 | Bishop's Stortford | Home | ICIS | L | 1-3 | 1629 | Whale |
25/09/1995 | Carshalton Athletic | Away | ICIS | L | 1-2 | 641 | St Hilaire |
27/09/1995 | E-Land Pumas | Home | Frnd | L | 1-4 | 148 | |
30/09/1995 | Boreham Wood | Home | ICIS | L | 0-1 | 1283 | |
October 1995 | |||||||
07/10/1995 | Yeading | Home | ICIS | W | 2-0 | 1281 | Whale, Patmore |
14/10/1995 | St Albans City | Away | ICIS | D | 2-2 | 853 | Browne, Patmore |
17/10/1995 | Chard Town | Away | SPC1 | W | 2-0 | 495 | Burton, Patmore |
21/10/1995 | Farnborough Town | Away | FAC4Q | L | 1-2 | 1409 | Patmore |
28/10/1995 | Bromley | Away | ICIS | W | 5-1 | 357 | Patmore(2), Burton, Dillon, St Hilaire |
November 1995 | |||||||
04/11/1995 | Worthing | Home | ICIS | W | 3-1 | 1602 | Dillon, Patmore, Grazioli |
11/11/1995 | Molesey | Away | ICIS | W | 3-2 | 300 | Grazioli(2), Seymour |
15/11/1995 | Brislington | Away | SPC2 | L | 1-2 | 175 | Doherty |
18/11/1995 | Purfleet | Away | ICIS | W | 3-0 | 302 | Grazioli(2), Patmore |
21/11/1995 | Chertsey Town | Away | CC1 | W | 2-0 | 215 | Patmore, Grazioli |
25/11/1995 | Dulwich Hamlet | Home | ICIS | W | 5-3 | 1960 | Browne, Kemp, Patmore(2), Grazioli |
29/11/1995 | Dorchester Town | Home | Frnd | W | 2-1 | ||
December 1995 | |||||||
09/12/1995 | Hayes | Home | ICIS | W | 3-0 | 2025 | Grazioli(2), Seymour |
16/12/1995 | Enfield | Away | ICIS | L | 1-2 | 1177 | Patmore |
23/12/1995 | Chertsey Town | Home | ICIS | W | 1-0 | 2417 | Burton |
26/12/1995 | Worthing | Away | ICIS | L | 2-3 | 561 | Patmore, Grazioli |
January 1996 | |||||||
01/01/1996 | Hendon | Home | ICIS | W | 4-1 | 2306 | Grazioli(2), Patmore, St Hilaire |
06/01/1996 | Bishop's Stortford | Away | ICIS | D | 2-2 | 466 | Grazioli(2) |
08/01/1996 | Carshalton Athletic | Away | CC2 | L | 1-2 | 346 | Birkby |
13/01/1996 | Hitchin Town | Away | ICIS | W | 2-1 | 523 | Grazioli(2) |
21/01/1996 | Bath City | Away | FAT1 | D | 1-1 | 2225 | Patmore |
23/01/1996 | Bath City | Home | FAT1R | L | 2-3 | 2731 | Whale(2) |
February 1996 | |||||||
03/02/1996 | Carshalton Athletic | Home | ICIS | W | 2-1 | 1920 | Whale, Birkby |
10/02/1996 | Harrow Borough | Home | ICIS | D | 0-0 | 1942 | |
17/02/1996 | Kingstonian | Home | ICIS | D | 1-1 | 1953 | Birkby |
24/02/1996 | Bromley | Home | ICIS | W | 4-3 | 1869 | Braybrook, Whale, Patmore, St Hilaire |
27/02/1996 | Sutton United | Away | ICIS | D | 1-1 | 537 | Whale |
March 1996 | |||||||
02/03/1996 | Walton and Hersham | Away | ICIS | W | 3-1 | 407 | |
09/03/1996 | St Albans City | Home | ICIS | D | 1-1 | 2758 | Seymour |
12/03/1996 | Weymouth | Away | Test | D | 0-0 | 523 | |
16/03/1996 | Yeading | Away | ICIS | D | 1-1 | 403 | Whale |
23/03/1996 | Molesey | Home | ICIS | W | 3-2 | 1870 | Patmore(2), St Hilaire |
26/03/1996 | Grays Athletic | Away | ICIS | W | 2-0 | 251 | Own Goal, Birkby |
30/03/1996 | Harrow Borough | Away | ICIS | W | 1-0 | 489 | Patmore |
April 1996 | |||||||
02/04/1996 | Purfleet | Home | ICIS | W | 2-1 | 2267 | Patmore, Birkby |
06/04/1996 | Hendon | Away | ICIS | W | 3-1 | 443 | Patmore(2), Nugent |
13/04/1996 | Dulwich Hamlet | Away | ICIS | L | 1-2 | 1289 | Birkby |
16/04/1996 | Aylesbury United | Home | ICIS | W | 3-2 | 2008 | Birkby, Lynch, Laidlaw |
20/04/1996 | Sutton United | Home | ICIS | D | 0-0 | 2818 | |
27/04/1996 | Hayes | Away | ICIS | D | 1-1 | 1537 | Roberts |
30/04/1996 | Boreham Wood | Away | ICIS | W | 2-0 | 784 | Laidlaw, White |
May 1996 | |||||||
04/05/1996 | Enfield | Home | ICIS | L | 0-1 | 3804 |
ICIS League Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Hayes | 42 | 12 | 7 | 2 | 41 | 16 | 12 | 7 | 2 | 35 | 16 | 86 | +44 |
2 | Enfield | 42 | 14 | 4 | 3 | 47 | 14 | 12 | 4 | 5 | 31 | 21 | 86 | +43 |
3 | Boreham Wood | 42 | 10 | 6 | 5 | 34 | 20 | 14 | 5 | 2 | 35 | 9 | 83 | +40 |
4 | Yeovil Town | 42 | 13 | 5 | 3 | 41 | 23 | 10 | 6 | 5 | 42 | 28 | 80 | +32 |
5 | Dulwich Hamlet | 42 | 11 | 7 | 3 | 42 | 27 | 12 | 4 | 5 | 43 | 32 | 80 | +26 |
6 | Carshalton Athletic | 42 | 10 | 7 | 4 | 38 | 22 | 12 | 1 | 8 | 30 | 27 | 74 | +19 |
7 | St Albans City | 42 | 13 | 4 | 4 | 43 | 16 | 7 | 8 | 6 | 27 | 25 | 72 | +29 |
8 | Kingstonian | 42 | 8 | 6 | 7 | 23 | 21 | 12 | 5 | 4 | 39 | 17 | 71 | +24 |
9 | Harrow Borough | 42 | 7 | 8 | 6 | 35 | 27 | 12 | 2 | 7 | 35 | 29 | 67 | +14 |
10 | Sutton United | 42 | 9 | 5 | 7 | 35 | 29 | 8 | 9 | 4 | 36 | 27 | 65 | +15 |
11 | Aylesbury United | 42 | 8 | 7 | 6 | 28 | 24 | 9 | 5 | 7 | 43 | 34 | 63 | +13 |
12 | Bishop's Stortford | 42 | 7 | 5 | 9 | 36 | 35 | 9 | 4 | 8 | 25 | 27 | 57 | -1 |
13 | Yeading | 42 | 7 | 6 | 8 | 30 | 30 | 4 | 8 | 9 | 18 | 30 | 47 | -12 |
14 | Hendon | 42 | 5 | 6 | 10 | 24 | 30 | 7 | 4 | 10 | 28 | 35 | 46 | -13 |
15 | Chertsey Town | 42 | 8 | 2 | 11 | 26 | 37 | 5 | 4 | 12 | 19 | 34 | 45 | -26 |
16 | Purfleet | 42 | 7 | 4 | 10 | 24 | 30 | 5 | 4 | 12 | 24 | 37 | 44 | -19 |
17 | Grays Athletic | 42 | 8 | 4 | 9 | 25 | 29 | 3 | 7 | 11 | 18 | 34 | 44 | -20 |
18 | Hitchin Town | 42 | 6 | 4 | 11 | 20 | 35 | 4 | 6 | 11 | 21 | 39 | 40 | -33 |
19 | Bromley | 42 | 5 | 3 | 13 | 26 | 43 | 5 | 4 | 12 | 26 | 48 | 37 | -39 |
20 | Molesey | 42 | 5 | 4 | 12 | 25 | 40 | 4 | 5 | 12 | 21 | 41 | 35 | -35 |
21 | Walton and Hersham | 42 | 5 | 3 | 13 | 20 | 34 | 4 | 4 | 13 | 22 | 45 | 34 | -37 |
22 | Worthing | 42 | 4 | 3 | 14 | 27 | 51 | 0 | 4 | 17 | 15 | 55 | 19 | -64 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Tony Pennock | 42 | 1 | 2 | 2(1) | 2 | 50 |
Warren Patmore | 37(1) | 1 | 1 | 3 | 2 | 45 |
Mickey Engwell | 37 | 1 | 2 | 3 | 1 | 44 |
Martin St Hilaire | 28(10) | 1 | 2 | 2 | 1 | 44 |
Lee Francis | 36(1) | 1 | 2 | 2 | 1 | 43 |
Graham Kemp | 34 | 1 | 2 | 3 | 2 | 42 |
Chris White | 34 | 1 | 2 | 3 | 1 | 41 |
Leroy Whale | 33(2) | 1 | 1 | 3 | 1 | 41 |
Kevin Dillon | 18(10) | 0(1) | 2 | 2 | 1 | 34 |
Steve Browne | 27 | 0 | 0 | 2 | 2 | 31 |
Nick Burton | 13(9) | 0(1) | 1(1) | 2 | 2 | 29 |
Chris Seymour | 27 | 1 | 0 | 0 | 1 | 29 |
Graham Roberts | 23 | 1 | 2 | 1 | 0 | 27 |
Lee Groves | 4(16) | 0 | 0(1) | 1(2) | 1(1) | 26 |
Richard Nugent | 23 | 0 | 1 | 1 | 0 | 25 |
Dean Birkby | 14 | 0 | 2 | 1 | 0 | 17 |
Kevin Doherty | 3(6) | 1 | 0(2) | 0(1) | 2 | 15 |
Giuliano Grazioli | 11 | 0 | 0 | 1(1) | 0 | 13 |
Kevin Braybrook | 6(6) | 0 | 0 | 0 | 0 | 12 |
Jamie Laidlaw | 2(7) | 0 | 0 | 0 | 0 | 9 |
Andy Flory | 0(5) | 0 | 0(1) | 0 | 2 | 8 |
Nick Williams | 1(2) | 0 | 0 | 0(1) | 0(2) | 6 |
Al-James Hannigan | 5 | 0 | 0 | 0 | 0 | 5 |
Tony Lynch | 4 | 0 | 0 | 0 | 0 | 4 |
Danny Burwood | 0(2) | 0 | 0 | 0(1) | 0 | 3 |
Wayne Farnell-Jack | 0(1) | 0 | 0 | 0 | 0 | 1 |
Adam Smith | 0(1) | 0 | 0 | 0 | 0 | 1 |
Andy Buse | 0 | 0 | 0 | 1 | 0 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Paul Wilson | 15 | 0 | 0 | 0 | 0 | 15 |
Marc Coates | 5 | 0 | 2 | 0 | 0 | 7 |
Mickey Spencer | 4 | 0 | 1 | 0 | 1 | 6 |
Richard Evans | 4 | 0 | 0 | 0 | 0 | 4 |
Simon Black | 4 | 0 | 0 | 0 | 0 | 4 |
Richard Cooper | 2 | 0 | 0 | 1 | 0 | 3 |
Andy Wallace | 2 | 1 | 0 | 0 | 0 | 3 |
Leroy Whale | 2 | 0 | 0 | 0 | 0 | 2 |
Kevin Dillon | 2 | 0 | 0 | 0 | 0 | 2 |
Wayne Dobbins | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Braybrook | 1 | 0 | 0 | 0 | 0 | 1 |
David Morris | 1 | 0 | 0 | 0 | 0 | 1 |
Phil Ferns | 0 | 0 | 0 | 1 | 0 | 1 |
Owen Coll | 0 | 0 | 1 | 0 | 0 | 1 |
Kevin Brock | 1 | 0 | 0 | 0 | 0 | 1 |
Neil Cordice | 0 | 1 | 0 | 0 | 0 | 1 |
Ian Benbow | 0 | 0 | 1 | 0 | 0 | 1 |
John McClelland | 1 | 0 | 0 | 0 | 0 | 1 |
Chris White | 1 | 0 | 0 | 0 | 0 | 1 |
Peter Conning | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |