1992-93 | ||||||||
---|---|---|---|---|---|---|---|---|
July 1992 | ||||||||
20/07/1992 | Swindon Town | Home | Test | D | 0-0 | 1648 | ||
21/07/1992 | Palace Court | Away | Frnd | W | 8-0 | 340 | ||
24/07/1992 | Wimbledon | Home | Frnd | L | 0-4 | 1017 | ||
28/07/1992 | Charlton Athletic | Home | Frnd | L | 0-3 | 838 | ||
August 1992 | ||||||||
01/08/1992 | Langport Town | Away | Frnd | W | 8-0 | |||
11/08/1992 | Fareham Town | Away | Frnd | W | 4-2 | 124 | ||
13/08/1992 | Poole Town | Away | Frnd | W | 3-0 | 91 | ||
15/08/1992 | Weymouth | Away | Frnd | D | 1-1 | 1000 | ||
22/08/1992 | Northwich Victoria | Home | GMVC | D | 1-1 | 2110 | Shail | |
25/08/1992 | Merthyr Tydfil | Home | GMVC | L | 0-1 | 1834 | ||
29/08/1992 | Telford United | Away | GMVC | L | 0-1 | 1015 | ||
31/08/1992 | Welling United | Away | GMVC | W | 3-0 | 963 | Shail, Wilson, Nevin | |
September 1992 | ||||||||
05/09/1992 | Kettering Town | Home | GMVC | W | 2-1 | 2006 | Wallace(2) | |
08/09/1992 | Slough Town | Home | DWC1R1 | W | 2-0 | 1319 | Sanderson, Spencer | |
12/09/1992 | Runcorn | Away | GMVC | L | 0-1 | 421 | ||
15/09/1992 | Wycombe Wanderers | Away | GMVC | L | 1-5 | 3769 | Own Goal | |
19/09/1992 | Gateshead | Home | GMVC | L | 1-3 | 1808 | Nevin | |
22/09/1992 | Slough Town | Away | DWC1R2 | D | 2-2 | 528 | Spencer, Dang | |
26/09/1992 | Bromsgrove Rovers | Away | GMVC | L | 0-1 | 1196 | ||
28/09/1992 | Kintbury Rangers | Away | Frnd | W | 7-1 | |||
October 1992 | ||||||||
03/10/1992 | Runcorn | Home | GMVC | W | 4-0 | 1684 | Wilson(3), Harrower | |
10/10/1992 | Witton Albion | Away | GMVC | W | 2-1 | 952 | Dang, Spencer | |
13/10/1992 | Slough Town | Away | GMVC | L | 0-3 | 771 | ||
17/10/1992 | Stafford Rangers | Home | GMVC | W | 2-0 | 1903 | Spencer, Harrower | |
20/10/1992 | Bath City | Away | DWC2 | D | 0-0 | 520 | ||
24/10/1992 | Crawley Town | Away | FAC4Q | W | 2-1 | 1898 | Spencer, Batty | |
31/10/1992 | Stafford Rangers | Away | GMVC | W | 1-0 | 854 | Spencer | |
November 1992 | ||||||||
07/11/1992 | Woking | Home | GMVC | W | 4-1 | 2911 | Sherwood, Sanderson, Spencer, Cooper | |
14/11/1992 | Torquay United | Away | FAC1 | W | 5-2 | 3453 | Wilson, Spencer, Batty(3) | |
17/11/1992 | Bath City | Home | DWC2R | W | 1-0 | 2090 | Sanderson | |
21/11/1992 | Witton Albion | Home | GMVC | W | 2-0 | 2316 | Nevin, Cooper | |
28/11/1992 | Stalybridge Celtic | Away | GMVC | D | 1-1 | 753 | Wilson | |
December 1992 | ||||||||
05/12/1992 | Hereford United | Home | FAC2 | D | 0-0 | 8085 | ||
12/12/1992 | Kettering Town | Away | GMVC | L | 0-3 | 1337 | ||
16/12/1992 | Hereford United | Away | FAC2R | W | 2-1 | 6051 | Sanderson, Coates | |
19/12/1992 | Bromsgrove Rovers | Home | GMVC | D | 2-2 | 5495 | Shail, Batty | |
26/12/1992 | Dagenham and Redbridge | Away | GMVC | D | 1-1 | 1072 | Sanderson | |
28/12/1992 | Bath City | Home | GMVC | W | 2-1 | 6488 | Spencer(2) | |
January 1993 | ||||||||
02/01/1993 | Arsenal | Home | FAC3 | L | 1-3 | 8612 | Batty | |
06/01/1993 | Clevedon Town | Away | SPC2 | L | 0-1 | 613 | ||
09/01/1993 | Dagenham and Redbridge | Home | FAT1 | D | 0-0 | 2973 | ||
12/01/1993 | Dagenham and Redbridge | Away | FAT1R | L | 1-2 | 1171 | Spencer | |
23/01/1993 | Macclesfield Town | Away | GMVC | D | 1-1 | 431 | Wilson | |
30/01/1993 | Woking | Away | GMVC | D | 0-0 | 2427 | ||
February 1993 | ||||||||
06/02/1993 | Telford United | Home | GMVC | W | 1-0 | 2207 | Sanderson | |
09/02/1993 | Wycombe Wanderers | Home | DWC3 | L | 0-1 | 2330 | ||
13/02/1993 | Altrincham | Home | GMVC | W | 1-0 | 2198 | Spencer | |
20/02/1993 | Kidderminster Harriers | Away | GMVC | D | 1-1 | 1257 | Spencer | |
27/02/1993 | Boston United | Away | GMVC | L | 0-1 | 1118 | ||
March 1993 | ||||||||
03/03/1993 | Tottenham Hotspur | Home | Test | D | 1-1 | 3806 | ||
06/03/1993 | Kidderminster Harriers | Home | GMVC | D | 2-2 | 2159 | Wilson, Shail | |
09/03/1993 | Farnborough Town | Away | GMVC | L | 1-2 | 582 | Batty | |
13/03/1993 | Stalybridge Celtic | Home | GMVC | D | 1-1 | 1844 | Wilson | |
16/03/1993 | Wycombe Wanderers | Home | GMVC | W | 3-0 | 2667 | Own Goal, Wilson, Harrower | |
20/03/1993 | Altrincham | Away | GMVC | W | 2-1 | 722 | Wilson, Spencer | |
23/03/1993 | Welling United | Home | GMVC | W | 1-0 | 2019 | Batty | |
27/03/1993 | Northwich Victoria | Away | GMVC | W | 1-0 | 873 | Batty | |
30/03/1993 | Farnborough Town | Home | GMVC | W | 5-2 | 2404 | Wilson(2), Sherwood, Spencer(2) | |
April 1993 | ||||||||
03/04/1993 | Macclesfield Town | Home | GMVC | D | 1-1 | 2515 | Coates | |
10/04/1993 | Dagenham and Redbridge | Home | GMVC | L | 0-3 | 2847 | ||
12/04/1993 | Bath City | Away | GMVC | D | 0-0 | 1331 | ||
15/04/1993 | Shaftesbury Town | Away | Frnd | W | 7-2 | |||
17/04/1993 | Slough Town | Home | GMVC | W | 5-1 | 2451 | Cooper, Spencer(2), Batty(2) | |
20/04/1993 | Merthyr Tydfil | Away | GMVC | D | 1-1 | 461 | Sanderson | |
24/04/1993 | Boston United | Home | GMVC | W | 2-1 | 3049 | Spencer(2) | |
27/04/1993 | Crystal Palace | Home | Frnd | W | 4-2 | 1298 | ||
May 1993 | ||||||||
01/05/1993 | Gateshead | Away | GMVC | L | 1-4 | 379 | Wilson |
GM Vauxhall Conference Table
Home | Away | |||||||||||
Team | P | W | D | L | W | D | L | F | A | Pts | GD | |
1 | Wycombe Wanderers | 42 | 13 | 5 | 3 | 11 | 6 | 4 | 84 | 37 | 83 | 47 |
2 | Bromsgrove Rovers | 42 | 9 | 7 | 5 | 9 | 7 | 5 | 67 | 49 | 68 | 18 |
3 | Dagenham and Redbridge | 42 | 10 | 5 | 6 | 9 | 6 | 6 | 75 | 47 | 67 | 28 |
4 | Yeovil Town | 42 | 13 | 5 | 3 | 5 | 7 | 9 | 59 | 49 | 66 | 10 |
5 | Slough Town | 42 | 12 | 3 | 6 | 6 | 8 | 7 | 60 | 55 | 65 | 5 |
6 | Stafford Rangers | 42 | 7 | 6 | 8 | 11 | 4 | 6 | 55 | 47 | 64 | 8 |
7 | Bath City | 42 | 9 | 8 | 4 | 6 | 6 | 9 | 53 | 46 | 59 | 7 |
8 | Woking | 42 | 9 | 2 | 10 | 8 | 6 | 7 | 58 | 62 | 59 | -4 |
9 | Kidderminster Harriers | 42 | 9 | 5 | 7 | 5 | 11 | 5 | 60 | 60 | 58 | 0 |
10 | Altrincham | 42 | 7 | 7 | 7 | 8 | 6 | 7 | 49 | 52 | 58 | -3 |
11 | Northwich Victoria | 42 | 5 | 6 | 10 | 11 | 2 | 8 | 68 | 55 | 56 | 13 |
12 | Stalybridge Celtic | 42 | 7 | 10 | 4 | 6 | 7 | 8 | 48 | 55 | 56 | -7 |
13 | Kettering Town | 42 | 10 | 5 | 6 | 4 | 8 | 9 | 61 | 63 | 55 | -2 |
14 | Gateshead | 42 | 9 | 6 | 6 | 5 | 4 | 12 | 53 | 56 | 52 | -3 |
15 | Telford United | 42 | 9 | 5 | 7 | 5 | 5 | 11 | 55 | 60 | 52 | -5 |
16 | Merthyr Tydfil | 42 | 4 | 9 | 8 | 10 | 1 | 10 | 51 | 79 | 52 | -28 |
17 | Witton Albion | 42 | 5 | 9 | 7 | 6 | 8 | 7 | 62 | 65 | 50 | -3 |
18 | Macclesfield Town | 42 | 7 | 9 | 5 | 5 | 4 | 12 | 40 | 50 | 49 | -10 |
19 | Runcorn | 42 | 8 | 3 | 10 | 5 | 7 | 9 | 58 | 76 | 49 | -18 |
20 | Welling United | 42 | 8 | 6 | 7 | 4 | 6 | 11 | 57 | 72 | 48 | -15 |
21 | Farnborough Town | 42 | 8 | 5 | 8 | 4 | 6 | 11 | 68 | 87 | 47 | -19 |
22 | Boston United | 42 | 5 | 6 | 10 | 4 | 7 | 10 | 50 | 69 | 40 | -19 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
David Coles | 42 | 5 | 2 | 5 | 1 | 55 |
Jeff Sherwood | 41 | 5 | 2 | 5 | 1 | 54 |
Paul Sanderson | 37(4) | 5 | 2 | 5 | 1 | 54 |
Steve Harrower | 40 | 4 | 2 | 5 | 1 | 52 |
Mickey Spencer | 37(1) | 5 | 2 | 5 | 1 | 51 |
Paul Batty | 33(2) | 5 | 2 | 3(2) | 1 | 48 |
Paul Wilson | 36(1) | 5 | 2 | 3 | 0(1) | 48 |
Phil Ferns | 34(1) | 5 | 2 | 5 | 0 | 47 |
Neil Coates | 28(5) | 2(3) | 2 | 3(1) | 1 | 45 |
Mark Shail | 35 | 4 | 2 | 4 | 0 | 45 |
Richard Cooper | 29(2) | 4 | 0 | 4 | 0 | 39 |
Paul Nevin | 12(15) | 0(2) | 1 | 2(3) | 0 | 35 |
Wayne Dobbins | 17 | 4 | 1 | 2 | 1 | 25 |
Andy Wallace | 10(6) | 2(2) | 0 | 3(1) | 1 | 25 |
Steve Rutter | 17(2) | 0 | 0 | 1(1) | 1 | 22 |
Hung Dang | 1(6) | 0 | 0 | 0(1) | 0 | 8 |
Malcolm McPherson | 1(3) | 0 | 0(1) | 0 | 0(1) | 6 |
John Williams | 5 | 0 | 0 | 0 | 0 | 5 |
Mark Hughes | 1(2) | 0(1) | 0 | 0 | 0 | 4 |
Tommy Taylor | 2 | 0 | 0 | 0 | 1 | 3 |
Dave Leonard | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Flory | 1(1) | 0 | 0 | 0 | 0 | 2 |
Steve Sivell | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mickey Spencer | 15 | 2 | 1 | 2 | 0 | 20 |
Paul Wilson | 13 | 1 | 0 | 0 | 0 | 14 |
Paul Batty | 6 | 5 | 0 | 0 | 0 | 11 |
Paul Sanderson | 4 | 1 | 0 | 2 | 0 | 7 |
Mark Shail | 4 | 0 | 0 | 0 | 0 | 4 |
Richard Cooper | 3 | 0 | 0 | 0 | 0 | 3 |
Paul Nevin | 3 | 0 | 0 | 0 | 0 | 3 |
Steve Harrower | 3 | 0 | 0 | 0 | 0 | 3 |
Jeff Sherwood | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Wallace | 2 | 0 | 0 | 0 | 0 | 2 |
Neil Coates | 1 | 1 | 0 | 0 | 0 | 2 |
Hung Dang | 1 | 0 | 0 | 1 | 0 | 2 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |