July 1983 | |||||||
23/07/1983 | Sherborne Town | Away | Frnd | W | 2-1 | ||
30/07/1983 | Shepton Mallet Town | Away | Frnd | W | 5-1 | ||
August 1983 | |||||||
01/08/1983 | Poole Town | Home | Frnd | D | 1-1 | ||
06/08/1983 | Oxford United | Home | Frnd | L | 0-2 | ||
13/08/1983 | Dorchester Town | Away | Frnd | W | 2-0 | ||
16/08/1983 | Newport County | Home | Frnd | L | 0-3 | 560 | |
20/08/1983 | Frickley Athletic | Home | APL | W | 3-0 | 1211 | Prosser, Brown, Bell |
23/08/1983 | Wealdstone | Away | APL | L | 0-1 | 670 | |
27/08/1983 | Scarborough | Away | APL | L | 0-3 | 1087 | |
31/08/1983 | Nuneaton Borough | Home | APL | W | 1-0 | 1129 | Bell |
September 1983 | |||||||
03/09/1983 | Gateshead | Home | APL | D | 0-0 | 1081 | |
05/09/1983 | Dagenham | Away | BLT1A | D | 0-0 | 440 | |
10/09/1983 | Maidstone United | Away | APL | L | 0-4 | 1116 | |
14/09/1983 | Dagenham | Home | BLT1B | W | 1-0 | 724 | Bell |
17/09/1983 | Enfield | Home | APL | W | 3-2 | 1193 | Prosser(2), Brown |
19/09/1983 | Kidderminster Harriers | Away | APL | W | 2-1 | 626 | Elliott, James |
24/09/1983 | Frickley Athletic | Away | APL | L | 0-3 | 410 | |
28/09/1983 | Wealdstone | Home | APL | D | 0-0 | 1134 | |
October 1983 | |||||||
08/10/1983 | Northwich Victoria | Away | APL | D | 0-0 | 1035 | |
15/10/1983 | Dagenham | Home | APL | L | 0-2 | 963 | |
22/10/1983 | Bangor City | Away | APL | L | 0-3 | 509 | |
29/10/1983 | Minehead | Home | FAC4Q | D | 2-2 | 1069 | Payne, Finnigan |
November 1983 | |||||||
02/11/1983 | Minehead | Away | FAC4QR | W | 4-2 | 789 | Ward, James, Brown, Bell |
05/11/1983 | Telford United | Home | APL | W | 1-0 | 1071 | Borthwick |
09/11/1983 | Bath City | Home | BLT2A | W | 2-0 | 781 | Finnigan, Ward |
12/11/1983 | Altrincham | Away | APL | L | 1-2 | 1031 | Payne |
19/11/1983 | Harrow Borough | Home | FAC1 | L | 0-1 | 1457 | |
26/11/1983 | Bath City | Home | APL | L | 0-2 | 1058 | |
29/11/1983 | Bath City | Away | BLT2B | D | 1-1 | 718 | Ward |
December 1983 | |||||||
03/12/1983 | Trowbridge Town | Away | APL | L | 0-1 | 804 | |
10/12/1983 | Scarborough | Home | APL | L | 1-2 | 1001 | Payne |
17/12/1983 | Cheltenham Town | Home | FAT3Q | W | 5-2 | 781 | Gold, Doherty(2), Brown, Linney |
26/12/1983 | Weymouth | Away | APL | W | 3-1 | 1500 | Doherty, James, Finnigan |
31/12/1983 | Trowbridge Town | Home | APL | W | 3-1 | 1339 | James(2), Payne |
January 1984 | |||||||
02/01/1984 | Weymouth | Home | APL | W | 6-3 | 1911 | Doherty(2), Finnigan(2), Brown(2) |
07/01/1984 | Kettering Town | Away | APL | W | 3-2 | 990 | Ward(2), Finnigan |
14/01/1984 | Wealdstone | Home | FAT1 | W | 4-3 | 1397 | James, Doherty(2), Ward |
21/01/1984 | Runcorn | Home | APL | L | 0-1 | 1597 | |
February 1984 | |||||||
04/02/1984 | Dagenham | Away | FAT2 | D | 1-1 | 680 | Finnigan |
08/02/1984 | Dagenham | Home | FAT2R | L | 1-4 | 1680 | Doherty |
11/02/1984 | Dagenham | Away | APL | L | 0-1 | 455 | |
13/02/1984 | Kidderminster Harriers | Away | BLT3A | W | 2-1 | 479 | Doherty, Finnigan |
18/02/1984 | Kidderminster Harriers | Home | APL | D | 1-1 | 1199 | Doherty |
20/02/1984 | Nuneaton Borough | Away | APL | L | 1-2 | 1055 | Charles |
25/02/1984 | Bath City | Away | APL | L | 1-3 | 856 | Doherty |
29/02/1984 | Kidderminster Harriers | Home | BLT3B | W | 3-1 | 585 | Doherty, James, Brown |
March 1984 | |||||||
03/03/1984 | Maidstone United | Home | APL | L | 1-3 | 1044 | Brown |
05/03/1984 | Worcester City | Away | APL | L | 0-4 | 1097 | |
10/03/1984 | Northwich Victoria | Home | APL | W | 2-0 | 1005 | Doherty(2) |
14/03/1984 | Shepton Mallet Town | Away | SPC3 | W | 2-1 | Elliott, Doherty | |
17/03/1984 | Runcorn | Away | APL | D | 4-4 | 501 | Brown(2), Doherty, Finnigan |
24/03/1984 | Enfield | Away | APL | L | 0-3 | 335 | |
28/03/1984 | Barnet | Home | APL | L | 2-4 | 716 | Finnigan, Gibson |
31/03/1984 | Boston United | Home | APL | W | 4-2 | 888 | Brown, Ward, Paparella(2) |
April 1984 | |||||||
04/04/1984 | Scarborough | Home | BLTSF1 | L | 0-2 | 766 | |
07/04/1984 | Gateshead | Away | APL | L | 2-4 | 254 | Doherty(2) |
10/04/1984 | Scarborough | Away | BLTSF2 | L | 2-5 | 704 | Doherty(2) |
14/04/1984 | Clevedon Town | Home | SPCSF | L | 1-3 | 311 | Doherty |
17/04/1984 | Telford United | Away | APL | D | 2-2 | 806 | Finnigan, Own Goal |
21/04/1984 | Altrincham | Home | APL | L | 1-2 | 1040 | James |
23/04/1984 | Barnet | Away | APL | L | 0-2 | 554 | |
27/04/1984 | Bangor City | Home | APL | D | 1-1 | 944 | Doherty |
28/04/1984 | Worcester City | Home | APL | D | 2-2 | 917 | Doherty, Ward |
May 1984 | |||||||
02/05/1984 | Kettering Town | Home | APL | W | 2-0 | 968 | Brown, Doherty |
05/05/1984 | Boston United | Away | APL | L | 2-3 | 875 | Doherty, White |
Alliance Premier Division Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Maidstone United | 42 | 12 | 8 | 1 | 40 | 15 | 11 | 5 | 5 | 31 | 19 | 70 | 37 |
2 | Nuneaton Borough | 42 | 14 | 6 | 1 | 44 | 17 | 10 | 5 | 6 | 24 | 19 | 69 | 32 |
3 | Altrincham | 42 | 13 | 3 | 5 | 40 | 20 | 10 | 6 | 5 | 24 | 19 | 65 | 25 |
4 | Wealdstone | 42 | 15 | 4 | 2 | 48 | 14 | 6 | 10 | 5 | 27 | 22 | 62 | 39 |
5 | Runcorn | 42 | 11 | 8 | 2 | 34 | 18 | 9 | 5 | 7 | 27 | 27 | 62 | 16 |
6 | Bath City | 42 | 10 | 7 | 4 | 33 | 17 | 7 | 5 | 9 | 27 | 31 | 53 | 12 |
7 | Northwich Victoria | 42 | 11 | 8 | 2 | 35 | 18 | 5 | 6 | 10 | 19 | 29 | 51 | 7 |
8 | Worcester City | 42 | 9 | 7 | 5 | 36 | 22 | 6 | 6 | 9 | 28 | 33 | 49 | 9 |
9 | Barnet | 42 | 9 | 3 | 9 | 27 | 28 | 7 | 7 | 7 | 28 | 30 | 49 | -3 |
10 | Kidderminster Harriers | 42 | 7 | 9 | 5 | 32 | 30 | 7 | 5 | 9 | 22 | 31 | 49 | -7 |
11 | Telford United | 42 | 13 | 3 | 5 | 32 | 19 | 4 | 8 | 9 | 18 | 39 | 49 | -8 |
12 | Frickley Athletic | 42 | 13 | 3 | 5 | 49 | 25 | 4 | 7 | 10 | 19 | 31 | 48 | 12 |
13 | Scarborough | 42 | 10 | 10 | 1 | 32 | 16 | 4 | 6 | 11 | 20 | 39 | 48 | -3 |
14 | Enfield | 42 | 8 | 3 | 10 | 27 | 27 | 6 | 6 | 9 | 34 | 31 | 43 | 3 |
15 | Weymouth | 42 | 5 | 4 | 12 | 28 | 33 | 8 | 4 | 9 | 26 | 32 | 42 | -11 |
16 | Gateshead | 42 | 7 | 9 | 5 | 35 | 30 | 5 | 4 | 12 | 24 | 43 | 42 | -14 |
17 | Boston United | 42 | 10 | 6 | 5 | 39 | 30 | 3 | 6 | 12 | 27 | 50 | 41 | -14 |
18 | Dagenham | 42 | 10 | 3 | 8 | 34 | 26 | 4 | 5 | 12 | 23 | 43 | 40 | -12 |
19 | Kettering Town | 42 | 8 | 3 | 10 | 31 | 31 | 4 | 6 | 11 | 22 | 36 | 37 | -14 |
20 | Yeovil Town | 42 | 9 | 5 | 7 | 34 | 28 | 3 | 3 | 15 | 21 | 49 | 35 | -22 |
21 | Bangor City | 42 | 7 | 4 | 10 | 35 | 32 | 3 | 2 | 16 | 19 | 50 | 29 | -28 |
22 | Trowbridge Town | 42 | 3 | 4 | 14 | 15 | 34 | 2 | 3 | 16 | 18 | 53 | 19 | -54 |
Appearances
No. | Name | Total |
---|---|---|
1 | Phil James | 47 |
2 | Jeremy Brown | 45 |
3 | Andy Bell | 45 |
4 | Malcolm Gold | 42 |
5 | Steve Ritchie | 41 |
6 | Jess Payne | 41 |
7 | Steve Langley | 37 |
8 | Bobby Andrews | 37 |
9 | David Platt | 37 |
10 | Malcolm Beck | 33 |
11 | Tim Benjafield | 26 |
12 | Jimmy Giles | 24 |
13 | Phil Roberts | 22 |
14 | Dave Smith | 21 |
15 | Mark Williams | 14 |
16 | Paul Rodgers | 13 |
17 | Terry Francis | 12 |
18 | Brian O'Donnell (inactive) | 11 |
19 | Peter Hawkins | 10 |
20 | Steve Pitman | 8 |
21 | Terry Woodward | 5 |
22 | Ritchie Horton | 4 |
23 | J Shackell | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mick Doherty | 14 | 0 | 5 | 4 | 2 | 25 |
Jeremy Brown | 9 | 1 | 1 | 1 | 0 | 12 |
Trevor Finnigan | 7 | 1 | 1 | 2 | 0 | 11 |
Jamie Ward | 4 | 1 | 1 | 2 | 0 | 8 |
Phil James | 5 | 1 | 1 | 1 | 0 | 8 |
Andy Bell | 2 | 1 | 0 | 1 | 0 | 4 |
Jess Payne | 3 | 1 | 0 | 0 | 0 | 4 |
Neil Prosser | 3 | 0 | 0 | 0 | 0 | 3 |
Angelo Paparella | 2 | 0 | 0 | 0 | 0 | 2 |
Billy Elliott | 1 | 0 | 0 | 0 | 1 | 2 |
Simon White | 1 | 0 | 0 | 0 | 0 | 1 |
Stuart Gibson | 1 | 0 | 0 | 0 | 0 | 1 |
Gary Borthwick | 1 | 0 | 0 | 0 | 0 | 1 |
Paul Charles | 1 | 0 | 0 | 0 | 0 | 1 |
Malcolm Gold | 0 | 0 | 1 | 0 | 0 | 1 |
Dave Linney | 0 | 0 | 1 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |