RESULTS
August 1952 | ||||||
---|---|---|---|---|---|---|
23/08/1952 | Hastings Town | Home | SL | L | 1-2 | Lunn |
27/08/1952 | Dartford | Away | SL | W | 3-1 | Peart(2), Easton |
30/08/1952 | Merthyr Tydfil | Home | SL | W | 4-1 | Finlay, Peart(2), Easton |
September 1952 | ||||||
03/09/1952 | Weymouth | Away | SLCPR1 | L | 0-3 | |
06/09/1952 | Kidderminster Harriers | Home | SL | D | 1-1 | Peart |
11/09/1952 | Weymouth | Home | SLCPR2 | W | 2-1 | Lunn, Peart |
13/09/1952 | Worcester City | Away | SL | L | 0-3 | |
18/09/1952 | Guildford City | Home | SL | L | 0-2 | |
20/09/1952 | Barry Town | Away | SL | L | 1-4 | Hudson |
27/09/1952 | Tonbridge Angels | Away | SL | L | 1-3 | Peart |
October 1952 | ||||||
02/10/1952 | Weymouth | Home | SLC1 | D | 2-2 | Easton, Peart |
04/10/1952 | Lovells Athletic | Home | SL | L | 1-3 | Peart |
08/10/1952 | Weymouth | Away | SLC1R | L | 0-1 | |
11/10/1952 | Southern Command | Home | Frnd | W | 5-0 | |
18/10/1952 | Fulham | Home | Frnd | L | 0-1 | |
25/10/1952 | Chelmsford City | Home | SL | W | 4-2 | Hindle, Clarke, Machin, McKay |
November 1952 | ||||||
01/11/1952 | Llanelli | Away | SL | W | 5-4 | Peart(3), Finlay, Machin |
08/11/1952 | Merthyr Tydfil | Home | FAC4Q | W | 1-0 | Lunn |
15/11/1952 | Cheltenham Town | Away | SL | L | 2-5 | Machin, Lunn |
22/11/1952 | Brighton and Hove Albion | Home | FAC1 | L | 1-4 | Finlay |
29/11/1952 | Gloucester City | Away | SL | D | 0-0 | |
December 1952 | ||||||
06/12/1952 | Headington United | Away | SL | L | 2-3 | Machin(2) |
13/12/1952 | Kettering Town | Home | SL | D | 1-1 | Hindle |
20/12/1952 | Dartford | Home | SL | D | 1-1 | Lunn |
25/12/1952 | Bath City | Away | SL | L | 1-3 | Hunter |
26/12/1952 | Bath City | Home | SL | D | 2-2 | Inglett, Easton |
27/12/1952 | Exeter City Reserves | Away | SL | W | 3-1 | Lunn, Brown, Easton |
January 1953 | ||||||
03/01/1953 | Kettering Town | Away | SL | D | 1-1 | Inglett |
10/01/1953 | Headington United | Home | SL | D | 2-2 | Lunn, Brown |
17/01/1953 | Gloucester City | Home | SL | W | 1-0 | Own Goal |
24/01/1953 | Weymouth | Away | SL | L | 1-4 | Hindle |
31/01/1953 | Cheltenham Town | Home | SL | L | 2-3 | Peart, Own Goal |
February 1953 | ||||||
07/02/1953 | Gravesend and Northfleet | Away | SL | L | 1-6 | Hindle |
14/02/1953 | Llanelli | Home | SL | D | 3-3 | Easton, McKay, Finlay |
21/02/1953 | Chelmsford City | Away | SL | D | 3-3 | Easton, McKay, Machin |
28/02/1953 | Barry Town | Home | SL | W | 2-0 | Lunn, Machin |
March 1953 | ||||||
07/03/1953 | Bedford Town | Away | SL | L | 0-5 | |
14/03/1953 | Lovells Athletic | Away | SL | L | 4-5 | Finlay, Hindle(2), Lunn |
19/03/1953 | Bedford Town | Home | SL | L | 1-2 | Lunn |
21/03/1953 | Hereford United | Away | SL | L | 1-3 | Lunn |
28/03/1953 | Worcester City | Home | SL | D | 2-2 | Hindle, Lunn |
April 1953 | ||||||
04/04/1953 | Exeter City Reserves | Home | SL | L | 3-4 | Machin, Lunn(2) |
06/04/1953 | Guildford City | Away | SL | L | 0-5 | |
09/04/1953 | Gravesend and Northfleet | Home | SL | W | 4-3 | Lunn(4) |
11/04/1953 | Kidderminster Harriers | Away | SL | W | 2-0 | Hawkins, Lunn |
16/04/1953 | Hereford United | Home | SL | W | 3-0 | Lunn(3) |
18/04/1953 | Merthyr Tydfil | Away | SL | L | 1-2 | Lunn |
23/04/1953 | Weymouth | Home | SL | W | 3-0 | Finlay(3) |
25/04/1953 | Hastings Town | Away | SL | L | 1-3 | Lunn |
May 1953 | ||||||
02/05/1953 | Tonbridge Angels | Home | SL | L | 1-2 | Lunn |
SOUTHERN LEAGUE TABLE
Team | P | W | D | L | F | A | Pts | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Tydfil | 42 | 27 | 6 | 9 | 128 | 60 | 60 | 68 |
2 | Weymouth | 42 | 22 | 13 | 7 | 81 | 42 | 57 | 39 |
3 | Kidderminster Harriers | 42 | 22 | 10 | 10 | 70 | 40 | 54 | 30 |
4 | Guildford City | 42 | 18 | 16 | 8 | 66 | 47 | 52 | 19 |
5 | Hereford United | 42 | 21 | 9 | 12 | 80 | 59 | 51 | 21 |
6 | Worcester City | 42 | 23 | 4 | 15 | 86 | 73 | 50 | 13 |
7 | Kettering Town | 42 | 18 | 10 | 14 | 83 | 56 | 46 | 27 |
8 | Lovells Athletic | 42 | 18 | 10 | 14 | 87 | 68 | 46 | 19 |
9 | Gloucester City | 42 | 19 | 8 | 15 | 68 | 55 | 46 | 13 |
10 | Bath City | 42 | 19 | 6 | 17 | 75 | 67 | 44 | 8 |
11 | Headington United | 42 | 16 | 11 | 15 | 55 | 53 | 43 | 2 |
12 | Bedford Town | 42 | 16 | 10 | 16 | 75 | 64 | 42 | 11 |
13 | Barry Town | 42 | 18 | 6 | 18 | 84 | 89 | 42 | -5 |
14 | Chelmsford City | 42 | 15 | 10 | 17 | 67 | 80 | 40 | -13 |
15 | Dartford | 42 | 15 | 9 | 18 | 63 | 65 | 39 | -2 |
16 | Tonbridge Angels | 42 | 15 | 6 | 21 | 63 | 84 | 36 | -21 |
17 | Yeovil Town | 42 | 12 | 11 | 19 | 56 | 76 | 35 | -20 |
18 | Cheltenham Town | 42 | 15 | 4 | 23 | 59 | 85 | 34 | -26 |
19 | Exeter City Reserves | 42 | 13 | 7 | 22 | 76 | 106 | 33 | -30 |
20 | Llanelly | 42 | 13 | 6 | 23 | 70 | 111 | 32 | -41 |
21 | Gravesend and Northfleet | 42 | 12 | 7 | 23 | 68 | 88 | 31 | -20 |
22 | Hastings United | 42 | 3 | 5 | 34 | 41 | 131 | 11 | -90 |
FIRST TEAM SCORERS
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Billy Lunn | 23 | 1 | 0 | 1 | 0 | 25 |
Bob Peart | 11 | 0 | 0 | 2 | 0 | 13 |
Alec Machin | 8 | 0 | 0 | 0 | 0 | 8 |
Jackie Finlay | 7 | 1 | 0 | 0 | 0 | 8 |
Andy Easton | 6 | 0 | 0 | 1 | 0 | 7 |
Jimmy Hindle | 7 | 0 | 0 | 0 | 0 | 7 |
Johnny McKay | 3 | 0 | 0 | 0 | 0 | 3 |
Bill Brown | 2 | 0 | 0 | 0 | 0 | 2 |
Inglett | 2 | 0 | 0 | 0 | 0 | 2 |
Hawkins | 1 | 0 | 0 | 0 | 0 | 1 |
Hudson | 1 | 0 | 0 | 0 | 0 | 1 |
Ike Clarke | 1 | 0 | 0 | 0 | 0 | 1 |
John Hunter | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |