Season | League | Average | Highest | Lowest | Change (%) |
---|---|---|---|---|---|
1978-79 | Southern League | 1179 | 1179 | 1179 | n/a |
1979-80 | Alliance Premier League | 1588 | 4872 | 846 | +34.7 |
1980-81 | Alliance Premier League | 1385 | 2457 | 1024 | -12.8 |
1981-82 | Alliance Premier League | 1162 | 2176 | 747 | -16.1 |
1982-83 | Alliance Premier League | 1140 | 2299 | 896 | -1.9 |
1983-84 | Alliance Premier League | 1115 | 1911 | 716 | -2.2 |
1984-85 | Gola League | 1296 | 2102 | 936 | +16.3 |
1985-86 | Vauxhall-Opel League | 1761 | 5348 | 1083 | +35.8 |
1986-87 | Vauxhall-Opel League | 1887 | 3169 | 1391 | +7.2 |
1987-88 | Vauxhall-Opel League | 2282 | 6079 | 1409 | +20.9 |
1988-89 | GM Vauxhall Conference | 2395 | 3691 | 1956 | +5 |
1989-90 | GM Vauxhall Conference | 2244 | 4237 | 1582 | -6.3 |
1990-91 | GM Vauxhall Conference | 2639 | 4169 | 1338 | +17.6 |
1991-92 | GM Vauxhall Conference | 2103 | 3340 | 1587 | -20.3 |
1992-93 | GM Vauxhall Conference | 2615 | 6488 | 1684 | +24.3 |
1993-94 | GM Vauxhall Conference | 2491 | 3371 | 1405 | -4.8 |
1994-95 | GM Vauxhall Conference | 1746 | 2351 | 1202 | -29.9 |
1995-96 | ICIS League | 2032 | 3804 | 1281 | +16.4 |
1996-97 | ICIS League | 2779 | 8007 | 1707 | +36.7 |
1997-98 | Nationwide Conference | 2457 | 3657 | 1705 | -11.6 |
1998-99 | Nationwide Conference | 2408 | 2995 | 1718 | -2 |
1999-00 | Nationwide Conference | 2294 | 3028 | 1455 | -4.7 |
2000-01 | Nationwide Conference | 3416 | 8868 | 2280 | +48.9 |
2001-02 | Nationwide Conference | 2873 | 5061 | 1941 | -15.9 |
2002-03 | Nationwide Conference | 4741 | 8111 | 2126 | +65 |
2003-04 | Nationwide League Division Three | 6197 | 8760 | 4867 | +30.7 |
2004-05 | Coca Cola League Two | 6320 | 9153 | 4639 | +2 |
2005-06 | Coca Cola League One | 6512 | 9178 | 5048 | +3 |
2006-07 | Coca Cola League One | 5897 | 9009 | 4709 | -9.4 |
2007-08 | Coca Cola League One | 5466 | 9527 | 4319 | -7.3 |
2008-09 | Coca Cola League One | 4432 | 6580 | 3275 | -18.9 |
2009-10 | Coca Cola League One | 4664 | 7484 | 3469 | +5.2 |
2010-11 | npower League One | 4291 | 6281 | 3331 | -8 |
2011-12 | npower League One | 3984 | 5635 | 3121 | -7.2 |
2012-13 | npower League One | 4240 | 8152 | 2900 | +6.4 |
2013-14 | Football League Championship | 6616 | 9108 | 4463 | +56 |
2014-15 | Skybet League One | 4346 | 6837 | 3509 | -34.3 |
2015-16 | Skybet League Two | 3936 | 6051 | 2954 | -9.4 |
2016-17 | EFL League Two | 3567 | 6306 | 2749 | -9.4 |
2017-18 | EFL League Two | 2721 | 3754 | 2205 | -23.7 |
2018-19 | EFL League Two | 2953 | 4223 | 2174 | +8.2 |
2019-20* | National League | 2951 | 5056 | 2179 | -0.06 |
2020-21** | National League | 1498 | 1500 | 1497 | -65.3 |
2021-22 | National League | 2738 | 3936 | -7.4 |
Key
*Covid-19 Pandemic Curtailed Season
** Only two games played in-front of a crowd due to Covid-19 pandemic