Yeovil Town Women came out on the wrong side of a five-goal thriller on Sunday, as they were beaten 3-2 by Weston-super-Mare in the Divisional Cup.
The Glovers took the lead twice during the tie but were pegged back on both occasions, and a 69th-minute goal from our Somerset rivals proved decisive on the Huish Park 3G.
We made the better start, with Becky Miles’ free-kick giving goalkeeper Jayde Holcombe an early test. It was Jess Hodge who broke the deadlock on 25 minutes, converting in the box after an inviting ball in.
Weston responded and came close when Ellie Orritt arrived at the near post, with Emily Hall in the Yeovil goal turning the shot wide. However, there was nothing Hall could do when Vika Khandusenko headed home an equaliser five minutes before the break.
It took just two minutes of the second half for the lead to be restored, with Jodi Cornwall tapping home when Keira Ealson-Taylor supplied the cross.
But straight from the restart, Ellie Burrows slotted past Hall, and Orritt got her name on the scoresheet with a header to turn the game around.
Cornwall almost doubled her personal tally, with Holcombe producing a magnificent save to divert the midfielder’s free-kick onto the crossbar, but Dave Court’s side couldn’t find an equaliser.
Next up for the Glovers (according to The FA website) is a cup tie at home to Wells City on Sunday 8th March (2pm kick-off).
| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | 1-2 | Optima Stadium | Simmons '10, Cornwal, '65 |
| 09.11.2025 | Feniton | 14:00 | H | League | 1-0 | YTCST Centre at Alvington | Cornwall '44 |
| 23.11.2025 | W*ymouth | 14:00 | A | Cup | Walkover Victory | Bob Lucas Stadium | |
| 30.11.2025 | Wells City | 14:00 | A | League | 2-1 | Wells City FC | McNally '59 |
| December | |||||||
| 07.12.2025 | Weston-super-Mare | 14:00 | H | League | 1-2 | YTCST Centre at Alvington | Cornwall '32 |
| 14.12.2025 | Appledore | 14:00 | A | League | 0-4 | Marshford, Appledore | McNally '53, '85. Ealson-Taylor '56, Davenport '83 |
| January | |||||||
| No Fixtures Played | - | - | - | - | - | - | - |
| February | |||||||
| 08.02.2026 | Wells City | 14:00 | A* | League | 0-6 | Wells City FC * Played at Huish Park 3G | McNally '2, '34, '45 '85, OG '43, Davenport '90 |
| 22.02.2026 | Weston-super-Mare | 14:00 | H | Cup | 2-3 | YTCST Centre at Alvington | Hodge '25, Cornwall '48 |
| March | |||||||
| 08.03.2026 | Wells City | 14:00 | H | Cup | YTCST Centre at Alvington | ||
| 29.03.2026 | Appledore | 14:00 | A | League | Marshford, Appledore | ||
| April | |||||||
| 26.04.26 | Feniton | 14:00 | A | League | Feniton Playing Fields | ||
| May | |||||||
| 03.05.2026 | Weston-super-Mare | 14:00 | A | League | The Optima Stadium |










