Jodi Cornwall was the hero on derby day for Yeovil Town Women, scoring the winner against Sherborne Town at Alvington.
The Glovers had seen their lead cancelled out by the Zebras, but Cornwall’s second-half strike ultimately sealed all three points.
It was a bright start for Dave Court’s side, with Esme Lamb in the Sherborne goal having to be alert to make a good save from Izzy Foster just ten minutes in.
Keira Lane-Leney’s effort from the edge of the box forced Emily Hall into action, while Keira Ealson-Taylor saw a shot fly just over the bar as both sides searched for the opener.
It was the hosts who went ahead, as Ealson-Taylor broke the deadlock with a cross-shot that sailed over Lamb on 26 minutes.
The Zebras managed to pull level less than ten minutes later though, when Immy Miller beat Hall after capitalising on a slip in the Yeovil back line.
Both sides pushed for a goal after the break, with the game finely poised. Erin Bloomfield almost restored Yeovil’s lead, but Lamb produced another good save to deny her.
At the other end, Lane-Leney tested Hall, who somehow kept out a strike that looked destined for the top corner.
With a quarter of an hour remaining, Cornwall provided the decisive moment with a quick turn and shot from just outside the penalty area.
The Glovers successfully saw out the win, as they bounced back from Thursday night’s 2-0 loss to Wimborne in the UB Infrastructure Development League.
According to the FA website, Yeovil’s next fixture is against B2A Women, who visit Alvington on Sunday 18 October, with kick-off at 2pm.
| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| SEPTEMBER | |||||||
| 06.09.26 | Portishead Ladies | 14:00 | H | League | 1-2 | ALVINGTON PLAYING FIELDS | Foster '28 |
| 09.09.26 | Army Team Womens Development First | 19:00 | A (but played at Huish Park) | UB Infrastructure Development League | 0-3 | Huish Park 3G | |
| 13.09.26 | Gloucester City FC | 14:00 | A | League | 1-3 | GLOUCESTER CITY AFC | Bloomfield '34, '63. Hurford '85 |
| 20.09.26 | Poole Town | 14:00 | H | FA Cup | 1-1 Yeovil win 4-1 on penalties | ALVINGTON PLAYING FIELDS | Meakins |
| 27.09.26 | Poole Town | 14:00 | A | League | 2-3 | DORSET COUNTY GROUND | Foster '17, '28, '58 |
| OCTOBER | |||||||
| 04.10.26 | Portishead Ladies | 14:00 | H | FA Cup | 1-3 | ALVINGTON PLAYING FIELDS | Bloomfield '52 |
| 11.10.26 | Sherborne Town | 14:00 | H | League | 2-1 | ALVINGTON PLAYING FIELDS | Ealson-Taylor '26, Cornwall '75 |
| 18.10.26 | B2A Women | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 18.10.26 | Yate Town Women First | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| NOVEMBER | |||||||
| 01.11.26 | Saltash United Women | 14:00 | A | League | KIMBERLEY STADIUM | ||
| 08.11.26 | Portishead Ladies | 14:00 | A | League | Portishead Ladies | ||
| 15.11.26 | Gloucester City FC | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 22.11.26 | AEK BOCO | 14:00 | A | League | GREENBANK RECREATION GROUND | ||
| 29.11.26 | AEK BOCO | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| DECEMBER | |||||||
| 06.12.26 | Royal Wootton Bassett Town | 14:00 | A | League | GERARD BUXTON SPORTS GROUND | ||
| 13.12.26 | Sherborne Town | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 20.12.26 | B2A Women | 14:00 | A | League | B2A Women | ||
| JANUARY | |||||||
| 10.01.27 | Yate Town | 14:00 | A | League | PUCKLECHURCH RECREATION FIELD | ||
| 17.01.27 | Saltash United | 14:00 | H | League | ALVINGTON PLAYING FIELDS | ||
| 24.01.27 | Poole Town | 14:00 | H | League | ALVINGTON PLAYING FIELDS |










