We had 76 responses for the October YeoGov tracker. Mark Cooper’s score jumped from 5.5 to 6.36. The players score reached 6.34. The ownership/board score hit 5.88 and communication jumped to 5.43. Lastly the match day experience improved by 0.3 to 5.6.
Aug 22 | Sep 22 | Oct 22 | Nov 22 | Dec 22 | Jan 23 | Feb 23 | Mar 23 | Apr 23 | Aug 23 | Sep 23 | Oct 23 | Nov 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What would you score the ownership/board this month? | 2.13 | 1.88 | 1.65 | 2.35 | 2.1 | 1.89 | 2.13 | 3.25 | 2.58 | 3.91 | 5.5 | 6.36 | 5.08 |
How has the manager performed this month? | 3.37 | 2.9 | 1.93 | 5.54 | 5.16 | 5.09 | 4.29 | 2.8 | 2.49 | 4.32 | 5.64 | 6.34 | 5.16 |
What would you score the communication from the club this month? | 2.32 | 2.19 | 1.94 | 2.47 | 2.2 | 1.84 | 2.54 | 3.5 | 1.36 | 5.27 | 5.38 | 5.88 | 5.21 |
What would you score the match day experience this month? | 2.76 | 2.6 | 2.1 | 3.24 | 3.12 | 2.9 | 3.16 | 3.6 | 1.22 | 5.22 | 5.28 | 5.43 | 5.2 |
How have the players performed this month? | 3.60 | 3.47 | 2.32 | 5.34 | 4.78 | 4.75 | 3.29 | 3.25 | 2.34 | 5.5 | 5.31 | 5.6 | 5.35 |
Responses | 219 | 130 | 140 | 148 | 141 | 94 | 37 | 40 | 129 | 207 | 150 | 76 | 80 |
Here’s the form in November.
Yeovil Town 3 – 2 Gateshead
Torquay United 1 – 3 Yeovil Town
Yeovil Town 2 – 0 Dover
Yeovil Town 4 – 2 Farnborough
Torquay United 2 – 1 Yeovil Town
Chippenham Town 1 – 1 Yeovil Town
Welling United 4 – 1 Yeovil Town