Yeovil Town have been drawn away at Saltash United in the Adobe Women’s FA Cup Second Qualifying Round.
Following their 6-1 demolition of league rivals Wells City on Sunday, they will make the trip to Cornwall in a couple of weeks time.
The match is scheduled to take place on Sunday 21st of September, which means their league game on that date against Weston-super-Mare will need to be rearranged.
Adobe FA Cup Draw 🏆
The Glovers have been drawn away to Saltash United in the Adobe Women’s FA Cup Second Round Qualifying.
The tie is scheduled to be played on Sunday 21st September. #YTFC 💚 pic.twitter.com/u4jttLTlGX
— Yeovil Town Women FC (@YTFCWOMEN) September 8, 2025
Cover Image C/O Ethan @ EthMedia.
| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 12.10.2025 | Feniton | 14:00 | A | League | Feniton Playing Fields | ||
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| 26.10.2025 | Appledore | 14:00 | A | League | Marshford, Appledore | ||
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | Optima Stadium | ||
| 16.11.2025 | W*ymouth | 14:00 | H | League | YTCST Centre at Alvington |
