Yeovil Town Women marked their return to action with an emphatic South West Regional Football League victory, hitting Wells City for six on the Huish Park 3G.
Seven consecutive postponements had kept Dave Court’s side waiting almost two months for a competitive fixture, but they showed no signs of rust as they brushed aside their Somerset rivals with ease.
The opener arrived after just two minutes when Lily McNally’s effort was parried by the Wells goalkeeper, allowing Jodi Cornwall to blast home the rebound.
The lead was doubled on the half-hour mark as Keira Ealson-Taylor combined with McNally, who gave the goalkeeper no chance this time, firing into the bottom corner.
A dangerous delivery from Jess Hodge – making her first competitive start since suffering an ACL injury in 2024 – was turned into her own net by a Wells defender to make it 3–0. McNally then doubled her personal tally before the break to put her side firmly in control at half-time.
Yeovil continued to dominate after the restart but had to wait until the 85th minute for their fifth goal, as McNally rounded the goalkeeper to complete her hat-trick.
There was still time for substitute Chloe Davenport to add further gloss in stoppage time, unleashing a ferocious strike to cap a comprehensive afternoon for the Glovers.
The FA website currently has the score down as 5-0, but we’d prefer to take the word of the YTFC socials and trust that there was a sixth goal in there somewhere!
Next up, Yeovil will travel to Devon to face Feniton on Sunday 15th February, 2pm kick-off.

| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | 1-2 | Optima Stadium | Simmons '10, Cornwal, '65 |
| 09.11.2025 | Feniton | 14:00 | H | League | 1-0 | YTCST Centre at Alvington | Cornwall '44 |
| 23.11.2025 | W*ymouth | 14:00 | A | Cup | Walkover Victory | Bob Lucas Stadium | |
| 30.11.2025 | Wells City | 14:00 | A | League | 2-1 | Wells City FC | McNally '59 |
| December | |||||||
| 07.12.2025 | Weston-super-Mare | 14:00 | H | League | 1-2 | YTCST Centre at Alvington | Cornwall '32 |
| 14.12.2025 | Appledore | 14:00 | A | League | 0-4 | Marshford, Appledore | McNally '53, '85. Ealson-Taylor '56, Davenport '83 |
| January | |||||||
| No Fixtures Played | - | - | - | - | - | - | - |
| February | |||||||
| 01.02.2026 | Weston-super-Mare | 14:00 | H | Cup | YTCST Centre at Alvington | ||
| 08.02.2026 | Wells City | 14:00 | A* | League | 0-6 | Wells City FC * Played at Huish Park 3G | McNally '2, '34, '45 '85, OG '43, Davenport '90 |
| 15.02.2026 | Feniton | 14:00 | A | League | Feniton Playing Fields | ||
| 22.02.2026 | Weston-super-Mare/strong> | 14:00 | H | Cup | YTCST Centre at Alvington | ||
| March | |||||||
| 08.03.2026 | Weston-super-Mare | 14:00 | A | League | Optima Stadium | ||
| 29.03.2026 | Appledore | 14:00 | A | League | Marshford, Appledore | ||
| April | |||||||
| 12.04.26 | Wells City FC | 14:00 | H | Cup | YTCST Centre at Alvington |










