1946-47 | ||||||
---|---|---|---|---|---|---|
August 1946 | ||||||
31/08/1946 | Merthyr Tydfil | Home | SL | W | 4-2 | Smith(2), Hartburn, Gore |
September 1946 | ||||||
07/09/1946 | Worcester City | Home | SL | W | 4-1 | Gore(2), Smith, Hartburn |
14/09/1946 | Guildford City | Away | SL | L | 0-5 | |
21/09/1946 | Guildford City | Home | SL | D | 1-1 | Mann |
25/09/1946 | Millwall Reserves | Home | SL | D | 1-1 | Smith |
28/09/1946 | Bedford Town | Home | SL | W | 6-1 | Mitcheson, Mann, Hartburn(3), Gore |
October 1946 | ||||||
05/10/1946 | Colchester United | Away | SL | L | 3-4 | Sibley, White(2) |
12/10/1946 | Chelmsford City | Home | SL | W | 2-0 | White, Smith |
19/10/1946 | Gillingham | Away | SL | L | 0-4 | |
26/10/1946 | Dartford | Home | SL | W | 7-1 | Smith(2), Hartburn(3), White, Sibley |
28/10/1946 | Millwall Reserves | Away | SL | W | 1-0 | White |
November 1946 | ||||||
02/11/1946 | Gloucester City | Away | SL | W | 3-1 | Smith, White(2) |
09/11/1946 | Queens Park Rangers | Home | Frnd | W | 4-0 | Mitcheson(2), Gore(2) |
16/11/1946 | Dartmouth United | Home | FAC4Q | W | 10-2 | Gore(3), White(3), Hartburn(2), Smith, Stock |
23/11/1946 | Hereford United | Home | SL | W | 4-0 | Sibley, Hartburn(2), White |
30/11/1946 | Peterborough United | Home | FAC1 | D | 2-2 | Sibley, Gore |
December 1946 | ||||||
05/12/1946 | Peterborough United | Away | FAC1R | L | 0-1 | |
07/12/1946 | Exeter City Reserves | Away | SL | W | 3-2 | Hartburn(2), Mitcheson |
14/12/1946 | Barry Town | Home | SL | D | 1-1 | Sibley |
21/12/1946 | Gravesend and Northfleet | Home | SL | W | 1-0 | Hickman |
25/12/1946 | Bath City | Away | SL | W | 7-2 | Hartburn(3), Gore, Doyle(2), Smith |
26/12/1946 | Bath City | Home | SL | W | 9-0 | Hartburn, Smith, Doyle(3), Gore(2), Mitcheson, Sibley |
28/12/1946 | Chelmsford City | Away | SL | L | 1-3 | Stock |
January 1947 | ||||||
04/01/1947 | Charlton Athletic | Home | Frnd | L | 0-1 | |
11/01/1947 | Gravesend and Northfleet | Away | SL | L | 3-4 | Own Goal, Hartburn, Doyle |
18/01/1947 | Glastonbury | Home | SPCSF | W | 2-1 | Gore(2) |
25/01/1947 | Worcester City | Away | SL | W | 3-1 | Doyle, Mitcheson(2) |
February 1947 | ||||||
19/02/1947 | Exeter City Reserves | Away | SLCG | W | 5-1 | Mitcheson, Doyle(2), Hartburn, Gore |
27/02/1947 | Bath City | Home | SL | W | 5-0 | Doyle(3), Gore, Hartburn |
March 1947 | ||||||
08/03/1947 | Exeter City Reserves | Home | SLCG | W | 8-3 | Mitcheson(2), Doyle(2), Hartburn(2), Stock, Marshall |
15/03/1947 | Dartford | Away | SL | W | 4-1 | Mitcheson(2), Hartburn, Doyle |
22/03/1947 | Colchester United | Home | SL | D | 1-1 | Mitcheson |
29/03/1947 | Barry Town | Away | SL | D | 2-2 | Gore, Marshall |
April 1947 | ||||||
04/04/1947 | Bath City | Away | SLCG | D | 2-2 | Gore, Doyle |
05/04/1947 | Cheltenham Town | Away | SL | W | 4-1 | Gore, Mitcheson(2), Marshall |
07/04/1947 | Exeter City Reserves | Home | SL | W | 7-1 | Doyle(2), Mitcheson, Gore, Marshall, Collins, K Hayward |
12/04/1947 | Cheltenham Town | Home | SL | W | 4-1 | Mitcheson, Marshall(2), Gore |
19/04/1947 | Gillingham | Home | SL | W | 4-1 | Doyle, Mitcheson(2), Gore |
26/04/1947 | Gloucester City | Home | SL | W | 7-1 | Mitcheson(2), K Hayward(2), Doyle(2), Gore |
May 1947 | ||||||
03/05/1947 | Bath City | Away | SPCF | D | 1-1 | Gore |
10/05/1947 | Merthyr Tydfil | Away | SL | L | 0-2 | |
17/05/1947 | Worcester City | Home | SLCSF | W | 2-0 | Mitcheson, Gore |
24/05/1947 | Hereford United | Away | SL | D | 1-1 | Gore |
26/05/1947 | Bedford Town | Away | SL | L | 2-3 | Doyle, Affleck |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Les Gore | 15 | 4 | 0 | 3 | 3 | 25 |
Johnny Hartburn | 19 | 2 | 0 | 3 | 0 | 24 |
Paddy Doyle | 17 | 0 | 0 | 5 | 0 | 22 |
Fred Mitcheson | 16 | 0 | 0 | 4 | 0 | 20 |
Glyn White | 8 | 3 | 0 | 0 | 0 | 11 |
Trevor Smith | 10 | 1 | 0 | 0 | 0 | 11 |
Ken Sibley | 5 | 1 | 0 | 0 | 0 | 6 |
Ernie Marshall | 5 | 0 | 0 | 1 | 0 | 6 |
Alec Stock | 1 | 1 | 0 | 1 | 0 | 3 |
Ken Hayward | 3 | 0 | 0 | 0 | 0 | 3 |
Tommy Mann | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Collins | 1 | 0 | 0 | 0 | 0 | 1 |
Arthur Hickman | 1 | 0 | 0 | 0 | 0 | 1 |
David Affleck | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |