South West | Played | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 6 | 5 | 1 | 0 | 16 | 1 | 15 | 16 |
2 | Oxford United | 5 | 3 | 1 | 1 | 18 | 6 | 12 | 10 |
3 | Portsmouth | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
4 | Bristol Rovers | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
5 | Plymouth Argyle | 5 | 3 | 0 | 2 | 17 | 10 | 7 | 9 |
6 | Exeter City | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
7 | Forest Green Rovers | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 |
8 | Swindon Town | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
9 | Cheltenham Town | 6 | 1 | 1 | 4 | 9 | 24 | -15 | 4 |
10 | Newport County | 6 | 0 | 2 | 4 | 8 | 19 | -11 | 2 |
11 | Yeovil Town | 5 | 0 | 0 | 5 | 6 | 25 | -19 | 0 |
2020-10-21