| Date | Opposition | Competition | Attendance | |
|---|---|---|---|---|
| 1 | 25/04/2008 | Leeds United | Coca Cola League One | 9527 |
| 2 | 04/01/2004 | Liverpool | FA Cup Third Round | 9348 |
| 3 | 04/01/2015 | Manchester United | FA Cup Third Round | 9264 |
| 4 | 26/01/2018 | Manchester United | FA Cup Third Round | 9195 |
| 5 | 31/12/2005 | Bristol City | Coca Cola League One | 9178 |
| 6 | 12/02/2005 | Bristol Rovers | Coca Cola League Two | 9153 |
| 7 | 21/09/2013 | Queens Park Rangers | Football League Championship | 9108 |
| 8 | 22/10/2005 | Nottingham Forest | Coca Cola League One | 9072 |
| 9 | 04/11/2006 | Bristol City | Coca Cola League One | 9009 |
| 10 | 11/05/2007 | Nottingham Forest | League One Play-Off Semi-Final First Leg | 8935 |
| 11 | 21/04/2001 | Rushden and Diamonds | Nationwide Conference | 8868 |
| 12 | 07/05/2005 | Lincoln City | Coca Cola League Two | 8855 |
| 13 | 06/05/2006 | Colchester United | Coca Cola League One | 8785 |
| 14 | 01/05/2004 | Hull City | Nationwide League Division Three | 8760 |
| 15 | 13/03/2004 | Bristol Rovers | Nationwide League Division Three | 8726 |
| 16 | 10/08/2013 | Birmingham City | Football League Championship | 8717 |
| 17 | 02/01/1993 | Arsenal | FA Cup Third Round | 8612 |
| 18 | 23/12/2005 | AFC Bournemouth | Coca Cola League One | 8178 |
| 19 | 06/05/2013 | Sheffield United | League One Play-Off Semi-Final Second Leg | 8152 |
| 20 | 26/04/2003 | Chester City | Nationwide Conference | 8111 |
| 21 | 12/01/1999 | Cardiff City | FA Cup Third Round | 8101 |
| 22 | 05/12/1992 | Hereford United | FA Cup Second Round | 8085 |
| 23 | 21/09/2004 | Bolton Wanderers | Carling Cup Second Round | 8047 |
| 24 | 25/03/1997 | Enfield | ICIS League | 8007 |
| 25 | 08/02/2014 | Leeds United | Football League Championship | 7984 |
| 26 | 27/09/2003 | Torquay United | Nationwide League Division Three | 7718 |
| 27 | 26/10/2013 | Nottingham Forest | Football League Championship | 7612 |
| 28 | 22/02/2005 | Scunthorpe United | Coca Cola League Two | 7598 |
| 29 | 16/03/2004 | Doncaster Rovers | Nationwide League Division Three | 7587 |
| 30 | 08/10/2005 | Swansea City | Coca Cola League One | 7578 |
| 31 | 05/04/2003 | Telford United | Nationwide Conference | 7558 |
| 32 | 17/04/2010 | Southampton | Coca Cola League One | 7484 |
| 33 | 11/03/2006 | Swindon Town | Coca Cola League One | 7451 |
| 34 | 23/04/2005 | Wycombe Wanderers | Coca Cola League Two | 7421 |
| 35 | 14/02/2004 | Oxford United | Nationwide League Division Three | 7404 |
| 36 | 26/12/2004 | Cheltenham Town | Coca Cola League Two | 7320 |
| 37 | 31/08/2013 | Reading | Football League Championship | 7306 |
| 38 | 03/01/2005 | Shrewsbury Town | Coca Cola League Two | 7250 |
| 39 | 29/03/2005 | Notts County | Coca Cola League Two | 7221 |
| 40 | 21/12/2013 | Blackburn Rovers | Football League Championship | 7179 |
| 41 | 24/08/2013 | Derby County | Football League Championship | 7047 |
| 42 | 28/03/2003 | Scarborough | Nationwide Conference | 7008 |
| 43 | 12/04/2014 | AFC Bournemouth | Football League Championship | 6931 |
| 44 | 09/09/2006 | Nottingham Forest | Coca Cola League One | 6925 |
| 45 | 29/12/2007 | Brighton and Hove Albion | Coca Cola League One | 6881 |
| 46 | 19/10/2013 | Brighton and Hove Albion | Football League Championship | 6873 |
| 47 | 20/12/2014 | Colchester United | Skybet League One | 6837 |
| 48 | 29/09/2007 | Nottingham Forest | Coca Cola League One | 6818 |
| 49 | 14/04/2006 | Scunthorpe United | Coca Cola League One | 6759 |
| 50 | 12/11/2005 | Huddersfield Town | Coca Cola League One | 6742 |
| 51 | 19/10/2002 | Doncaster Rovers | Nationwide Conference | 6674 |
| 52 | 06/09/2003 | Swansea City | Nationwide League Division Three | 6655 |
| 53 | 29/03/2008 | Bristol Rovers | Coca Cola League One | 6654 |
| 54 | 10/04/2004 | Cheltenham Town | Nationwide League Division Three | 6613 |
| 55 | 10/03/2015 | Bristol City | Skybet League One | 6591 |
| 56 | 23/08/2008 | Leeds United | Coca Cola League One | 6580 |
| 57 | 29/03/2014 | Barnsley | Football League Championship | 6579 |
| 58 | 05/03/2005 | Leyton Orient | Coca Cola League Two | 6545 |
| 59 | 26/12/2007 | Swindon Town | Coca Cola League One | 6539 |
| 60 | 28/12/1992 | Bath City | GM Vauxhall Conference | 6488 |
| 61 | 01/03/2003 | Hereford United | Nationwide Conference | 6487 |
| 62 | 03/05/2014 | Middlesbrough | Football League Championship | 6477 |
| 63 | 01/10/2013 | Leicester City | Football League Championship | 6476 |
| 64 | 09/04/2005 | Mansfield Town | Coca Cola League Two | 6471 |
| 65 | 16/11/2002 | Cheltenham Town | FA Cup First Round | 6455 |
| 66 | 08/08/2006 | AFC Bournemouth | Coca Cola League One | 6451 |
| 67 | 16/12/2014 | Accrington Stanley | FA Cup Second Round Replay | 6373 |
| 68 | 16/08/2003 | Carlisle United | Nationwide League Division Three | 6347 |
| 69 | 22/03/2014 | Bolton Wanderers | Football League Championship | 6344 |
| 70 | 05/04/2010 | Leeds United | Coca Cola League One | 6308 |
| 71 | 24/01/2004 | Leyton Orient | Nationwide League Division Three | 6299 |
| 72 | 11/01/2014 | Burnley | Football League Championship | 6293 |
| 73 | 04/02/2006 | Southend United | Coca Cola League One | 6289 |
| 74 | 23/01/2010 | Exeter City | Coca Cola League One | 6282 |
| 75 | 02/04/2011 | Bristol Rovers | npower League One | 6281 |
| 76 | 19/03/2005 | Bury | Coca Cola League Two | 6269 |
| 77 | 28/04/2007 | Doncaster Rovers | Coca Cola League One | 6253 |
| 78 | 08/03/2014 | Sheffield Wednesday | Football League Championship | 6251 |
| 79 | 10/04/2009 | Millwall | Coca Cola League One | 6230 |
| 80 | 28/08/2012 | West Bromwich Albion | Carling Cup Second Round | 6228 |
| 81 | 06/10/2006 | Cheltenham Town | Coca Cola League One | 6220 |
| 82 | 24/08/2004 | Plymouth Argyle | Carling Cup First Round | 6217 |
| 83 | 23/12/2006 | Bradford City | Coca Cola League One | 6208 |
| 84 | 27/10/2007 | Swansea City | Coca Cola League One | 6207 |
| 85 | 22/01/2005 | Cambridge United | Coca Cola League Two | 6204 |
| 86 | 21/01/2006 | Bradford City | Coca Cola League One | 6186 |
| 87 | 15/11/1993 | Fulham | FA Cup First Round | 6180 |
| 88 | 23/04/2011 | AFC Bournemouth | npower League One | 6150 |
| 89 | 21/03/2008 | Doncaster Rovers | Coca Cola League One | 6149 |
| 90 | 10/11/2013 | Wigan Athletic | Football League Championship | 6149 |
| 91 | 25/08/2003 | Northampton Town | Nationwide League Division Three | 6105 |
| 92 | 29/08/2005 | Chesterfield | Coca Cola League One | 6079 |
| 93 | 07/12/2013 | Charlton Athletic | Football League Championship | 6053 |
| 94 | 20/02/2016 | Portsmouth | Skybet League Two | 6051 |
| 95 | 18/02/2014 | Watford | Football League Championship | 6042 |
| 96 | 22/04/2006 | Gillingham | Coca Cola League One | 6040 |
| 97 | 03/05/1997 | Chertsey Town | ICIS League | 6013 |
| 98 | 17/03/2007 | Blackpool | Coca Cola League One | 6012 |
| 99 | 18/08/2012 | Coventry City | npower League One | 6006 |
| 100 | 27/03/2004 | Mansfield Town | Nationwide League Division Three | 6002 |
| 101 | 24/02/2007 | Swansea City | Coca Cola League One | 5984 |
| 102 | 10/09/2005 | Walsall | Coca Cola League One | 5979 |
| 103 | 06/12/2003 | Barnet | FA Cup Second Round | 5973 |
| 104 | 20/03/2010 | Bristol Rovers | Coca Cola League One | 5968 |
| 105 | 02/10/2004 | Northampton Town | Coca Cola League Two | 5944 |
| 106 | 16/10/2010 | Sheffield Wednesday | npower League One | 5927 |
| 107 | 25/11/2006 | Scunthorpe United | Coca Cola League One | 5921 |
| 108 | 11/03/2014 | Ipswich Town | Football League Championship | 5920 |
| 109 | 21/04/2014 | Huddersfield Town | Football League Championship | 5903 |
| 110 | 24/09/2005 | Port Vale | Coca Cola League One | 5901 |
| 111 | 15/08/2015 | Bristol Rovers | Skybet League Two | 5895 |
| 112 | 25/09/2010 | Exeter City | npower League One | 5886 |
| 113 | 21/04/2007 | Rotherham United | Coca Cola League One | 5878 |
| 114 | 09/08/2005 | Rotherham United | Coca Cola League One | 5856 |
| 115 | 28/09/2010 | Southampton | npower League One | 5854 |
| 116 | 26/11/2005 | Oldham Athletic | Coca Cola League One | 5852 |
| 117 | 20/11/2004 | Southend United | Coca Cola League Two | 5839 |
| 118 | 04/09/2004 | Swansea City | Coca Cola League Two | 5826 |
| 119 | 03/02/2007 | Millwall | Coca Cola League One | 5810 |
| 120 | 10/01/2004 | Rochdale | Nationwide League Division Three | 5806 |
| 121 | 23/02/2016 | Plymouth Argyle | Skybet League Two | 5788 |
| 122 | 20/09/2008 | Bristol Rovers | Coca Cola League One | 5748 |
| 123 | 30/10/2004 | Chester City | Coca Cola League Two | 5741 |
| 124 | 11/12/2004 | Grimsby Town | Coca Cola League Two | 5733 |
| 125 | 20/12/2003 | Scunthorpe United | Nationwide League Division Three | 5714 |
| 126 | 13/08/2005 | Blackpool | Coca Cola League One | 5698 |
| 127 | 28/02/2004 | Cambridge United | Nationwide League Division Three | 5694 |
| 128 | 19/04/2003 | Burton Albion | Nationwide Conference | 5691 |
| 129 | 18/10/2014 | Swindon Town | Skybet League One | 5679 |
| 130 | 13/09/2003 | York City | Nationwide League Division Three | 5653 |
| 131 | 26/12/2003 | Kidderminster Harriers | Nationwide League Division Three | 5640 |
| 132 | 19/11/2011 | Exeter City | npower League One | 5635 |
| 133 | 21/11/2009 | Charlton Athletic | Coca Cola League One | 5632 |
| 134 | 31/12/2011 | AFC Bournemouth | npower League One | 5632 |
| 135 | 17/12/2005 | Barnsley | Coca Cola League One | 5620 |
| 136 | 06/04/2002 | Burton Albion | FA Trophy Semi-Final | 5614 |
| 137 | 29/03/2013 | Walsall | npower League One | 5594 |
| 138 | 05/01/2007 | Huddersfield Town | Coca Cola League One | 5554 |
| 139 | 03/12/2013 | Blackpool | Football League Championship | 5530 |
| 140 | 19/12/1992 | Bromsgrove Rovers | GM Vauxhall Conference | 5495 |
| 141 | 07/01/2006 | Hartlepool United | Coca Cola League One | 5480 |
| 142 | 28/03/2009 | Swindon Town | Coca Cola League One | 5476 |
| 143 | 21/10/2006 | Oldham Athletic | Coca Cola League One | 5471 |
| 144 | 18/09/2004 | Oxford United | Coca Cola League Two | 5467 |
| 145 | 04/12/1993 | Bromsgrove Rovers | FA Cup Second Round | 5462 |
| 146 | 08/04/2006 | Doncaster Rovers | Coca Cola League One | 5456 |
| 147 | 25/03/2006 | Tranmere Rovers | Coca Cola League One | 5409 |
| 148 | 09/04/2016 | Exeter City | Skybet League Two | 5394 |
| 149 | 20/01/2007 | Brentford | Coca Cola League One | 5373 |
| 150 | 23/11/2004 | Darlington | FA Cup First Round Replay | 5365 |
| 151 | 01/01/2007 | Northampton Town | Coca Cola League One | 5361 |
| 152 | 23/09/2006 | Crewe Alexandra | Coca Cola League One | 5333 |
| 153 | 11/03/2003 | Leigh RMI | Nationwide Conference | 5330 |
| 154 | 04/12/2007 | AFC Bournemouth | Coca Cola League One | 5321 |
| 155 | 16/10/2004 | Macclesfield Town | Coca Cola League Two | 5313 |
| 156 | 20/04/2013 | Crewe Alexandra | npower League One | 5293 |
| 157 | 21/10/2003 | Huddersfield Town | Nationwide League Division Three | 5274 |
| 158 | 31/01/2004 | Macclesfield Town | Nationwide League Division Three | 5257 |
| 159 | 15/11/2003 | Southend United | Nationwide League Division Three | 5248 |
| 160 | 26/09/2006 | Brighton and Hove Albion | Coca Cola League One | 5243 |
| 161 | 08/09/2012 | AFC Bournemouth | npower League One | 5238 |
| 162 | 02/05/2009 | Colchester United | Coca Cola League One | 5237 |
| 163 | 09/08/2014 | Doncaster Rovers | Skybet League One | 5235 |
| 164 | 05/12/1998 | Northampton Town | FA Cup Second Round | 5218 |
| 165 | 15/09/2007 | Leyton Orient | Coca Cola League One | 5217 |
| 166 | 01/02/2011 | Plymouth Argyle | npower League One | 5208 |
| 167 | 19/03/2013 | Swindon Town | npower League One | 5207 |
| 168 | 09/04/2007 | Leyton Orient | Coca Cola League One | 5206 |
| 169 | 25/01/2005 | Rochdale | Coca Cola League Two | 5180 |
| 170 | 14/08/2004 | Boston United | Coca Cola League Two | 5178 |
| 171 | 17/04/2004 | Bury | Nationwide League Division Three | 5172 |
| 172 | 17/02/2007 | Tranmere Rovers | Coca Cola League One | 5168 |
| 173 | 07/03/2006 | Brentford | Coca Cola League One | 5137 |
| 174 | 10/08/2004 | Darlington | Coca Cola League Two | 5116 |
| 175 | 20/09/2005 | Millwall | Carling Cup Second Round | 5108 |
| 176 | 30/09/2003 | Boston United | Nationwide League Division Three | 5093 |
| 177 | 28/08/2004 | Rushden and Diamonds | Coca Cola League Two | 5088 |
| 178 | 18/08/2007 | Port Vale | Coca Cola League One | 5071 |
| 179 | 26/03/2002 | Boston United | Nationwide Conference | 5061 |
| 180 | 26/12/2009 | Wycombe Wanderers | Coca Cola League One | 5055 |
| 181 | 08/11/2003 | Wrexham | FA Cup First Round | 5049 |
| 182 | 14/02/2006 | Milton Keynes Dons | Coca Cola League One | 5048 |
| 183 | 14/10/2003 | AFC Bournemouth | LDV Vans Trophy 1st Round | 5035 |
| 184 | 12/02/2008 | Northampton Town | Coca Cola League One | 5001 |
| 185 | 27/08/2011 | Sheffield United | npower League One | 5001 |
| 186 | 26/12/2008 | Cheltenham Town | Coca Cola League One | 4989 |
| 187 | 01/09/2007 | Tranmere Rovers | Coca Cola League One | 4985 |
| 188 | 26/12/2011 | Charlton Athletic | npower League One | 4977 |
| 189 | 12/12/2009 | Norwich City | Coca Cola League One | 4964 |
| 190 | 21/12/2002 | Stevenage Borough | Nationwide Conference | 4940 |
| 191 | 15/03/2003 | Burscough | FA Trophy Quarter Final | 4934 |
| 192 | 22/02/2014 | Doncaster Rovers | Football League Championship | 4934 |
| 193 | 09/12/2006 | Gillingham | Coca Cola League One | 4933 |
| 194 | 19/01/2008 | Oldham Athletic | Coca Cola League One | 4905 |
| 195 | 18/10/2003 | Darlington | Nationwide League Division Three | 4892 |
| 196 | 29/11/2003 | Lincoln City | Nationwide League Division Three | 4867 |
| 197 | 28/12/2002 | Barnet | Nationwide Conference | 4850 |
| 198 | 26/08/2006 | Port Vale | Coca Cola League One | 4827 |
| 199 | 02/03/2013 | Tranmere Rovers | npower League One | 4826 |
| 200 | 02/02/2008 | Huddersfield Town | Coca Cola League One | 4823 |
| 201 | 23/02/2008 | Southend United | Coca Cola League One | 4820 |
| 202 | 02/10/2007 | Luton Town | Coca Cola League One | 4818 |
| 203 | 05/09/2009 | Swindon Town | Coca Cola League One | 4807 |
| 204 | 12/04/2008 | Crewe Alexandra | Coca Cola League One | 4785 |
| 205 | 02/10/2012 | Portsmouth | npower League One | 4769 |
| 206 | 13/10/2007 | Carlisle United | Coca Cola League One | 4757 |
| 207 | 08/02/2003 | Kettering Town | Nationwide Conference | 4738 |
| 208 | 24/03/2007 | Chesterfield | Coca Cola League One | 4735 |
| 209 | 05/10/2002 | Southport | Nationwide Conference | 4727 |
| 210 | 13/04/2010 | Millwall | Coca Cola League One | 4713 |
| 211 | 12/08/2006 | Carlisle United | Coca Cola League One | 4709 |
| 212 | 20/01/2001 | Southport | Nationwide Conference | 4705 |
| 213 | 08/12/2007 | Hartlepool United | Coca Cola League One | 4694 |
| 214 | 01/01/2003 | Forest Green Rovers | Nationwide Conference | 4692 |
| 215 | 30/10/2010 | Swindon Town | npower League One | 4671 |
| 216 | 28/12/2015 | Oxford United | Skybet League Two | 4661 |
| 217 | 16/11/1991 | Walsall | FA Cup First Round | 4653 |
| 218 | 05/02/2011 | Charlton Athletic | npower League One | 4651 |
| 219 | 01/05/2001 | Hereford United | Nationwide Conference | 4639 |
| 220 | 07/12/2004 | Kidderminster Harriers | Coca Cola League Two | 4639 |
| 221 | 08/03/2008 | Cheltenham Town | Coca Cola League One | 4588 |
| 222 | 19/01/2009 | Leicester City | Coca Cola League One | 4569 |
| 223 | 28/04/2012 | Chesterfield | npower League One | 4563 |
| 224 | 18/11/2000 | Colchester United | FA Cup First Round | 4552 |
| 225 | 03/04/2015 | Chesterfield | Skybet League One | 4520 |
| 226 | 09/08/2008 | Walsall | Coca Cola League One | 4518 |
| 227 | 01/05/2010 | Oldham Athletic | Coca Cola League One | 4513 |
| 228 | 06/04/2013 | Shrewsbury Town | npower League One | 4473 |
| 229 | 22/02/2003 | Northwich Victoria | FA Trophy 5th Round | 4469 |
| 230 | 11/02/2014 | Millwall | Football League Championship | 4463 |
| 231 | 16/02/2002 | Dagenham and Redbridge | Nationwide Conference | 4458 |
| 232 | 15/11/2005 | Macclesfield Town | FA Cup First Round Replay | 4456 |
| 233 | 13/09/2008 | Brighton and Hove Albion | Coca Cola League One | 4451 |
| 234 | 17/09/2011 | Sheffield Wednesday | npower League One | 4445 |
| 235 | 11/03/2008 | Millwall | Coca Cola League One | 4439 |
| 236 | 24/01/2015 | Coventry City | Skybet League One | 4422 |
| 237 | 10/10/2009 | Brighton and Hove Albion | Coca Cola League One | 4412 |
| 238 | 18/11/2007 | Gillingham | Coca Cola League One | 4408 |
| 239 | 29/10/2002 | Bath City | FA Cup 4th Qualifying Round Replay | 4393 |
| 240 | 03/01/2001 | Forest Green Rovers | Nationwide Conference | 4361 |
| 241 | 18/01/2003 | Morecambe | Nationwide Conference | 4353 |
| 242 | 08/08/2009 | Tranmere Rovers | Coca Cola League One | 4349 |
| 243 | 29/11/2014 | Preston North End | Skybet League One | 4343 |
| 244 | 17/10/2009 | Carlisle United | Coca Cola League One | 4333 |
| 245 | 18/04/2009 | Hartlepool United | Coca Cola League One | 4332 |
| 246 | 25/10/2008 | Leyton Orient | Coca Cola League One | 4320 |
| 247 | 08/01/2008 | Walsall | Coca Cola League One | 4319 |
| 248 | 21/02/2015 | Gillingham | Skybet League One | 4293 |
| 249 | 09/11/2002 | Dagenham and Redbridge | Nationwide Conference | 4289 |
| 250 | 14/03/1992 | Macclesfield Town | FA Trophy Quarter Final | 4269 |
| 251 | 26/09/2009 | Brentford | Coca Cola League One | 4249 |
| 252 | 28/01/2012 | Preston North End | npower League One | 4245 |
| 253 | 18/08/1990 | Colchester United | GM Vauxhall Conference | 4169 |
| 254 | 13/03/2010 | Hartlepool United | Coca Cola League One | 4169 |
| 255 | 16/02/2013 | Scunthorpe United | npower League One | 4163 |
| 256 | 07/05/2016 | Leyton Orient | Skybet League Two | 4163 |
| 257 | 21/02/2009 | Oldham Athletic | Coca Cola League One | 4150 |
| 258 | 30/11/2002 | Margate | Nationwide Conference | 4147 |
| 259 | 29/12/2014 | Leyton Orient | Skybet League One | 4132 |
| 260 | 25/04/2015 | Port Vale | Skybet League One | 4127 |
| 261 | 07/08/2010 | Leyton Orient | npower League One | 4126 |
| 262 | 22/09/2012 | Sheffield United | npower League One | 4117 |
| 263 | 19/01/2016 | Carlisle United | FA Cup Third Round Replay | 4114 |
| 264 | 30/01/2010 | Huddersfield Town | Coca Cola League One | 4110 |
| 265 | 02/02/2013 | Brentford | npower League One | 4106 |
| 266 | 14/01/2012 | Tranmere Rovers | npower League One | 4083 |
| 267 | 25/03/2016 | Carlisle United | Skybet League Two | 4074 |
| 268 | 02/04/2016 | Newport County | Skybet League Two | 4063 |
| 269 | 11/08/2015 | Queens Park Rangers | Carling Cup First Round | 4058 |
| 270 | 24/03/2012 | Hartlepool United | npower League One | 4033 |
| 271 | 21/03/2009 | Milton Keynes Dons | Coca Cola League One | 4028 |
| 272 | 20/02/2001 | Dagenham and Redbridge | Nationwide Conference | 4025 |
| 273 | 17/01/2015 | Bradford City | Skybet League One | 4009 |
| 274 | 04/10/2008 | Southend United | Coca Cola League One | 4008 |
| 275 | 23/04/2016 | Northampton Town | Skybet League Two | 4008 |
| 276 | 24/09/2002 | Woking | Nationwide Conference | 4003 |
| 277 | 15/11/2008 | Peterborough United | Coca Cola League One | 4001 |
| 278 | 04/10/2014 | Milton Keynes Dons | Skybet League One | 4000 |
| 279 | 30/08/2014 | Barnsley | Skybet League One | 3991 |
| 280 | 01/02/2003 | Morecambe | FA Trophy 4th Round | 3984 |
| 281 | 20/09/2014 | Peterborough United | Skybet League One | 3970 |
| 282 | 11/04/2015 | Notts County | Skybet League One | 3947 |
| 283 | 23/08/2014 | Scunthorpe United | Skybet League One | 3943 |
| 284 | 03/03/2012 | Brentford | npower League One | 3930 |
| 285 | 07/03/2015 | Oldham Athletic | Skybet League One | 3917 |
| 286 | 14/11/2009 | Southend United | Coca Cola League One | 3906 |
| 287 | 07/03/2009 | Carlisle United | Coca Cola League One | 3892 |
| 288 | 31/03/2009 | Northampton Town | Coca Cola League One | 3884 |
| 289 | 21/04/2009 | Hereford United | Coca Cola League One | 3870 |
| 290 | 02/01/2016 | York City | Skybet League Two | 3866 |
| 291 | 11/08/2009 | Norwich City | Carling Cup First Round | 3860 |
| 292 | 07/04/2012 | Rochdale | npower League One | 3859 |
| 293 | 13/02/2010 | Gillingham | Coca Cola League One | 3853 |
| 294 | 27/02/2010 | Milton Keynes Dons | Coca Cola League One | 3844 |
| 295 | 14/04/2015 | Sheffield United | Skybet League One | 3841 |
| 296 | 01/03/2011 | Brighton and Hove Albion | npower League One | 3832 |
| 297 | 22/08/2015 | Luton Town | Skybet League Two | 3830 |
| 298 | 27/08/1990 | Kidderminster Harriers | GM Vauxhall Conference | 3828 |
| 299 | 22/08/2009 | Leyton Orient | Coca Cola League One | 3827 |
| 300 | 07/02/2015 | Crawley Town | Skybet League One | 3807 |
| 301 | 04/05/1996 | Enfield | ICIS League | 3804 |
| 302 | 30/04/2011 | Colchester United | npower League One | 3797 |
| 303 | 13/03/2012 | Scunthorpe United | npower League One | 3767 |
| 304 | 27/08/2013 | Birmingham City | Carling Cup Second Round | 3767 |
| 305 | 12/03/2011 | Walsall | npower League One | 3737 |
| 306 | 10/08/2010 | Crystal Palace | Carling Cup First Round | 3720 |
| 307 | 06/08/2016 | Notts County | EFL League Two | 3715 |
| 308 | 22/01/2011 | Rochdale | npower League One | 3711 |
| 309 | 17/03/2012 | Walsall | npower League One | 3705 |
| 310 | 27/01/2009 | Huddersfield Town | Coca Cola League One | 3703 |
| 311 | 08/01/2011 | Brentford | npower League One | 3688 |
| 312 | 13/12/2008 | Stockport County | Coca Cola League One | 3687 |
| 313 | 12/09/2015 | AFC Wimbledon | Skybet League Two | 3687 |
| 314 | 15/10/2011 | Carlisle United | npower League One | 3673 |
| 315 | 03/03/2015 | Walsall | Skybet League One | 3668 |
| 316 | 04/01/2014 | Leyton Orient | FA Cup Third Round | 3667 |
| 317 | 10/12/2011 | Notts County | npower League One | 3663 |
| 318 | 12/02/2013 | Preston North End | npower League One | 3661 |
| 319 | 01/01/1998 | Cheltenham Town | Nationwide Conference | 3657 |
| 320 | 05/03/2011 | Huddersfield Town | npower League One | 3620 |
| 321 | 05/03/2002 | Canvey Island | FA Trophy 5th Round | 3616 |
| 322 | 14/04/2012 | Stevenage Borough | npower League One | 3610 |
| 323 | 16/08/1997 | Stevenage Borough | Nationwide Conference | 3602 |
| 324 | 25/10/2014 | Rochdale | Skybet League One | 3601 |
| 325 | 12/03/2016 | Notts County | Skybet League Two | 3588 |
| 326 | 13/11/2010 | Dagenham and Redbridge | npower League One | 3586 |
| 327 | 17/02/2001 | Boston United | Nationwide Conference | 3585 |
| 328 | 08/11/2008 | Stockport County | FA Cup First Round | 3582 |
| 329 | 15/11/2014 | Fleetwood Town | Skybet League One | 3577 |
| 330 | 21/08/2010 | Hartlepool United | npower League One | 3537 |
| 331 | 21/10/2008 | Crewe Alexandra | Coca Cola League One | 3536 |
| 332 | 01/09/2012 | Doncaster Rovers | npower League One | 3535 |
| 333 | 12/04/2011 | Notts County | npower League One | 3533 |
| 334 | 12/09/2009 | Stockport County | Coca Cola League One | 3519 |
| 335 | 01/01/2013 | Leyton Orient | npower League One | 3516 |
| 336 | 16/09/2014 | Crewe Alexandra | Skybet League One | 3509 |
| 337 | 01/12/2009 | Walsall | Coca Cola League One | 3508 |
| 338 | 03/01/2011 | Milton Keynes Dons | npower League One | 3508 |
| 339 | 13/01/2001 | Bath City | FA Trophy 3rd Round | 3507 |
| 340 | 22/12/2012 | Oldham Athletic | npower League One | 3492 |
| 341 | 29/10/2011 | Huddersfield Town | npower League One | 3486 |
| 342 | 16/02/2010 | Colchester United | Coca Cola League One | 3469 |
| 343 | 22/11/2008 | Tranmere Rovers | Coca Cola League One | 3445 |
| 344 | 18/02/2012 | Colchester United | npower League One | 3442 |
| 345 | 23/01/2016 | Crawley Town | Skybet League Two | 3423 |
| 346 | 14/04/2001 | Leigh RMI | Nationwide Conference | 3401 |
| 347 | 24/11/2012 | Carlisle United | npower League One | 3394 |
| 348 | 20/10/2012 | Bury | npower League One | 3386 |
| 349 | 27/12/1993 | Bath City | GM Vauxhall Conference | 3371 |
| 350 | 11/09/2010 | Tranmere Rovers | npower League One | 3364 |
| 351 | 08/12/2012 | Notts County | npower League One | 3355 |
| 352 | 15/02/2011 | Peterborough United | npower League One | 3351 |
| 353 | 16/04/2011 | Oldham Athletic | npower League One | 3350 |
| 354 | 24/08/1993 | Dagenham and Redbridge | GM Vauxhall Conference | 3349 |
| 355 | 01/01/1992 | Bath City | GM Vauxhall Conference | 3340 |
| 356 | 12/03/2013 | Crawley Town | npower League One | 3338 |
| 357 | 01/01/1991 | Bath City | GM Vauxhall Conference | 3335 |
| 358 | 29/03/2011 | Carlisle United | npower League One | 3331 |
| 359 | 26/02/2000 | Kingstonian | FA Trophy 5th Round | 3330 |
| 360 | 28/09/1996 | Taunton Town | FA Cup 2nd Qualifying Round | 3303 |
| 361 | 18/08/2001 | Northwich Victoria | Nationwide Conference | 3290 |
| 362 | 25/08/1997 | Farnborough Town | Nationwide Conference | 3286 |
| 363 | 13/12/2011 | Fleetwood Town | FA Cup Second Round Replay | 3276 |
| 364 | 22/04/1997 | Oxford City | ICIS League | 3275 |
| 365 | 13/01/2009 | Scunthorpe United | Coca Cola League One | 3275 |
| 366 | 16/08/2011 | Milton Keynes Dons | npower League One | 3274 |
| 367 | 13/08/2011 | Oldham Athletic | npower League One | 3237 |
| 368 | 14/11/2015 | Stevenage Borough | Skybet League Two | 3230 |
| 369 | 24/10/2015 | Cambridge United | Skybet League Two | 3224 |
| 370 | 01/03/2016 | Accrington Stanley | Skybet League Two | 3207 |
| 371 | 24/03/2001 | Hayes | Nationwide Conference | 3206 |
| 372 | 10/10/2015 | Dagenham and Redbridge | Skybet League Two | 3204 |
| 373 | 14/11/1998 | West Auckland | FA Cup First Round | 3203 |
| 374 | 30/11/1999 | Weymouth | FA Trophy 2nd Round Replay | 3196 |
| 375 | 15/03/1997 | Boreham Wood | ICIS League | 3195 |
| 376 | 29/09/1990 | Kettering Town | GM Vauxhall Conference | 3162 |
| 377 | 12/12/2015 | Barnet | Skybet League Two | 3162 |
| 378 | 05/09/2001 | Woking | Nationwide Conference | 3157 |
| 379 | 29/01/2013 | Milton Keynes Dons | npower League One | 3152 |
| 380 | 13/09/2011 | Wycombe Wanderers | npower League One | 3134 |
| 381 | 01/10/2011 | Bury | npower League One | 3127 |
| 382 | 25/10/2011 | Leyton Orient | npower League One | 3121 |
| 383 | 03/09/2016 | Blackpool | EFL League Two | 3108 |
| 384 | 02/12/2000 | Telford United | Nationwide Conference | 3106 |
| 385 | 01/09/1990 | Boston United | GM Vauxhall Conference | 3105 |
| 386 | 10/11/2012 | Hartlepool United | npower League One | 3095 |
| 387 | 14/09/1993 | Welling United | GM Vauxhall Conference | 3083 |
