Yeovil Town Women continued their perfect start to the league season, as they beat Feniton 1-0 on Sunday, in a well-fought contest.
Following their gritty 2-1 win over Weston Super Mare in the previous week, Jodi Cornwall found herself on the scoresheet once again to give Yeovil all three points.
In a first half in which chances were limited, the Glovers were the brighter of the two sides. Becky Miles and Lily Simmons combined well on multiple occasions throughout the half but to no avail.
Yeovil continued to probe in the latter stages of the first period and were rewarded with the lead on the stroke of half time. The Glovers’ regular midfield creator Miles took a free-kick which fell nicely for Cornwall, who made no mistake with her finish to ensure Yeovil would go in at the break one-up.
A gallant second half performance, in which chances for either team were few and far between, saw Yeovil hold out for another well-deserved three points.
The Glovers’ focus was maintained for the whole ninety minutes, with this being personified by Abbie Vernon’s defensive prowess in the final stages of the contest.
Feniton looked to counter in the 86th minute, however the attack was expertly thwarted by Vernon, to keep Yeovil’s clean sheet and 100% record intact.
Dave Court’s team find themselves top of the Shield Services Group South West Regional Womens Football League Division One South. They have scored fifteen goals after five games and conceded just one, averaging an impressive three goals per game.
The accolade of club top scorer is currently tied between Zara Hunt and Lily McNally, who have seven goals each.
Yeovil Town Women now look forward to a league cup clash away at fierce rivals W*ymouth, as they travel to the Bob Lucas Stadium in what promises to be a spectacle.
| Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
|---|---|---|---|---|---|---|---|
| September | |||||||
| 07.09.2025 | Wells City FC | 14:00 | A | FA Cup | 1-6 | Wells City FC | Davenport '11, Childs '30, OG '64, McNally '70, Hunt '85 & '92 |
| 14.09.2025 | Appledore | 14:00 | H | League | 6-0 | YTCST Centre at Alvington | McNally '5, '20, '86, Hunt '53, '65, '83 |
| 21.09.2025 | Saltash Utd | 14:00 | A | FA Cup | 0-2 | Saltash United | Hunt '61, McNally '74 |
| 28.09.2025 | Feniton | 14:00 | H | League | 2-0 | YTCST Centre at Alvington | Davenport '21, Hunt '33 |
| October | |||||||
| 05.10.2025 | Winchester Flyers | 14:00 | A | FA Cup | 1-0 | Winchester FC | |
| 19.10.2025 | Wells City FC | 14:00 | H | League | 4-0 | YTCST Centre at Alvington | McNally '11, '47, Davenport '19, Miles '69 |
| November | |||||||
| 02.11.2025 | Weston-super-Mare | 14:00 | A | League | 1-2 | Optima Stadium | Simmons '10, Cornwal, '65 |
| 09.11.2025 | Feniton | 14:00 | H | League | 1-0 | YTCST Centre at Alvington | Cornwall '44 |
| 23.11.2025 | W*ymouth | 14:00 | A | Cup | Bob Lucas Stadium | ||
| 30.11.2025 | Wells City | 14:00 | A | League | Wells City FC | ||
| December | |||||||
| 07.12.2025 | Weston-super-Mare | 14:00 | H | League | YTCST Centre at Alvington | ||
| 14.12.2025 | Appledore | 14:00 | A | League | Marshford, Appledore | ||
| January | |||||||
| 11.01.2026 | W*ymouth | 14:00 | A | League | Bob Lucas Arena | ||
| 18.01.2026 | Feniton | 14:00 | A | League | Feniton Playing Fields | ||
| 25.01.2026 | W*ymouth | 14:00 | H | League | YTCST Centre at Alvington | ||
| February | |||||||
| 01.02.2026 | Weston-super-Mare | 14:00 | A | League | Optima Stadium | ||
| 08.02.2026 | Wells City | 14:00 | A | League | Wells City FC | ||
| 22.02.2026 | Wells City FC | 14:00 | H | Cup | YTCST Centre at Alvington | ||
| March | |||||||
| 01.03.2026 | W*ymouth | 14:00 | H | League | YTCST Centre at Alvington | ||
| 08.03.2026 | Appledore | 14:00 | A | League | Marshford, Appledore |

