Here’s our history vs W*ymouth.
Key:
FR – Friendly
SL – Southern League
AC – Amateur Cup
DDL – Dorset District League
DL – Dorset League
WD – Western League
SLW – Southern League West
WHC – Weymouth Hospital Cup
FAQ – FA Cup Qualifying Round
FAC – FA Cup
SL – Southern League
SLC – Southern League Cup
SLCQ – Southern League Cup Qualifying
SLIZ – Southern League Inter-Zone
SLSEZ – Southern League South-Eastern Zone
SLP – Southern League Premier
BFT – Benefit Match
WCFL – Western Counties Floodlit League
ChM – Champions Match
WCFLC – Western Counties Floodlit League Cup
FAT – FA Trophy
APL – Alliance Premier League
GOLA – Gola League
GMVC – GM Vauxhall Conference
| As Yeovil Casuals | |||||
| Mar 7th 1908 | Away | DDL | L | 3-8 | Lodge 2 , Luffman |
| Mar 28th 1908 | Home | DDL | W | 2-1 | Lodge , Gard |
| Nov 7th 1908 | Away | DDL | W | 3-1 | Larcombe 2 , Hayward |
| Jan 2nd 1909 | Home | DDL | W | 9-1 | Hayward 5 , Patten , Larcombe , Barnes , W Seymour |
| Nov 9th 1912 | Away | DDL | L | 1-7 | R Larcombe |
| Jan 18th 1913 | Home | DDL | W | 5-0 | Bowen , Hayward 2 (1 Pen) , C Larcombe , Harbour |
| Dec 20th 1913 | Away | DDL | L | 1-2 | Maughan |
| Feb 7th 1914 | Home | DDL | L | 0-2 | |
| As Yeovil & Petters Utd | |||||
| Nov 15th 1919 | Away | DDL | W | 3-0 | Blake , Webb 2 |
| Feb 28th 1920 | Home | DDL | D | 2-2 | Miller , L Pilkington (pen) |
| Dec 11th 1920 | Home | DL | W | 3-1 | R Nutland , Sparks , Webb |
| Feb 19th 1921 | Away | DL | L | 0-1 | |
| Sept 10th 1921 | Away | DL | L | 0-2 | |
| Feb 4th 1922 | Home | WLD1 | W | 2-1 | Abbott , Hayward |
| Mar 11th 1922 | Home | DL | L | 1-3 | G Berkeley |
| Apr 29th 1922 | Away | WLD1 | W | 2-0 | Hayward 2 |
| Sept 16th 1922 | Away | WL | L | 1-7 | Abbott |
| Feb 17th 1923 | Away | DL | L | 1-4 | Nutland |
| Mar 24th 1923 | Home | WL | L | 0-1 | Abbott , Hayward |
| Apr 19th 1923 | Home | DL | W | 4-0 | Wright 3 , Muskett |
| Dec 15th 1923 | Home | SLW | W | 2-0 | Warren , Hayward |
| Jan 26th 1924 | Away | SLW | L | 2-3 | Abbott , Hayward |
| Mar 19th 1923 | Away | WHC | W | 2-1 | Thompson , Gardner |
| Dec 25th 1924 | Away | SLW | L | 1-4 | Gardner |
| Apr 11th 1925 | Home | SLW | W | 2-0 | Hayward , Scott |
| Sept 5th 1925 | Away | SLW | W | 4-3 | Hayward 2 , Scott , Pidgeon |
| Sept 12th 1925 | Home | WLD1 | W | 3-1 | Silvester , Scott 2 |
| Mar 13th 1926 | Home | SLW | D | 1-1 | Edwards |
| Mar 20th 1926 | Away | WLD1 | D | 0-0 | |
| Nov 19th 1926 | Away | WLD1 | L | 0-4 | |
| Nov 17th 1926 | Away | FAQ4 | L | 1-4 | Lowes |
| Apr 7th 1927 | Home | WLD1 | W | 7-1 | Scott 4 , Hayward (pen) , Lowes , Pidgeon |
| Apr 15th 1927 | Away | SLW | W | 4-2 | Connor , Lowes , Scott 2 |
| Apr 18th 1927 | Home | SLW | W | 4-0 | Lowes , Pidgeon , Radford , Parker |
| Dec 3rd 1927 | Away | WLD1 | W | 3-1 | Scott 2 , Howe (pen) |
| Dec 31st 1927 | Home | WLD1 | W | 6-3 | Scott 3 , Lowes , Gregory , Radford |
| Mar 17th 1928 | Away | SLW | L | 0-1 | |
| Dec 31st 1927 | Home | SLW | D | 1-1 | Edwards |
| Nov 10th 1934 | Home | FAQ4 | W | 6-2 | Parle 4 , Taylor , Page |
| As Yeovil Town FC | |||||
| Dec 11th 1948 | Away | FAC2 | W | 0-4 | Bryant 2, Hamilton, Hargreaves |
| Aug 24th 1949 | Away | SL | W | 4-1 | Foulds , Hickman , Wright , OG |
| Sept 7th 1949 | Home | SL | D | 2-2 | Wright , Bryant |
| Dec 25th 1950 | Away | SL | D | 1-1 | Mansley |
| Dec 26th 1950 | Home | SL | D | 2-2 | Wright , Rae |
| Oct 13th 1951 | Home | SL | D | 2-2 | Hamilton , Colvan |
| Nov 10th 1951 | Home | FAQ4 | D | 1-1 | Aldred |
| Nov 14th 1951 | Away | FAQ4 | L | 1-2 | Colvan |
| Apr 11th 1952 | Away | SL | L | 1-2 | Colvan |
| Apr 14th 1952 | Home | FR | L | 0-4 | |
| Sept 3rd 1952 | Away | SLCQL1 | L | 0-3 | |
| Sept 11th 1952 | Home | SLCQL1 | W | 2-1 | Lunn (pen) , Peart |
| Oct 8th 1952 | Home | SLC1 | D | 2-2 | Easton , Peart |
| Oct 8th 1952 | Away | SLC1r | L | 0-1 | |
| Jan 24th 1953 | Away | SL | L | 1-4 | Hindle |
| Apr 23rd 1953 | Home | SL | W | 3-0 | Finlay 3 |
| Sept 26th 1953 | Home | SL | W | 2-1 | Ryan , Lunn |
| Feb 13th 1954 | Away | SL | L | 0-5 | |
| Sept 1st 1954 | Away | SLCQL1 | L | 1-3 | Fraser |
| Sept 9th 1954 | Home | SLCQL1 | W | 4-0 | Reid 2 , Ryan 2 |
| Oct 30th 1954 | Away | SL | W | 2-1 | Ryan , Clarke |
| Mar 19th 1955 | Home | SL | L | 3-4 | Ryan , Fraser , Clarke |
| Jan 7th 1956 | Home | SL | W | 2-0 | Edwards , Fraser |
| Mar 31st 1956 | Away | SL | L | 0-1 | |
| Aug 28th 1956 | Home | SLCQ1L | W | 4-1 | Fidler 2 , Edwards , McKay |
| Sept 5th 1956 | Away | SLCQ2L | D | 2-2 | Gaillard , Elder (pen) |
| Apr 19th 1957 | Home | SL | D | 1-1 | Gaillard |
| Apr 22nd 1957 | Away | SL | W | 3-2 | Gifford , Edwards , Alexander |
| Feb 26th 1958 | Away | SLC2 | D | 2-2 | Travis , OG |
| Feb 27th 1958 | Home | SLC2 | L | 1-2 | Travis |
| Apr 5th 1958 | Away | SL | L | 0-4 | |
| Apr 19th 1958 | Home | SL | D | 1-1 | Torrance |
| Sept 17th 1958 | Away | SLIZ | D | 0-0 | |
| Oct 21st 1958 | Home | SLIZ | W | 4-1 | Earl (pen) , Dennis 2 , McConnon |
| Jan 31st 1959 | Away | SLC4 | D | 1-1 | McConnon |
| Feb 1st 1959 | Home | SLC4r | D | 2-2 | McConnon , Emmonds |
| Feb 5th 1959 | Home | SLC4r | W | 1-0 | Phillips |
| Mar 27th 1959 | Away | SLSEZ | D | 1-1 | Edwards |
| Mar 30th 1959 | Home | SLSEZ | W | 2-1 | Emmonds 2 |
| Oct 10th 1959 | Home | SLP | L | 1-2 | Blackburn |
| Feb 27th 1960 | Away | SLP | L | 1-2 | Paton |
| Nov 16th 1960 | Home | SLC2 | W | 7-1 | Kelly , Albury 2 , Ashe 2 , Phillips , Taylor |
| Dec 31st 1960 | Home | SLP | L | 0-1 | |
| Feb 1st 1961 | Away | FR | W | 2-1 | Taylor , Hayward (pen) |
| Apr 5th 1961 | Away | BFT | W | 1-0 | Coughlin |
| Sept 9th 1961 | Home | SLP | W | 4-1 | Taylor , Coughlin , Ashe , Albury |
| Dec 26th 1961 | Away | SLP | L | 0-2 | |
| Apr 12th 1963 | Home | SLP | W | 1-0 | Withey |
| Apr 15th 1963 | Away | SLP | D | 3-3 | Withey , Hall 2 |
| Sept 7th 1963 | Away | SLP | D | 1-1 | Taylor |
| Jan 29th 1964 | Home | SLC5 | L | 2-3 | Ashe , Taylor |
| 26th Jan 1964 | Home | SLP | L | 0-1 | |
| Mar 16th 1965 | Away | SLP | L | 0-3 | |
| Oct 6th 1965 | Home | WCFL | W | 3-0 | Albury , Taylor , Foley |
| Dec 27th 1965 | Away | SLP | D | 0-0 | |
| Dec 29th 1965 | Home | SLP | L | 1-2 | Foley |
| Apr 26th 1966 | Away | WCFL | W | 1-0 | Harding |
| Aug 24th 1966 | Away | ChM | L | 1-2 | Harris |
| Sept 21st 1966 | Away | WCFL | L | 0-1 | |
| Oct 24th 1966 | Away | SLC2 | W | 2-1 | Rees , Muir |
| Jan 11th 1967 | Home | WCFL | W | 2-0 | Rees , Harris |
| Jan 25th 1967 | Home | SLP | L | 0-2 | |
| Feb 18th 1967 | Away | SLP | L | 0-1 | |
| Dec 26th 1967 | Away | SLP | D | 1-1 | Bramley |
| Dec 30th 1967 | Home | SLP | W | 1-0 | Allen |
| Oct 2nd 1968 | Home | WCFL | W | 2-0 | Mitten , Harris |
| Nov 16th 1968 | Away | FAC1 | L | 1-2 | Harris |
| Apr 4th 1969 | Away | SLP | L | 0-3 | |
| Apr 7th 1969 | Home | SLP | W | 1-0 | Myers (pen) |
| Apr 25th 1969 | Away | WCFL | W | 2-0 | Mitten , Elliott |
| Mar 11th 1970 | Away | WCFLC | L | 0-1 | |
| Mar 27th 1970 | Away | SLP | L | 1-2 | Thompson |
| Mar 30th 1970 | Home | SLP | W | 2-0 | Plumb , Housley |
| Aug 18th 1970 | Away | SLP | L | 1-2 | Thompson |
| Sept 9th 1970 | Home | SLP | W | 2-0 | Thompson , Plumb |
| Feb 6th 1971 | Home | FAT2 | D | 0-0 | |
| Feb 10th 1971 | Away | FAT2r | W | 1-0 | Weller |
| Sept 22nd 1971 | Home | WCFCL1 | D | 0-0 | |
| Oct 7th 1971 | Away | WCFCL2 | W | 2-0 | Housley , Myers |
| Nov 27th 1971 | Home | SLP | W | 3-1 | Grey 3 |
| Dec 8th 1971 | Home | WCFL | W | 3-1 | Weller 2 , Cotton |
| Jan 5th 1972 | Away | WCFL | L | 1-2 | Myers |
| Jan 26th 1971 | Away | WCFLC | W | 1-0 | Wookey |
| Mar 18th 1972 | Away | SLP | L | 0-3 | |
| Apr 10th 1972 | Home | WCFL | W | 1-0 | Grey |
| Sept 13th 1972 | Home | SLP | W | 1-0 | Weller |
| Sept 20th 1972 | Away | SLP | D | 1-1 | Thompson |
| Jan 31st 1973 | Away | WCFL | L | 1-2 | Brown |
| Mar 7th 1973 | Home | WCFL | W | 2-1 | Cotton , Thompson |
| Nov 3rd 1973 | Home | FAQ4 | D | 1-1 | Walker |
| Nov 7th 1973 | Away | FAQ4r | D | 2-2 | Slattery , Bertram |
| Nov 12th 1973 | Away | FAQ4r | L | 0-1 | |
| Dec 26th 1973 | Home | SLP | D | 0-0 | |
| Apr 15th 1974 | Away | SLP | W | 1-0 | Verity |
| Sept 18th 1974 | Away | WCFCL1 | L | 0-1 | |
| Oct 9th 1974 | Home | WCFCL2 | L | 2-3 | Brown , Housley |
| Jan 15th 1975 | Home | WCFL | W | 3-1 | McMahon 2 , K Thompson |
| Feb 26th 1975 | Away | SLP | D | 0-0 | |
| Mar 26th 1975 | Away | WCFL | L | 0-1 | |
| Mar 31st 1975 | Home | SLP | W | 1-0 | Irwin |
| Nov 8th 1975 | Home | WCFL | W | 1-0 | Adams |
| Dec 26th 1975 | Home | SLP | W | 3-1 | Plumb , Hickton 2 |
| Apr 16th 1976 | Away | SPL | W | 2-0 | Plumb , Brown |
| Apr 28th 1976 | Away | WCFL | W | 2-1 | Hickton , Bletsoe |
| Dec 27th 1976 | Away | SPL | W | 2-1 | Plumb , Brown |
| Apr 11th 1977 | Home | SLP | L | 1-2 | Albury |
| Sept 28th 1977 | Home | SLC2 | L | 1-2 | Hickton |
| Dec 27th 1977 | Home | SLP | L | 1-3 | Leigh |
| Jan 14th 1978 | Away | FAT1 | L | 1-2 | Clancy |
| Feb 15th 1978 | Away | WCFC | W | 2-1 | Hickton , Griffin |
| Mar 25th 1978 | Away | SPL | L | 0-2 | |
| Oct 28th 1978 | Away | SPL | D | 3-3 | Cotton , Flay , Platt |
| Mar 7th 1979 | Away | SLCL1 | D | 1-1 | Morrall |
| Mar 10th 1979 | Home | SLP | W | 4-0 | Green 2 , Platt , Cotton |
| Mar 19th 1979 | Home | SLCL2 | W | 1-0 | Thompson |
| Apr 26th 1979 | Home | WCFLC | L | 1-3 | Green |
| Nov 3rd 1979 | Home | FAQ4 | W | 2-1 | Turner 2 |
| Dec 26th 1979 | Home | APL | L | 0-1 | |
| Jan 1st 1980 | Away | APL | L | 0-3 | |
| Jan 28th 1980 | Away | WCFC | W | 1-0 | Scott |
| Dec 26th 1980 | Away | APL | W | 1-0 | Bell |
| Jan 1st 1981 | Away | APL | L | 0-5 | |
| Mar 18th 1981 | Home | WCFLC | L | 0-3 | |
| Dec 26th 1981 | Away | APL | D | 1-1 | Platt |
| Jan 1st 1982 | Home | APL | L | 1-4 | Platt |
| Dec 27th 1982 | Home | APL | L | 0-2 | |
| Apr 4th 1983 | Away | APL | L | 0-2 | |
| Dec 26th 1983 | Away | APL | W | 3-1 | Doherty , James , Finnigan |
| Jan 2nd 1984 | Home | APL | W | 6-3 | Brown 2 ,Finnigan 2 , Doherty 2 |
| Dec 26th 1984 | Home | GOLA | D | 0-0 | |
| Jan 1st 1985 | Away | GOLA | L | 2-4 | Barnes , Cheesley |
| Oct 24th 1987 | Away | FAC4Q | W | 3-1 | Pearson, McGinlay(2) |
| Dec 26th 1988 | Home | CONF | L | 2-3 | Lowe , Cordice |
| Jan 2nd 1989 | Away | CONF | W | 2-0 | Grimshaw , Whittingham |
| Nov 28th 1999 | Away | FAT2 | D | 0-0 | |
| Nov 30th 1999 | Home | FAT2r | W | 2-1 | Patmore , Tisdale |
| Jan 5th 2021 | Away | NLP | W | 0-3 | Neufville, Skendi, Quigley(p) |
| Feb 2nd 2021 | Home | NLP | W | 3-1 | Murphy (3) |
| Oct 16th 2021 | Home | FAC4Q | D | 1-1 | Wakefield |
| Oct 19th 2021 | Away | FAC4Qr | W | 1-1 (2-1 pens) | Worthington |
| Feb 1st 2022 | Home | NLP | D | 1-1 | Yussuf |
