Here’s our entire results history in the FA Trophy, courtesy of Badger.
| Year | Opponent | Round | Result | Scorers | ||
|---|---|---|---|---|---|---|
| 1899-1900 | ||||||
| 14.1 | Street | H | Q1 | 3-3 | Wyatt, Bond (pen), Seymour | [Yeovil conceded the tie rather than travel for the replay mid-week.] |
| 1900-01 | ||||||
| 20.1 | Street | H | Q1 | 6-1 | Wyatt 2, Sheldon 3, Vassall | |
| 3.11 | Weymouth | A | Q2 | 3-4 | Vassall, Sheldon, Beare | |
| 1901-02 | ||||||
| 19.1 | Trowbridge Town | H | Q2 | 5-0 | Wyatt 4, Vassall | |
| 2.11 | Swindon Town | A | Q3 | 0-4 | ||
| 1902-03 | ||||||
| 1.11 | Swindon Town | A | Q3 | 0-4 | ||
| 1903-04 | ||||||
| 17.1 | Longfleet St Mary | A | Q2 | 1-4 | Bond | |
| 1904-05 | ||||||
| 1.1 | Brislington | A | Q1 | 3-1 | Vassall, Hallett 2 | |
| 17.1 | Longfleet St Mary | A | Q2 | 1-2 | Vassall | |
| 1905-06 | ||||||
| 7.1 | Paulton Rovers | H | Q1 | 2-1 | Peaty 2 | |
| 28.1 | Green Waves (Plymouth) | A | Q2 | 1-5 | Hamblen | |
| 1906-07 | ||||||
| 6.1 | Branksome Gasworks | H | Q1 | 0-1 | ||
| 1907-08 | ||||||
| 5.1 | Branksome Gasworks | A | Q1 | 0-1 | ||
| 1908-09 | ||||||
| 3.1 | Longfleet St Mary | A | Q1 | 2-4 | Hayward, Lodge | |
| 1909-10 | ||||||
| 2.1 | Whiteheads Athletic | A | Q1 | w/o | ||
| 16.1 | Bournemouth Amateurs | H | Q2 | 5-0 | Larcombe 2, Hayward 2, Maughan | |
| 6.11 | Poole | A | Q3 | 4-1 | Harbour, Maughan pen, Hayward, | |
| Larcombe | ||||||
| 20.11 | Clapton | A | Q4 | 1-6 | Lodge | |
| 1910-11 | ||||||
| 17.09 | Bournemouth Wanderers | A | PR | 2-0 | Young, Hayward | |
| 1.1 | Poole | A | Q1 | 0-4 | ||
| 1911-12 | ||||||
| 30.09 | Frome Town | A | Q1 | 0-2 | ||
| 1912-13 | ||||||
| 28.09 | Clevedon | H | PR | 2-0 | Larcombe, Clarke | |
| 12.1 | Street | A | Q1 | 0-2 | ||
| 1913-14 | ||||||
| 13.09 | St Austell | H | PR | 1-1 | Hayward | |
| 17.09 | St Austell | A | Rp | 0-2 | ||
| 1919-20 | ||||||
| 27.09 | Bath City | A | PR | 4-4 | Winzar, Garrett, Hayward 2 | |
| 2.1 | Bath City | H | Rp | 0-2 | ||
| 1920-21 | ||||||
| 11.09 | Frome Town | A | PR | 1-3 | Abbott | |
| 1921-22 | ||||||
| 10.09 | Welton Rovers | H | PR | 5-0 | Nutland 2, Hayward 3 | |
| 24.09 | Clutton Wanderers | H | PR | 2-0 | Hayward, Webb | |
| 8.1 | Hanham Athletic | A | Q1 | 2-3 | Hayward 2 | |
| 1922-23 | ||||||
| 9.09 | Spencer-Moulton | A | PR | 3-1 | Hayward, Wright 2 | |
| 23.09 | Peasedown St. John | A | PR | 5-2 | Hayward 2, Wright 2, Hillier | |
| 7.1 | Calne & Harris United | H | Q1 | 8-1 | Gardner, Hayward 3, Wright 4 | |
| 21.1 | Welton Rovers | A | Q2 | 1-2 | Wright | |
| 1923-24 | ||||||
| 22.09 | Frome Town | H | PR | 2-0 | Pidgeon 2 | |
| 6.1 | Westbury United | H | Q1 | 12-1 | Hayward 6, Pidgeon 2, Warren 3, | |
| Abbott, Gardner | ||||||
| 20.1 | Welton Rovers | A | Q2 | 2-1 | Thompson, Gardner | |
| 3.11 | Torquay United | H | Q3 | 1-1 | Warren | |
| 7.11 | Torquay United | A | Rp | 1-2 | Hayward | |
| 1924-25 | ||||||
| 20.09 | Westbury United | H | PR | 9-1 | Scott 6, Hayward, H.Edwards, | |
| Pidgeon | ||||||
| 4.1 | Clevedon | H | Q1 | 5-1 | H.Edwards 2, T.Edwards 3 | |
| 18.1 | Warminster Town | A | Q2 | 3-1 | Hayward 3 | |
| 6.11 | Taunton United | A | Q3 | 2-1 | T.Edwards, Pidgeon | |
| 15.11 | Bournemouth & Boscombe | H | Q4 | 3-2 | T.Edwards, Hayward 2 | |
| 29.11 | Bristol Rovers | H | Q5 | 2-4 | Gardner, Hayward | |
| 1925-26 | ||||||
| 14.11 | Torquay United | A | Q4 | 1-3 | Hayward (pen) | |
| 1926-27 | ||||||
| 18.09 | Street | H | PR | 10-1 | Hayward 3, Lowes 5, Parker, Scott | |
| 2.1 | Bristol St.George | H | Q1 | 3-0 | Scott, Lowes, Edwards | |
| 16.1 | St. Austell | H | Q2 | 5-0 | Lowes, Poole 2, Scott, Hayward | |
| 30.1 | Barry | H | Q3 | 3-1 | Lowes 3 | |
| 17.11 | Weymouth | A | Q4 | 1-4 | Lowes | |
| 1927-28 | ||||||
| 17.09 | Green Waves | A | PR | 3-0 | Lloyd 2, Williams | |
| 1.1 | Plymouth Civil Service | A | Q1 | 1-3 | Scott | |
| 1928-29 | ||||||
| 15.09 | Taunton | A | PR | 1-1 | Day (pen) | |
| 19.09 | Taunton [Note] | H | Rp | 0-3 | [Note: Taunton were subsequently disqualified for fielding an ineligible player and Yeovil re-instated.] | |
| 29.09 | Plymouth Civil Service | A | Q1 | 2-2 | Parker, White | |
| 4.1 | Plymouth Civil Service | H | Rp | 6-2 | White, Smith 2, Lloyd 2, Newman | |
| 13.1 | Wells | H | Q2 | 5-2 | Newman, Goulden, White 2, Parker | |
| 27.1 | Barry | A | Q3 | 2-2 | White, Day (pen) | |
| 1.11 | Barry | H | Rp | 0-0 | AET | |
| 2.11 | Barry | * | Rp | 3-1 | Goulden 2, White | * Tie played at the neutral venue of Ashton Gate. |
| 10.11 | Salisbury City | A | Q4 | 3-3 | Powell, White, Newman | |
| 15.11 | Salisbury City | H | Rp | 5-2 | White 2, Powell, Goulgen, Parker | |
| 24.11 | Plymouth Argyle | H | R1 | 1-4 | Rowlands | |
| 1929-30 | ||||||
| 21.09 | Kingswood | A | PR | 3-2 | Tulley 2, Whitehead | |
| 5.1 | Ebbw Vale | H | Q1 | 2-1 | Whitehead 2 | |
| 19.1 | Weston-super-Mare | H | Q2 | 5-0 | Whitehead, McNeil, Logan, Jones, | |
| McDade | ||||||
| 2.11 | Barry | A | Q3 | 3-4 | Bloxham, McDade 2 | |
| 1930-31 | ||||||
| 20.09 | St. Austell | A | PR | 5-1 | Edmunds 3, Whitehead, Bloxham | |
| 4.1 | Taunton Town | H | Q1 | 1-1 | McNeil | |
| 9.1 | Taunton Town | A | Rp | 1-4 | (AET) Cheetham (pen) | |
| 1931-32 | ||||||
| 5.09 | Wadebridge Town | H | PR | 11-1 | Pemberton 5, Davin 3, Rankin, | |
| McNeil, Millington | ||||||
| 19.09 | Dartmouth United | H | Q1 | 4-2 | Davin 2, Molloy, McNeil, | |
| 3.1 | Street | A | Q2 | 4-1 | Pemberton, Rankin (pen), McNeil 2 | |
| 17.1 | Lovells Athletic | A | Q3 | 1-0 | Davin | |
| 31.1 | Llanelly | A | Q4 | 1-0 | McNeil | |
| 14.11 | Salisbury | H | Q5 | 4-2 | Davin 2, Molloy, McNeil | |
| 28.11 | Hayes | H | R1 | 3-1 | Rankin, Davin, Molloy | |
| 12.12 | Fulham | A | R2 | 0-0 | ||
| 17.12 | Fulham | H | Rp | 2-5 | Davin, McNeil | |
| 1932-33 | ||||||
| 12.11 | Bath City | A | Q4 | 4-2 | Lewis 3, Rankin | |
| 26.11 | Dartford | A | R1 | 0-0 | ||
| 1.12 | Dartford | H | Rp | 4-2 | Lewis 3, Parkin | |
| 10.12 | Chester | A | R2 | 1-2 | Lewis | |
| 1933-34 | ||||||
| 11.11 | Bath City | H | Q4 | 0-2 | ||
| 1934-35 | ||||||
| 29.09 | Tiverton Town | A | Q1 | 5-1 | Parle, Page, Taylor, Swain, Holbeach | |
| 13.1 | Wells City | H | Q2 | 8-2 | Page 2, Holbeach 2, Smith, Taylor, | |
| McNeil 2 | ||||||
| 27.1 | Glastonbury | A | Q3 | 2-1 | Holbeach, McNeil | |
| 10.11 | Weymouth | H | Q4 | 6-2 | Parle 4, Taylor, Page | |
| 24.11 | Crystal Palace | H | R1 | 3-0 | McNeil, Page, Parle | |
| 8.12 | Exeter City | H | R2 | 4-1 | Smith (pen), Page, Crewe 2 | |
| 12.01 | Liverpool | H | R3 | 2-6 | McNeil 2 | |
| 1935-36 | ||||||
| 16.11 | Barry | H | Q4 | 2-1 | Park, Wilkins | |
| 30.11 | Newport IOW | H | R1 | 0-1 | ||
| 1936-37 | ||||||
| 14.11 | Cheltenham Town | H | Q4 | 3-2 | Halliday, Mann, Attley | |
| 28.11 | Worthing | H | R1 | 4-3 | Halliday, Doncaster, Payne, Attley | |
| 12.12 | Walsall | A | R2 | 1-1 | Doncaster | |
| 17.12 | Walsall | H | Rp | 0-1 | ||
| 1937-38 | ||||||
| 13.11 | Radstock Town | A | Q4 | 3-0 | Mann, Kirk, ? | |
| 27.11 | Ipswich Town | H | R1 | 2-1 | Kirk, Attley | |
| 11.12 | Gainsborough Trinity | H | R2 | 2-1 | Halliday | |
| 8.01 | Manchester United | A | R3 | 0-3 | ||
| 1938-39 | ||||||
| 12.11 | Barry | H | Q4 | 5-2 | Wilkins 2, Carter (pen), Graham 2 | |
| 26.11 | Brighton & Hove Albion | H | R1 | 2-1 | Graham, Laing | |
| 10.12 | Folkestone Town | A | R2 | 1-1 | Graham | |
| 15.12 | Folkestone Town | H | Rp | 1-0 | Green | |
| 7.01 | Sheffield Wednesday | A | R3 | 1-1 | Carter | |
| 12.01 | Sheffield Wednesday | H | Rp | 1-2 | Green (pen) | |
| 1945-46 | ||||||
| 17.11 | Bristol City | H | R1 | 2-2 | Hamilton 2 | |
| 24.11 | Bristol City | A | R1 | 0-3 | [This tie was played over two legs.] | |
| 1946-47 | ||||||
| 16.11 | Dartmouth United | H | Q4 | 10-2 | Gore 3, White 3, Hartburn 2, Smith, | |
| Stock | ||||||
| 30.11 | Peterborough United | H | R1 | 2-2 | Sibley (pen), Gore | |
| 5.12 | Peterborough United | A | Rp | 0-1 | ||
| 1947-48 | ||||||
| 15.11 | Street | A | Q4 | 1-2 | Gore | |
| 1948-49 | ||||||
| 13.11 | Lovells Athletic | A | Q4 | 3-2 | Bryant 2, o.g. | |
| 27.11 | Romford | H | R1 | 4-0 | Bryant 2, Hamilton, Hargreaves | |
| 11.12 | Weymouth | A | R2 | 4-0 | Bryant 2, Hamilton, Hargreaves | |
| 8.01 | Bury | H | R3 | 3-1 | Hargreaves, Wright, Hamilton | |
| 29.01 | Sunderland | H | R4 | 2-1 | Stock, Bryant (AET) | |
| 12.02 | Manchester United | A | R5 | 0-8 | ||
| 1949-50 | ||||||
| 26.11 | Romford | H | R1 | 4-1 | Mansley 2, Wright, Foulds | |
| 10.12 | Gillingham | H | R2 | 3-1 | Mansley, Wright, Foulds | |
| 7.01 | Chesterfield | A | R3 | 1-3 | Mansley (pen) | |
| 1950-51 | ||||||
| 11.11 | Cheltenham Town | H | Q4 | 2-4 | Rae 2 | |
| 1951-52 | ||||||
| 10.11 | Weymouth | H | Q4 | 1-1 | Aldred | |
| 14.11 | Weymouth | A | Rp | 1-2 | Colvan | |
| 1952-53 | ||||||
| 8.11 | Merthyr Tydfil | H | Q4 | 1-0 | Lunn | |
| 22.11 | Brighton & Hove Albion | H | R1 | 1-4 | Finlay | |
| 1953-54 | ||||||
| 7.11 | Merthyr Tydfil | H | Q4 | 2-1 | Lunn, Reid | |
| 21.11 | Norwich City | H | R1 | 0-2 | ||
| 1954-55 | ||||||
| 6.11 | Barnstaple Town | A | Q4 | 1-3 | Ryan | |
| 1955-56 | ||||||
| 5.11 | Bideford | A | Q4 | 3-0 | Fidler 3 | |
| 19.11 | Aldershot | H | R1 | 1-1 | Elder | |
| 23.11 | Aldershot | A | Rp | 1-1 | Reid (AET) | |
| 28.11 | Aldershot | * | Rp | 0-3 | * Tie played at the neutral venue of The Dell. | |
| 1956-57 | ||||||
| 3.11 | Glastonbury | H | Q4 | 3-1 | Fidler 2, McKay | |
| 17.11 | Peterborough United | H | R1 | 1-3 | McCaffrey | |
| 1957-58 | ||||||
| 2.11 | Bideford | H | Q4 | 3-1 | Alexander, Travis, Elder (pen) | |
| 16.11 | Guildford City | A | R1 | 2-2 | Travis, Alexander | |
| 21.11 | Guildford City | H | Rp | 1-0 | Travis | |
| 7.12 | Bath City | H | R2 | 2-0 | Baldwin, o.g. | |
| 4.01 | Fulham | A | R3 | 0-4 | ||
| 1958-59 | ||||||
| 1.11 | Bideford | A | Q4 | 4-1 | Phillips, McConnon, Emmonds, | |
| Dennis | ||||||
| 15.11 | Southend United | A | R1 | 0-0 | ||
| 20.11 | Southend United | H | Rp | 1-0 | Dennis | |
| 6.12 | Colchester United | A | R2 | 1-1 | Earl (pen) | |
| 11.12 | Colchester United | H | Rp | 1-7 | Dennis | |
| 1959-60 | ||||||
| 31.1 | Bath City | H | Q4 | 0-2 | ||
| 1960-61 | ||||||
| 22.1 | Trowbridge | A | Q4 | 4-0 | Kelly, Taylor 2, Paton | |
| 5.11 | Walsall | A | R1 | 1-0 | Taylor | |
| 26.11 | Bournemouth & Boscombe | A | R2 | 1-3 | Kelly | |
| 1961-62 | ||||||
| 21.1 | Andover | H | Q4 | 4-0 | Coughlin, Foley, Taylor, Ashe | |
| 4.11 | Notts County | A | R1 | 2-4 | Foley, Taylor | |
| 1962-63 | ||||||
| 20.1 | Trowbridge Town | H | Q4 | 4-0 | Foley 3, Coughlin | |
| 3.11 | Dartford | H | R1 | 3-2 | Coughlin, Foley | |
| 24.11 | Swindon Town | H | R2 | 0-2 | ||
| 1963-64 | ||||||
| 19.1 | Cowes | A | Q4 | 1-0 | Moffat | |
| 16.11 | Southend United | H | R1 | 1-0 | Foley | |
| 7.12 | Crystal Palace | H | R2 | 3-1 | Taylor, Pound | |
| 4.01 | Bury | H | R3 | 0-2 | ||
| 1964-65 | ||||||
| 17.1 | Salisbury | A | Q4 | 1-2 | Albury (pen) | |
| 1965-66 | ||||||
| 16.1 | Portland United | A | Q4 | 1-1 | Pounder | |
| 20.1 | Portland United | H | Rp | 3-0 | Hirst, Albury, Foley | |
| 13.11 | Brentford | A | R1 | 1-2 | Harding | |
| 1966-67 | ||||||
| 15.1 | Cheltenham Town | A | Q4 | 3-3 | Taylor, Foley, Harding | |
| 19.1 | Cheltenham Town | H | Rp | 3-1 | Muir, Rees, Foley | |
| 26.11 | Oxford United | H | R1 | 1-3 | Muir | |
| 1967-68 | ||||||
| 28.1 | Welton Rovers | H | Q4 | 2-0 | Taylor, Allen | |
| 13.12 | Margate | H | R1 | 1-3 | Vowles | |
| 1968-69 | ||||||
| 2.11 | Bath City | A | Q4 | 2-0 | Taylor, Elliott | |
| 16.11 | Weymouth | A | R1 | 1-2 | Harris | |
| 1969-70 | ||||||
| 1.11 | Minehead | A | Q4 | 0-0 | ||
| 5.11 | Minehead | H | Rp | 0-0 | (AET) | |
| 10.11 | Minehead | * | Rp | 5-0 | Myers 3, Plumb, Thompson | * Tie played at the neutral venue of St. James Park, Exeter. |
| 15.11 | Shrewsbury Town | H | R1 | 2-3 | Housley, Davis | |
| 1970-71 | ||||||
| 7.11 | Poole Town | A | Q4 | 2-1 | Clancy, Weller | |
| 21.11 | Aveley | H | R1 | 1-0 | Clancy | |
| 12.12 | Bournemouth & Boscombe | A | R2 | 1-0 | Myers | |
| 2.01 | Arsenal | H | R3 | 0-3 | ||
| 1971-72 | ||||||
| 6.11 | Bridgwater Town | A | Q4 | 0-2 | ||
| 1972-73 | ||||||
| 4.11 | Taunton Town | H | Q4 | 4-1 | Weller, Brown, Myers, Bertram | |
| 18.11 | Brentford | H | R1 | 2-1 | Weller, Myers | |
| 9.12 | Plymouth Argyle | H | R2 | 0-2 | ||
| 1973-74 | ||||||
| 3.11 | Weymouth | H | Q4 | 1-1 | Walker | |
| 7.11 | Weymouth | A | Rp | 2-2 | Slattery, Bertram (AET) | |
| 12.11 | Weymouth | A | Rp | 0-1 | [Note: Weymouth won the coin toss for the right to hold the 2nd replay.] | |
| 1974-75 | ||||||
| 2.11 | Bath City | A | Q4 | 1-2 | Plumb | |
| 1975-76 | ||||||
| 13.09 | Stonehouse | H | Q1 | 6-0 | Plumb 4, Thompson, McMahon | [Note: Yeovil were drawn away for Q1 but Stonehouse requested the tie be switched to Huish for financial reasons.] |
| 4.1 | Weston-super-Mare | A | Q2 | 0-0 | ||
| 8.1 | Weston-super-Mare | H | Rp | 4-0 | Plumb, Clancy 2, Cotton | |
| 18.1 | Minehead | H | Q3 | 1-0 | Plumb | |
| 1.11 | Falmouth Town | A | Q4 | 5-1 | Cotton, Brown, Jones, Thompson, | |
| Adams | ||||||
| 22.11 | Millwall | H | R1 | 1-1 | Brown | |
| 25.11 | Millwall | A | Rp | 2-2 | Cotton, Housley | |
| 3.12 | Millwall | * | Rp | 0-1 | * Tie played at the neutral venue of The Recreation Ground, Aldershot. | |
| 1976-77 | ||||||
| 4.09 | Penzance | A | PR | 7-2 | Brown 4, Hickton 2, Jones | |
| 18.09 | Tiverton Town | A | Q1 | 2-0 | Brown, Harrison | |
| 9.1 | Ilminster Town | H | Q2 | 10-1 | Brown 5, Clancy 2, Thompson, | |
| Hickton | ||||||
| 23.1 | Falmouth Town | A | Q3 | 0-2 | ||
| 1977-78 | ||||||
| 3.09 | Alton Town | H | Q1 | 2-2 | Plumb, o.g. | |
| 7.09 | Alton Town | A | Rp | 4-0 | Leigh, Plumb, o.g., McMahon | |
| 17.09 | Frome Town | A | Q2 | 1-2 | Dominey | |
| 1978-79 | ||||||
| 16.09 | Andover | H | Q1 | 4-0 | Turner, Clancy, Hubbard, Cotton | |
| 7.1 | Hungerford Town | A | Q2 | 4-4 | Cotton 2, Leigh 2 | |
| 11.1 | Hungerford Town | H | Rp | 3-0 | Cotton 2, Turner | |
| 21.1 | Dorchester Town | H | Q3 | 2-1 | Cotton 2 | |
| 4.11 | Cheltenham Town | A | Q4 | 2-1 | Dominey, Leigh | |
| 25.11 | Barking | H | R1 | 0-1 | ||
| 1979-80 | ||||||
| 15.09 | Bridgwater Town | A | Q1 | 0-0 | ||
| 19.09 | Bridgwater Town | H | Rp | 2-0 | Leigh 2 | |
| 6.1 | Liskeard Athletic | A | Q2 | 1-0 | Green | |
| 20.1 | Saltash United | A | Q3 | 3-3 | Housley, Finnegan, Green | |
| 24.1 | Saltash United | H | Rp | 2-1 | Finnegan 2 | |
| 3.11 | Weymouth | H | Q4 | 2-1 | Turner 2 | |
| 24.11 | Enfield | A | R1 | 1-0 | Green | |
| 15.12 | Slough Town | H | R2 | 1-0 | Williams | |
| 5.01 | Norwich City | H | R3 | 0-3 | ||
| 1980-81 | ||||||
| 1.11 | Hayes | A | Q4 | 1-1 | Green | |
| 5.11 | Hayes | H | Rp | 2-0 | Green, Bell | |
| 22.11 | Farnborough Town | H | R1 | 2-1 | Morrall, Ritchie | |
| 13.12 | Colchester United | A | R2 | 1-1 | Green | |
| 17.12 | Colchester United | H | Rp | 0-2 | ||
| 1981-82 | ||||||
| 31.1 | Merthyr Tydfil | H | Q4 | 3-0 | Ward 2, Green | |
| 21.11 | Dagenham | A | R1 | 2-2 | Green, Brown | |
| 25.11 | Dagenham | H | Rp | 0-1 | (AET) | |
| 1982-83 | ||||||
| 30.1 | Bognor Regis Town | H | Q4 | 4-2 | Bell 2, Beck, James | |
| 20.11 | Chesham United | A | R1 | 1-0 | Bell | |
| 11.12 | Southend United | A | R2 | 0-3 | ||
| 1983-84 | ||||||
| 29.1 | Minehead | H | Q4 | 2-2 | Payne, Finnigan | |
| 2.11 | Minehead | A | Rp | 4-2 | Brown, James, Bell, Ward (AET) | |
| 19.11 | Harrow Borough | H | R1 | 0-1 | ||
| 1984-85 | ||||||
| 27.1 | Witney Town | H | Q4 | 3-1 | Gold, Barnes, Gibson | |
| 17.11 | Torquay United | A | R1 | 0-2 | ||
| 1985-86 | ||||||
| 26.1 | Barry Town | H | Q4 | 4-1 | Smith, Pearson, McGinlay, James | |
| 16.11 | Hereford United | H | R1 | 2-4 | Smith, McGinlay | |
| 1986-87 | ||||||
| 25.1 | Bath City | A | Q4 | 1-2 | Pardew | |
| 1987-88 | ||||||
| 12.09 | Gosport Borough | A | Q1 | 1-0 | Randall | |
| 26.09 | Waterlooville | A | Q2 | 1-1 | McGinlay | |
| 30.09 | Waterlooville | H | Rp | 3-2 | Wallace, McGinlay 2 | |
| 10.1 | Wimborne Town | A | Q3 | 4-0 | McGinlay 3 (1 pen), Thorpe | |
| 24.1 | Weymouth | A | Q4 | 3-1 | McGinlay 2, Pearson | |
| 14.11 | Worcester City | A | R1 | 1-1 | Pearson | |
| 18.11 | Worcester City | H | Rp | 1-0 | McGinlay | |
| 5.12 | Cambridge United | A | R2 | 1-0 | Wallace | |
| 9.01 | Queens Park Rangers | H | R3 | 0-3 | ||
| 1988-89 | ||||||
| 29.1 | Worcester City | A | Q4 | 2-1 | Doherty, Thorpe | |
| 19.11 | Merthyr Tydfil | H | R1 | 3-2 | Wallace 2, Doherty | |
| 10.12 | Torquay United | H | R2 | 1-1 | Randall | |
| 14.12 | Torquay United | A | Rp | 0-1 | ||
| 1989-90 | ||||||
| 28.1 | Staines Town | A | Q4 | 3-0 | Conning, Gowans, Carroll | |
| 19.11 | Maidstone United | A | R1 | 1-2 | Spencer [Note] | [Note: played at Dartford as Maidstone were without a ground.] |
| 1990-91 | ||||||
| 27.1 | Marlow | H | Q4 | 3-1 | Lowe 2, Spencer | |
| 17.11 | Brentford | A | R1 | 0-5 | ||
| 1991-92 | ||||||
| 26.1 | Tonbridge Angels | A | Q4 | 2-1 | Spencer, Shail | |
| 16.11 | Walsall | H | R1 | 1-1 | Wilson | |
| 27.11 | Walsall | A | Rp | 1-0 | Cooper | |
| 7.12 | Woking | A | R2 | 0-3 | ||
| 1992-93 | ||||||
| 24.1 | Crawley Town | A | Q4 | 2-1 | Batty, Spencer | |
| 14.11 | Torquay United | A | R1 | 5-2 | Wilson, Spencer, Batty 3 (2 pens) | |
| 5.12 | Hereford United | H | R2 | 0-0 | ||
| 16.12 | Hereford United | A | Rp | 2-1 | Sanderson, Coates | |
| 2.01 | Arsenal | H | R3 | 1-3 | Batty | |
| 1993-94 | ||||||
| 15.11 | Fulham | H | R1 | 1-0 | Wallace | |
| 4.12 | Bromsgrove Rovers | H | R2 | 0-2 | ||
| 1994-95 | ||||||
| 22.1 | Walton & Hersham | A | Q4 | 2-3 | Cordice, Wallace | |
| 1995-96 | ||||||
| 21.1 | Farnborough Town | A | Q4 | 1-2 | Patmore | |
| 1996-97 | ||||||
| 14.09 | Backwell Town | H | Q1 | 6-0 | Patmore 3, Turner, Harvey, Gill [Note] | [Note: Yeovil were drawn away but the tie was switched to Huish Park.] |
| 28.09 | Taunton Town | H | Q2 | 0-0 | ||
| 30.09 | Taunton Town | A | Rp | 5-3 | Birkby, Turner, Patmore 2, Gill | |
| 12.1 | Tiverton Town | A | Q3 | 2-0 | Patmore , Seymour | |
| 26.1 | Merthyr Tydfil | A | Q4 | 1-2 | Gill | |
| 1997-98 | ||||||
| 13.09 | Witney Town | H | Q1 | 1-1 | Pickard | |
| 17.09 | Witney Town | A | Rp | 2-1 | Pickard 2 | |
| 27.09 | Worcester City | A | Q2 | 2-1 | Pickard, Kemp | |
| 11.1 | Chippenham Town | H | Q3 | 4-0 | Pickard, Kemp, Birkby (pen), | |
| Hannigan | ||||||
| 25.1 | Hayes | H | Q4 | 1-1 | Pickard | |
| 28.1 | Hayes | A | Rp | 0-1 | ||
| 1998-99 | ||||||
| 17.1 | Hastings Town | A | Q3 | 3-0 | Patmore, Hannigan, Hayfield (pen) | |
| 1.11 | Farnborough Town | A | Q4 | 3-1 | Piper, Hayfield, Patmore | |
| 14.11 | West Auckland Town | H | R1 | 2-2 | Patmore, Hannigan | |
| 24.11 | West Auckland Town | A | Rp | 1-1 | Dale (AET. 5-3 pens) | |
| 5.12 | Northampton Town | H | R2 | 2-0 | Thompson, Patmore | |
| 2.01 | Cardiff City | A | R3 | 1-1 | Dale | |
| 12.01 | Cardiff City | H | Rp | 1-2 | Hayfield (AET) | |
| 1999-2000 | ||||||
| 16.1 | Witney Town | H | Q4 | 2-1 | o.g., Foster | |
| 30.1 | Reading | A | R1 | 2-4 | Foster, Eaton |
