Post-War First Team Top Club Appearances
A list of the players who have made the most First Team appearances for Yeovil Town since the Second World War ended
| Name | Years With Club | Appearances | |
|---|---|---|---|
| 1 | Len Harris | 1958-72 | 691 |
| 2 | Alan Herrity | 1962-73 | 523 |
| 3 | Ken Thompson | 1967-77 | 517 |
| 4 | John Clancy | 1969-77 | 483 |
| 5 | Dave Taylor | 1960-69 | 436 |
| 6 | Terry Cotton | 1971-77, 78-80 | 415 |
| 7 | Bill Albury | 1960-67 | 392 |
| 8 | Paul Smith | 1967-75 | 385 |
| 9 | Stuart Housley | 1969-76, 79-80 | 383 |
| 10 | Terry Skiverton | 1999-2009 | 382 |
| 11 | Tony Clarke | 1967-77 | 379 |
| 12 | Dave Jones | 1958-67 | 362 |
| 13 | Dick Plumb | 1968-70, 74-78 | 337 |
| 14 | John McKay | 1952-60 | 329 |
| 15 | Cliff Myers | 1967-73 | 328 |
| 16 | Tony Cottle | 1973-81 | 324 |
| 17 | George Muir | 1960-68 | 317 |
| 18 | Tony Pennock | 1995-2001 | 312 |
| 19 | Brian Thompson | 1974-79 | 311 |
| 20 | Mike Harrison | 1973-79 | 304 |
| 21 | Andy Wallace | 1988-95 | 298 |
| 22 | Warren Patmore | 1995-2001 | 290 |
| 23 | Phil Ferns | 1987-88, 91-95 | 287 |
