Results
July 2011 | |||||||
06/07/2011 | Dorchester Town | Away | Frnd | L | 1-4 | Kelleher | |
12/07/2011 | Inverness Caledonian Thistle | Home | Frnd | L | 2-4 | 737 | Upson 8, Blizzard 72 |
16/07/2011 | Truro City | Away | Frnd | D | 2-2 | 274 | A Williams 7, 47 |
19/07/2011 | Poole Town | Away | Frnd | W | 3-1 | Tiemoko 5, 11, MacLean 75 | |
23/07/2011 | Bristol City | Home | Frnd | W | 1-0 | 1762 | Tiemoko 6 |
26/07/2011 | Cardiff City | Home | Frnd | D | 1-1 | 1377 | Ehmer 51 |
30/07/2011 | Southampton | Home | Frnd | D | 2-2 | 2018 | Wotton 62, A Williams 71 |
August 2011 | |||||||
06/08/2011 | Brentford | Away | NPL1 | L | 0-2 | 6278 | |
09/08/2011 | Exeter City | Away | CC1 | L | 0-2 | 3856 | |
13/08/2011 | Oldham Athletic | Home | NPL1 | W | 3-1 | 3237 | Upson 49, A Williams 74, Wotton 82 |
16/08/2011 | Milton Keynes Dons | Home | NPL1 | L | 0-1 | 3274 | |
20/08/2011 | Walsall | Away | NPL1 | D | 1-1 | 4247 | G Williams 42 |
27/08/2011 | Sheffield United | Home | NPL1 | L | 0-1 | 5001 | |
September 2011 | |||||||
03/09/2011 | Tranmere Rovers | Away | NPL1 | D | 0-0 | 5037 | |
09/09/2011 | Preston North End | Away | NPL1 | L | 3-4 | 11474 | Edgar 31, MacLean 64, 81 |
13/09/2011 | Wycombe Wanderers | Home | NPL1 | W | 1-0 | 3134 | Upson 8 |
17/09/2011 | Sheffield Wednesday | Home | NPL1 | L | 2-3 | 4445 | Agard 28, 38 |
24/09/2011 | Scunthorpe United | Away | NPL1 | L | 1-2 | 4086 | Wotton 45 |
October 2011 | |||||||
01/10/2011 | Bury | Home | NPL1 | L | 1-3 | 3127 | Agard 17 |
04/10/2011 | AFC Bournemouth | Away | LDV2 | L | 2-3 | 3265 | MacLean 63, Ehmer 88 |
08/10/2011 | Colchester United | Away | NPL1 | D | 2-2 | 3521 | Massey 1, 63 |
15/10/2011 | Carlisle United | Home | NPL1 | L | 0-3 | 3673 | |
22/10/2011 | Stevenage Borough | Away | NPL1 | D | 0-0 | 3036 | |
25/10/2011 | Leyton Orient | Home | NPL1 | D | 2-2 | 3121 | Agard 37, N'Gala 41 |
29/10/2011 | Huddersfield Town | Home | NPL1 | L | 0-1 | 3486 | |
November 2011 | |||||||
05/11/2011 | Chesterfield | Away | NPL1 | D | 2-2 | 5882 | Massey 29, Own Goal 76 |
12/11/2011 | Hereford United | Away | FAC1 | W | 3-0 | 2469 | Upson 25, A Williams 57, Blizzard 72 |
19/11/2011 | Exeter City | Home | NPL1 | D | 2-2 | 5635 | Upson 2, Blizzard 65 |
26/11/2011 | Hartlepool United | Away | NPL1 | W | 1-0 | 4604 | N'Gala 25 |
December 2011 | |||||||
02/12/2011 | Fleetwood Town | Away | FAC2 | D | 2-2 | 3319 | Upson 32, Clifford 49 |
10/12/2011 | Notts County | Home | NPL1 | W | 1-0 | 3663 | A Williams 88 |
13/12/2011 | Fleetwood Town | Home | FAC2R | L | 0-2 | 3276 | |
17/12/2011 | Rochdale | Away | NPL1 | D | 0-0 | 2692 | |
26/12/2011 | Charlton Athletic | Home | NPL1 | L | 2-3 | 4977 | Obika 8, Huntington 50 |
31/12/2011 | AFC Bournemouth | Home | NPL1 | L | 1-3 | 5632 | Huntington 66 |
January 2012 | |||||||
02/01/2012 | Exeter City | Away | NPL1 | D | 1-1 | 5912 | A Williams 40 |
10/01/2012 | Sheffield United | Away | NPL1 | L | 0-4 | 15965 | |
14/01/2012 | Tranmere Rovers | Home | NPL1 | W | 2-1 | 4083 | Edwards 19, A Williams 90 |
21/01/2012 | Bury | Away | NPL1 | L | 2-3 | 2527 | Dickson 10, MacLean 87 |
28/01/2012 | Preston North End | Home | NPL1 | W | 2-1 | 4245 | A Williams 30, 62 |
February 2012 | |||||||
04/02/2012 | Sheffield Wednesday | Away | NPL1 | L | 1-2 | 17213 | Obika 41 |
14/02/2012 | Wycombe Wanderers | Away | NPL1 | W | 3-2 | 3529 | A Williams 59, 67, Agard 73 |
18/02/2012 | Colchester United | Home | NPL1 | W | 3-2 | 3442 | Parrett 55, D'Ath 70, A Williams 72 |
25/02/2012 | Carlisle United | Away | NPL1 | L | 2-3 | 4265 | Obika 46, Blizzard 82 |
March 2012 | |||||||
03/03/2012 | Brentford | Home | NPL1 | W | 2-1 | 3930 | A Williams 49, 87 |
06/03/2012 | Milton Keynes Dons | Away | NPL1 | W | 1-0 | 6624 | G Williams 40 |
10/03/2012 | Oldham Athletic | Away | NPL1 | W | 2-1 | 4689 | G Williams 10, A Williams 65 |
13/03/2012 | Scunthorpe United | Home | NPL1 | D | 2-2 | 3767 | G Williams 30, Franks 68 |
17/03/2012 | Walsall | Home | NPL1 | W | 2-1 | 3705 | A Williams 63, 84 |
20/03/2012 | Charlton Athletic | Away | NPL1 | L | 0-3 | 13717 | |
24/03/2012 | Hartlepool United | Home | NPL1 | L | 0-1 | 4033 | |
31/03/2012 | AFC Bournemouth | Away | NPL1 | D | 0-0 | 6170 | |
April 2012 | |||||||
07/04/2012 | Rochdale | Home | NPL1 | W | 3-1 | 3859 | Franks 7, Hinds 29, Woods 75 |
09/04/2012 | Notts County | Away | NPL1 | L | 1-3 | 5852 | Franks 79 |
14/04/2012 | Stevenage Borough | Home | NPL1 | L | 0-6 | 3610 | |
21/04/2012 | Leyton Orient | Away | NPL1 | D | 2-2 | 4888 | A Williams 82, Obika 90 |
28/04/2012 | Chesterfield | Home | NPL1 | W | 3-2 | 4563 | Blizzard 26, Agard 73, A Williams 80 |
May 2012 | |||||||
05/05/2012 | Huddersfield Town | Away | NPL1 | L | 0-2 | 13520 |
nPower League One Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Charlton Athletic | 46 | 15 | 6 | 2 | 46 | 20 | 15 | 5 | 3 | 36 | 16 | 101 | +46 |
2 | Sheffield Wednesday | 46 | 17 | 4 | 2 | 48 | 19 | 11 | 5 | 7 | 33 | 29 | 93 | +33 |
3 | Sheffield United | 46 | 16 | 4 | 3 | 54 | 27 | 11 | 5 | 7 | 38 | 24 | 90 | +41 |
4 | Huddersfield Town | 46 | 14 | 6 | 3 | 34 | 19 | 7 | 12 | 4 | 44 | 28 | 81 | +31 |
5 | Milton Keynes Dons | 46 | 12 | 6 | 5 | 45 | 22 | 10 | 8 | 5 | 39 | 25 | 80 | +37 |
6 | Stevenage Borough | 46 | 10 | 10 | 3 | 36 | 23 | 8 | 9 | 6 | 33 | 21 | 73 | +25 |
7 | Notts County | 46 | 13 | 5 | 5 | 42 | 29 | 8 | 5 | 10 | 33 | 34 | 73 | +12 |
8 | Carlisle United | 46 | 12 | 7 | 4 | 41 | 30 | 6 | 8 | 9 | 24 | 36 | 69 | -1 |
9 | Brentford | 46 | 10 | 6 | 7 | 36 | 24 | 8 | 7 | 8 | 27 | 28 | 67 | +11 |
10 | Colchester United | 46 | 8 | 11 | 4 | 38 | 33 | 5 | 9 | 9 | 23 | 33 | 59 | -5 |
11 | AFC Bournemouth | 46 | 9 | 5 | 9 | 23 | 23 | 6 | 8 | 9 | 25 | 29 | 58 | -4 |
12 | Tranmere Rovers | 46 | 9 | 11 | 3 | 27 | 16 | 5 | 3 | 15 | 22 | 36 | 56 | -3 |
13 | Hartlepool United | 46 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | 56 | -5 |
14 | Bury | 46 | 8 | 8 | 7 | 31 | 32 | 7 | 3 | 13 | 29 | 47 | 56 | -19 |
15 | Preston North End | 46 | 7 | 9 | 7 | 30 | 35 | 6 | 6 | 11 | 24 | 33 | 54 | -14 |
16 | Oldham Athletic | 46 | 9 | 5 | 9 | 26 | 26 | 5 | 7 | 11 | 24 | 40 | 54 | -16 |
17 | Yeovil Town | 46 | 10 | 3 | 10 | 34 | 41 | 4 | 9 | 10 | 25 | 39 | 54 | -21 |
18 | Scunthorpe United | 46 | 5 | 10 | 8 | 28 | 33 | 5 | 12 | 6 | 27 | 26 | 52 | -4 |
19 | Walsall | 46 | 7 | 9 | 7 | 27 | 27 | 3 | 11 | 9 | 24 | 30 | 50 | -6 |
20 | Leyton Orient | 46 | 6 | 6 | 11 | 23 | 34 | 7 | 5 | 11 | 25 | 41 | 50 | -27 |
21 | Wycombe Wanderers | 46 | 7 | 6 | 10 | 37 | 38 | 4 | 4 | 15 | 28 | 50 | 43 | -23 |
22 | Chesterfield | 46 | 7 | 6 | 10 | 26 | 33 | 3 | 6 | 14 | 30 | 48 | 42 | -25 |
23 | Exeter City | 46 | 8 | 8 | 7 | 31 | 29 | 2 | 4 | 17 | 15 | 46 | 42 | -29 |
24 | Rochdale | 46 | 6 | 8 | 9 | 30 | 39 | 2 | 6 | 15 | 17 | 42 | 38 | -34 |
Appearances
No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|---|
1 | Luke Ayling | 44 | 3 | 0 | 1 | 0 | 48 |
2 | Ed Upson | 40(1) | 3 | 0 | 1 | 0 | 45 |
3 | Paul Huntington | 37 | 3 | 0 | 2 | 0 | 42 |
4 | Andy Williams | 31(4) | 3 | 0 | 1 | 0 | 39 |
5 | Bondz N'Gala | 24(7) | 3 | 0 | 1 | 0 | 35 |
6 | Kieran Agard | 13(16) | 3 | 0 | 0(2) | 0 | 34 |
7 | Dominic Blizzard | 24(6) | 2 | 0 | 0 | 0 | 32 |
8 | Gavin Williams | 23(5) | 0(1) | 0 | 1 | 0 | 30 |
9 | Jonathan Obika | 24(3) | 0 | 0 | 0(1) | 0 | 28 |
10 | Max Ehmer | 24 | 3 | 0 | 1 | 0 | 28 |
11 | Paul Wotton | 22 | 3 | 0 | 2 | 0 | 27 |
12 | Steve MacLean | 14(6) | 1(1) | 0 | 0(2) | 0 | 24 |
13 | Nathan Jones | 21(1) | 0 | 0 | 1 | 0 | 23 |
14 | Sam Walker | 20 | 0 | 0 | 0 | 0 | 20 |
15 | Gavin Massey | 8(8) | 0 | 0 | 1 | 0 | 17 |
16 | Richard Hinds | 15(1) | 0 | 0 | 0 | 0 | 16 |
17 | Alan O'Brien | 8(5) | 0(1) | 0 | 1 | 0 | 15 |
18 | Jed Steer | 12 | 0 | 0 | 2 | 0 | 14 |
19 | Lawson D'Ath | 12(2) | 0 | 0 | 0 | 0 | 14 |
20 | Jonathan Franks | 13(1) | 0 | 0 | 0 | 0 | 14 |
21 | Jonathan Grounds | 13(1) | 0 | 0 | 0 | 0 | 14 |
22 | Curtis Haynes-Brown | 1(9) | 0 | 0 | 2 | 0 | 12 |
23 | Anthony Edgar | 5(5) | 0 | 0 | 1(1) | 0 | 12 |
24 | Dean Parrett | 9(1) | 0 | 0 | 0 | 0 | 10 |
25 | Conor Clifford | 6(1) | 2 | 0 | 0 | 0 | 9 |
26 | Kerrea Gilbert | 3(5) | 0 | 0 | 1 | 0 | 9 |
27 | Oli Johnson | 5(1) | 1(1) | 0 | 1 | 0 | 9 |
28 | Rene Gilmartin | 8 | 0 | 0 | 0 | 0 | 8 |
29 | Billy Gibson | 1(4) | 0(2) | 0 | 1 | 0 | 8 |
30 | Rory Fallon | 0(5) | 0 | 0 | 1 | 0 | 6 |
31 | Darren Purse | 5 | 0 | 0 | 0 | 0 | 5 |
32 | Ryan Dickson | 5 | 0 | 0 | 0 | 0 | 5 |
33 | Marek Stech | 5 | 0 | 0 | 0 | 0 | 5 |
34 | Michael Woods | 2(3) | 0 | 0 | 0 | 0 | 5 |
35 | Josh Morris | 3(2) | 0 | 0 | 0 | 0 | 5 |
36 | Gareth Stewart | 1 | 3 | 0 | 0 | 0 | 4 |
37 | Joe Edwards | 4 | 0 | 0 | 0 | 0 | 4 |
38 | Kelly Youga | 0(1) | 0 | 0 | 0 | 0 | 1 |
39 | Flavien Belson | 1 | 0 | 0 | 0 | 0 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Andy Williams | 16 | 1 | 0 | 0 | 0 | 17 |
Kieran Agard | 6 | 0 | 0 | 0 | 0 | 6 |
Ed Upson | 3 | 2 | 0 | 0 | 0 | 5 |
Gavin Williams | 4 | 0 | 0 | 0 | 0 | 4 |
Steve MacLean | 3 | 0 | 0 | 1 | 0 | 4 |
Dominic Blizzard | 3 | 1 | 0 | 0 | 0 | 4 |
Jonathan Obika | 4 | 0 | 0 | 0 | 0 | 4 |
Gavin Massey | 3 | 0 | 0 | 0 | 0 | 3 |
Jonathan Franks | 3 | 0 | 0 | 0 | 0 | 3 |
Paul Wotton | 2 | 0 | 0 | 0 | 0 | 2 |
Bondz N'Gala | 2 | 0 | 0 | 0 | 0 | 2 |
Paul Huntington | 2 | 0 | 0 | 0 | 0 | 2 |
Anthony Edgar | 1 | 0 | 0 | 0 | 0 | 1 |
Conor Clifford | 0 | 1 | 0 | 0 | 0 | 1 |
Joe Edwards | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Dickson | 1 | 0 | 0 | 0 | 0 | 1 |
Dean Parrett | 1 | 0 | 0 | 0 | 0 | 1 |
Lawson D'Ath | 1 | 0 | 0 | 0 | 0 | 1 |
Richard Hinds | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Woods | 1 | 0 | 0 | 0 | 0 | 1 |
Max Ehmer | 0 | 0 | 0 | 1 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
Name | Total Apps | Total Goals | Apps/ Goal | Tot Mins | Gls/90 mins | Strike rate | Yellow cards | Red cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
Kieran Agard | 34 | 6 | 5.67 | 1746 | 0.31 | 291 | 5 | 1 | 0.21 | 249 |
Luke Ayling | 48 | 0 | n/a | 4320 | n/a | n/a | 9 | 1 | 0.23 | 393 |
Rhys Baggridge | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Abdulai Bell-Baggie | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Flavien Belson | 1 | 0 | n/a | 90 | n/a | n/a | 1 | 1 | 3 | 30 |
Dominic Blizzard | 32 | 4 | 8 | 2300 | 0.16 | 575 | 1 | 0 | 0.03 | 2300 |
Mitch Brundle | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Matt Cafer | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Conor Clifford | 9 | 1 | 9 | 501 | 0.18 | 501 | 1 | 0 | 0.11 | 501 |
Lawson D'Ath | 14 | 1 | 14 | 1022 | 0.09 | 1022 | 2 | 0 | 0.14 | 511 |
Ryan Dickson | 5 | 1 | 5 | 446 | 0.2 | 446 | 0 | 0 | n/a | n/a |
Anthony Edgar | 12 | 1 | 12 | 620 | 0.15 | 620 | 0 | 0 | n/a | n/a |
Joe Edwards | 4 | 1 | 4 | 360 | 0.25 | 360 | 0 | 0 | n/a | n/a |
Max Ehmer | 28 | 1 | 28 | 2487 | 0.04 | 2487 | 8 | 0 | 0.29 | 311 |
Rory Fallon | 6 | 0 | n/a | 154 | n/a | n/a | 0 | 0 | n/a | n/a |
Jonathan Franks | 14 | 3 | 4.67 | 1191 | 0.23 | 397 | 0 | 0 | n/a | n/a |
Billy Gibson | 8 | 0 | n/a | 228 | n/a | n/a | 0 | 0 | n/a | n/a |
Kerrea Gilbert | 9 | 0 | n/a | 358 | n/a | n/a | 1 | 1 | 0.33 | 119 |
Rene Gilmartin | 8 | 0 | n/a | 720 | n/a | n/a | 0 | 0 | n/a | n/a |
Jonathan Grounds | 14 | 0 | n/a | 1190 | n/a | n/a | 1 | 0 | 0.07 | 1190 |
Curtis Haynes-Brown | 12 | 0 | n/a | 407 | n/a | n/a | 1 | 1 | 0.25 | 136 |
Richard Hinds | 16 | 1 | 16 | 1339 | 0.07 | 1339 | 3 | 0 | 0.19 | 446 |
Paul Huntington | 42 | 2 | 21 | 3737 | 0.05 | 1868 | 4 | 1 | 0.14 | 623 |
Oli Johnson | 9 | 0 | n/a | 588 | n/a | n/a | 1 | 0 | 0.11 | 588 |
Nathan Jones | 23 | 0 | n/a | 1804 | n/a | n/a | 5 | 0 | 0.22 | 361 |
Steve MacLean | 24 | 4 | 6 | 1315 | 0.27 | 329 | 5 | 0 | 0.21 | 263 |
Gavin Massey | 17 | 3 | 5.67 | 1004 | 0.27 | 335 | 1 | 0 | 0.06 | 1004 |
Lloyd Matthews | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Josh Morris | 5 | 0 | n/a | 286 | n/a | n/a | 0 | 0 | n/a | n/a |
Bondz N'Gala | 35 | 2 | 17.5 | 2698 | 0.07 | 1349 | 7 | 1 | 0.26 | 300 |
Jonathan Obika | 28 | 4 | 7 | 2055 | 0.18 | 514 | 3 | 0 | 0.11 | 685 |
Alan O'Brien | 15 | 0 | n/a | 812 | n/a | n/a | 0 | 0 | n/a | n/a |
Dean Parrett | 10 | 1 | 10 | 710 | 0.13 | 710 | 3 | 1 | 0.5 | 142 |
Darren Purse | 5 | 0 | n/a | 450 | n/a | n/a | 0 | 0 | n/a | n/a |
Alistair Slowe | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Marek Stech | 5 | 0 | n/a | 450 | n/a | n/a | 1 | 0 | 0.2 | 450 |
Jed Steer | 14 | 0 | n/a | 1260 | n/a | n/a | 0 | 0 | n/a | n/a |
Gareth Stewart | 4 | 0 | n/a | 360 | n/a | n/a | 0 | 0 | n/a | n/a |
Ed Upson | 45 | 5 | 9 | 4017 | 0.11 | 803 | 15 | 0 | 0.33 | 268 |
Sam Walker | 20 | 0 | n/a | 1800 | n/a | n/a | 1 | 0 | 0.05 | 1800 |
Gavin Williams | 30 | 4 | 7.5 | 2141 | 0.17 | 535 | 3 | 0 | 0.1 | 714 |
Andy Williams | 39 | 17 | 2.29 | 3109 | 0.49 | 183 | 1 | 0 | 0.03 | 3109 |
Michael Woods | 5 | 1 | 5 | 232 | 0.39 | 232 | 0 | 1 | 0.4 | 116 |
Paul Wotton | 27 | 2 | 13.5 | 2370 | 0.08 | 1185 | 10 | 0 | 0.37 | 237 |
Kelly Youga | 1 | 0 | n/a | 45 | n/a | n/a | 0 | 0 | n/a | n/a |