Results
| July 2010 | |||||||
| 10/07/2010 | Wycombe Wanderers | Away | Frnd | D | 3-3 | Matthews, Hutchins, S Williams | |
| 13/07/2010 | Stevenage Borough | Away | Frnd | L | 0-1 | ||
| 17/07/2010 | Swansea City | Home | Frnd | L | 0-1 | 957 | |
| 24/07/2010 | Manchester United | Home | BEN | W | 3-2 | 6664 | Kalala 47, S Williams 49, Virgo 51 |
| 28/07/2010 | Bristol City | Home | Frnd | L | 1-3 | 1744 | S Williams 6 |
| 31/07/2010 | Torquay United | Away | Frnd | L | 0-1 | 914 | |
| August 2010 | |||||||
| 07/08/2010 | Leyton Orient | Home | NPL1 | W | 2-1 | 4126 | Bowditch 12, Freeman 45 |
| 10/08/2010 | Crystal Palace | Home | CC1 | L | 0-1 | 3720 | |
| 14/08/2010 | Bristol Rovers | Away | NPL1 | L | 1-2 | 6438 | Virgo 89 |
| 21/08/2010 | Hartlepool United | Home | NPL1 | L | 0-2 | 3537 | |
| 28/08/2010 | Oldham Athletic | Away | NPL1 | D | 0-0 | 4180 | |
| 31/08/2010 | Exeter City | Home | LDV1 | L | 1-3 | 2954 | Welsh 76 |
| September 2010 | |||||||
| 04/09/2010 | Notts County | Away | NPL1 | L | 0-4 | 6288 | |
| 11/09/2010 | Tranmere Rovers | Home | NPL1 | W | 3-1 | 3364 | Bowditch 7, Welsh 10, Huntington 27 |
| 18/09/2010 | Huddersfield Town | Away | NPL1 | L | 2-4 | 13479 | Bowditch 9, Tudur Jones 15 |
| 25/09/2010 | Exeter City | Home | NPL1 | L | 1-3 | 5886 | S Williams 57 |
| 28/09/2010 | Southampton | Home | NPL1 | D | 1-1 | 5854 | Virgo 65 |
| October 2010 | |||||||
| 02/10/2010 | Walsall | Away | NPL1 | W | 1-0 | 3172 | Virgo 70 |
| 09/10/2010 | Rochdale | Away | NPL1 | W | 1-0 | 3150 | Freeman 66 |
| 16/10/2010 | Sheffield Wednesday | Home | NPL1 | L | 0-2 | 5927 | |
| 23/10/2010 | Brighton and Hove Albion | Away | NPL1 | L | 0-2 | 7253 | |
| 30/10/2010 | Swindon Town | Home | NPL1 | D | 3-3 | 4671 | G Williams 45, Bowditch 50, 61 |
| November 2010 | |||||||
| 02/11/2010 | Milton Keynes Dons | Away | NPL1 | L | 2-3 | 7281 | Bowditch 19, Virgo 75 |
| 06/11/2010 | Rushden and Diamonds | Away | FAC1 | W | 1-0 | 1666 | A Williams 83 |
| 13/11/2010 | Dagenham and Redbridge | Home | NPL1 | L | 1-3 | 3586 | A Williams 45 |
| 20/11/2010 | Charlton Athletic | Away | NPL1 | L | 2-3 | 15184 | A Williams 17, Own Goal 55 |
| 23/11/2010 | AFC Bournemouth | Away | NPL1 | L | 0-2 | 6465 | |
| December 2010 | |||||||
| 11/12/2010 | Colchester United | Away | NPL1 | D | 0-0 | 3748 | |
| 14/12/2010 | Hartlepool United | Away | FAC2 | L | 2-4 | 1914 | A Williams 18, Upson 31 |
| January 2011 | |||||||
| 01/01/2011 | Plymouth Argyle | Away | NPL1 | D | 0-0 | 9720 | |
| 03/01/2011 | Milton Keynes Dons | Home | NPL1 | W | 1-0 | 3508 | Huntington 11 |
| 08/01/2011 | Brentford | Home | NPL1 | W | 2-0 | 3688 | Huntington 32, A Williams 59 |
| 15/01/2011 | Swindon Town | Away | NPL1 | W | 1-0 | 7950 | Bowditch 65 |
| 22/01/2011 | Rochdale | Home | NPL1 | L | 0-1 | 3711 | |
| 25/01/2011 | Sheffield Wednesday | Away | NPL1 | D | 2-2 | 16618 | Bowditch 15, Huntington 57 |
| 29/01/2011 | Brentford | Away | NPL1 | W | 2-1 | 4753 | Johnson 24, Wotton 83 |
| February 2011 | |||||||
| 01/02/2011 | Plymouth Argyle | Home | NPL1 | W | 1-0 | 5208 | A Williams 66 |
| 05/02/2011 | Charlton Athletic | Home | NPL1 | L | 0-1 | 4651 | |
| 12/02/2011 | Dagenham and Redbridge | Away | NPL1 | L | 1-2 | 2119 | Johnson 33 |
| 15/02/2011 | Peterborough United | Home | NPL1 | L | 0-2 | 3351 | |
| 26/02/2011 | Tranmere Rovers | Away | NPL1 | W | 1-0 | 8016 | Johnson 77 |
| March 2011 | |||||||
| 01/03/2011 | Brighton and Hove Albion | Home | NPL1 | L | 0-1 | 3832 | |
| 05/03/2011 | Huddersfield Town | Home | NPL1 | D | 1-1 | 3620 | A Williams 39 |
| 08/03/2011 | Southampton | Away | NPL1 | L | 0-3 | 18623 | |
| 12/03/2011 | Walsall | Home | NPL1 | D | 1-1 | 3737 | A Williams 45 |
| 19/03/2011 | Exeter City | Away | NPL1 | W | 3-2 | 5841 | S Williams 43, Bowditch 58, 64 |
| 26/03/2011 | Leyton Orient | Away | NPL1 | W | 5-1 | 4258 | MacDonald 9, 18, 42, Welsh 47, Bowditch 88 |
| 29/03/2011 | Carlisle United | Home | NPL1 | W | 1-0 | 3331 | Obika 59 |
| April 2011 | |||||||
| 02/04/2011 | Bristol Rovers | Home | NPL1 | L | 0-1 | 6281 | |
| 09/04/2011 | Hartlepool United | Away | NPL1 | L | 1-3 | 2834 | Obika 10 |
| 12/04/2011 | Notts County | Home | NPL1 | W | 2-1 | 3533 | Bowditch 32, 57 |
| 16/04/2011 | Oldham Athletic | Home | NPL1 | D | 1-1 | 3350 | Welsh 85 |
| 23/04/2011 | AFC Bournemouth | Home | NPL1 | D | 2-2 | 6150 | Virgo 86, MacDonald 90 |
| 25/04/2011 | Peterborough United | Away | NPL1 | D | 2-2 | 6489 | Wotton 23, Tutte 87 |
| 30/04/2011 | Colchester United | Home | NPL1 | W | 4-2 | 3797 | Alcock 15, Tutte 22, Bowditch 44, Welsh 64 |
| May 2011 | |||||||
| 07/05/2011 | Carlisle United | Away | NPL1 | W | 2-0 | 6473 | Obika 26, Bowditch 69 |
nPower League One Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
| 1 | Brighton and Hove Albion | 46 | 17 | 4 | 2 | 54 | 22 | 11 | 7 | 5 | 31 | 18 | 95 | 45 |
| 2 | Southampton | 46 | 16 | 4 | 3 | 44 | 13 | 12 | 4 | 7 | 42 | 25 | 92 | 48 |
| 3 | Huddersfield Town | 46 | 12 | 8 | 3 | 38 | 21 | 13 | 4 | 6 | 39 | 27 | 87 | 29 |
| 4 | Peterborough United | 46 | 15 | 5 | 3 | 69 | 40 | 8 | 5 | 10 | 37 | 35 | 79 | 31 |
| 5 | Milton Keynes Dons | 46 | 14 | 5 | 4 | 35 | 23 | 9 | 3 | 11 | 32 | 37 | 77 | 7 |
| 6 | AFC Bournemouth | 46 | 13 | 5 | 5 | 47 | 24 | 6 | 9 | 8 | 28 | 30 | 71 | 21 |
| 7 | Leyton Orient | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 7 | 9 | 34 | 37 | 70 | 9 |
| 8 | Exeter City | 46 | 12 | 5 | 6 | 40 | 31 | 8 | 5 | 10 | 26 | 42 | 70 | -7 |
| 9 | Rochdale | 46 | 9 | 8 | 6 | 36 | 30 | 9 | 6 | 8 | 27 | 25 | 68 | 8 |
| 10 | Colchester United | 46 | 12 | 7 | 4 | 38 | 30 | 4 | 7 | 12 | 19 | 33 | 62 | -6 |
| 11 | Brentford | 46 | 9 | 5 | 9 | 24 | 28 | 8 | 5 | 10 | 31 | 34 | 61 | -7 |
| 12 | Carlisle United | 46 | 9 | 7 | 7 | 34 | 26 | 7 | 4 | 12 | 26 | 36 | 59 | -2 |
| 13 | Charlton Athletic | 46 | 10 | 6 | 7 | 29 | 29 | 5 | 8 | 10 | 33 | 37 | 59 | -4 |
| 14 | Yeovil Town | 46 | 8 | 6 | 9 | 27 | 30 | 8 | 5 | 10 | 29 | 36 | 59 | -10 |
| 15 | Sheffield Wednesday | 46 | 10 | 5 | 8 | 38 | 29 | 6 | 5 | 12 | 29 | 38 | 58 | 0 |
| 16 | Hartlepool United | 46 | 9 | 6 | 8 | 32 | 32 | 6 | 6 | 11 | 15 | 33 | 57 | -18 |
| 17 | Tranmere Rovers | 46 | 9 | 4 | 10 | 28 | 27 | 6 | 7 | 10 | 25 | 33 | 56 | -7 |
| 18 | Oldham Athletic | 46 | 7 | 9 | 7 | 29 | 31 | 6 | 8 | 9 | 24 | 29 | 56 | -7 |
| 19 | Notts County | 46 | 9 | 3 | 11 | 24 | 25 | 5 | 5 | 13 | 22 | 35 | 50 | -14 |
| 20 | Walsall | 46 | 9 | 3 | 11 | 33 | 36 | 3 | 9 | 11 | 23 | 39 | 48 | -19 |
| 21 | Dagenham and Redbridge | 46 | 8 | 6 | 9 | 28 | 27 | 4 | 5 | 14 | 24 | 43 | 47 | -18 |
| 22 | Bristol Rovers | 46 | 6 | 7 | 10 | 24 | 35 | 5 | 5 | 13 | 24 | 47 | 45 | -34 |
| 23 | Plymouth Argyle | 46 | 9 | 4 | 10 | 27 | 33 | 6 | 3 | 14 | 24 | 41 | 42 | -23 |
| 24 | Swindon Town | 46 | 5 | 9 | 9 | 20 | 27 | 4 | 5 | 14 | 30 | 45 | 41 | -22 |
Appearances
| No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dean Bowditch | 40(1) | 2 | 0 | 2 | 0 | 45 |
| 2 | Paul Huntington | 40 | 1 | 0 | 2 | 0 | 43 |
| 3 | Nathan Smith | 35(5) | 0 | 0 | 1(1) | 0 | 42 |
| 4 | Sam Williams | 23(13) | 1(1) | 0 | 2 | 0 | 40 |
| 5 | Luke Ayling | 31(6) | 1 | 0 | 1(1) | 0 | 40 |
| 6 | Andy Williams | 27(10) | 2 | 0 | 1 | 0 | 40 |
| 7 | Adam Virgo | 28(5) | 1 | 0 | 2 | 0 | 36 |
| 8 | Andy Welsh | 30(3) | 2 | 0 | 1 | 0 | 36 |
| 9 | Stephen Henderson | 33 | 0 | 0 | 0 | 0 | 33 |
| 10 | Craig Alcock | 19(7) | 1 | 0 | 2 | 0 | 29 |
| 11 | Shaun MacDonald | 26 | 2 | 0 | 0 | 0 | 28 |
| 12 | Max Ehmer | 26(1) | 0 | 0 | 0 | 0 | 27 |
| 13 | Ed Upson | 15(8) | 1 | 0 | 0 | 0 | 24 |
| 14 | Paul Wotton | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | Jean-Paul Kamudimba Kalala | 13(2) | 2 | 0 | 2 | 0 | 19 |
| 16 | Oli Johnson | 16(2) | 0 | 0 | 0 | 0 | 18 |
| 17 | John Sullivan | 13 | 2 | 0 | 2 | 0 | 17 |
| 18 | Owain Tudur Jones | 12(2) | 1 | 0 | 1 | 0 | 16 |
| 19 | Luke Freeman | 5(8) | 0 | 0 | 1(1) | 0 | 15 |
| 20 | Andrew Tutte | 12(3) | 0 | 0 | 0 | 0 | 15 |
| 21 | Alex Russell | 2(12) | 0 | 0 | 0 | 0 | 14 |
| 22 | Gavin Williams | 11(1) | 0 | 0 | 0 | 0 | 12 |
| 23 | Nathan Jones | 7(1) | 2 | 0 | 1 | 0 | 11 |
| 24 | Jonathan Obika | 11 | 0 | 0 | 0 | 0 | 11 |
| 25 | Cameron Stewart | 1(4) | 0 | 0 | 1 | 0 | 6 |
| 26 | Craig Calver | 0(5) | 0(1) | 0 | 0 | 0 | 6 |
| 27 | Billy Gibson | 0(4) | 0(1) | 0 | 0 | 0 | 5 |
| 28 | Antonio German | 0(4) | 0 | 0 | 0 | 0 | 4 |
| 29 | Adam Phillip | 0(3) | 0 | 0 | 0 | 0 | 3 |
| 30 | Stefan Stam | 3 | 0 | 0 | 0 | 0 | 3 |
| 31 | Rob Kiernan | 1(2) | 0 | 0 | 0 | 0 | 3 |
| 32 | Tom Parkes | 0(1) | 1 | 0 | 0 | 0 | 2 |
| 33 | Ivan Sproule | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Martin Gritton | 0(2) | 0 | 0 | 0 | 0 | 2 |
| 35 | Ben Roberts | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goalscorers
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Dean Bowditch | 15 | 0 | 0 | 0 | 0 | 15 |
| Andy Williams | 6 | 2 | 0 | 0 | 0 | 8 |
| Adam Virgo | 5 | 0 | 0 | 0 | 0 | 5 |
| Andy Welsh | 4 | 0 | 0 | 1 | 0 | 5 |
| Paul Huntington | 4 | 0 | 0 | 0 | 0 | 4 |
| Shaun MacDonald | 4 | 0 | 0 | 0 | 0 | 4 |
| Oli Johnson | 3 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Obika | 3 | 0 | 0 | 0 | 0 | 3 |
| Luke Freeman | 2 | 0 | 0 | 0 | 0 | 2 |
| Sam Williams | 2 | 0 | 0 | 0 | 0 | 2 |
| Paul Wotton | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Tutte | 2 | 0 | 0 | 0 | 0 | 2 |
| Owain Tudur Jones | 1 | 0 | 0 | 0 | 0 | 1 |
| Gavin Williams | 1 | 0 | 0 | 0 | 0 | 1 |
| Ed Upson | 0 | 1 | 0 | 0 | 0 | 1 |
| Craig Alcock | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
| Name | Total Apps | Total Goals | Apps/Goal | Tot mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Alcock | 29 | 1 | 29 | 2035 | 0.04 | 2035 | 2 | 0 | 0.07 | 1018 |
| Luke Ayling | 40 | 0 | n/a | 3055 | n/a | n/a | 14 | 2 | 0.45 | 170 |
| Rhys Baggridge | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Dean Bowditch | 45 | 15 | 3 | 3758 | 0.36 | 251 | 4 | 0 | 0.09 | 940 |
| Craig Calver | 6 | 0 | n/a | 59 | n/a | n/a | 0 | 0 | n/a | n/a |
| Robert Clowes | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Josh Doyle | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Max Ehmer | 27 | 0 | n/a | 2383 | n/a | n/a | 3 | 0 | 0.11 | 794 |
| Danny Fitzsimons | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Luke Freeman | 15 | 2 | 7.5 | 534 | 0.34 | 267 | 2 | 0 | 0.13 | 267 |
| Antonio German | 4 | 0 | n/a | 48 | n/a | n/a | 0 | 0 | n/a | n/a |
| Billy Gibson | 5 | 0 | n/a | 40 | n/a | n/a | 0 | 0 | n/a | n/a |
| Martin Gritton | 2 | 0 | n/a | 46 | n/a | n/a | 0 | 0 | n/a | n/a |
| Stephen Henderson | 33 | 0 | n/a | 2927 | n/a | n/a | 1 | 0 | 0.03 | 2927 |
| Paul Huntington | 43 | 4 | 10.75 | 3756 | 0.1 | 939 | 6 | 2 | 0.23 | 376 |
| Danny Hutchins | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Oli Johnson | 18 | 3 | 6 | 1379 | 0.2 | 460 | 1 | 0 | 0.06 | 1379 |
| Nathan Jones | 11 | 0 | n/a | 882 | n/a | n/a | 1 | 0 | 0.09 | 882 |
| Jean-Paul Kamudimba Kalala | 19 | 0 | n/a | 1544 | n/a | n/a | 3 | 2 | 0.37 | 221 |
| Rob Kiernan | 3 | 0 | n/a | 100 | n/a | n/a | 0 | 0 | n/a | n/a |
| Shaun MacDonald | 28 | 4 | 7 | 2449 | 0.15 | 612 | 1 | 0 | 0.04 | 2449 |
| Richard Martin | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Lloyd Matthews | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| Jonathan Obika | 11 | 3 | 3.67 | 980 | 0.28 | 327 | 1 | 0 | 0.09 | 980 |
| Tom Parkes | 2 | 0 | n/a | 163 | n/a | n/a | 1 | 0 | 0.5 | 163 |
| Adam Phillip | 3 | 0 | n/a | 67 | n/a | n/a | 0 | 0 | n/a | n/a |
| Ben Roberts | 1 | 0 | n/a | 45 | n/a | n/a | 0 | 0 | n/a | n/a |
| Alex Russell | 14 | 0 | n/a | 431 | n/a | n/a | 0 | 0 | n/a | n/a |
| Nathan Smith | 42 | 0 | n/a | 3363 | n/a | n/a | 7 | 0 | 0.17 | 480 |
| Ivan Sproule | 2 | 0 | n/a | 167 | n/a | n/a | 1 | 0 | 0.5 | 167 |
| Stefan Stam | 3 | 0 | n/a | 270 | n/a | n/a | 0 | 0 | n/a | n/a |
| Cameron Stewart | 6 | 0 | n/a | 240 | n/a | n/a | 0 | 0 | n/a | n/a |
| Gareth Stewart | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
| John Sullivan | 17 | 0 | n/a | 1530 | n/a | n/a | 0 | 0 | n/a | n/a |
| Owain Tudur Jones | 16 | 1 | 16 | 1293 | 0.07 | 1293 | 4 | 0 | 0.25 | 323 |
| Andrew Tutte | 15 | 2 | 7.5 | 1099 | 0.16 | 550 | 0 | 0 | n/a | n/a |
| Ed Upson | 24 | 1 | 24 | 1363 | 0.07 | 1363 | 4 | 0 | 0.17 | 341 |
| Adam Virgo | 36 | 5 | 7.2 | 2774 | 0.16 | 555 | 6 | 1 | 0.22 | 347 |
| Andy Welsh | 36 | 5 | 7.2 | 2717 | 0.17 | 543 | 4 | 0 | 0.11 | 679 |
| Gavin Williams | 12 | 1 | 12 | 963 | 0.09 | 963 | 4 | 0 | 0.33 | 241 |
| Sam Williams | 40 | 2 | 20 | 2422 | 0.07 | 1211 | 4 | 1 | 0.15 | 404 |
| Andy Williams | 40 | 8 | 5 | 2817 | 0.26 | 352 | 3 | 0 | 0.08 | 939 |
| Paul Wotton | 23 | 2 | 11.5 | 1955 | 0.09 | 978 | 6 | 0 | 0.26 | 326 |










