Results
uly 2009 | |||||||
13/07/2009 | RRFC Montegnee | Away | SWCC | W | 5-0 | 85 | Razak 32, Mason 60, Jones 65, Downes 75, 77 |
17/07/2009 | Grimsby Town | Away | SWCC | L | 2-3 | 239 | Tomlin 62, S Williams 75 |
21/07/2009 | Derby County | Home | Frnd | L | 0-2 | 1589 | |
25/07/2009 | Dorchester Town | Away | Frnd | W | 3-2 | Murtagh 73, Caulker 80, S Williams 88 | |
28/07/2009 | Bristol City | Home | Frnd | W | 3-2 | 2174 | Bowditch 20, Schofield 23, Tomlin 87 |
August 2009 | |||||||
01/08/2009 | Tiverton Town | Home | Frnd | W | 3-0 | 592 | Schofield 6, Bowditch 30, Welsh 35 |
08/08/2009 | Tranmere Rovers | Home | CCL1 | W | 2-0 | 4349 | Bowditch 23, Tomlin 76 |
11/08/2009 | Norwich City | Home | CC1 | L | 0-4 | 3860 | |
15/08/2009 | Colchester United | Away | CCL1 | L | 1-2 | 4263 | Mason 82 |
18/08/2009 | Exeter City | Away | CCL1 | D | 1-1 | 6650 | Mason 72 |
22/08/2009 | Leyton Orient | Home | CCL1 | D | 3-3 | 3827 | Tomlin 11, Obika 40, Schofield 52 |
29/08/2009 | Huddersfield Town | Away | CCL1 | L | 1-2 | 12646 | Murtagh 6 |
September 2009 | |||||||
01/09/2009 | AFC Bournemouth | Away | LDV1 | L | 1-2 | 2655 | Obika 87 |
05/09/2009 | Swindon Town | Home | CCL1 | L | 0-1 | 4807 | |
12/09/2009 | Stockport County | Home | CCL1 | D | 2-2 | 3519 | Tomlin 33, S Williams 68 |
19/09/2009 | Southampton | Away | CCL1 | L | 0-2 | 19907 | |
26/09/2009 | Brentford | Home | CCL1 | W | 2-0 | 4249 | Alcock 25, Welsh 51 |
29/09/2009 | Millwall | Away | CCL1 | D | 0-0 | 6617 | |
October 2009 | |||||||
03/10/2009 | Oldham Athletic | Away | CCL1 | D | 0-0 | 4208 | |
10/10/2009 | Brighton and Hove Albion | Home | CCL1 | D | 2-2 | 4412 | Murray 45, 82 |
17/10/2009 | Carlisle United | Home | CCL1 | W | 3-1 | 4333 | Mason 13, 43, Murtagh 87 |
24/10/2009 | Bristol Rovers | Away | CCL1 | W | 2-1 | 7812 | Obika 61, Forbes 64 |
31/10/2009 | Leeds United | Away | CCL1 | L | 0-4 | 24482 | |
November 2009 | |||||||
07/11/2009 | Oxford United | Away | FAC1 | L | 0-1 | 6144 | |
14/11/2009 | Southend United | Home | CCL1 | W | 1-0 | 3906 | Bowditch 76 |
21/11/2009 | Charlton Athletic | Home | CCL1 | D | 1-1 | 5632 | Obika 44 |
24/11/2009 | Gillingham | Away | CCL1 | L | 0-1 | 4450 | |
December 2009 | |||||||
01/12/2009 | Walsall | Home | CCL1 | L | 1-3 | 3508 | Obika 30 |
05/12/2009 | Milton Keynes Dons | Away | CCL1 | D | 2-2 | 8965 | Bowditch 1, MacDonald 17 |
12/12/2009 | Norwich City | Home | CCL1 | D | 3-3 | 4964 | Bowditch 21, MacDonald 67, Obika 90 |
19/12/2009 | Hartlepool United | Away | CCL1 | D | 1-1 | 2778 | S Williams 33 |
26/12/2009 | Wycombe Wanderers | Home | CCL1 | W | 4-0 | 5055 | Murtagh 36, Kalala 71, Obika 74, S Williams 87 |
28/12/2009 | Swindon Town | Away | CCL1 | L | 1-3 | 8509 | Tomlin 27 |
January 2010 | |||||||
19/01/2010 | Leyton Orient | Away | CCL1 | L | 0-2 | 2669 | |
23/01/2010 | Exeter City | Home | CCL1 | W | 2-1 | 6282 | Stam 6, Mason 41 |
26/01/2010 | Tranmere Rovers | Away | CCL1 | L | 1-2 | 4584 | Mason 90 |
30/01/2010 | Huddersfield Town | Home | CCL1 | L | 0-1 | 4110 | |
February 2010 | |||||||
06/02/2010 | Wycombe Wanderers | Away | CCL1 | W | 4-1 | 4793 | Bowditch 16, 67, Welsh 52, Tudur Jones 60 |
13/02/2010 | Gillingham | Home | CCL1 | D | 0-0 | 3853 | |
16/02/2010 | Colchester United | Home | CCL1 | L | 0-1 | 3469 | |
20/02/2010 | Charlton Athletic | Away | CCL1 | L | 0-2 | 15991 | |
23/02/2010 | Walsall | Away | CCL1 | W | 1-0 | 2929 | S Williams 5 |
27/02/2010 | Milton Keynes Dons | Home | CCL1 | W | 1-0 | 3844 | MacDonald 23 |
March 2010 | |||||||
06/03/2010 | Norwich City | Away | CCL1 | L | 0-3 | 24868 | |
13/03/2010 | Hartlepool United | Home | CCL1 | W | 4-0 | 4169 | Tomlin 20, G Williams 38, Own Goal 50, Bowditch 71 |
16/03/2010 | Carlisle United | Away | CCL1 | L | 0-1 | 3731 | |
20/03/2010 | Bristol Rovers | Home | CCL1 | L | 0-3 | 5968 | |
April 2010 | |||||||
03/04/2010 | Southend United | Away | CCL1 | D | 0-0 | 6854 | |
05/04/2010 | Leeds United | Home | CCL1 | L | 1-2 | 6308 | Bowditch 66 |
10/04/2010 | Stockport County | Away | CCL1 | W | 3-1 | 3587 | Bowditch 21, G Williams 32, 74 |
13/04/2010 | Millwall | Home | CCL1 | D | 1-1 | 4713 | Bowditch 26 |
17/04/2010 | Southampton | Home | CCL1 | L | 0-1 | 7484 | |
24/04/2010 | Brentford | Away | CCL1 | D | 1-1 | 5395 | Tomlin 3 |
May 2010 | |||||||
01/05/2010 | Oldham Athletic | Home | CCL1 | W | 3-0 | 4513 | Tomlin 18, G Williams 83, 90 |
08/05/2010 | Brighton and Hove Albion | Away | CCL1 | L | 0-1 | 7323 |
Coca Cola League One Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Norwich City | 46 | 17 | 3 | 3 | 48 | 22 | 12 | 5 | 6 | 41 | 25 | 95 | 42 |
2 | Leeds United | 46 | 14 | 6 | 3 | 41 | 19 | 11 | 5 | 7 | 36 | 25 | 86 | 33 |
3 | Millwall | 46 | 17 | 5 | 1 | 48 | 15 | 7 | 8 | 8 | 28 | 29 | 85 | 32 |
4 | Charlton Athletic | 46 | 14 | 6 | 3 | 41 | 22 | 9 | 9 | 5 | 30 | 26 | 84 | 23 |
5 | Swindon Town | 46 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 6 | 31 | 32 | 82 | 16 |
6 | Huddersfield Town | 46 | 14 | 8 | 1 | 52 | 22 | 9 | 3 | 11 | 30 | 34 | 80 | 26 |
7 | Southampton | 46 | 15 | 5 | 3 | 48 | 21 | 8 | 9 | 6 | 37 | 26 | 73 | 38 |
8 | Colchester United | 46 | 15 | 5 | 3 | 37 | 21 | 5 | 7 | 11 | 27 | 31 | 72 | 12 |
9 | Brentford | 46 | 9 | 12 | 2 | 34 | 21 | 5 | 8 | 10 | 21 | 31 | 62 | 3 |
10 | Walsall | 46 | 10 | 8 | 5 | 36 | 26 | 6 | 6 | 11 | 24 | 37 | 62 | -3 |
11 | Bristol Rovers | 46 | 13 | 3 | 7 | 32 | 30 | 6 | 2 | 15 | 27 | 40 | 62 | -11 |
12 | Milton Keynes Dons | 46 | 10 | 5 | 8 | 31 | 28 | 7 | 4 | 12 | 29 | 40 | 60 | -8 |
13 | Brighton and Hove Albion | 46 | 7 | 4 | 12 | 26 | 30 | 8 | 10 | 5 | 30 | 30 | 59 | -4 |
14 | Carlisle United | 46 | 10 | 4 | 9 | 34 | 28 | 5 | 9 | 9 | 29 | 38 | 58 | -3 |
15 | Yeovil Town | 46 | 9 | 7 | 7 | 36 | 26 | 4 | 7 | 12 | 19 | 33 | 53 | -4 |
16 | Oldham Athletic | 46 | 7 | 7 | 9 | 23 | 28 | 6 | 6 | 11 | 16 | 29 | 52 | -18 |
17 | Leyton Orient | 46 | 10 | 6 | 7 | 35 | 25 | 3 | 6 | 14 | 18 | 38 | 51 | -10 |
18 | Exeter City | 46 | 9 | 10 | 4 | 30 | 20 | 2 | 8 | 13 | 18 | 40 | 51 | -12 |
19 | Tranmere Rovers | 46 | 11 | 3 | 9 | 30 | 32 | 3 | 6 | 14 | 15 | 40 | 51 | -27 |
20 | Hartlepool United | 46 | 10 | 6 | 7 | 33 | 26 | 4 | 5 | 14 | 26 | 41 | 50 | -8 |
21 | Gillingham | 46 | 12 | 8 | 3 | 35 | 15 | 0 | 6 | 17 | 13 | 49 | 50 | -16 |
22 | Wycombe Wanderers | 46 | 6 | 7 | 10 | 26 | 31 | 4 | 8 | 11 | 30 | 45 | 45 | -20 |
23 | Southend United | 46 | 7 | 10 | 6 | 29 | 27 | 3 | 3 | 17 | 22 | 45 | 43 | -21 |
24 | Stockport County | 46 | 2 | 6 | 15 | 21 | 51 | 3 | 4 | 16 | 14 | 44 | 25 | -60 |
Appearances
No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|---|
1 | Steven Caulker | 44 | 1 | 0 | 1 | 0 | 46 |
2 | Andy Welsh | 28(14) | 1 | 0 | 2 | 0 | 45 |
3 | Alex McCarthy | 44 | 0 | 0 | 1 | 0 | 45 |
4 | Craig Alcock | 39(3) | 1 | 0 | 0 | 0 | 43 |
5 | Terrell Forbes | 35(3) | 1 | 0 | 2 | 0 | 41 |
6 | Gavin Tomlin | 29(6) | 0 | 0 | 2 | 0 | 37 |
7 | Sam Williams | 28(6) | 1 | 0 | 2 | 0 | 37 |
8 | Nathan Smith | 28(7) | 0 | 0 | 1(1) | 0 | 37 |
9 | Jean-Paul Kamudimba Kalala | 32(2) | 0 | 0 | 0 | 0 | 34 |
10 | Shaun MacDonald | 31 | 1 | 0 | 0 | 0 | 32 |
11 | Dean Bowditch | 26(4) | 0 | 0 | 0 | 0 | 30 |
12 | Ryan Mason | 26(2) | 1 | 0 | 0 | 0 | 29 |
13 | Keiran Murtagh | 13(14) | 1 | 0 | 1 | 0 | 29 |
14 | Jonathan Obika | 13(9) | 1 | 0 | 0(2) | 0 | 25 |
15 | Scott Murray | 10(10) | 0 | 0 | 2 | 0 | 22 |
16 | Stefan Stam | 18 | 0 | 0 | 2 | 0 | 20 |
17 | Nathan Jones | 17 | 1 | 0 | 1 | 0 | 19 |
18 | George O'Callaghan | 7(5) | 0(1) | 0 | 2 | 0 | 15 |
19 | Arron Davies | 4(6) | 0 | 0 | 0 | 0 | 10 |
20 | Danny Hutchins | 4(3) | 0(1) | 0 | 1 | 0 | 9 |
21 | Gavin Williams | 7(1) | 0 | 0 | 0 | 0 | 8 |
22 | Owain Tudur Jones | 6 | 0 | 0 | 0 | 0 | 6 |
23 | Andy Lindegaard | 2(3) | 0 | 0 | 0(1) | 0 | 6 |
24 | Richard Martin | 2(1) | 1 | 0 | 1 | 0 | 5 |
25 | Aidan Downes | 2(3) | 0 | 0 | 0 | 0 | 5 |
26 | Danny Schofield | 4 | 0 | 0 | 1 | 0 | 5 |
27 | Craig Davies | 2(2) | 0 | 0 | 0 | 0 | 4 |
28 | Scott Davies | 4 | 0 | 0 | 0 | 0 | 4 |
29 | Luke Ayling | 1(3) | 0 | 0 | 0 | 0 | 4 |
30 | Andre McCollin | 0(2) | 0 | 0 | 0(1) | 0 | 3 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Dean Bowditch | 10 | 0 | 0 | 0 | 0 | 10 |
Gavin Tomlin | 7 | 0 | 0 | 0 | 0 | 7 |
Jonathan Obika | 6 | 0 | 0 | 1 | 0 | 7 |
Ryan Mason | 6 | 0 | 0 | 0 | 0 | 6 |
Gavin Williams | 5 | 0 | 0 | 0 | 0 | 5 |
Sam Williams | 4 | 0 | 0 | 0 | 0 | 4 |
Keiran Murtagh | 3 | 0 | 0 | 0 | 0 | 3 |
Shaun MacDonald | 3 | 0 | 0 | 0 | 0 | 3 |
Andy Welsh | 2 | 0 | 0 | 0 | 0 | 2 |
Scott Murray | 2 | 0 | 0 | 0 | 0 | 2 |
Danny Schofield | 1 | 0 | 0 | 0 | 0 | 1 |
Craig Alcock | 1 | 0 | 0 | 0 | 0 | 1 |
Terrell Forbes | 1 | 0 | 0 | 0 | 0 | 1 |
Jean-Paul Kamudimba Kalala | 1 | 0 | 0 | 0 | 0 | 1 |
Stefan Stam | 1 | 0 | 0 | 0 | 0 | 1 |
Owain Tudur Jones | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
Craig Alcock | 43 | 1 | 43 | 3635 | 0.02 | 3635 | 4 | 0 | 0.09 | 909 |
Luke Ayling | 4 | 0 | n/a | 146 | n/a | n/a | 2 | 0 | 0.5 | 73 |
Rhys Baggridge | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Dean Bowditch | 30 | 10 | 3 | 2266 | 0.4 | 227 | 1 | 0 | 0.03 | 2266 |
Steven Caulker | 46 | 0 | n/a | 4140 | n/a | n/a | 2 | 0 | 0.04 | 2070 |
Robert Clowes | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Arron Davies | 10 | 0 | n/a | 466 | n/a | n/a | 0 | 0 | n/a | n/a |
Craig Davies | 4 | 0 | n/a | 201 | n/a | n/a | 2 | 0 | 0.5 | 100 |
Scott Davies | 4 | 0 | n/a | 309 | n/a | n/a | 0 | 0 | n/a | n/a |
Aidan Downes | 5 | 0 | n/a | 211 | n/a | n/a | 0 | 0 | n/a | n/a |
Terrell Forbes | 41 | 1 | 41 | 3527 | 0.03 | 3527 | 8 | 0 | 0.2 | 441 |
Danny Hutchins | 9 | 0 | n/a | 481 | n/a | n/a | 2 | 0 | 0.22 | 240 |
Nathan Jones | 19 | 0 | n/a | 1659 | n/a | n/a | 5 | 0 | 0.26 | 332 |
Jean-Paul Kamudimba Kalala | 34 | 1 | 34 | 2834 | 0.03 | 2834 | 15 | 1 | 0.5 | 167 |
Sam Lechmere | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Andy Lindegaard | 6 | 0 | n/a | 274 | n/a | n/a | 1 | 0 | 0.17 | 274 |
Shaun MacDonald | 32 | 3 | 10.67 | 2880 | 0.09 | 960 | 0 | 0 | n/a | n/a |
Richard Martin | 5 | 0 | n/a | 430 | n/a | n/a | 0 | 0 | n/a | n/a |
Ryan Mason | 29 | 6 | 4.83 | 2304 | 0.23 | 384 | 4 | 0 | 0.14 | 576 |
Alex McCarthy | 45 | 0 | n/a | 4050 | n/a | n/a | 0 | 1 | 0.04 | 2025 |
Andre McCollin | 3 | 0 | n/a | 85 | n/a | n/a | 0 | 0 | n/a | n/a |
Scott Murray | 22 | 2 | 11 | 1027 | 0.18 | 514 | 1 | 0 | 0.05 | 1027 |
Keiran Murtagh | 29 | 3 | 9.67 | 1418 | 0.19 | 473 | 3 | 0 | 0.1 | 473 |
Jonathan Obika | 25 | 7 | 3.57 | 1440 | 0.44 | 206 | 3 | 0 | 0.12 | 480 |
George O'Callaghan | 15 | 0 | n/a | 913 | n/a | n/a | 4 | 0 | 0.27 | 228 |
Ben Roberts | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Danny Schofield | 5 | 1 | 5 | 447 | 0.2 | 447 | 1 | 0 | 0.2 | 447 |
Nathan Smith | 37 | 0 | n/a | 2686 | n/a | n/a | 10 | 0 | 0.27 | 269 |
Stefan Stam | 20 | 1 | 20 | 1609 | 0.06 | 1609 | 4 | 0 | 0.2 | 402 |
Gavin Tomlin | 37 | 7 | 5.29 | 2705 | 0.23 | 386 | 9 | 0 | 0.24 | 301 |
Owain Tudur Jones | 6 | 1 | 6 | 534 | 0.17 | 534 | 0 | 0 | n/a | n/a |
Andy Welsh | 45 | 2 | 22.5 | 2664 | 0.07 | 1332 | 2 | 0 | 0.04 | 1332 |
Gavin Williams | 8 | 5 | 1.6 | 612 | 0.74 | 122 | 1 | 1 | 0.38 | 204 |
Sam Williams | 37 | 4 | 9.25 | 2789 | 0.13 | 697 | 7 | 0 | 0.19 | 398 |