Results
July 2007 | |||||||
14/07/2007 | Portsmouth | Home | Frnd | L | 0-2 | 4277 | |
17/07/2007 | Plymouth Argyle | Home | Frnd | L | 1-2 | 2326 | Maher 53 |
21/07/2007 | Cardiff City | Home | Frnd | L | 0-2 | 2371 | |
24/07/2007 | Worcester City | Away | Frnd | W | 1-0 | 265 | Sturridge 62 |
28/07/2007 | Bristol City | Away | Frnd | D | 2-2 | 3839 | Stewart 10, 42 |
31/07/2007 | Dorchester Town | Away | Frnd | D | 0-0 | ||
August 2007 | |||||||
03/08/2007 | Torquay United | Away | Frnd | D | 2-2 | 1621 | Stewart 31, Guyett 77 |
06/08/2007 | Tiverton Town | Away | Frnd | D | 1-1 | 458 | Domoraud 2 |
11/08/2007 | Huddersfield Town | Away | CCL1 | L | 0-1 | 9876 | |
14/08/2007 | Hereford United | Away | CC1 | L | 1-4 | 2085 | Owusu 50 |
18/08/2007 | Port Vale | Home | CCL1 | W | 1-0 | 5071 | Cochrane 17 |
25/08/2007 | Northampton Town | Away | CCL1 | W | 2-1 | 4555 | Cochrane 26, Owusu 90 |
September 2007 | |||||||
01/09/2007 | Tranmere Rovers | Home | CCL1 | D | 1-1 | 4985 | Stewart 57 |
04/09/2007 | Shrewsbury Town | Home | LDV1 | W | 1-0 | 1669 | Owusu 53 |
09/09/2007 | Swindon Town | Away | CCL1 | W | 1-0 | 6944 | Owusu 77 |
15/09/2007 | Leyton Orient | Home | CCL1 | L | 0-1 | 5217 | |
22/09/2007 | Brighton and Hove Albion | Away | CCL1 | W | 2-1 | 5231 | Owusu 15, Warne 43 |
29/09/2007 | Nottingham Forest | Home | CCL1 | L | 0-3 | 6818 | |
October 2007 | |||||||
02/10/2007 | Luton Town | Home | CCL1 | D | 0-0 | 4818 | |
06/10/2007 | Leeds United | Away | CCL1 | L | 0-1 | 27808 | |
09/10/2007 | Hereford United | Away | LDV2 | D | 0-0 | 1859 | |
13/10/2007 | Carlisle United | Home | CCL1 | W | 2-1 | 4757 | Owusu 54, Jones 65 |
20/10/2007 | Bristol Rovers | Away | CCL1 | D | 1-1 | 7726 | Rose 62 |
27/10/2007 | Swansea City | Home | CCL1 | L | 1-2 | 6207 | Betsy 48 |
November 2007 | |||||||
03/11/2007 | Crewe Alexandra | Away | CCL1 | L | 0-2 | 4363 | |
06/11/2007 | Cheltenham Town | Away | CCL1 | D | 1-1 | 3169 | Owusu 31 |
11/11/2007 | Torquay United | Away | FAC1 | L | 1-4 | 3718 | Stewart 20 |
13/11/2007 | Swansea City | Away | LDV | L | 0-1 | 6644 | |
18/11/2007 | Gillingham | Home | CCL1 | W | 2-1 | 4408 | Owusu 66, Walker 88 |
24/11/2007 | Millwall | Away | CCL1 | L | 1-2 | 8105 | Walker 49 |
December 2007 | |||||||
01/12/2007 | FAC2 | ||||||
04/12/2007 | AFC Bournemouth | Home | CCL1 | W | 2-1 | 5321 | Skiverton 3, Walker 37 |
08/12/2007 | Hartlepool United | Home | CCL1 | W | 3-1 | 4694 | Skiverton 27, Stewart 31, Owusu 77 |
16/12/2007 | Doncaster Rovers | Away | CCL1 | W | 2-1 | 5967 | Way 37, Stewart 78 |
22/12/2007 | Leyton Orient | Away | CCL1 | D | 0-0 | 4687 | |
26/12/2007 | Swindon Town | Home | CCL1 | L | 0-1 | 6539 | |
29/12/2007 | Brighton and Hove Albion | Home | CCL1 | W | 2-1 | 6881 | Dempsey 42, Stieber 50 |
January 2008 | |||||||
01/01/2008 | Luton Town | Away | CCL1 | L | 0-1 | 6811 | |
08/01/2008 | Walsall | Home | CCL1 | L | 0-2 | 4319 | |
12/01/2008 | Southend United | Away | CCL1 | D | 1-1 | 7352 | Owusu 71 |
19/01/2008 | Oldham Athletic | Home | CCL1 | D | 0-0 | 4905 | |
26/01/2008 | Tranmere Rovers | Away | CCL1 | L | 1-2 | 5386 | Kirk 51 |
29/01/2008 | Port Vale | Away | CCL1 | D | 2-2 | 2869 | Dempsey 6, Kirk 52 |
February 2008 | |||||||
02/02/2008 | Huddersfield Town | Home | CCL1 | L | 0-2 | 4823 | |
09/02/2008 | Walsall | Away | CCL1 | L | 0-2 | 5034 | |
12/02/2008 | Northampton Town | Home | CCL1 | W | 1-0 | 5001 | Skiverton 90 |
16/02/2008 | Oldham Athletic | Away | CCL1 | L | 0-3 | 4781 | |
23/02/2008 | Southend United | Home | CCL1 | L | 0-3 | 4820 | |
March 2008 | |||||||
01/03/2008 | Gillingham | Away | CCL1 | D | 0-0 | 5083 | |
08/03/2008 | Cheltenham Town | Home | CCL1 | W | 2-1 | 4588 | Own Goal 9, Kirk 73 |
11/03/2008 | Millwall | Home | CCL1 | L | 0-1 | 4439 | |
15/03/2008 | AFC Bournemouth | Away | CCL1 | L | 0-2 | 4145 | |
21/03/2008 | Doncaster Rovers | Home | CCL1 | W | 2-1 | 6149 | Skiverton 22, Owusu 31 |
24/03/2008 | Hartlepool United | Away | CCL1 | L | 0-2 | 3808 | |
29/03/2008 | Bristol Rovers | Home | CCL1 | D | 0-0 | 6654 | |
April 2008 | |||||||
05/04/2008 | Carlisle United | Away | CCL1 | L | 1-2 | 6843 | Stewart 38 |
12/04/2008 | Crewe Alexandra | Home | CCL1 | L | 0-3 | 4785 | |
19/04/2008 | Swansea City | Away | CCL1 | W | 2-1 | 18321 | Skiverton 23, Downes 60 |
25/04/2008 | Leeds United | Home | CCL1 | L | 0-1 | 9527 | |
May 2008 | |||||||
03/05/2008 | Nottingham Forest | Away | CCL1 | L | 2-3 | 28520 | Peters 20, Kirk 75 |
Coca Cola League One Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Swansea City | 46 | 13 | 5 | 5 | 38 | 21 | 14 | 6 | 3 | 44 | 21 | 92 | 40 |
2 | Nottingham Forest | 46 | 13 | 8 | 2 | 37 | 13 | 9 | 8 | 6 | 27 | 19 | 82 | 32 |
3 | Doncaster Rovers | 46 | 14 | 4 | 5 | 34 | 18 | 9 | 7 | 7 | 31 | 23 | 80 | 24 |
4 | Carlisle United | 46 | 17 | 3 | 3 | 39 | 16 | 6 | 8 | 9 | 25 | 30 | 80 | 18 |
5 | Leeds United | 46 | 15 | 4 | 4 | 41 | 18 | 12 | 6 | 5 | 31 | 20 | 76 | 34 |
6 | Southend United | 46 | 12 | 6 | 5 | 35 | 20 | 10 | 4 | 9 | 35 | 35 | 76 | 15 |
7 | Brighton and Hove Albion | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 6 | 10 | 21 | 25 | 69 | 8 |
8 | Oldham Athletic | 46 | 10 | 7 | 6 | 32 | 21 | 8 | 6 | 9 | 26 | 25 | 67 | 12 |
9 | Northampton Town | 46 | 12 | 6 | 5 | 38 | 21 | 5 | 9 | 9 | 22 | 34 | 66 | 5 |
10 | Huddersfield Town | 46 | 12 | 4 | 7 | 29 | 22 | 8 | 2 | 13 | 21 | 40 | 66 | -12 |
11 | Tranmere Rovers | 46 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 11 | 20 | 29 | 65 | 5 |
12 | Walsall | 46 | 7 | 9 | 7 | 27 | 26 | 9 | 7 | 7 | 25 | 20 | 64 | 6 |
13 | Swindon Town | 46 | 12 | 5 | 6 | 41 | 24 | 4 | 8 | 11 | 22 | 32 | 61 | 7 |
14 | Leyton Orient | 46 | 9 | 6 | 8 | 27 | 29 | 7 | 6 | 10 | 22 | 34 | 60 | -14 |
15 | Hartlepool United | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 4 | 15 | 23 | 40 | 54 | -3 |
16 | Bristol Rovers | 46 | 5 | 10 | 8 | 25 | 30 | 7 | 7 | 9 | 20 | 23 | 53 | -8 |
17 | Millwall | 46 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 12 | 15 | 34 | 52 | -15 |
18 | Yeovil Town | 46 | 9 | 4 | 10 | 19 | 27 | 5 | 6 | 12 | 19 | 32 | 52 | -21 |
19 | Cheltenham Town | 46 | 10 | 8 | 5 | 23 | 21 | 3 | 4 | 16 | 19 | 43 | 51 | -22 |
20 | Crewe Alexandra | 46 | 8 | 6 | 9 | 27 | 33 | 4 | 8 | 11 | 20 | 32 | 50 | -18 |
21 | AFC Bournemouth | 46 | 10 | 4 | 9 | 31 | 35 | 7 | 3 | 13 | 31 | 37 | 48 | -10 |
22 | Gillingham | 46 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 17 | 18 | 51 | 46 | -29 |
23 | Port Vale | 46 | 5 | 8 | 10 | 26 | 35 | 4 | 3 | 16 | 21 | 46 | 38 | -34 |
24 | Luton Town | 46 | 10 | 5 | 8 | 29 | 25 | 1 | 5 | 17 | 14 | 38 | 33 | -20 |
Appearances
No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|---|
1 | Lloyd Owusu | 31(12) | 1 | 0 | 4 | 0 | 48 |
2 | Terrell Forbes | 39 | 1 | 0 | 4 | 0 | 44 |
3 | Anthony Barry | 25(11) | 1 | 0 | 4 | 0 | 41 |
4 | Marcus Stewart | 35(1) | 1 | 0 | 3 | 0 | 40 |
5 | Scott Guyett | 35 | 1 | 0 | 3 | 0 | 39 |
6 | Lee Peltier | 34 | 1 | 0 | 3 | 0 | 38 |
7 | Paul Warne | 26(7) | 0(1) | 0 | 3 | 0 | 37 |
8 | Nathan Jones | 29(2) | 1 | 0 | 4 | 0 | 36 |
9 | Matthew Rose | 27(3) | 0 | 0 | 1(2) | 0 | 33 |
10 | Steve Mildenhall | 29 | 1 | 0 | 3 | 0 | 33 |
11 | Terry Skiverton | 27(4) | 1 | 0 | 1 | 0 | 33 |
12 | Marvin Williams | 8(15) | 0 | 0 | 1 | 0 | 24 |
13 | Andy Kirk | 15(4) | 0 | 0 | 0 | 0 | 19 |
14 | Gary Dempsey | 10(6) | 0(1) | 0 | 1 | 0 | 18 |
15 | Mark Lynch | 12(2) | 0(1) | 0 | 2 | 0 | 17 |
16 | James Walker | 11(2) | 1 | 0 | 1 | 0 | 15 |
17 | Zoltán Stieber | 14(1) | 0 | 0 | 0 | 0 | 15 |
18 | Jaime Peters | 12(2) | 0 | 0 | 0 | 0 | 14 |
19 | Craig Alcock | 5(3) | 1 | 0 | 2(2) | 0 | 13 |
20 | Marc Bircham | 9(4) | 0 | 0 | 0 | 0 | 13 |
21 | Justin Cochrane | 6(6) | 0 | 0 | 0(1) | 0 | 13 |
22 | Ritchie Jones | 6(3) | 0 | 0 | 1(1) | 0 | 11 |
23 | Liam Bridcutt | 6(3) | 0 | 0 | 0 | 0 | 9 |
24 | Scott Flinders | 9 | 0 | 0 | 0 | 0 | 9 |
25 | Darren Way | 8 | 0 | 0 | 0 | 0 | 8 |
26 | Romain Larrieu | 6 | 0 | 0 | 1 | 0 | 7 |
27 | Stephen Maher | 4(2) | 0 | 0 | 0(1) | 0 | 7 |
28 | Nathan Smith | 6(1) | 0 | 0 | 0 | 0 | 7 |
29 | Simon Church | 2(4) | 0 | 0 | 0 | 0 | 6 |
30 | Kevin Betsy | 5 | 0 | 0 | 1 | 0 | 6 |
31 | Wilfried Domoraud | 0(5) | 0 | 0 | 0(1) | 0 | 6 |
32 | Jean-Francois Christophe | 4(1) | 0 | 0 | 0 | 0 | 5 |
33 | Aidan Downes | 3(2) | 0 | 0 | 0 | 0 | 5 |
34 | Darryl Knights | 0(3) | 0 | 0 | 0(1) | 0 | 4 |
35 | Simon Gillett | 2(1) | 0 | 0 | 0(1) | 0 | 4 |
36 | Ishmael Welsh | 0(3) | 0 | 0 | 0 | 0 | 3 |
37 | Martin Woods | 3 | 0 | 0 | 0 | 0 | 3 |
38 | Jerahl Hughes | 0(1) | 0 | 0 | 0(1) | 0 | 2 |
39 | Asmir Begovic | 2 | 0 | 0 | 0 | 0 | 2 |
40 | Lee Morris | 0(1) | 0 | 0 | 1 | 0 | 2 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Lloyd Owusu | 9 | 0 | 0 | 2 | 0 | 11 |
Marcus Stewart | 4 | 1 | 0 | 0 | 0 | 5 |
Terry Skiverton | 5 | 0 | 0 | 0 | 0 | 5 |
Andy Kirk | 4 | 0 | 0 | 0 | 0 | 4 |
James Walker | 3 | 0 | 0 | 0 | 0 | 3 |
Justin Cochrane | 2 | 0 | 0 | 0 | 0 | 2 |
Gary Dempsey | 2 | 0 | 0 | 0 | 0 | 2 |
Paul Warne | 1 | 0 | 0 | 0 | 0 | 1 |
Nathan Jones | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Rose | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Betsy | 1 | 0 | 0 | 0 | 0 | 1 |
Darren Way | 1 | 0 | 0 | 0 | 0 | 1 |
Zoltán Stieber | 1 | 0 | 0 | 0 | 0 | 1 |
Jaime Peters | 1 | 0 | 0 | 0 | 0 | 1 |
Aidan Downes | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
Craig Alcock | 13 | 0 | n/a | 836 | n/a | n/a | 0 | 0 | n/a | n/a |
Anthony Barry | 41 | 0 | n/a | 2863 | n/a | n/a | 4 | 0 | 0.1 | 716 |
Asmir Begovic | 2 | 0 | n/a | 180 | n/a | n/a | 0 | 0 | n/a | n/a |
Darren Behcet | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Kevin Betsy | 6 | 1 | 6 | 540 | 0.17 | 540 | 0 | 0 | n/a | n/a |
Marc Bircham | 13 | 0 | n/a | 747 | n/a | n/a | 6 | 1 | 0.62 | 93 |
Liam Bridcutt | 9 | 0 | n/a | 548 | n/a | n/a | 0 | 0 | n/a | n/a |
Jean-Francois Christophe | 5 | 0 | n/a | 371 | n/a | n/a | 2 | 0 | 0.4 | 186 |
Simon Church | 6 | 0 | n/a | 269 | n/a | n/a | 1 | 0 | 0.17 | 269 |
Tom Clarke | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Justin Cochrane | 13 | 2 | 6.5 | 613 | 0.29 | 306 | 3 | 0 | 0.23 | 204 |
Gary Dempsey | 18 | 2 | 9 | 1008 | 0.18 | 504 | 0 | 0 | n/a | n/a |
Wilfried Domoraud | 6 | 0 | n/a | 152 | n/a | n/a | 0 | 0 | n/a | n/a |
Aidan Downes | 5 | 1 | 5 | 304 | 0.3 | 304 | 1 | 0 | 0.2 | 304 |
Scott Flinders | 9 | 0 | n/a | 810 | n/a | n/a | 0 | 0 | n/a | n/a |
Terrell Forbes | 44 | 0 | n/a | 3960 | n/a | n/a | 4 | 0 | 0.09 | 990 |
Simon Gillett | 4 | 0 | n/a | 198 | n/a | n/a | 0 | 0 | n/a | n/a |
Scott Guyett | 39 | 0 | n/a | 3501 | n/a | n/a | 2 | 0 | 0.05 | 1750 |
Jerahl Hughes | 2 | 0 | n/a | 29 | n/a | n/a | 0 | 0 | n/a | n/a |
Nathan Jones | 36 | 1 | 36 | 2942 | 0.03 | 2942 | 5 | 1 | 0.19 | 420 |
Ritchie Jones | 11 | 0 | n/a | 694 | n/a | n/a | 1 | 0 | 0.09 | 694 |
Andy Kirk | 19 | 4 | 4.75 | 1373 | 0.26 | 343 | 0 | 0 | n/a | n/a |
Darryl Knights | 4 | 0 | n/a | 99 | n/a | n/a | 0 | 0 | n/a | n/a |
Romain Larrieu | 7 | 0 | n/a | 630 | n/a | n/a | 0 | 0 | n/a | n/a |
Mark Lynch | 17 | 0 | n/a | 1219 | n/a | n/a | 4 | 0 | 0.24 | 305 |
Stephen Maher | 7 | 0 | n/a | 308 | n/a | n/a | 0 | 1 | 0.29 | 154 |
Steve Mildenhall | 33 | 0 | n/a | 2901 | n/a | n/a | 2 | 0 | 0.06 | 1450 |
Lee Morris | 2 | 0 | n/a | 107 | n/a | n/a | 0 | 0 | n/a | n/a |
Lloyd Owusu | 48 | 11 | 4.36 | 3331 | 0.3 | 303 | 1 | 0 | 0.02 | 3331 |
Lee Peltier | 38 | 0 | n/a | 3308 | n/a | n/a | 9 | 0 | 0.24 | 368 |
Jaime Peters | 14 | 1 | 14 | 985 | 0.09 | 985 | 0 | 0 | n/a | n/a |
Matthew Rose | 33 | 1 | 33 | 2380 | 0.04 | 2380 | 7 | 0 | 0.21 | 340 |
Terry Skiverton | 34 | 5 | 6.8 | 2717 | 0.17 | 543 | 3 | 1 | 0.15 | 543 |
Nathan Smith | 7 | 0 | n/a | 570 | n/a | n/a | 2 | 0 | 0.29 | 285 |
Marcus Stewart | 40 | 5 | 8 | 3327 | 0.14 | 665 | 7 | 1 | 0.22 | 370 |
Zoltán Stieber | 15 | 1 | 15 | 1100 | 0.08 | 1100 | 0 | 0 | n/a | n/a |
Curtis Ujah | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
James Walker | 15 | 3 | 5 | 1167 | 0.23 | 389 | 0 | 0 | n/a | n/a |
Paul Warne | 37 | 1 | 37 | 2703 | 0.03 | 2703 | 8 | 1 | 0.27 | 270 |
Darren Way | 8 | 1 | 8 | 682 | 0.13 | 682 | 0 | 0 | n/a | n/a |
Ishmael Welsh | 3 | 0 | n/a | 51 | n/a | n/a | 0 | 0 | n/a | n/a |
Marvin Williams | 24 | 0 | n/a | 1023 | n/a | n/a | 7 | 0 | 0.29 | 146 |
Martin Woods | 3 | 0 | n/a | 202 | n/a | n/a | 0 | 0 | n/a | n/a |