Results
July 2006 | |||||||
07/07/2006 | Eastleigh | Away | Frnd | W | 3-1 | 401 | Webb 8, 20, Welsh 69 |
12/07/2006 | Bodmin Town | Away | Frnd | W | 5-0 | Harrold 11, 21, Gray 31, Webb 87, 90 | |
14/07/2006 | St Blazey | Away | Frnd | W | 6-1 | Webb 30, 59, Gray 63, 69, Harrold 65, Jones 72 | |
18/07/2006 | Exeter City | Home | Frnd | W | 2-0 | 1932 | Cohen 50, McCallum 90 |
21/07/2006 | Portsmouth | Home | Frnd | L | 0-2 | 3732 | |
25/07/2006 | Plymouth Argyle | Away | Frnd | L | 0-2 | 4810 | |
29/07/2006 | Weymouth | Away | Frnd | W | 3-0 | 1367 | Harrold 16, 32, 63 |
31/07/2006 | Tiverton Town | Away | Frnd | W | 1-0 | 518 | Clarke 90 |
August 2006 | |||||||
05/08/2006 | Millwall | Away | CCL1 | D | 1-1 | 10012 | Gray 35 |
08/08/2006 | AFC Bournemouth | Home | CCL1 | D | 0-0 | 6451 | |
12/08/2006 | Carlisle United | Home | CCL1 | W | 2-1 | 4709 | Cohen 16, Welsh 42 |
19/08/2006 | Tranmere Rovers | Away | CCL1 | L | 1-2 | 6023 | Cohen 44 |
23/08/2006 | Southampton | Away | CC1 | L | 2-5 | 20653 | Gray 30, Harrold 90 |
26/08/2006 | Port Vale | Home | CCL1 | W | 1-0 | 4827 | Terry 5 |
September 2006 | |||||||
01/09/2006 | Swansea City | Away | CCL1 | D | 1-1 | 14513 | Stewart 53 |
09/09/2006 | Nottingham Forest | Home | CCL1 | L | 0-1 | 6925 | |
12/09/2006 | Northampton Town | Away | CCL1 | D | 1-1 | 4583 | Stewart 68 |
16/09/2006 | Huddersfield Town | Away | CCL1 | W | 3-2 | 9573 | Morris 14, Davies 51, Cohen 77 |
23/09/2006 | Crewe Alexandra | Home | CCL1 | W | 2-0 | 5333 | Own Goal 45, Terry 71 |
26/09/2006 | Brighton and Hove Albion | Home | CCL1 | W | 2-0 | 5243 | Stewart 6, Gray 82 |
30/09/2006 | Brentford | Away | CCL1 | W | 2-1 | 5770 | Skiverton 57, Cohen 88 |
October 2006 | |||||||
06/10/2006 | Cheltenham Town | Home | CCL1 | L | 0-1 | 6220 | |
14/10/2006 | Blackpool | Away | CCL1 | D | 1-1 | 6812 | Stewart 86 |
21/10/2006 | Oldham Athletic | Home | CCL1 | W | 1-0 | 5471 | Skiverton 45 |
28/10/2006 | Chesterfield | Away | CCL1 | D | 1-1 | 5413 | Stewart 89 |
31/10/2006 | Shrewsbury Town | Away | LDV2 | L | 1-2 | 1795 | Barry 67 |
November 2006 | |||||||
04/11/2006 | Bristol City | Home | CCL1 | W | 2-1 | 9009 | Davies 78, Gray 90 |
11/11/2006 | Rushden and Diamonds | Away | FAC1 | L | 1-3 | 2530 | Cohen 62 |
18/11/2006 | Leyton Orient | Away | CCL1 | D | 0-0 | 4842 | |
25/11/2006 | Scunthorpe United | Home | CCL1 | L | 0-2 | 5921 | |
December 2006 | |||||||
02/12/2006 | Rotherham United | Away | CCL1 | L | 2-3 | 4823 | Best 25, Morris 31 |
09/12/2006 | Gillingham | Home | CCL1 | W | 2-0 | 4933 | Best 17, Cohen 59 |
23/12/2006 | Bradford City | Home | CCL1 | D | 0-0 | 6208 | |
26/12/2006 | Brighton and Hove Albion | Away | CCL1 | W | 3-1 | 6554 | Best 38, Morris 47, Davies 59 |
30/12/2006 | Crewe Alexandra | Away | CCL1 | W | 3-2 | 5450 | Best 5, 8, Morris 70 |
January 2007 | |||||||
01/01/2007 | Northampton Town | Home | CCL1 | D | 0-0 | 5361 | |
05/01/2007 | Huddersfield Town | Home | CCL1 | W | 3-1 | 5554 | Morris 4, Best 23, Own Goal 36 |
13/01/2007 | Nottingham Forest | Away | CCL1 | L | 0-1 | 17885 | |
20/01/2007 | Brentford | Home | CCL1 | W | 1-0 | 5373 | Best 55 |
27/01/2007 | Bradford City | Away | CCL1 | W | 2-0 | 7474 | Davies 5, 67 |
February 2007 | |||||||
03/02/2007 | Millwall | Home | CCL1 | L | 0-1 | 5810 | |
10/02/2007 | Carlisle United | Away | CCL1 | W | 4-1 | 7112 | Gray 49, Best 72, 90, Cohen 90 |
17/02/2007 | Tranmere Rovers | Home | CCL1 | L | 0-2 | 5168 | |
20/02/2007 | AFC Bournemouth | Away | CCL1 | W | 2-0 | 7285 | Gray 30, Best 77 |
24/02/2007 | Swansea City | Home | CCL1 | W | 1-0 | 5984 | Stewart 56 |
27/02/2007 | Doncaster Rovers | Away | CCL1 | D | 0-0 | 8046 | |
March 2007 | |||||||
03/03/2007 | Port Vale | Away | CCL1 | L | 2-4 | 4202 | Gray 37, Stewart 38 |
10/03/2007 | Cheltenham Town | Away | CCL1 | W | 2-1 | 5314 | Gray 20, 63 |
17/03/2007 | Blackpool | Home | CCL1 | L | 0-1 | 6012 | |
24/03/2007 | Chesterfield | Home | CCL1 | W | 1-0 | 4735 | Jones 89 |
31/03/2007 | Oldham Athletic | Away | CCL1 | L | 0-1 | 6035 | |
April 2007 | |||||||
06/04/2007 | Scunthorpe United | Away | CCL1 | L | 0-1 | 7883 | |
09/04/2007 | Leyton Orient | Home | CCL1 | W | 2-1 | 5206 | Gray 77, Davies 83 |
14/04/2007 | Bristol City | Away | CCL1 | L | 0-2 | 19002 | |
21/04/2007 | Rotherham United | Home | CCL1 | W | 1-0 | 5878 | Stewart 45 |
28/04/2007 | Doncaster Rovers | Home | CCL1 | W | 1-0 | 6253 | Gray 72 |
May 2007 | |||||||
05/05/2007 | Gillingham | Away | CCL1 | W | 2-0 | 7484 | Kalala 63, Gray 68 |
11/05/2007 | Nottingham Forest | Home | L1SF1 | L | 0-2 | 8935 | |
18/05/2007 | Nottingham Forest | Away | L1SF2 | W | 5-2 | 27819 | Davies 22, 109, Own Goal 82, Stewart 87, Morris 92 |
27/05/2007 | Blackpool | Neutral | L1PF | L | 0-2 | 59313 |
Coca Cola League One Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Scunthorpe United | 46 | 15 | 6 | 2 | 40 | 17 | 11 | 7 | 5 | 33 | 18 | 91 | 38 |
2 | Bristol City | 46 | 15 | 5 | 3 | 35 | 20 | 10 | 5 | 8 | 28 | 19 | 85 | 24 |
3 | Blackpool | 46 | 12 | 6 | 5 | 40 | 25 | 12 | 5 | 6 | 36 | 24 | 83 | 27 |
4 | Nottingham Forest | 46 | 14 | 5 | 4 | 37 | 17 | 9 | 8 | 6 | 28 | 24 | 82 | 24 |
5 | Yeovil Town | 46 | 14 | 3 | 6 | 22 | 12 | 9 | 7 | 7 | 33 | 27 | 79 | 16 |
6 | Oldham Athletic | 46 | 13 | 4 | 6 | 36 | 18 | 8 | 8 | 7 | 33 | 29 | 75 | 22 |
7 | Swansea City | 46 | 12 | 6 | 5 | 36 | 20 | 8 | 6 | 9 | 33 | 33 | 72 | 16 |
8 | Carlisle United | 46 | 12 | 5 | 6 | 35 | 24 | 7 | 6 | 10 | 19 | 31 | 68 | -1 |
9 | Tranmere Rovers | 46 | 13 | 5 | 5 | 33 | 22 | 5 | 8 | 10 | 25 | 31 | 67 | 5 |
10 | Millwall | 46 | 11 | 8 | 4 | 33 | 19 | 8 | 1 | 14 | 26 | 43 | 66 | -3 |
11 | Doncaster Rovers | 46 | 8 | 10 | 5 | 30 | 23 | 8 | 5 | 10 | 22 | 24 | 63 | 5 |
12 | Port Vale | 46 | 12 | 3 | 8 | 34 | 25 | 6 | 3 | 14 | 29 | 39 | 60 | -1 |
13 | Crewe Alexandra | 46 | 11 | 4 | 8 | 39 | 38 | 6 | 5 | 12 | 27 | 34 | 60 | -6 |
14 | Northampton Town | 46 | 8 | 5 | 10 | 27 | 28 | 7 | 9 | 7 | 21 | 23 | 59 | -3 |
15 | Huddersfield Town | 46 | 9 | 8 | 6 | 37 | 33 | 5 | 9 | 9 | 23 | 36 | 59 | -9 |
16 | Gillingham | 46 | 14 | 2 | 7 | 29 | 24 | 3 | 6 | 14 | 27 | 53 | 59 | -21 |
17 | Cheltenham Town | 46 | 8 | 6 | 9 | 25 | 27 | 7 | 3 | 13 | 24 | 34 | 54 | -12 |
18 | Brighton and Hove Albion | 46 | 5 | 7 | 11 | 23 | 34 | 9 | 4 | 10 | 26 | 24 | 53 | -9 |
19 | AFC Bournemouth | 46 | 10 | 5 | 8 | 28 | 27 | 3 | 8 | 12 | 22 | 37 | 52 | -14 |
20 | Leyton Orient | 46 | 6 | 10 | 7 | 30 | 32 | 6 | 5 | 12 | 31 | 45 | 51 | -16 |
21 | Chesterfield | 46 | 9 | 5 | 9 | 29 | 22 | 3 | 6 | 14 | 15 | 30 | 47 | -8 |
22 | Bradford City | 46 | 5 | 9 | 9 | 27 | 31 | 6 | 5 | 12 | 20 | 34 | 47 | -18 |
23 | Rotherham United | 46 | 8 | 4 | 11 | 37 | 39 | 5 | 5 | 13 | 21 | 36 | 38 | -17 |
24 | Brentford | 46 | 5 | 8 | 10 | 24 | 41 | 3 | 5 | 15 | 16 | 38 | 37 | -39 |
Appearances
No. | Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|---|
1 | Wayne Gray | 27(22) | 1 | 0 | 2 | 0 | 52 |
2 | Terrell Forbes | 49 | 1 | 0 | 2 | 0 | 52 |
3 | Steve Mildenhall | 49 | 1 | 0 | 2 | 0 | 52 |
4 | Chris Cohen | 47 | 1 | 0 | 1(1) | 0 | 50 |
5 | Nathan Jones | 45 | 1 | 0 | 1 | 0 | 47 |
6 | Arron Davies | 37(5) | 1 | 0 | 2 | 0 | 45 |
7 | Jean-Paul Kamudimba Kalala | 35(5) | 0 | 0 | 1(1) | 0 | 42 |
8 | Terry Skiverton | 39 | 0 | 0 | 1 | 0 | 40 |
9 | Lee Morris | 26(10) | 1 | 0 | 0(1) | 0 | 38 |
10 | Marcus Stewart | 34 | 0 | 0 | 0 | 0 | 34 |
11 | Anthony Barry | 16(11) | 1 | 0 | 1 | 0 | 29 |
12 | Paul Terry | 20 | 1 | 0 | 2 | 0 | 23 |
13 | Mark Lynch | 17(1) | 1 | 0 | 2 | 0 | 21 |
14 | Ishmael Welsh | 4(14) | 0(1) | 0 | 2 | 0 | 21 |
15 | Scott Guyett | 13(6) | 0 | 0 | 1 | 0 | 20 |
16 | Andy Lindegaard | 15(2) | 0 | 0 | 0 | 0 | 17 |
17 | Martin Brittain | 12(3) | 0 | 0 | 0(1) | 0 | 16 |
18 | Leon Best | 14(1) | 0 | 0 | 0 | 0 | 15 |
19 | Martin Cranie | 11(1) | 0 | 0 | 0 | 0 | 12 |
20 | Matthew Rose | 7(2) | 0 | 0 | 0 | 0 | 9 |
21 | Peter Sweeney | 5(3) | 0 | 0 | 0 | 0 | 8 |
22 | Kevin James | 2(4) | 0 | 0 | 0(1) | 0 | 7 |
23 | Anthony Tonkin | 1(4) | 1 | 0 | 1 | 0 | 7 |
24 | Daniel Webb | 0(4) | 0(1) | 0 | 1 | 0 | 6 |
25 | Matt Harrold | 2(3) | 0 | 0 | 0(1) | 0 | 6 |
26 | Nicky Law | 5(1) | 0 | 0 | 0 | 0 | 6 |
27 | Darryl Knights | 0(5) | 0 | 0 | 0 | 0 | 5 |
28 | Kevin Cooper | 4 | 0 | 0 | 0 | 0 | 4 |
29 | David Poole | 1(3) | 0 | 0 | 0 | 0 | 4 |
30 | Adam Rooney | 1(2) | 0 | 0 | 0 | 0 | 3 |
31 | Stephen Maher | 0(1) | 0 | 0 | 0 | 0 | 1 |
32 | Gavin McCallum | 0(1) | 0 | 0 | 0 | 0 | 1 |
33 | Craig Alcock | 0(1) | 0 | 0 | 0 | 0 | 1 |
34 | Tom Clarke | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Bradley Thomas | 0 | 0(1) | 0 | 0 | 0 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Wayne Gray | 11 | 0 | 0 | 1 | 0 | 12 |
Marcus Stewart | 10 | 0 | 0 | 0 | 0 | 10 |
Leon Best | 10 | 0 | 0 | 0 | 0 | 10 |
Arron Davies | 8 | 0 | 0 | 0 | 0 | 8 |
Chris Cohen | 6 | 1 | 0 | 0 | 0 | 7 |
Lee Morris | 6 | 0 | 0 | 0 | 0 | 6 |
Paul Terry | 2 | 0 | 0 | 0 | 0 | 2 |
Terry Skiverton | 2 | 0 | 0 | 0 | 0 | 2 |
Matt Harrold | 0 | 0 | 0 | 1 | 0 | 1 |
Ishmael Welsh | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony Barry | 0 | 0 | 0 | 1 | 0 | 1 |
Nathan Jones | 1 | 0 | 0 | 0 | 0 | 1 |
Jean-Paul Kamudimba Kalala | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 3 | 0 | 0 | 0 | 0 | 3 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
Craig Alcock | 1 | 0 | n/a | 17 | n/a | n/a | 0 | 0 | n/a | n/a |
Anthony Barry | 29 | 1 | 29 | 1664 | 0.05 | 1664 | 4 | 0 | 0.14 | 416 |
Darren Behcet | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Leon Best | 15 | 10 | 1.5 | 1303 | 0.69 | 130 | 2 | 0 | 0.13 | 652 |
Martin Brittain | 16 | 0 | n/a | 1080 | n/a | n/a | 0 | 0 | n/a | n/a |
Tom Clarke | 1 | 0 | n/a | 58 | n/a | n/a | 0 | 0 | n/a | n/a |
Chris Cohen | 50 | 7 | 7.14 | 4364 | 0.14 | 623 | 9 | 0 | 0.18 | 485 |
Kevin Cooper | 4 | 0 | n/a | 309 | n/a | n/a | 2 | 0 | 0.5 | 154 |
Martin Cranie | 12 | 0 | n/a | 994 | n/a | n/a | 2 | 0 | 0.17 | 497 |
Arron Davies | 45 | 8 | 5.62 | 3503 | 0.21 | 438 | 4 | 0 | 0.09 | 876 |
Terrell Forbes | 52 | 0 | n/a | 4637 | n/a | n/a | 3 | 0 | 0.06 | 1546 |
Wayne Gray | 52 | 12 | 4.33 | 3028 | 0.36 | 252 | 3 | 0 | 0.06 | 1009 |
Scott Guyett | 20 | 0 | n/a | 1446 | n/a | n/a | 0 | 1 | 0.1 | 723 |
Matt Harrold | 6 | 1 | 6 | 219 | 0.41 | 219 | 0 | 0 | n/a | n/a |
Kevin James | 7 | 0 | n/a | 269 | n/a | n/a | 0 | 0 | n/a | n/a |
Nathan Jones | 47 | 1 | 47 | 4186 | 0.02 | 4186 | 12 | 0 | 0.26 | 349 |
Jean-Paul Kamudimba Kalala | 42 | 1 | 42 | 3287 | 0.03 | 3287 | 7 | 0 | 0.17 | 470 |
Darryl Knights | 5 | 0 | n/a | 105 | n/a | n/a | 0 | 0 | n/a | n/a |
Nicky Law | 6 | 0 | n/a | 449 | n/a | n/a | 0 | 0 | n/a | n/a |
Andy Lindegaard | 17 | 0 | n/a | 1370 | n/a | n/a | 2 | 0 | 0.12 | 685 |
Mark Lynch | 21 | 0 | n/a | 1814 | n/a | n/a | 0 | 0 | n/a | n/a |
Stephen Maher | 1 | 0 | n/a | 4 | n/a | n/a | 0 | 0 | n/a | n/a |
Gavin McCallum | 1 | 0 | n/a | 3 | n/a | n/a | 0 | 0 | n/a | n/a |
Steve Mildenhall | 52 | 0 | n/a | 4680 | n/a | n/a | 0 | 0 | n/a | n/a |
Lee Morris | 38 | 6 | 6.33 | 2128 | 0.25 | 355 | 8 | 0 | 0.21 | 266 |
David Poole | 4 | 0 | n/a | 161 | n/a | n/a | 0 | 0 | n/a | n/a |
Adam Rooney | 3 | 0 | n/a | 114 | n/a | n/a | 0 | 0 | n/a | n/a |
Matthew Rose | 9 | 0 | n/a | 638 | n/a | n/a | 0 | 0 | n/a | n/a |
Terry Skiverton | 40 | 2 | 20 | 3391 | 0.05 | 1696 | 2 | 0 | 0.05 | 1696 |
Jake Smeeton | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Marcus Stewart | 34 | 10 | 3.4 | 2886 | 0.31 | 289 | 3 | 0 | 0.09 | 962 |
Peter Sweeney | 8 | 0 | n/a | 468 | n/a | n/a | 0 | 0 | n/a | n/a |
Paul Terry | 23 | 2 | 11.5 | 1907 | 0.09 | 954 | 3 | 0 | 0.13 | 636 |
Bradley Thomas | 1 | 0 | n/a | 34 | n/a | n/a | 0 | 0 | n/a | n/a |
Anthony Tonkin | 7 | 0 | n/a | 344 | n/a | n/a | 2 | 0 | 0.29 | 172 |
Daniel Webb | 6 | 0 | n/a | 164 | n/a | n/a | 1 | 0 | 0.17 | 164 |
Ishmael Welsh | 21 | 1 | 21 | 704 | 0.13 | 704 | 1 | 0 | 0.05 | 704 |