JULY 2001 | |||||||
Sat July 14th | Brockenhurst | Away | Frien | W | 3-1 | 400 | Johnson, Giles 2 |
Tues July 17th | Chertsey | Away | Frien | W | 8-1 | 138 | Belgrave, Skiverton, Turner, Johnson, Giles 2, A Lindegaard, Poole. |
Thurs July 19th | Exeter City | Away | Frien | W | 2-1 | 1,243 | Alford, Belgrave |
Wed July 25th | Peterborough United | Home | Frien | D | 0-0 | 1,224 | |
Sat July 28th | Portsmouth | Home | Frien | W | 2-1 | 1,668 | Way, Pluck |
AUGUST 2001 | |||||||
Thurs Aug 2nd | Bristol City | Home | Frien | L | 0-5 | 2,155 | |
Sat Aug 4th | Winchester | Away | Frien | D | 0-0 | ||
Sun Aug 5th | Southend United | Home | Frien | L | 0-3 | 1,352 | |
Wed Aug 8th | Newport County | Away | Frien | W | 3-2 | McIndoe 2, Bent | |
Mon Aug 13th | Bashley | Away | Frien | W | 5-1 | 204 | Williams og, Pluck, Johnson, Ramsay, Poole |
Sat Aug 18th | Northwich Victoria | Home | Conf | L | 2-3 | 3,290 | McIndoe 11, Giles 90 |
Tues Aug 21st | Telford United | Away | Conf | D | 2-2 | 1,203 | Ramsay 53, Crittenden 65 |
Sat Aug 25th | Doncaster Rovers | Away | Conf | W | 2-1 | 2,796 | Way 53, Giles 90 |
Mon Aug 27th | Hayes | Home | Conf | W | 2-1 | 2,782 | Turner 36, Belgrave 74 |
SEPTEMBER 2001 | |||||||
Sat Sept 1st | Nuneaton Borough | Away | Conf | W | 2-1 | 1,484 | Alford 68, Belgrave 73 |
Tues Sept 4th | Woking | Home | Conf | L | 1-3 | 3,157 | Alford 45 |
Sat Sept 8th | Boston United | Away | Conf | L | 0-4 | 2,282 | |
Tues Sept 11th | Farnborough Town | Home | Conf | L | 0-1 | 2,316 | |
Sat Sept 15th | Scarborough | Home | Conf | D | 2-2 | 2,390 | Johnson 47, Giles 77 |
Tues Sept 18th | Hereford United | Away | Conf | W | 2-0 | 1,709 | Alford 40, Johnson 49 |
Sat Sept 22nd | Dover Athletic | Away | Conf | W | 2-1 | 1,015 | Alford 14, Giles 30 |
Sat Sept 29th | Leigh RMI | Home | Conf | W | 2-1 | 2,835 | Way pen 64, Ramsay 85 |
OCTOBER 2001 | |||||||
Tues Oct 2nd | Barnet | Away | Conf | W | 3-2 | 1,583 | Crittenden 39, Johnson 56, Ramsay 82 |
Sat Oct 6th | Morecambe | Home | Conf | D | 1-1 | 2,404 | Crittenden 89 |
Tues Oct 9th | Margate | Home | Conf | L | 1-2 | 2,577 | Alford 45 |
Thurs Oct 11th | Minehead | Home | SPC1 | W | 3-0 | 136 | Parkinson 7, Thompson 42, Giles 55 |
Sat Oct 13th | Dagenham & Redbridge | Away | Conf | D | 1-1 | 2,163 | Ramsay 25 |
Tues Oct 16th | Queens Park Rangers | Home | LDV1 | W | 3-0 | 2,879 | Giles 37, 90; Grant 80 |
Sat Oct 20th | Stalybridge Celtic | Away | Conf | D | 1-1 | 829 | Alford 9 |
Sat Oct 27th | Hayes | Away | FAC4Q | L | 1-3 | 1,242 | Turner 38 |
Wed Oct 31st | Bristol Rovers | Away | LDV2 | L | 4-5* | 4,301 | *Rovers win 5-4 on penalties AET. 1-1 after 90 mins, McIndoe 27 |
NOVEMBER 2001 | |||||||
Sat Nov 3rd | Chester City | Home | Conf | L | 0-1 | 2,833 | |
Fri Nov 9th | Southport | Away | Conf | L | 0-3 | 944 | |
Sat Nov 17th | Margate | Away | Conf | W | 1-0 | 1,125 | Pluck 20 |
Tues Nov 20th | Skonto Riga | Home | Frien | L | 3-5 | 600 | McIndoe, Alford pen, Pluck |
Wed Nov 21st | Street | Home | SPC2 | L | 0-1 | ||
Sat Nov 24th | Stevenage Borough | Home | Conf | W | 2-1 | 2,468 | Broad 20, Alford 39 |
DECEMBER 2001 | |||||||
Sat Dec 1st | Northwich Victoria | Away | Conf | W | 3-1 | 974 | Talbot og 16, McIndoe 66, Stansfield 81 |
Sat Dec 8th | Doncaster Rovers | Home | Conf | D | 1-1 | 2,650 | McIndoe 87 |
Sat Dec 15th | Telford United | Home | Conf | D | 1-1 | 2,454 | McIndoe 27 |
Wed Dec 26th | Forest Green Rovers | Away | Conf | D | 1-1 | 1,604 | Grant 41 |
JANUARY 2002 | |||||||
Tues Jan 1st | Forest Green Rovers | Home | Conf | P-P | (Frozen pitch - see Jan 29th) | ||
Sat Jan 5th | Woking | Away | Conf | W | 2-0 | 2,516 | Thompson 9, Stansfield 90 |
Sat Jan 12th | Tiverton Town | Away | FAT3 | W | 3-1 | 2,320 | Stansfield 15 49, Alford 81 |
Sat Jan 19th | Nuneaton Borough | Home | Conf | W | 2-1 | 2,944 | Stansfield 79, McIndoe 88 |
Sat Jan 26th | Hayes | Away | Conf | W | 4-0 | 708 | Grant 26, Johnson 41, Brassart 66, Stansfield 71 |
Tues Jan 29th | Forest Green Rovers | Home | Conf | D | 2-2 | 2,686 | Pluck 7, Grant 11 |
FEBRUARY 2002 | |||||||
Sat Feb 2nd | Doncaster Rovers | Home | FAT4 | P-P | Waterlogged pitch | ||
Tues Feb 5th | Doncaster Rovers | Home | FAT4 | P-P | Waterlogged pitch | ||
Sat Feb 9th | Morecambe | Away | Conf | W | 5-1 | 1,248 | McIndoe 15, Grant 42, 49, Johnson 45, Stansfield 68 |
Tues Feb 12th | Doncaster Rovers | Home | FAT4 | P-P | Waterlogged pitch | ||
Sat Feb 16th | Dagenham & Redbridge | Home | Conf | D | 3-3 | 4,458 | McIndoe 24, Stansfield 30, Giles 85 |
Tues Feb 19th | Doncaster Rovers | Home | FAT4 | D | 1-1 | 2,671 | Stansfield 79 |
Sat Feb 23rd | Doncaster Rovers | Away | FAT4R | W | 5-4 | 2,178 | Pluck 57, Alford 75, Stansfield 79, 86, Skiverton 89 |
Tues Feb 26th | Canvey Island | Home | FAT5 | P-P | Waterlogged pitch | ||
MARCH 2002 | |||||||
Sat March 2nd | Hereford United | Home | Conf | W | 2-1 | 3,022 | Crittenden 44, Lindegaard 90 |
Tues March 5th | Canvey Island | Home | FAT5 | W | 2-1 | 3,616 | Stansfield 17, Crittenden pen 79 |
Sat March 9th | Farnborough Town | Away | Conf | W | 3-1 | 1,404 | O'Shea og 53, Giles 86, Stansfield 90 |
Sat March 16th | Northwich Victoria | Away | FAT6 | W | 2-0 | 1,846 | Stansfield 35, Alford 45 |
Sat March 23rd | Scarborough | Away | Conf | D | 0-0 | 1,379 | |
Tues March 26th | Boston United | Home | Conf | L | 0-1 | 5,061 | |
Sat March 30th | Stalybridge Celtic | Home | Conf | L | 0-2 | 3,064 | |
APRIL 2002 | |||||||
Mon April 1st | Chester City | Away | Conf | D | 1-1 | 1,807 | Skiverton 42 |
Sat April 6th | Burton Albion | Home | FATSF1 | W | 4-0 | 5,614 | Grant 4, Crittenden 37 pen, McIndoe 45, Giles 84 |
Sun April 14th | Burton Albion | Away | FATSF2 | L | 1-2 | 4,026 | Alford 57. Yeovil win 5-2 on aggregate |
Tues April 16th | Barnet | Home | Conf | L | 1-2 | 2,125 | Way 70 |
Thurs April 18th | Stevenage Borough | Away | Conf | W | 3-2 | 1,275 | Giles 12, Kumbur 26, 45 |
Sat April 20th | Leigh RMI | Away | Conf | W | 1-0 | 401 | Kumbur 13 |
Tues April 23rd | Southport | Home | Conf | D | 0-0 | 1,941 | |
Sat April 27th | Dover Athletic | Home | Conf | W | 2-0 | 2,852 | Alford 19, Stansfield 45 |
MAY 2002 | |||||||
Sun May 12th | Stevenage Borough | Away | FATF | W | 2-0 | 18,809 | Alford 12, Stansfield 66 |
Nationwide Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Boston United* | 42 | 12 | 5 | 4 | 53 | 24 | 13 | 4 | 4 | 31 | 18 | 84 | 42 |
2 | Dagenham and Redbridge | 42 | 13 | 6 | 2 | 35 | 20 | 11 | 6 | 4 | 35 | 27 | 84 | 23 |
3 | Yeovil Town | 42 | 6 | 7 | 8 | 27 | 30 | 13 | 6 | 2 | 39 | 23 | 70 | 13 |
4 | Doncaster Rovers | 42 | 11 | 6 | 4 | 41 | 23 | 7 | 7 | 7 | 27 | 23 | 67 | 22 |
5 | Barnet | 42 | 10 | 4 | 7 | 30 | 19 | 9 | 6 | 6 | 34 | 29 | 67 | 16 |
6 | Morecambe | 42 | 12 | 5 | 4 | 30 | 27 | 5 | 6 | 10 | 33 | 40 | 62 | -4 |
7 | Farnborough Town | 42 | 11 | 3 | 7 | 38 | 23 | 7 | 4 | 10 | 28 | 31 | 61 | 12 |
8 | Margate | 42 | 7 | 9 | 5 | 33 | 22 | 7 | 7 | 7 | 26 | 31 | 58 | 6 |
9 | Telford United | 42 | 8 | 6 | 7 | 34 | 31 | 6 | 9 | 6 | 29 | 27 | 57 | 5 |
10 | Nuneaton Borough | 42 | 9 | 3 | 9 | 33 | 27 | 7 | 6 | 8 | 24 | 30 | 57 | 0 |
11 | Stevenage Borough | 42 | 10 | 4 | 7 | 36 | 30 | 5 | 6 | 10 | 21 | 30 | 55 | -3 |
12 | Scarborough | 42 | 9 | 6 | 6 | 27 | 22 | 5 | 8 | 8 | 28 | 41 | 55 | -8 |
13 | Northwich Victoria | 42 | 9 | 4 | 8 | 32 | 34 | 7 | 3 | 11 | 25 | 36 | 55 | -13 |
14 | Chester City | 42 | 7 | 7 | 7 | 26 | 23 | 8 | 2 | 11 | 28 | 28 | 54 | 3 |
15 | Southport | 42 | 9 | 6 | 6 | 40 | 26 | 4 | 8 | 9 | 13 | 23 | 53 | 4 |
16 | Leigh RMI | 42 | 6 | 4 | 11 | 29 | 29 | 9 | 4 | 8 | 27 | 29 | 53 | -2 |
17 | Hereford United | 42 | 9 | 6 | 6 | 28 | 15 | 4 | 4 | 12 | 22 | 38 | 52 | -3 |
18 | Forest Green Rovers | 42 | 7 | 7 | 7 | 28 | 32 | 5 | 8 | 8 | 26 | 44 | 51 | -22 |
19 | Woking | 42 | 7 | 5 | 9 | 28 | 29 | 6 | 4 | 11 | 31 | 41 | 48 | -11 |
20 | Hayes | 42 | 6 | 2 | 13 | 27 | 35 | 7 | 3 | 11 | 26 | 35 | 44 | -17 |
21 | Stalybridge Celtic | 42 | 7 | 6 | 8 | 26 | 32 | 4 | 4 | 13 | 14 | 37 | 43 | -29 |
22 | Dover Athletic | 42 | 6 | 5 | 10 | 20 | 25 | 5 | 1 | 15 | 21 | 40 | 39 | -24 |
*They cheated |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Nick Crittenden | 39(1) | 1 | 8 | 2 | 0 | 51 |
Anthony Tonkin | 39(1) | 1 | 7 | 2 | 0 | 50 |
Carl Alford | 27(11) | 1 | 4(3) | 2 | 0 | 48 |
Chris Giles | 8(27) | 0(1) | 1(6) | 1(1) | 2 | 47 |
Lee Johnson | 36 | 0 | 7 | 2 | 1 | 46 |
Tom White | 26(9) | 1 | 2(4) | 2 | 0 | 44 |
Michael McIndoe | 34(1) | 1 | 6 | 2 | 0 | 44 |
Adam Lockwood | 26(4) | 1 | 7(1) | 1 | 0 | 40 |
Chris Weale | 27 | 1 | 8 | 2 | 0 | 38 |
Darren Way | 22(5) | 0 | 6 | 0(1) | 0 | 34 |
Terry Skiverton | 23(1) | 1 | 7 | 1 | 0 | 33 |
Colin Miles | 24(2) | 0(1) | 6 | 0 | 0 | 33 |
Adam Stansfield | 22(1) | 0 | 8 | 0 | 0 | 31 |
Kim Grant | 14(6) | 1 | 4 | 1(1) | 0 | 27 |
Steve Thompson | 11(5) | 0(1) | 3(1) | 0(1) | 2 | 24 |
Andy Turner | 14(7) | 1 | 0(1) | 1 | 0 | 24 |
Scott Ramsay | 14(3) | 0 | 0 | 0 | 0 | 17 |
Olivier Brassart | 12(2) | 0 | 2 | 0 | 0 | 16 |
Roy O'Brien | 7(4) | 0 | 2(1) | 0 | 0 | 14 |
Jon Sheffield | 14 | 0 | 0 | 0 | 0 | 14 |
Andy Lindegaard | 3(4) | 0 | 0(2) | 0 | 1 | 10 |
Barrington Belgrave | 4(4) | 0 | 0 | 0 | 0 | 8 |
Gary Haveron | 2(2) | 0 | 0 | 1 | 2 | 7 |
Tommy Schram | 3(1) | 1 | 0 | 2 | 0 | 7 |
Francis Kumbur | 5 | 0 | 0 | 0 | 0 | 5 |
Joe Broad | 4 | 0 | 0 | 0 | 0 | 4 |
Mike Cooper | 0(1) | 0 | 0 | 0 | 2 | 3 |
Stephen Collis | 1 | 0 | 0 | 0 | 2 | 3 |
Glenn Poole | 1(1) | 0 | 0 | 0 | 1 | 3 |
Chris Luke | 0 | 0 | 0 | 0 | 1(1) | 2 |
Richard Parkinson | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Peters | 0 | 0 | 0 | 0 | 2 | 2 |
Ross Newell | 0 | 0 | 0 | 0 | 1(1) | 2 |
Faisal Mali | 0 | 0 | 0 | 0 | 1 | 1 |
Richard Lindegaard | 0 | 0 | 0 | 0 | 0(1) | 1 |
Carmine Notaro | 0 | 0 | 0 | 0 | 1 | 1 |
James Thompson | 0 | 0 | 0 | 0 | 0(1) | 1 |
Paul Henbest | 0 | 0 | 0 | 0 | 0(1) | 1 |
Dean Ritchie | 0 | 0 | 0 | 0 | 0(1) | 1 |
James Bent | 0(1) | 0 | 0 | 0 | 0 | 1 |
Andy Turner (Jnr) | 0 | 0 | 0 | 0 | 1 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Adam Stansfield | 8 | 0 | 8 | 0 | 0 | 16 |
Carl Alford | 8 | 0 | 5 | 0 | 0 | 13 |
Chris Giles | 7 | 0 | 1 | 2 | 1 | 11 |
Michael McIndoe | 7 | 0 | 1 | 1 | 0 | 9 |
Kim Grant | 5 | 0 | 1 | 1 | 0 | 7 |
Nick Crittenden | 4 | 0 | 2 | 0 | 0 | 6 |
Lee Johnson | 5 | 0 | 0 | 0 | 0 | 5 |
Scott Ramsay | 4 | 0 | 0 | 0 | 0 | 4 |
Darren Way | 3 | 0 | 0 | 0 | 0 | 3 |
Colin Miles | 2 | 0 | 1 | 0 | 0 | 3 |
Francis Kumbur | 3 | 0 | 0 | 0 | 0 | 3 |
Andy Turner | 1 | 1 | 0 | 0 | 0 | 2 |
Barrington Belgrave | 2 | 0 | 0 | 0 | 0 | 2 |
Steve Thompson | 1 | 0 | 0 | 0 | 1 | 2 |
Terry Skiverton | 1 | 0 | 1 | 0 | 0 | 2 |
Richard Parkinson | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Broad | 1 | 0 | 0 | 0 | 0 | 1 |
Olivier Brassart | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Lindegaard | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
Carl Alford | 48 | 13 | 3.69 | 3148 | 0.37 | 242 | 4 | 1 | 0.12 | 525 |
Barrington Belgrave | 8 | 2 | 4 | 392 | 0.46 | 196 | 0 | 0 | n/a | n/a |
James Bent | 1 | 0 | n/a | 9 | n/a | n/a | 0 | 0 | n/a | n/a |
Olivier Brassart | 16 | 1 | 16 | 1162 | 0.08 | 1162 | 1 | 0 | 0.06 | 1162 |
Joe Broad | 4 | 1 | 4 | 312 | 0.29 | 312 | 1 | 0 | 0.25 | 312 |
Luke Buckingham | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Stephen Collis | 3 | 0 | n/a | 270 | n/a | n/a | 0 | 0 | n/a | n/a |
Mike Cooper | 3 | 0 | n/a | 194 | n/a | n/a | 1 | 0 | 0.33 | 194 |
Nick Crittenden | 51 | 6 | 8.5 | 4532 | 0.12 | 755 | 2 | 0 | 0.04 | 2266 |
Chris Giles | 47 | 11 | 4.27 | 1655 | 0.6 | 150 | 6 | 0 | 0.13 | 276 |
Kim Grant | 27 | 7 | 3.86 | 1593 | 0.4 | 228 | 4 | 0 | 0.15 | 398 |
Gary Haveron | 7 | 0 | n/a | 437 | n/a | n/a | 1 | 0 | 0.14 | 437 |
Paul Henbest | 1 | 0 | n/a | 21 | n/a | n/a | 0 | 0 | n/a | n/a |
Lee Johnson | 46 | 5 | 9.2 | 4102 | 0.11 | 820 | 3 | 2 | 0.15 | 586 |
Francis Kumbur | 5 | 3 | 1.67 | 335 | 0.81 | 112 | 2 | 0 | 0.4 | 168 |
Andy Lindegaard | 10 | 1 | 10 | 448 | 0.2 | 448 | 1 | 0 | 0.1 | 448 |
Richard Lindegaard | 1 | 0 | n/a | 32 | n/a | n/a | 0 | 0 | n/a | n/a |
Ian Linney | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a |
Adam Lockwood | 40 | 0 | n/a | 3308 | n/a | n/a | 8 | 1 | 0.25 | 331 |
Chris Luke | 2 | 0 | n/a | 105 | n/a | n/a | 0 | 0 | n/a | n/a |
Faisal Mali | 1 | 0 | n/a | 90 | n/a | n/a | 1 | 0 | 1 | 90 |
Michael McIndoe | 44 | 9 | 4.89 | 3789 | 0.21 | 421 | 9 | 2 | 0.3 | 291 |
Colin Miles | 33 | 3 | 11 | 2526 | 0.11 | 842 | 5 | 0 | 0.15 | 505 |
Ross Newell | 2 | 0 | n/a | 122 | n/a | n/a | 0 | 0 | n/a | n/a |
Carmine Notaro | 1 | 0 | n/a | 90 | n/a | n/a | 0 | 0 | n/a | n/a |
Roy O'Brien | 14 | 0 | n/a | 823 | n/a | n/a | 0 | 0 | n/a | n/a |
Richard Parkinson | 2 | 1 | 2 | 153 | 0.59 | 153 | 0 | 0 | n/a | n/a |
Matt Peters | 2 | 0 | n/a | 180 | n/a | n/a | 0 | 0 | n/a | n/a |
Glenn Poole | 3 | 0 | n/a | 138 | n/a | n/a | 0 | 0 | n/a | n/a |
Scott Ramsay | 17 | 4 | 4.25 | 1038 | 0.35 | 260 | 4 | 0 | 0.24 | 260 |
Dean Ritchie | 1 | 0 | n/a | 29 | n/a | n/a | 0 | 0 | n/a | n/a |
Tommy Schram | 7 | 0 | n/a | 560 | n/a | n/a | 0 | 0 | n/a | n/a |
Jon Sheffield | 14 | 0 | n/a | 1260 | n/a | n/a | 0 | 0 | n/a | n/a |
Terry Skiverton | 33 | 2 | 16.5 | 2778 | 0.06 | 1389 | 3 | 0 | 0.09 | 926 |
Adam Stansfield | 31 | 16 | 1.94 | 2594 | 0.56 | 162 | 0 | 0 | n/a | n/a |
Steve Thompson | 24 | 2 | 12 | 1264 | 0.14 | 632 | 0 | 0 | n/a | n/a |
James Thompson | 1 | 0 | n/a | 29 | n/a | n/a | 0 | 0 | n/a | n/a |
Anthony Tonkin | 50 | 0 | n/a | 4455 | n/a | n/a | 7 | 0 | 0.14 | 636 |
Andy Turner | 24 | 2 | 12 | 1496 | 0.12 | 748 | 3 | 0 | 0.12 | 499 |
Andy Turner (Jnr) | 1 | 0 | n/a | 90 | n/a | n/a | 0 | 0 | n/a | n/a |
Darren Way | 34 | 3 | 11.33 | 2542 | 0.11 | 847 | 5 | 0 | 0.15 | 508 |
Chris Weale | 38 | 0 | n/a | 3420 | n/a | n/a | 2 | 0 | 0.05 | 1710 |
Tom White | 44 | 0 | n/a | 3201 | n/a | n/a | 4 | 0 | 0.09 | 800 |