July 2000 | |||||||
Sat July 15th | Havant & Waterlooville | Away | Frien | W | 2-1 | 415 | Tonkin 77, Foster 87 |
Wed July 19th | Bath City | Home | Frien | W | 1-0 | 474 | Belgrave 88 |
Fri July 21st | Southampton | Home | Frien | L | 0-2 | 2,471 | |
Tues July 25th | Bristol Rovers | Home | Frien | L | 1-2 | 1,002 | Poole 28 |
Fri July 28th | Saltash | Away | Frien | L | 1-2 | 275 | Patmore 75 |
Sun July 30th | Torpoint | Away | Frien | W | 4-0 | 150 | Belgrave 20, 40, Foster 55, Poole 75 |
AUGUST 2000 | |||||||
Wed Aug 2nd | Portland | Away | Frien | W | 8-2 | 280 | Patmore 13, 55, Smith 15, 21, Foster 20, Belgrave 23, Crittenden 87, Giles 90 |
Fri Aug 4th | Wimborne Town | Away | Frien | W | 5-2 | 87 | Browne 21, Skiverton 30, Patmore 41, Smith 44, 78 (pen) |
Mon Aug 7th | Martock | Away | Frien | W | 19-0 | 450 | Poole 5, Giles 5, Thompson 3, Platt 2, Lindegaard 2, Risbridger 2 |
Wed Aug 9th | Everton | Home | Frien | L | 0-1 | 4,750 | |
Mon Aug 14th | Weymouth | Home | Frien | D | 2-2 | 637 | Skiverton 21, Smith 74 pen |
Sat Aug 19th | Kettering Town | Home | Conf | W | 2-0 | 2,302 | Bent 20, Belgrave 61 |
Tues Aug 22nd | Woking | Away | Conf | W | 3-2 | 2,216 | Belgrave 21, Tonkin 49, Smith 65 |
Sat Aug 26th | Southport | Away | Conf | L | 0-3 | 1,310 | |
Mon Aug 28th | Hednesford | Home | Conf | W | 4-2 | 2,280 | Crittenden 4, Bent 39, Steele 42, Belgrave 75 |
SEPTEMBER 2000 | |||||||
Sat Sept 2nd | Nuneaton | Away | Conf | W | 2-0 | 1,426 | Way pen 17, Patmore 37 |
Tues Sept 5th | Woking | Home | Conf | W | 1-0 | 2,462 | Steele 80 |
Sat Sept 9th | Chester City | Home | Conf | W | 2-1 | 2,862 | Patmore 43, Crittenden 72 |
Wed Sept 13th | Boston United | Away | Conf | L | 1-4 | 1,303 | Patmore 18 |
Sat Sept 16th | Stevenage Borough | Away | Conf | D | 0-0 | 1,755 | |
Tues Sept 19th | NVT1 | ||||||
Sat Sept 23rd | Doncaster Rovers | Home | Conf | W | 2-0 | 2,605 | Campbell o.g. 14, Way pen 70 |
Tues Sept 26th | Hayes | Away | Conf | W | 3-2 | 707 | Belgrave 7, Patmore 36, 61 |
Sat Sept 30th | Morecambe | Home | Conf | W | 3-2 | 2,550 | Crittenden 7, Way 76, Patmore 77 |
OCTOBER 2000 | |||||||
Tues Oct 3rd | Dover Athletic | Home | Conf | W | 4-0 | 2,306 | Smith 24, Patmore 34, 53, Way 42 |
Sun Oct 8th | Hereford United | Away | Conf | D | 2-2 | 3,393 | Patmore 4, Belgrave 22 |
Tues Oct 10th | Woking | Away | NVT2 | W | 1-0 | 445 | Patmore 61 |
Wed Oct 11th | Wellington | Away | SPC1 | P-P | Waterlogged pitch | ||
Sat Oct 14th | Northwich Victoria | Away | Conf | W | 2-1 | 1,015 | Smith 55, Way pen 81 |
Wed Oct 18th | Wellington | Away | SPC1 | W | 2-0 | Risbridger 60, Giles 67 | |
Sat Oct 21st | Kingstonian | Home | Conf | W | 3-1 | 2,902 | Patmore 49, Belgrave 72, 76 |
Sat Oct 28th | Horsham | Home | FACQR4 | P-P | Waterlogged pitch | ||
Tues Oct 31st | Horsham | Home | FACQR4 | D | 1-1 | 1,966 | Kirby og 69 |
NOVEMBER 2000 | |||||||
Sat Nov 4th | Rushden | Away | Conf | W | 2-1 | 5,238 | Patmore 42, Way pen 84 |
Mon Nov 6th | Horsham | Away | FAC4QRr | P-P | Waterlogged pitch | ||
Wed Nov 8th | Horsham | Away | FAC4QRr | W | 2-0 | 1,907 | Piper 58, 87 pen |
Sat Nov 11th | Dagenham | Home | Conf | P-P | Waterlogged pitch | ||
Mon Nov 13th | Blackburn Rovers | Home | Friendly | L | 0-10 | 1,672 | |
Sat Nov 18th | Colchester Utd | Home | FAC1 | W | 5-1 | 4,552 | Patmore 50, 85, Belgrave 53, Skiverton 57, Way 80 |
Tues Nov 21st | Taunton Town | Home | SPC2 | P-P | Waterlogged pitch | ||
Wed Nov 22nd | Taunton Town | Away | SPC2 | L | 0-2 | 266 | |
Sat Nov 25th | Scarborough | Away | Conf | D | 2-2 | 972 | Smith 41, Way 56 |
DECEMBER 2000 | |||||||
Sat Dec 2nd | Telford United | Home | Conf | W | 2-0 | 3,106 | Moore o.g. 4, White 27 |
Tues Dec 5th | Hereford | Away | LDV1 | P-P | Waterlogged pitch | ||
Sun Dec 10th | Blackpool | Away | FAC2 | W | 1-0 | 3,757 | Crittenden 45 |
Tues Dec 12th | Hereford | Away | LDV1 | P-P | Flooding | ||
Sat Dec 16th | Northwich | Home | Conf | W | 1-0 | 2,891 | Patmore 37 |
Tues Dec 19th | Kettering | Home | NVT3 | P-P | P-P due to rearranged Hereford LDV tie | ||
Tues Dec 19th | Hereford | Away | LDV1 | L | 0-4 | 853 | |
Tues Dec 26th | Forest Green | Away | Conf | W | 1-0 | 1,757 | Belgrave 73 |
Sat Dec 30th | Kettering Town | Away | Conf | P-P | Frozen pitch | ||
JANUARY 2001 | |||||||
Mon Jan 1st | Forest Green | Home | Conf | W | 2-0 | 4,361 | Patmore 24, 37 |
Sat Jan 6th | Hednesford | Away | Conf | P-P | P-P due to Bolton FAC3 tie | ||
Sat Jan 6th | Bolton | Away | FAC3 | L | 1-2 | 11,161 | Patmore 25 |
Tues Jan 9th | Kettering | Home | NVT3 | W | 2-0 | 709 | Way 33, Poole 74 |
Sat Jan 13th | Bath City | Home | FAT3 | W | 2-1 | 3,507 | Way 71, Bent 74 |
Sat Jan 20th | Southport | Home | Conf | L | 0-1 | 4,705 | |
Sat Jan 27th | FAC4 | ||||||
Mon Jan 29th | Hednesford | Away | Conf | W | 2-1 | 1,044 | Crittenden 21, Patmore 82 |
FEBRUARY 2001 | |||||||
Sat Feb 3rd | Nuneaton | Home | Conf | P-P | Postponed due to Emley FAT4 tie | ||
Sat Feb 3rd | Emley | Away | FAT4 | W | 4-2 | 1,754 | Nicholson og 3, Poole 21, Betts 35, Smith 90 |
Sat Feb 10th | Chester City | Away | Conf | L | 1-2 | 2,265 | Bent 85 |
Sat Feb 17th | Boston United | Home | Conf | W | 2-1 | 3,585 | McIndoe 43, Betts pen 73 |
Tues Feb 20th | Dagenham | Home | Conf | L | 1-3 | 4,025 | Way 8 |
Sat Feb 24th | Doncaster | Away | Conf | P-P | P-P due to FAT5 tie at Burton | ||
Sat Feb 24th | Burton Albion | Away | FAT5 | L | 1-2 | 2,460 | Lindegaard 90 |
MARCH 2001 | |||||||
Sat March 3rd | Stevenage | Home | Conf | D | 1-1 | 3,073 | Patmore 75 |
Tues March 6th | Kingstonian | Home | NVTSF | P-P | Waterlogged pitch | ||
Wed March 7th | Kingstonian | Home | NVTSF | P-P | Waterlogged pitch | ||
Sat March 10th | Hereford United | Home | Conf | P-P | Postponed due to FAT6 | ||
Sat March 10th | Kettering | Away | Conf | L | 1-2 | 2,115 | Skiverton 41 |
Tues March 13th | Nuneaton | Home | Conf | D | 0-0 | 2,774 | |
Sat March 17th | Morecambe | Away | Conf | D | 0-0 | 1,438 | |
Sat March 24th | Hayes | Home | Conf | W | 3-0 | 3,206 | Goodliffe o.g. 29, Steele 45, Belgrave 50 |
Tues March 27th | Kingstonian | Home | NVTSF | P-P | Waterlogged pitch | ||
Wed March 28th | Kingstonian | Home | NVTSF | P-P | Waterlogged pitch | ||
Sat March 31st | Dover Athletic | Away | Conf | D | 1-1 | 1,293 | Way, pen 68 |
APRIL 2001 | |||||||
Sat April 7th | Kingstonian | Away | Conf | W | 4-3 | 1,613 | Forinton 51, Akuamoah o.g. 82, Patmore 70, 90 |
Tues April 10th | Doncaster | Away | Conf | L | 0-2 | 2,111 | |
Sat April 14th | Leigh RMI | Home | Conf | W | 6-1 | 3,401 | Bent 7, 51; Skiverton 53, 78; Crittenden 60; Tonkin 85 |
Mon April 16th | Dagenham | Away | Conf | L | 0-2 | 2,136 | |
Sat April 21st | Rushden | Home | Conf | D | 0-0 | 8,868 | |
Tues April 24th | Leigh RMI | Away | Conf | W | 3-2 | 565 | O'Brien 60, Bent 68, McIndoe 73 |
Sat April 28th | Telford | Away | Conf | W | 2-1 | 1,823 | McIndoe 38, Steele 51 |
Mon April 30th | Kingstonian | Home | NVTSF | L | 0-5 | 295 | |
MAY 2001 | |||||||
Tues May 1st | Hereford | Home | Conf | L | 2-3 | 4,639 | Crittenden 12, Piper 58 |
Sat May 5th | Scarborough | Home | Conf | L | 0-1 | 2,823 |
Nationwide Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Rushden and Diamonds | 42 | 14 | 6 | 1 | 41 | 13 | 11 | 5 | 5 | 37 | 23 | 86 | 42 |
2 | Yeovil Town | 42 | 14 | 3 | 4 | 41 | 17 | 10 | 5 | 6 | 32 | 33 | 80 | 23 |
3 | Dagenham and Redbridge | 42 | 13 | 4 | 4 | 39 | 19 | 10 | 4 | 7 | 32 | 35 | 77 | 17 |
4 | Southport | 42 | 9 | 5 | 7 | 33 | 24 | 11 | 4 | 6 | 25 | 22 | 69 | 12 |
5 | Leigh RMI | 42 | 11 | 5 | 5 | 38 | 24 | 8 | 6 | 7 | 25 | 33 | 68 | 6 |
6 | Telford United | 42 | 13 | 1 | 7 | 33 | 23 | 6 | 7 | 8 | 18 | 28 | 65 | 0 |
7 | Stevenage Borough | 42 | 8 | 7 | 6 | 36 | 33 | 7 | 11 | 3 | 35 | 28 | 63 | 10 |
8 | Chester City | 42 | 9 | 8 | 4 | 29 | 19 | 7 | 6 | 8 | 20 | 24 | 62 | 6 |
9 | Doncaster Rovers | 42 | 11 | 5 | 5 | 28 | 17 | 4 | 8 | 9 | 19 | 26 | 58 | 4 |
10 | Scarborough | 42 | 7 | 9 | 5 | 29 | 25 | 7 | 7 | 7 | 27 | 29 | 58 | 2 |
11 | Hereford United | 42 | 6 | 12 | 3 | 27 | 19 | 8 | 3 | 10 | 33 | 27 | 57 | 14 |
12 | Boston United | 42 | 10 | 7 | 4 | 43 | 28 | 3 | 10 | 8 | 31 | 35 | 56 | 11 |
13 | Nuneaton Borough | 42 | 9 | 5 | 7 | 35 | 26 | 4 | 10 | 7 | 25 | 34 | 54 | 0 |
14 | Woking | 42 | 5 | 10 | 6 | 30 | 30 | 8 | 5 | 8 | 22 | 27 | 54 | -5 |
15 | Dover Athletic | 42 | 9 | 6 | 6 | 32 | 22 | 5 | 5 | 11 | 22 | 34 | 53 | -2 |
16 | Forest Green Rovers | 42 | 6 | 9 | 6 | 28 | 28 | 5 | 6 | 10 | 15 | 26 | 48 | -11 |
17 | Northwich Victoria | 42 | 8 | 7 | 6 | 31 | 24 | 3 | 6 | 12 | 18 | 43 | 46 | -18 |
18 | Hayes | 42 | 5 | 6 | 10 | 22 | 31 | 7 | 4 | 10 | 22 | 40 | 46 | -27 |
19 | Morecambe | 42 | 8 | 5 | 8 | 35 | 29 | 3 | 7 | 11 | 29 | 37 | 45 | -2 |
20 | Kettering Town | 42 | 5 | 5 | 11 | 23 | 31 | 6 | 5 | 10 | 23 | 31 | 43 | -16 |
21 | Kingstonian | 42 | 3 | 5 | 13 | 19 | 40 | 5 | 5 | 11 | 28 | 33 | 34 | -26 |
22 | Hednesford Town | 42 | 2 | 6 | 13 | 24 | 38 | 3 | 7 | 11 | 22 | 48 | 28 | -40 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Nick Crittenden | 42 | 5 | 3 | 3 | 1 | 54 |
Darren Way | 40(1) | 5 | 3 | 2 | 0 | 51 |
Barrington Belgrave | 36(3) | 5 | 2(1) | 1(2) | 0 | 50 |
Tony Pennock | 40 | 5 | 3 | 2 | 0 | 50 |
David Piper | 35(1) | 5 | 2 | 3 | 2 | 48 |
Terry Skiverton | 39 | 4 | 3 | 1 | 0 | 47 |
Warren Patmore | 35(1) | 5 | 3 | 3 | 0 | 47 |
Anthony Tonkin | 37 | 5 | 1 | 1 | 0(1) | 45 |
Ben Smith | 29(3) | 5 | 3 | 4 | 1 | 45 |
Tom White | 28(2) | 5 | 2 | 3 | 0 | 40 |
James Bent | 15(12) | 0(3) | 1(2) | 1(2) | 2 | 38 |
Roy O'Brien | 15(11) | 2(3) | 1(1) | 3 | 1 | 37 |
Andy Lindegaard | 13(13) | 4(1) | 1(1) | 1 | 1(1) | 36 |
Simon Betts | 14(3) | 0 | 3 | 0 | 0 | 20 |
Paul Steele | 9(5) | 0 | 0 | 1(1) | 2 | 18 |
Michael McIndoe | 13(3) | 0 | 0 | 0 | 0 | 16 |
Glenn Poole | 2(4) | 0 | 2(1) | 3(1) | 1 | 14 |
Marcus Jones | 10(2) | 0 | 0(1) | 0 | 0 | 13 |
Bradley Peters | 4(3) | 0(1) | 0 | 3 | 1 | 12 |
Chris Weale | 2(2) | 0 | 0(1) | 2 | 2 | 9 |
Steve Thompson | 0(2) | 0 | 0 | 0(2) | 1 | 5 |
Gareth Risbridger | 0(1) | 0 | 0 | 2 | 2 | 5 |
Chris Giles | 0(1) | 0 | 0 | 1 | 2 | 4 |
Martin Gritton | 3(1) | 0 | 0 | 0 | 0 | 4 |
Chris Colby | 0 | 0 | 0 | 1 | 2 | 3 |
Steve Casey | 0 | 0 | 0 | 1 | 1 | 2 |
Alex Meechan | 0(1) | 0 | 0 | 1 | 0 | 2 |
Adrian Foster | 0(2) | 0 | 0 | 0 | 0 | 2 |
Howard Forinton | 1(1) | 0 | 0 | 0 | 0 | 2 |
Nick Stavri | 0 | 0 | 0 | 0 | 0(1) | 1 |
Martin Barlow | 0(1) | 0 | 0 | 0 | 0 | 1 |
Richard Parkinson | 0 | 0 | 0 | 1 | 0 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Warren Patmore | 18 | 3 | 0 | 1 | 0 | 22 |
Darren Way | 9 | 1 | 1 | 1 | 0 | 12 |
Barrington Belgrave | 9 | 1 | 0 | 0 | 0 | 10 |
James Bent | 6 | 0 | 1 | 0 | 0 | 7 |
Nick Crittenden | 6 | 1 | 0 | 0 | 0 | 7 |
Ben Smith | 4 | 0 | 1 | 0 | 0 | 5 |
Paul Steele | 4 | 0 | 0 | 0 | 0 | 4 |
Terry Skiverton | 3 | 1 | 0 | 0 | 0 | 4 |
David Piper | 1 | 2 | 0 | 0 | 0 | 3 |
Michael McIndoe | 3 | 0 | 0 | 0 | 0 | 3 |
Anthony Tonkin | 2 | 0 | 0 | 0 | 0 | 2 |
Glenn Poole | 0 | 0 | 1 | 1 | 0 | 2 |
Simon Betts | 1 | 0 | 1 | 0 | 0 | 2 |
Roy O'Brien | 1 | 0 | 0 | 0 | 0 | 1 |
Gareth Risbridger | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Giles | 0 | 0 | 0 | 0 | 1 | 1 |
Tom White | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Lindegaard | 0 | 0 | 1 | 0 | 0 | 1 |
Howard Forinton | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 4 | 1 | 1 | 0 | 0 | 6 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
M.Barlow | 1 | 27 | ||||||||
B.Belgrave | 50 | 10 | 5 | 3959 | 0.23 | 396 | 6 | 1 | 0.16 | 495 |
J.Bent | 36 | 7 | 5.14 | 1698 | 0.37 | 243 | 5 | 0.14 | 340 | |
S.Betts | 20 | 2 | 10 | 1507 | 0.12 | 574 | ||||
S.Casey | 2 | 180 | ||||||||
C.Colby | 3 | 250 | ||||||||
N.Crittendon | 54 | 6 | 9 | 4745 | 0.11 | 791 | 3 | 0.06 | 1582 | |
A.Foster | 2 | 20 | ||||||||
C.Giles | 4 | 1 | 4 | 294 | 0.31 | 294 | ||||
M.Gritton | 4 | 200 | ||||||||
H.Forinton | 2 | 1 | 2 | 86 | 1.05 | 86 | ||||
M.Jones | 13 | 893 | 2 | 0.15 | 447 | |||||
A.Lindegaard | 36 | 1 | 36 | 1660 | 0.05 | 1660 | ||||
M.McIndoe | 16 | 3 | 5.33 | 1196 | 0.23 | 399 | 1 | 0.06 | 1196 | |
A.Meechan | 2 | 66 | ||||||||
R.O'Brien | 37 | 1 | 37 | 2273 | 0.04 | 2018 | 2 | 1 | 0.11 | 568 |
W.Patmore | 47 | 22 | 2.14 | 3915 | 0.51 | 178 | 4 | 0.09 | 979 | |
T.Pennock | 50 | 4339 | 2 | 1 | 0.08 | 1085 | ||||
B.Peters | 12 | 693 | 1 | 0.08 | 693 | |||||
D.Piper | 48 | 3 | 16 | 4215 | 0.06 | 1405 | 1 | 0.02 | 4215 | |
G.Poole | 14 | 2 | 7 | 741 | 0.24 | 371 | ||||
G.Risbridger | 5 | 1 | 5 | 391 | 0.23 | 391 | ||||
T.Skiverton | 47 | 4 | 11.75 | 4154 | 0.09 | 1039 | 5 | 1 | 0.15 | 593 |
B.Smith | 45 | 5 | 9 | 3806 | 0.12 | 761 | 7 | 0.16 | 544 | |
N.Stavri | 1 | 44 | ||||||||
P.Steele | 19 | 4 | 4.75 | 1270 | 0.28 | 318 | 3 | 0.16 | 423 | |
S.Thompson | 5 | 133 | ||||||||
A.Tonkin | 45 | 2 | 22.5 | 3935 | 0.05 | 1968 | 4 | 0.09 | 984 | |
D.Way | 51 | 12 | 4.25 | 4387 | 0.25 | 366 | 9 | 0.18 | 487 | |
C.Weale | 9 | 701 | ||||||||
T.White | 40 | 1 | 40 | 3366 | 0.03 | 3366 | 4 | 0.1 | 842 |