1999-00 | |||||||
---|---|---|---|---|---|---|---|
July 1999 | |||||||
17/07/1999 | East Coker | Away | Frnd | W | 11-1 | 350 | Smith(3), Pitman, Chandler, Hayfield, Pounder, Eaton, Patmore(2), Own Goal |
19/07/1999 | Gillingham | Home | Frnd | L | 1-2 | 485 | Smith |
21/07/1999 | Wimbledon | Home | Frnd | L | 2-4 | 1620 | Foster, Eaton |
24/07/1999 | Dorchester Town | Home | Frnd | D | 1-1 | 574 | Smith |
27/07/1999 | Weymouth | Away | Frnd | W | 1-0 | 700 | Eaton |
31/07/1999 | Fulham | Home | Test | L | 0-3 | 2381 | |
August 1999 | |||||||
02/08/1999 | Chippenham Town | Away | Frnd | D | 0-0 | 400 | |
04/08/1999 | Manchester United | Home | Frnd | W | 5-3 | 2574 | Foster, Simpson, Eaton, Patmore(2) |
07/08/1999 | Salisbury City | Away | Frnd | W | 2-1 | 287 | Foster, Patmore |
14/08/1999 | Scarborough | Away | Conf | L | 0-5 | 2005 | |
17/08/1999 | Kidderminster Harriers | Home | Conf | W | 1-0 | 2473 | Foster 31 |
21/08/1999 | Altrincham | Home | Conf | W | 3-0 | 2214 | Patmore 28, Foster 43, Hayfield 62 |
24/08/1999 | Nuneaton Borough | Away | Conf | D | 1-1 | 2216 | Norton 56 |
28/08/1999 | Kettering Town | Home | Conf | W | 2-0 | 2347 | Hayfield 13, Patmore 28 |
30/08/1999 | Woking | Away | Conf | L | 0-2 | 2340 | |
September 1999 | |||||||
04/09/1999 | Welling United | Away | Conf | W | 5-2 | 716 | Eaton 4, 18, Smith 63, Patmore 74, Thompson 90 |
07/09/1999 | Hereford United | Home | Conf | W | 1-0 | 2632 | Norton 26 |
11/09/1999 | Morecambe | Home | Conf | W | 2-0 | 2462 | Patmore 62, 78 |
14/09/1999 | Hayes | Away | Conf | W | 3-2 | 747 | Hayfield 33, Foster 45, Patmore 78 |
18/09/1999 | Sutton United | Home | Conf | L | 1-2 | 2839 | Hayfield 45 |
25/09/1999 | Telford United | Away | Conf | L | 1-3 | 1002 | Pitman 48 |
October 1999 | |||||||
02/10/1999 | Dover Athletic | Home | Conf | D | 1-1 | 2420 | Foster 90 |
09/10/1999 | Kidderminster Harriers | Away | Conf | L | 0-4 | 1769 | |
13/10/1999 | Kingstonian | Away | Conf | W | 1-0 | 1421 | Griffin 60 |
16/10/1999 | Witney Town | Home | FAC4Q | W | 2-0 | 2092 | Own Goal 70, Foster 78 |
20/10/1999 | Reading | Away | FAC1 | L | 2-4 | 8032 | Foster 36, Eaton 90 |
23/10/1999 | Southport | Home | Conf | D | 1-1 | 2217 | Foster 29 |
November 1999 | |||||||
02/11/1999 | Paulton Rovers | Away | SPC | W | 2-1 | 250 | Smith 75, Skiverton 85 |
06/11/1999 | Hednesford Town | Away | Conf | L | 0-1 | 976 | |
09/11/1999 | Hereford United | Home | NMT | W | 3-0 | 823 | Poole 20, Patmore 31, 36 |
13/11/1999 | Rushden and Diamonds | Home | Conf | W | 5-1 | 2180 | Skiverton 1, 44, Hayfield 51, 66, Smith 68 |
20/11/1999 | Sutton United | Away | Conf | W | 1-0 | 1010 | Smith 38 |
28/11/1999 | Weymouth | Away | FAT2 | D | 0-0 | 4053 | |
30/11/1999 | Weymouth | Home | FAT2R | W | 2-1 | 3196 | Patmore 76, Tisdale 84 |
December 1999 | |||||||
04/12/1999 | Northwich Victoria | Home | Conf | W | 3-2 | 2239 | Skiverton 69, Hayfield 79, Patmore 90 |
18/12/1999 | Hayes | Home | Conf | L | 2-4 | 2603 | Skiverton 7, Patmore 38 |
27/12/1999 | Forest Green Rovers | Away | Conf | L | 0-3 | 1837 | |
January 2000 | |||||||
03/01/2000 | Forest Green Rovers | Home | Conf | W | 1-0 | 3028 | Foster 76 |
08/01/2000 | Dover Athletic | Away | Conf | L | 0-3 | 1442 | |
15/01/2000 | Stevenage Borough | Home | FAT3 | W | 2-1 | 2604 | Foster 7, 51 |
22/01/2000 | Telford United | Home | Conf | W | 2-1 | 2174 | Patmore 23, 27 |
25/01/2000 | Tiverton Town | Away | Frnd | W | 1-0 | ||
29/01/2000 | Kettering Town | Away | Conf | W | 2-1 | 1329 | Cousins 2, Skiverton 52 |
February 2000 | |||||||
05/02/2000 | Bedford Town | Away | FAT4 | W | 4-0 | 2010 | Own Goal 5, Patmore 15, Eaton 56, Cousins 60 |
08/02/2000 | Hayes | Away | NMT | L | 1-2 | 364 | Eaton 39 |
12/02/2000 | Southport | Away | Conf | D | 1-1 | 1343 | Foster 50 |
16/02/2000 | Taunton Town | Away | SPCQF | L | 1-5 | 697 | Eaton 45 |
19/02/2000 | Nuneaton Borough | Home | Conf | L | 1-3 | 2629 | Pitman 20 |
26/02/2000 | Kingstonian | Home | FAT5 | L | 0-1 | 3330 | |
March 2000 | |||||||
04/03/2000 | Northwich Victoria | Away | Conf | L | 0-3 | 1011 | |
07/03/2000 | Rushden and Diamonds | Away | Conf | D | 1-1 | 3611 | Hayfield 86 |
11/03/2000 | Doncaster Rovers | Home | Conf | L | 1-3 | 2079 | Tisdale 1 |
18/03/2000 | Doncaster Rovers | Away | Conf | W | 3-0 | 2498 | Own Goal 35, Patmore 70, Bent 84 |
25/03/2000 | Scarborough | Home | Conf | L | 1-2 | 2031 | Patmore 76 |
April 2000 | |||||||
04/04/2000 | Stevenage Borough | Home | Conf | D | 2-2 | 1455 | Skiverton 43, Steele 44 |
08/04/2000 | Hereford United | Away | Conf | W | 1-0 | 1819 | Belgrave 44 |
11/04/2000 | Kingstonian | Home | Conf | W | 3-2 | 1593 | Steele 5, Smith 41, Hale 45 |
15/04/2000 | Welling United | Home | Conf | D | 1-1 | 1812 | Patmore 18 |
17/04/2000 | Stevenage Borough | Away | Conf | D | 0-0 | 1452 | |
22/04/2000 | Hednesford Town | Home | Conf | W | 3-0 | 2012 | Foster 42, Lindegaard 68, Hale 81 |
29/04/2000 | Altrincham | Away | Conf | D | 2-2 | 792 | Steele 33, Bent 67 |
May 2000 | |||||||
01/05/2000 | Woking | Home | Conf | L | 0-3 | 2727 | |
06/05/2000 | Morecambe | Away | Conf | D | 1-1 | 1490 | Foster 49 |
Nationwide Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Kidderminster Harriers | 42 | 16 | 3 | 2 | 47 | 16 | 10 | 4 | 7 | 28 | 24 | 85 | 35 |
2 | Rushden and Diamonds | 42 | 11 | 8 | 2 | 37 | 18 | 10 | 5 | 6 | 34 | 24 | 76 | 29 |
3 | Morecambe | 42 | 10 | 7 | 4 | 46 | 29 | 8 | 9 | 4 | 24 | 19 | 70 | 22 |
4 | Scarborough | 42 | 10 | 6 | 5 | 36 | 14 | 9 | 6 | 6 | 24 | 21 | 69 | 25 |
5 | Kingstonian | 42 | 9 | 4 | 8 | 30 | 24 | 11 | 3 | 7 | 28 | 20 | 67 | 14 |
6 | Dover Athletic | 42 | 10 | 7 | 4 | 43 | 26 | 8 | 5 | 8 | 22 | 30 | 66 | 9 |
7 | Yeovil Town | 42 | 11 | 4 | 6 | 37 | 28 | 7 | 6 | 8 | 23 | 35 | 64 | -3 |
8 | Hereford United | 42 | 9 | 6 | 6 | 43 | 31 | 6 | 8 | 7 | 18 | 21 | 59 | 9 |
9 | Southport | 42 | 10 | 5 | 6 | 31 | 21 | 5 | 8 | 8 | 24 | 35 | 58 | -1 |
10 | Stevenage Borough | 42 | 8 | 5 | 8 | 26 | 20 | 8 | 4 | 9 | 34 | 34 | 57 | 6 |
11 | Hayes | 42 | 7 | 3 | 11 | 24 | 28 | 9 | 5 | 7 | 33 | 30 | 56 | -1 |
12 | Doncaster Rovers | 42 | 7 | 5 | 9 | 19 | 21 | 8 | 4 | 9 | 27 | 27 | 54 | -2 |
13 | Kettering Town | 42 | 8 | 10 | 3 | 25 | 19 | 4 | 6 | 11 | 19 | 31 | 52 | -6 |
14 | Woking | 42 | 5 | 6 | 10 | 17 | 27 | 8 | 7 | 6 | 28 | 26 | 52 | -8 |
15 | Nuneaton Borough | 42 | 7 | 6 | 8 | 28 | 25 | 5 | 9 | 7 | 21 | 28 | 51 | -4 |
16 | Telford United | 42 | 12 | 4 | 5 | 34 | 21 | 2 | 5 | 14 | 22 | 45 | 51 | -10 |
17 | Hednesford Town | 42 | 10 | 3 | 8 | 27 | 23 | 5 | 3 | 13 | 18 | 45 | 51 | -23 |
18 | Northwich Victoria | 42 | 10 | 8 | 3 | 33 | 25 | 3 | 4 | 14 | 20 | 53 | 51 | -25 |
19 | Forest Green Rovers | 42 | 11 | 2 | 8 | 35 | 23 | 2 | 6 | 13 | 19 | 40 | 47 | -9 |
20 | Welling United | 42 | 6 | 5 | 10 | 27 | 32 | 7 | 3 | 11 | 27 | 34 | 47 | -12 |
21 | Altrincham | 42 | 6 | 8 | 7 | 31 | 26 | 3 | 11 | 7 | 20 | 34 | 46 | -9 |
22 | Sutton United | 42 | 4 | 8 | 9 | 23 | 32 | 4 | 2 | 15 | 16 | 43 | 34 | -36 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Tony Pennock | 42 | 2 | 5 | 2 | 1 | 52 |
Warren Patmore | 37(1) | 2 | 5 | 1(1) | 0 | 47 |
Ben Smith | 30(6) | 1(1) | 5 | 1 | 1 | 45 |
Rob Cousins | 32(3) | 0(2) | 5 | 2 | 1 | 45 |
Jamie Pitman | 34(1) | 2 | 4 | 0(1) | 1 | 43 |
David Piper | 30(4) | 2 | 5 | 1 | 0 | 42 |
Terry Skiverton | 32(2) | 0 | 5 | 1 | 1 | 41 |
Adrian Foster | 20(6) | 2 | 2(1) | 1 | 0(1) | 33 |
Jason Eaton | 11(14) | 0(1) | 1(2) | 1 | 2 | 32 |
Matt Hayfield | 19(4) | 1(1) | 2(1) | 1 | 1(1) | 31 |
Kevan Brown | 18(3) | 2 | 5 | 1 | 0 | 29 |
Tony Pounder | 7(10) | 2 | 1(2) | 1 | 2 | 25 |
Dean Chandler | 16(2) | 0 | 5 | 1 | 1 | 25 |
Paul Tisdale | 11(4) | 0 | 3(1) | 2 | 1 | 22 |
Chris Sparks | 14 | 2 | 0 | 1 | 1 | 18 |
Steve Stott | 16 | 2 | 0 | 0 | 0 | 18 |
Glenn Poole | 8(3) | 0 | 2 | 1 | 1(1) | 16 |
Anthony Tonkin | 12 | 0 | 0 | 1 | 1 | 14 |
Paul Steele | 10(1) | 0 | 0 | 1 | 2 | 14 |
David Norton | 7(4) | 0 | 0(1) | 0(1) | 0 | 13 |
Matt Hale | 11(1) | 0 | 0 | 0 | 0 | 12 |
James Bent | 3(4) | 0 | 0 | 0(2) | 1(1) | 11 |
Andy Lindegaard | 9 | 0 | 0 | 0 | 1 | 10 |
Murray Fishlock | 9(1) | 0 | 0 | 0 | 0 | 10 |
Matt Stowell | 7 | 2 | 0 | 0 | 0 | 9 |
Ellis Wilmot | 1(3) | 0 | 0(2) | 1 | 1 | 8 |
Barrington Belgrave | 7 | 0 | 0 | 0 | 0 | 7 |
Steve Thompson | 1(3) | 0 | 0(1) | 1 | 0 | 6 |
Lee Archer | 4(1) | 0 | 0 | 0 | 0 | 5 |
Stafford Browne | 0(4) | 0 | 0 | 0 | 0 | 4 |
Charlie Griffin | 3 | 0 | 0 | 0 | 0 | 3 |
Phil Simpson | 0(2) | 0 | 0 | 0 | 0 | 2 |
Leon Hapgood | 0 | 0 | 0 | 0(1) | 0(1) | 2 |
Tim Malessa | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Metheringham | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Seymour | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Giles | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Warren Patmore | 13 | 0 | 2 | 2 | 0 | 17 |
Adrian Foster | 9 | 2 | 2 | 0 | 0 | 13 |
Matt Hayfield | 8 | 0 | 0 | 0 | 0 | 8 |
Terry Skiverton | 6 | 0 | 0 | 0 | 1 | 7 |
Jason Eaton | 2 | 1 | 1 | 1 | 1 | 6 |
Ben Smith | 4 | 0 | 0 | 0 | 1 | 5 |
Paul Steele | 3 | 0 | 0 | 0 | 0 | 3 |
Paul Tisdale | 1 | 0 | 1 | 0 | 0 | 2 |
James Bent | 2 | 0 | 0 | 0 | 0 | 2 |
David Norton | 2 | 0 | 0 | 0 | 0 | 2 |
Jamie Pitman | 2 | 0 | 0 | 0 | 0 | 2 |
Rob Cousins | 1 | 0 | 1 | 0 | 0 | 2 |
Matt Hale | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Lindegaard | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Thompson | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Griffin | 1 | 0 | 0 | 0 | 0 | 1 |
Glenn Poole | 0 | 0 | 0 | 1 | 0 | 1 |
Barrington Belgrave | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 1 | 1 | 0 | 0 | 3 |
Analysis
Name | Total Apps | Total Goals | Apps/Goal | Tot Mins | Gls/90 mins | Strike Rate | Yellow Cards | Red Cards | Cards/App | Mins/Card |
---|---|---|---|---|---|---|---|---|---|---|
L.Archer | 5 | 328 | ||||||||
B.Belgrave | 7 | 1 | 7 | 571 | 0.16 | 571 | 1 | 0.14 | 571 | |
J.Bent | 11 | 2 | 5.5 | 506 | 0.36 | 253 | 3 | 0.27 | 168 | |
K.Brown | 28 | 2343 | 10 | 0.3 | 234 | |||||
S.Browne | 4 | 21 | ||||||||
D.Chandler | 25 | 2050 | 3 | 0.12 | 683 | |||||
R.Cousins | 45 | 2 | 22.5 | 3523 | 0.05 | 1761 | 3 | 0.07 | 1174 | |
J.Eaton | 32 | 6 | 5.3 | 1399 | 0.39 | 233 | 1 | 0.03 | 1399 | |
M.Fishlock | 10 | 706 | 1 | 0.1 | 706 | |||||
A.Foster | 33 | 12 | 2.75 | 2306 | 0.47 | 192 | 13 | 0.39 | 177 | |
C.Giles | 1 | 2 | ||||||||
C.Griffin | 3 | 1 | 3 | 236 | 0.33 | 236 | 1 | 0.33 | 236 | |
L.Hapgood | 2 | 100 | ||||||||
M.Hale | 12 | 1 | 12 | 976 | 0.09 | 976 | 1 | 0.08 | 976 | |
M.Hayfield | 31 | 8 | 3.9 | 2197 | 0.33 | 274 | 4 | 0.13 | 549 | |
A.Lindegaard | 10 | 815 | 1 | 0.1 | 815 | |||||
T.Malessa | 1 | 90 | ||||||||
P.Metherington | 1 | 50 | ||||||||
D.Norton | 13 | 1 | 13 | 696 | 0.13 | 696 | 1 | 0.08 | 696 | |
W.Patmore | 47 | 17 | 2.8 | 3985 | 0.38 | 234 | 10 | 0.21 | 399 | |
T.Pennock | 52 | 4680 | ||||||||
D.Piper | 42 | 1 | 42 | 3506 | 0.03 | 3506 | 2 | 0.05 | 1753 | |
J.Pitman | 43 | 2 | 21.5 | 3691 | 0.05 | 1846 | 6 | 0.14 | 615 | |
G.Poole | 16 | 1 | 16 | 1128 | 0.08 | 1128 | 4 | 0.25 | 282 | |
T.Pounder | 25 | 1211 | ||||||||
T.Skiverton | 41 | 7 | 5.9 | 3511 | 0.18 | 501 | 5 | 1 | 0.17 | 501 |
P.Simpson | 2 | 28 | ||||||||
B.Smith | 45 | 5 | 9 | 3379 | 0.13 | 675 | 8 | 0.18 | 422 | |
C.Sparks | 19 | 1623 | 4 | 0.18 | 422 | |||||
P.Steele | 14 | 2 | 7 | 1165 | 0.15 | 582 | 2 | 1 | 0.29 | 291 |
S.Stott | 18 | 1550 | 4 | 0.22 | 388 | |||||
M.Stowell | 9 | 810 | ||||||||
S.Thompson | 7 | 1 | 7 | 94 | 0.96 | 94 | 1 | 0.07 | 94 | |
A.Tonkin | 14 | 1237 | 1 | 0.07 | 1237 | |||||
P.Tisdale | 22 | 2 | 11 | 1669 | 0.11 | 834 | ||||
E.Wilmot | 8 | 277 |