| 1994-95 | |||||||
|---|---|---|---|---|---|---|---|
| July 1994 | |||||||
| 26/07/1994 | West Bromwich Albion | Home | Frnd | L | 1-3 | 1268 | |
| 30/07/1994 | Forest Green Rovers | Away | Frnd | W | 3-2 | 200 | |
| August 1994 | |||||||
| 02/08/1994 | Coventry City | Home | Frnd | L | 0-3 | 1887 | |
| 05/08/1994 | Plymouth Argyle | Home | Frnd | D | 1-1 | 1048 | |
| 09/08/1994 | Weymouth | Away | Frnd | W | 2-1 | 894 | |
| 13/08/1994 | Dorchester Town | Away | Frnd | D | 0-0 | ||
| 16/08/1994 | Weymouth | Home | Frnd | W | 3-2 | 1153 | |
| 20/08/1994 | Altrincham | Home | GMVC | L | 1-3 | 2032 | Spencer 30 |
| 23/08/1994 | Merthyr Tydfil | Away | GMVC | D | 0-0 | 1268 | |
| 27/08/1994 | Macclesfield Town | Home | GMVC | L | 1-2 | 1680 | Coates 48 |
| 31/08/1994 | Dover Athletic | Away | GMVC | D | 1-1 | 1573 | Own Goal 60 |
| September 1994 | |||||||
| 03/09/1994 | Gateshead | Away | GMVC | W | 3-0 | 2734 | Coates 28, Wilson 32, McClelland 79 |
| 06/09/1994 | Bath City | Home | GMVC | L | 1-2 | 2351 | Wilson |
| 10/09/1994 | Runcorn | Home | GMVC | W | 1-0 | 1601 | Wilson |
| 13/09/1994 | Woking | Away | GMVC | D | 2-2 | 1550 | Wilson, Dobbins |
| 17/09/1994 | Stafford Rangers | Away | GMVC | L | 1-4 | 678 | Coates |
| 24/09/1994 | Kettering Town | Home | GMVC | D | 1-1 | 1938 | Spencer |
| 27/09/1994 | Bromsgrove Rovers | Away | GMVC | L | 0-5 | 814 | |
| October 1994 | |||||||
| 01/10/1994 | Telford United | Away | GMVC | L | 0-1 | 763 | |
| 08/10/1994 | Southport | Home | GMVC | L | 0-1 | 1760 | |
| 11/10/1994 | Woking | Home | GMVC | L | 1-2 | 1601 | Wilson |
| 15/10/1994 | Macclesfield Town | Away | GMVC | L | 0-1 | 1102 | |
| 22/10/1994 | Walton and Hersham | Away | FAC4Q | L | 2-3 | 863 | Cordice, Wallace |
| 25/10/1994 | Merthyr Tydfil | Home | GMVC | L | 1-3 | 1574 | Wilson |
| 29/10/1994 | Stalybridge Celtic | Home | GMVC | W | 3-0 | 1678 | Spencer, Morris, Wilson |
| November 1994 | |||||||
| 01/11/1994 | Dagenham and Redbridge | Home | BLT | L | 2-4 | 719 | Ferns, Cooper |
| 05/11/1994 | Welling United | Away | GMVC | L | 1-2 | 747 | |
| 19/11/1994 | Halifax Town | Home | GMVC | W | 3-1 | 1801 | Coates(2), White |
| 26/11/1994 | Northwich Victoria | Away | GMVC | D | 2-2 | 811 | Wallace, Wilson |
| 29/11/1994 | Weston Super Mare | Home | SPC2 | L | 1-2 | 415 | Spencer |
| December 1994 | |||||||
| 03/12/1994 | Dagenham and Redbridge | Away | GMVC | D | 0-0 | 758 | |
| 10/12/1994 | Kidderminster Harriers | Home | GMVC | D | 1-1 | 2011 | Wilson |
| 17/12/1994 | Stevenage Borough | Away | GMVC | L | 0-5 | 1114 | |
| 26/12/1994 | Farnborough Town | Home | GMVC | L | 0-1 | 1938 | |
| January 1995 | |||||||
| 07/01/1995 | Dagenham and Redbridge | Home | GMVC | D | 2-2 | 1681 | Wallace, Evans |
| 14/01/1995 | Altrincham | Away | GMVC | W | 3-1 | 808 | Wilson(2), Spencer |
| 21/01/1995 | Chelmsford City | Away | FAT1 | W | 4-2 | 1331 | Spencer, Coates(2), Benbow |
| 28/01/1995 | Bromsgrove Rovers | Home | GMVC | W | 2-0 | 2103 | Conning, Cooper |
| February 1995 | |||||||
| 04/02/1995 | Kidderminster Harriers | Away | GMVC | L | 0-3 | 1622 | |
| 18/02/1995 | Stalybridge Celtic | Away | GMVC | L | 1-3 | 607 | Cooper |
| 20/02/1995 | Stevenage Borough | Home | FAT2 | D | 1-1 | 1815 | Coll |
| 27/02/1995 | Stevenage Borough | Away | FAT2R | L | 0-2 | 1713 | |
| March 1995 | |||||||
| 04/03/1995 | Dover Athletic | Home | GMVC | L | 1-3 | 1832 | Own Goal |
| 11/03/1995 | Runcorn | Away | GMVC | L | 1-2 | 470 | Black |
| 14/03/1995 | Stevenage Borough | Home | GMVC | D | 0-0 | 1284 | |
| 18/03/1995 | Farnborough Town | Away | GMVC | W | 3-0 | 680 | Whale, Evans, Black |
| 25/03/1995 | Halifax Town | Away | GMVC | L | 1-2 | 816 | Whale |
| April 1995 | |||||||
| 01/04/1995 | Stafford Rangers | Home | GMVC | W | 1-0 | 1902 | Black |
| 04/04/1995 | Weymouth | Away | Frnd | L | 1-4 | ||
| 08/04/1995 | Southport | Away | GMVC | D | 0-0 | 818 | |
| 17/04/1995 | Bath City | Away | GMVC | L | 0-3 | 1184 | |
| 22/04/1995 | Telford United | Home | GMVC | D | 1-1 | 1705 | Wilson |
| 25/04/1995 | Gateshead | Home | GMVC | D | 1-1 | 1315 | Evans 87 |
| 29/04/1995 | Kettering Town | Away | GMVC | L | 2-3 | 1155 | Black 72, Wilson 80 |
| May 1995 | |||||||
| 02/05/1995 | Welling United | Home | GMVC | D | 3-3 | 1202 | Braybrook 38, Wilson 45, Dillon 86 |
| 06/05/1995 | Northwich Victoria | Home | GMVC | D | 4-4 | 1670 | Dillon 10, Brock 13, Wilson 52, Evans 86 |
| 19/05/1995 | Southampton | Home | Test | L | 3-5 | 2482 |
GM Vauxhall Conference Table
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
| 1 | Macclesfield Town | 42 | 14 | 3 | 4 | 39 | 18 | 10 | 5 | 6 | 31 | 22 | 80 | 30 |
| 2 | Woking | 42 | 11 | 8 | 2 | 46 | 23 | 10 | 4 | 7 | 30 | 31 | 75 | 22 |
| 3 | Southport | 42 | 13 | 4 | 4 | 46 | 21 | 8 | 5 | 8 | 22 | 29 | 72 | 18 |
| 4 | Altrincham | 42 | 10 | 3 | 8 | 34 | 27 | 10 | 5 | 6 | 43 | 33 | 68 | 17 |
| 5 | Stevenage Borough | 42 | 10 | 4 | 7 | 40 | 27 | 10 | 3 | 8 | 28 | 22 | 67 | 19 |
| 6 | Kettering Town | 42 | 12 | 5 | 4 | 40 | 25 | 7 | 5 | 9 | 33 | 31 | 67 | 17 |
| 7 | Gateshead | 42 | 12 | 4 | 5 | 28 | 13 | 7 | 6 | 8 | 33 | 40 | 67 | 8 |
| 8 | Halifax Town | 42 | 11 | 6 | 4 | 46 | 20 | 6 | 6 | 9 | 22 | 34 | 63 | 14 |
| 9 | Runcorn | 42 | 11 | 7 | 3 | 39 | 28 | 5 | 3 | 13 | 20 | 43 | 58 | -12 |
| 10 | Northwich Victoria | 42 | 7 | 8 | 6 | 39 | 30 | 7 | 7 | 7 | 38 | 36 | 57 | 11 |
| 11 | Kidderminster Harriers | 42 | 6 | 5 | 10 | 28 | 29 | 10 | 4 | 7 | 35 | 32 | 57 | 2 |
| 12 | Bath City | 42 | 10 | 6 | 5 | 35 | 26 | 5 | 6 | 10 | 20 | 30 | 57 | -1 |
| 13 | Bromsgrove Rovers | 42 | 9 | 7 | 5 | 42 | 35 | 5 | 6 | 10 | 24 | 34 | 55 | -3 |
| 14 | Farnborough Town | 42 | 8 | 5 | 8 | 23 | 31 | 7 | 5 | 9 | 22 | 33 | 55 | -19 |
| 15 | Dagenham and Redbridge | 42 | 8 | 5 | 8 | 28 | 32 | 5 | 8 | 8 | 28 | 37 | 52 | -13 |
| 16 | Dover Athletic | 42 | 6 | 10 | 5 | 28 | 25 | 5 | 6 | 10 | 20 | 30 | 49 | -7 |
| 17 | Welling United | 42 | 9 | 3 | 9 | 31 | 33 | 4 | 7 | 10 | 26 | 41 | 49 | -17 |
| 18 | Stalybridge Celtic | 42 | 9 | 6 | 6 | 29 | 27 | 2 | 8 | 11 | 23 | 45 | 47 | -20 |
| 19 | Telford United | 42 | 9 | 9 | 3 | 30 | 20 | 1 | 7 | 13 | 23 | 42 | 46 | -9 |
| 20 | Merthyr Tydfil | 42 | 10 | 4 | 7 | 37 | 27 | 1 | 7 | 13 | 16 | 36 | 44 | -10 |
| 21 | Stafford Rangers | 42 | 5 | 5 | 11 | 28 | 34 | 4 | 6 | 11 | 25 | 45 | 38 | -26 |
| 22 | Yeovil Town | 42 | 5 | 8 | 8 | 29 | 31 | 3 | 6 | 12 | 21 | 40 | 37 | -21 |
Appearances
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Peter Mason | 41(1) | 1 | 3 | 1 | 1 | 48 |
| Paul Wilson | 33(1) | 1 | 2 | 1 | 1 | 39 |
| Neil Cordice | 29(2) | 1 | 3 | 1 | 1 | 37 |
| Marc Coates | 21(12) | 0(1) | 2 | 0(1) | 0 | 37 |
| Richard Evans | 22(9) | 0 | 3 | 0 | 1 | 35 |
| Chris White | 30 | 0 | 3 | 1 | 1 | 35 |
| Peter Conning | 25(2) | 1 | 1 | 1 | 1 | 31 |
| Mickey Spencer | 20(5) | 1 | 1 | 1 | 1 | 29 |
| Phil Ferns | 22 | 1 | 1 | 1 | 1 | 26 |
| Ian Benbow | 13(7) | 0 | 2(1) | 0(1) | 0(1) | 25 |
| Richard Cooper | 18(3) | 0 | 2 | 1 | 0 | 24 |
| Andy Wallace | 21 | 1 | 1 | 0 | 0 | 23 |
| David Morris | 16(3) | 1 | 0 | 1 | 1 | 22 |
| John McClelland | 20(1) | 0 | 0 | 1 | 0 | 22 |
| Jeff Sherwood | 16 | 1 | 0 | 0 | 0 | 17 |
| Kevin Brock | 14(1) | 0 | 2 | 0 | 0 | 17 |
| Andy Llewellyn | 13 | 0 | 3 | 0 | 0 | 16 |
| Kevin Dillon | 13 | 0 | 2 | 0 | 0 | 15 |
| Wayne Dobbins | 8(5) | 0 | 0 | 1 | 1 | 15 |
| Simon Black | 12(1) | 0 | 0 | 0 | 0 | 13 |
| Les Hornby | 12 | 0 | 0 | 0 | 0 | 12 |
| Leroy Whale | 10(1) | 0 | 0 | 0 | 0 | 11 |
| Lee Powell | 3(6) | 0 | 1 | 0 | 0 | 10 |
| Lee Groves | 5(4) | 0 | 0 | 0 | 0 | 9 |
| Nick Williams | 8 | 0 | 0 | 0 | 0 | 8 |
| Andy Flory | 4(2) | 0 | 0 | 0 | 1 | 7 |
| Neil Le Bihan | 6 | 0 | 0 | 0 | 0 | 6 |
| Owen Coll | 2 | 0 | 1(1) | 0 | 0 | 4 |
| Danny Burwood | 0(2) | 0 | 0 | 0 | 0 | 2 |
| Tiv Lowe | 1 | 1 | 0 | 0 | 0 | 2 |
| Adam Wratten | 1 | 0 | 0 | 0 | 0 | 1 |
| Les Cleevely | 1 | 0 | 0 | 0 | 0 | 1 |
| Dave Leonard | 0(1) | 0 | 0 | 0 | 0 | 1 |
| Steve Sivell | 0 | 1 | 0 | 0 | 0 | 1 |
| Neil Coates | 1 | 0 | 0 | 0 | 0 | 1 |
| Stuart Milne | 0 | 0 | 0 | 0 | 0(1) | 1 |
Goalscorers
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Paul Wilson | 15 | 0 | 0 | 0 | 0 | 15 |
| Marc Coates | 5 | 0 | 2 | 0 | 0 | 7 |
| Mickey Spencer | 4 | 0 | 1 | 0 | 1 | 6 |
| Richard Evans | 4 | 0 | 0 | 0 | 0 | 4 |
| Simon Black | 4 | 0 | 0 | 0 | 0 | 4 |
| Richard Cooper | 2 | 0 | 0 | 1 | 0 | 3 |
| Andy Wallace | 2 | 1 | 0 | 0 | 0 | 3 |
| Leroy Whale | 2 | 0 | 0 | 0 | 0 | 2 |
| Kevin Dillon | 2 | 0 | 0 | 0 | 0 | 2 |
| Wayne Dobbins | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Braybrook | 1 | 0 | 0 | 0 | 0 | 1 |
| David Morris | 1 | 0 | 0 | 0 | 0 | 1 |
| Phil Ferns | 0 | 0 | 0 | 1 | 0 | 1 |
| Owen Coll | 0 | 0 | 1 | 0 | 0 | 1 |
| Kevin Brock | 1 | 0 | 0 | 0 | 0 | 1 |
| Neil Cordice | 0 | 1 | 0 | 0 | 0 | 1 |
| Ian Benbow | 0 | 0 | 1 | 0 | 0 | 1 |
| John McClelland | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris White | 1 | 0 | 0 | 0 | 0 | 1 |
| Peter Conning | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |
