1993-94 | |||||||
---|---|---|---|---|---|---|---|
July 1993 | |||||||
20/07/1993 | Saltash United | Away | Frnd | W | 2-1 | ||
24/07/1993 | Trowbridge Town | Away | Frnd | W | 5-1 | ||
28/07/1993 | Charlton Athletic | Home | Frnd | L | 1-3 | 1530 | |
31/07/1993 | Swansea City | Home | Frnd | L | 1-2 | 1038 | |
August 1993 | |||||||
02/08/1993 | Oxford United | Home | Frnd | L | 0-4 | 1190 | |
07/08/1993 | Basingstoke Town | Away | Frnd | W | 3-2 | ||
10/08/1993 | Weymouth | Away | Frnd | L | 0-2 | 1059 | |
21/08/1993 | Bromsgrove Rovers | Away | GMVC | W | 2-1 | 1157 | Spencer, Sanderson |
24/08/1993 | Dagenham and Redbridge | Home | GMVC | W | 2-1 | 3349 | Wallace, Wilson |
28/08/1993 | Stalybridge Celtic | Home | GMVC | D | 0-0 | 3012 | |
30/08/1993 | Telford United | Away | GMVC | D | 1-1 | 931 | Wilson |
September 1993 | |||||||
04/09/1993 | Halifax Town | Away | GMVC | D | 1-1 | 1152 | Sanderson |
11/09/1993 | Witton Albion | Home | GMVC | W | 2-0 | 2849 | Spencer, Wallace |
14/09/1993 | Welling United | Home | GMVC | L | 0-1 | 3083 | |
18/09/1993 | Stafford Rangers | Away | GMVC | L | 2-4 | 1064 | Spencer(2) |
21/09/1993 | Slough Town | Away | GMVC | L | 2-5 | 1313 | Leonard, Wallace |
25/09/1993 | Macclesfield Town | Home | GMVC | W | 4-0 | 2516 | Spencer, Sanderson(2), Wilson |
October 1993 | |||||||
02/10/1993 | Northwich Victoria | Away | GMVC | D | 1-1 | 939 | Ferns |
09/10/1993 | Altrincham | Home | GMVC | D | 0-0 | 2917 | |
16/10/1993 | Kettering Town | Away | GMVC | L | 0-1 | 1949 | |
23/10/1993 | Runcorn | Home | GMVC | W | 4-2 | 2475 | Spencer, McPherson(2), Rutter |
25/10/1993 | Frome Town | Away | SPC2 | W | 6-0 | 310 | Harrower, Bye, Spencer, Sanderson, Taylor, McPherson |
30/10/1993 | Gateshead | Home | GMVC | L | 0-2 | 2787 | |
November 1993 | |||||||
02/11/1993 | Bath City | Away | DWC2 | W | 1-0 | 584 | Spencer |
06/11/1993 | Welling United | Away | GMVC | L | 0-2 | 930 | |
15/11/1993 | Fulham | Home | FAC1 | W | 1-0 | 6180 | Wallace |
20/11/1993 | Dover Athletic | Home | GMVC | L | 1-3 | 2730 | Spencer |
27/11/1993 | Southport | Away | GMVC | D | 1-1 | 1303 | Spencer |
December 1993 | |||||||
04/12/1993 | Bromsgrove Rovers | Home | FAC2 | L | 0-2 | 5462 | |
11/12/1993 | Bromsgrove Rovers | Home | GMVC | L | 2-3 | 1721 | Sherwood, Leonard |
13/12/1993 | Dagenham and Redbridge | Away | DWC3 | W | 2-1 | 466 | Wilson, McPherson |
27/12/1993 | Bath City | Home | GMVC | L | 1-2 | 3371 | Wilson |
January 1994 | |||||||
01/01/1994 | Merthyr Tydfil | Away | GMVC | D | 1-1 | 1068 | Sanderson |
03/01/1994 | Bath City | Away | GMVC | L | 0-3 | 1518 | |
15/01/1994 | Kidderminster Harriers | Away | GMVC | W | 3-2 | 3812 | Wilson, Spencer, Wallace |
22/01/1994 | Bath City | Home | FAT1 | D | 3-3 | 2611 | Wilson, Leonard, Spencer |
25/01/1994 | Bath City | Away | FAT1R | L | 0-4 | 1148 | |
29/01/1994 | Kettering Town | Home | GMVC | W | 1-0 | 2382 | Spencer |
February 1994 | |||||||
01/02/1994 | Bromsgrove Rovers | Away | DWCS1 | W | 2-1 | 1175 | Sanderson, Wilson |
05/02/1994 | Gateshead | Away | GMVC | L | 1-2 | 552 | Spencer |
17/02/1994 | Weston Super Mare | Away | SPC3 | W | 3-1 | 240 | Cooper(2), Wallace |
19/02/1994 | Witton Albion | Away | GMVC | W | 2-1 | 643 | Wilson, Cordice |
26/02/1994 | Runcorn | Away | GMVC | L | 0-4 | 427 | |
March 1994 | |||||||
01/03/1994 | Bromsgrove Rovers | Home | DWCS2 | L | 0-1 | 1922 | |
05/03/1994 | Slough Town | Home | GMVC | L | 0-2 | 2021 | |
12/03/1994 | Northwich Victoria | Home | GMVC | L | 0-3 | 2029 | |
15/03/1994 | Bath City | Away | SPCSF | L | 0-1 | 322 | |
19/03/1994 | Altrincham | Away | GMVC | L | 0-1 | 870 | |
22/03/1994 | Stafford Rangers | Home | GMVC | L | 0-1 | 1405 | |
26/03/1994 | Southport | Home | GMVC | W | 3-2 | 1978 | Spencer, West, Coates |
April 1994 | |||||||
02/04/1994 | Kidderminster Harriers | Home | GMVC | L | 0-1 | 2835 | |
04/04/1994 | Dagenham and Redbridge | Away | GMVC | L | 1-2 | 923 | Spencer |
12/04/1994 | Macclesfield Town | Away | DWCF1 | L | 1-4 | 651 | McClelland |
16/04/1994 | Halifax Town | Home | GMVC | D | 0-0 | 1823 | |
19/04/1994 | Macclesfield Town | Home | DWCF2 | D | 0-0 | 1241 | |
23/04/1994 | Dover Athletic | Away | GMVC | W | 2-0 | 849 | Wallace, West |
26/04/1994 | Merthyr Tydfil | Home | GMVC | D | 2-2 | 2030 | Coates, Wilson |
28/04/1994 | Stalybridge Celtic | Away | GMVC | W | 2-1 | 515 | Ferns, Spencer |
30/04/1994 | Macclesfield Town | Away | GMVC | W | 2-1 | 617 | Wilson, Spencer |
May 1994 | |||||||
02/05/1994 | Woking | Home | GMVC | L | 0-1 | 2208 | |
05/05/1994 | Woking | Away | GMVC | W | 2-1 | 1265 | Wilson, Spencer |
07/05/1994 | Telford United | Home | GMVC | W | 1-0 | 2783 | Cooper |
GM Vauxhall Conference Table
Home | Away | |||||||||||
Team | P | W | D | L | W | D | L | F | A | Pts | GD | |
1 | Kidderminster Harriers | 42 | 13 | 5 | 3 | 9 | 4 | 8 | 63 | 35 | 75 | 28 |
2 | Kettering Town | 42 | 9 | 7 | 5 | 10 | 8 | 3 | 46 | 24 | 72 | 22 |
3 | Woking | 42 | 12 | 5 | 4 | 6 | 8 | 7 | 58 | 58 | 67 | 0 |
4 | Southport | 42 | 10 | 7 | 4 | 8 | 5 | 8 | 57 | 51 | 66 | 6 |
5 | Runcorn | 42 | 12 | 6 | 3 | 2 | 13 | 6 | 63 | 57 | 61 | 6 |
6 | Dagenham and Redbridge | 42 | 12 | 5 | 4 | 3 | 9 | 9 | 62 | 54 | 59 | 8 |
7 | Macclesfield Town | 42 | 7 | 8 | 6 | 9 | 3 | 9 | 48 | 49 | 59 | -1 |
8 | Dover Athletic | 42 | 9 | 3 | 9 | 8 | 4 | 9 | 48 | 49 | 58 | -1 |
9 | Stafford Rangers | 42 | 10 | 7 | 4 | 4 | 8 | 9 | 56 | 52 | 57 | 4 |
10 | Altrincham | 42 | 8 | 5 | 8 | 8 | 4 | 9 | 41 | 42 | 57 | -1 |
11 | Gateshead | 42 | 10 | 6 | 5 | 5 | 6 | 10 | 45 | 53 | 57 | -8 |
12 | Bath City | 42 | 6 | 8 | 7 | 7 | 9 | 5 | 47 | 38 | 56 | 9 |
13 | Halifax Town | 42 | 7 | 9 | 5 | 6 | 7 | 8 | 55 | 49 | 55 | 6 |
14 | Stalybridge Celtic | 42 | 6 | 6 | 9 | 8 | 6 | 7 | 54 | 55 | 54 | -1 |
15 | Northwich Victoria | 42 | 7 | 9 | 5 | 4 | 10 | 7 | 44 | 45 | 52 | -1 |
16 | Welling United | 42 | 7 | 7 | 7 | 6 | 6 | 10 | 47 | 49 | 51 | -2 |
17 | Telford United | 42 | 8 | 7 | 6 | 5 | 5 | 11 | 41 | 49 | 51 | -8 |
18 | Bromsgrove Rovers | 42 | 5 | 8 | 8 | 7 | 7 | 7 | 54 | 66 | 51 | -12 |
19 | Yeovil Town | 42 | 7 | 4 | 10 | 7 | 5 | 9 | 49 | 62 | 51 | -13 |
20 | Merthyr Tydfil | 42 | 8 | 7 | 6 | 4 | 8 | 9 | 60 | 61 | 49 | -1 |
21 | Slough Town | 42 | 8 | 8 | 5 | 3 | 6 | 12 | 44 | 58 | 47 | -14 |
22 | Witton Albion | 42 | 4 | 8 | 9 | 3 | 5 | 13 | 37 | 63 | 34 | -26 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Jeff Sherwood | 42 | 2 | 2 | 5 | 3 | 54 |
Mickey Spencer | 32(6) | 2 | 2 | 5(1) | 2 | 50 |
Dave Leonard | 30(2) | 2 | 2 | 4(1) | 2 | 43 |
David Coles | 31 | 2 | 2 | 4 | 3 | 42 |
Paul Wilson | 29(1) | 2 | 2 | 5 | 2 | 41 |
Phil Ferns | 31 | 2 | 2 | 4 | 2 | 41 |
Neil Coates | 25(5) | 2 | 1(1) | 4 | 3 | 41 |
Andy Wallace | 31(1) | 2 | 2 | 3(1) | 1 | 41 |
Steve Harrower | 21(5) | 2 | 1(1) | 2(1) | 2(1) | 36 |
Richard Cooper | 20(2) | 0(1) | 2 | 5(1) | 2 | 33 |
Paul Sanderson | 21(3) | 2 | 2 | 2 | 2 | 32 |
Andy Bye | 23 | 2 | 0(1) | 2 | 1 | 29 |
Neil Cordice | 17 | 0 | 0 | 2(1) | 1 | 21 |
Wayne Dobbins | 13(5) | 0 | 0 | 1 | 2 | 21 |
Malcolm McPherson | 8(6) | 0(1) | 0 | 2 | 1 | 18 |
Terry Connor | 6(8) | 0(1) | 0 | 0 | 0 | 15 |
Mark West | 10(1) | 0 | 0 | 2 | 0 | 13 |
Peter Mason | 11 | 0 | 0 | 2 | 0 | 13 |
Paul Nevin | 3(5) | 0 | 2 | 1(1) | 1 | 13 |
Chris White | 10 | 0 | 0 | 2 | 0 | 12 |
Marc Coates | 11 | 0 | 0 | 0 | 0 | 11 |
John McClelland | 8 | 0 | 0 | 2 | 0 | 10 |
Ian Willmott | 7(1) | 0 | 0 | 1 | 0 | 9 |
Tommy Taylor | 3(1) | 0 | 0 | 1(1) | 1(1) | 8 |
Andy Gorman | 1(2) | 0 | 0 | 0(2) | 1(1) | 7 |
Nick Flory | 3(1) | 0 | 0 | 1 | 0(2) | 7 |
Keith Knight | 3(1) | 0 | 0 | 1 | 1 | 6 |
Steve Rutter | 5 | 0 | 0 | 1 | 0 | 6 |
Nigel Thwaites | 3(2) | 0 | 0 | 1 | 0 | 6 |
Glyn Creaser | 4 | 0 | 0 | 1 | 0 | 5 |
Raphael Burke | 0(1) | 0 | 0 | 0 | 0 | 1 |
Ben Rowe | 0 | 0 | 0 | 0 | 0(1) | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mickey Spencer | 16 | 0 | 1 | 1 | 1 | 19 |
Paul Wilson | 9 | 0 | 1 | 2 | 0 | 12 |
Andy Wallace | 5 | 1 | 0 | 0 | 1 | 7 |
Paul Sanderson | 5 | 0 | 0 | 1 | 1 | 7 |
Malcolm McPherson | 2 | 0 | 0 | 1 | 1 | 4 |
Richard Cooper | 1 | 0 | 0 | 0 | 2 | 3 |
Dave Leonard | 2 | 0 | 1 | 0 | 0 | 3 |
Phil Ferns | 2 | 0 | 0 | 0 | 0 | 2 |
Mark West | 2 | 0 | 0 | 0 | 0 | 2 |
Marc Coates | 2 | 0 | 0 | 0 | 0 | 2 |
Steve Rutter | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Sherwood | 1 | 0 | 0 | 0 | 0 | 1 |
Neil Cordice | 1 | 0 | 0 | 0 | 0 | 1 |
John McClelland | 0 | 0 | 0 | 1 | 0 | 1 |
Andy Bye | 0 | 0 | 0 | 0 | 1 | 1 |
Steve Harrower | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Taylor | 0 | 0 | 0 | 0 | 1 | 1 |