1991-92 | ||||||||
---|---|---|---|---|---|---|---|---|
July 1991 | ||||||||
18/07/1991 | Nether Compton | Away | Frnd | W | 9-2 | 300 | ||
30/07/1991 | Weymouth | Away | Frnd | L | 1-2 | 740 | ||
August 1991 | ||||||||
03/08/1991 | Waterlooville | Away | Frnd | L | 1-3 | |||
10/08/1991 | AFC Newport | Away | Frnd | W | 4-0 | 407 | ||
12/08/1991 | Rushden Town | Away | Frnd | W | 2-1 | 200 | ||
14/08/1991 | Salisbury City | Away | Frnd | D | 1-1 | 250 | ||
17/08/1991 | Barrow | Home | GMVC | W | 2-0 | 2573 | Spencer, Carroll | |
24/08/1991 | Altrincham | Away | GMVC | L | 1-2 | 927 | Carroll | |
26/08/1991 | Wycombe Wanderers | Away | GMVC | L | 0-1 | 3360 | ||
31/08/1991 | Gateshead | Home | GMVC | W | 1-0 | 2222 | Pritchard | |
September 1991 | ||||||||
03/09/1991 | Farnborough Town | Away | BLT1A | L | 2-3 | 461 | Spencer(2) | |
07/09/1991 | Macclesfield Town | Home | GMVC | L | 0-1 | 2110 | ||
13/09/1991 | Colchester United | Away | GMVC | L | 0-4 | 2979 | ||
17/09/1991 | Farnborough Town | Home | BLT1B | W | 3-0 | 1473 | Carroll(2), Boulton | |
21/09/1991 | Telford United | Home | GMVC | L | 0-2 | 2116 | ||
28/09/1991 | Merthyr Tydfil | Away | GMVC | D | 2-2 | 618 | Carroll(2) | |
October 1991 | ||||||||
05/10/1991 | Northwich Victoria | Away | GMVC | L | 0-1 | 654 | ||
12/10/1991 | Kidderminster Harriers | Away | GMVC | D | 1-1 | 1305 | Spencer | |
16/10/1991 | Glastonbury | Home | SPC1 | W | 6-1 | 380 | Spencer(3), Conning, McDermott, Wallace | |
19/10/1991 | Kettering Town | Home | GMVC | L | 0-1 | 1929 | ||
22/10/1991 | Welling United | Home | BLT2 | W | 2-0 | 1340 | Spencer, Batty | |
26/10/1991 | Tonbridge Angels | Away | FAC4Q | W | 2-1 | 1483 | Spencer, Shail | |
30/10/1991 | Colchester United | Home | GMVC | L | 0-1 | 2385 | ||
November 1991 | ||||||||
02/11/1991 | Farnborough Town | Away | GMVC | D | 0-0 | 685 | ||
09/11/1991 | Cheltenham Town | Home | GMVC | D | 1-1 | 1963 | Rutter | |
16/11/1991 | Walsall | Home | FAC1 | D | 1-1 | 4653 | Wilson | |
23/11/1991 | Boston United | Away | GMVC | W | 3-1 | 1240 | Carroll, Shail, McDermott | |
27/11/1991 | Walsall | Away | FAC1R | W | 1-0 | 3869 | Cooper | |
30/11/1991 | Stafford Rangers | Home | GMVC | L | 0-1 | 2339 | ||
December 1991 | ||||||||
04/12/1991 | Redbridge Forest | Home | GMVC | L | 0-1 | 1832 | ||
07/12/1991 | Woking | Away | FAC2 | L | 0-3 | 4250 | ||
10/12/1991 | Bristol City | Home | SPC2 | W | 1-0 | 266 | Conning | |
21/12/1991 | Farnborough Town | Home | GMVC | D | 2-2 | 1659 | Spencer, Pritchard | |
26/12/1991 | Bath City | Away | GMVC | L | 1-3 | 1504 | Spencer | |
28/12/1991 | Northwich Victoria | Home | GMVC | W | 2-1 | 1992 | Spencer, McDermott | |
January 1992 | ||||||||
01/01/1992 | Bath City | Home | GMVC | D | 1-1 | 3340 | Spencer | |
04/01/1992 | Cheltenham Town | Away | GMVC | D | 1-1 | 912 | Wallace | |
11/01/1992 | Chesham United | Home | FAT1 | W | 3-1 | 1733 | Spencer(2), McDermott | |
18/01/1992 | Witton Albion | Home | GMVC | W | 2-1 | 1659 | Wallace(2) | |
20/01/1992 | Kidderminster Harriers | Away | BLT3 | W | 2-1 | 681 | Carroll, Cooper | |
25/01/1992 | Kidderminster Harriers | Home | GMVC | D | 1-1 | 2111 | Spencer | |
29/01/1992 | Minehead | Away | SPC3 | W | 2-1 | 180 | Own Goal, Conning | |
February 1992 | ||||||||
01/02/1992 | Bromley | Away | FAT2 | W | 3-1 | 667 | Spencer(2), Carroll | |
04/02/1992 | Telford United | Away | GMVC | L | 0-1 | 766 | ||
08/02/1992 | Welling United | Home | GMVC | W | 3-0 | 2127 | Spencer, McDermott(2) | |
11/02/1992 | Wycombe Wanderers | Home | BLTSF1 | D | 0-0 | 1816 | ||
14/02/1992 | Stafford Rangers | Away | GMVC | D | 0-0 | 758 | ||
18/02/1992 | Wycombe Wanderers | Away | BLTSF2 | L | 0-2 | 1883 | ||
22/02/1992 | Kidderminster Harriers | Home | FAT3 | W | 2-1 | 2679 | McDermott, Carroll, Robinson | |
29/02/1992 | Macclesfield Town | Away | GMVC | W | 2-1 | 701 | Spencer, Robinson | |
March 1992 | ||||||||
03/03/1992 | Mangotsfield | Home | SPCSF | D | 1-1 | 621 | Carroll | |
07/03/1992 | Wycombe Wanderers | Home | GMVC | W | 1-0 | 2901 | Spencer | |
10/03/1992 | Slough Town | Away | GMVC | W | 4-1 | 584 | Boulton(2), Spencer, Robinson | |
14/03/1992 | Macclesfield Town | Home | FATQF | L | 1-2 | 4269 | Wallace | |
16/03/1992 | Mangotsfield | Away | SPCSFR | W | 4-1 | 274 | Spencer(2), Carroll(2) | |
21/03/1992 | Runcorn | Home | GMVC | L | 1-4 | 1821 | Spencer | |
24/03/1992 | Redbridge Forest | Away | GMVC | D | 0-0 | 503 | ||
28/03/1992 | Slough Town | Home | GMVC | W | 1-0 | 1763 | Spencer | |
31/03/1992 | Witton Albion | Away | GMVC | L | 1-3 | 783 | Conning | |
April 1992 | ||||||||
04/04/1992 | Runcorn | Away | GMVC | D | 2-2 | 474 | Carroll, Robinson | |
07/04/1992 | Kettering Town | Away | GMVC | L | 0-2 | 1257 | ||
11/04/1992 | Gateshead | Away | GMVC | L | 0-1 | 344 | ||
16/04/1992 | Bristol Rovers | Away | SPCF1 | W | 2-1 | 457 | McDermott, Spencer | |
18/04/1992 | Boston United | Home | GMVC | D | 1-1 | 1823 | Wilson | |
20/04/1992 | Welling United | Away | GMVC | L | 0-1 | 704 | ||
25/04/1992 | Barrow | Away | GMVC | D | 0-0 | 1281 | ||
28/04/1992 | Merthyr Tydfil | Home | GMVC | D | 1-1 | 1587 | Spencer | |
May 1992 | ||||||||
02/05/1992 | Altrincham | Home | GMVC | W | 2-1 | 1919 | Spencer(2) | |
07/05/1992 | Bristol Rovers | Home | SPCF2 | L | 0-2 | 1370 |
GM Vauxhall Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Colchester United | 42 | 19 | 1 | 1 | 57 | 11 | 9 | 9 | 3 | 41 | 29 | 94 | 58 |
2 | Wycombe Wanderers | 42 | 18 | 1 | 2 | 49 | 13 | 12 | 3 | 6 | 35 | 22 | 94 | 49 |
3 | Kettering Town | 42 | 12 | 6 | 3 | 44 | 23 | 8 | 7 | 6 | 28 | 27 | 73 | 22 |
4 | Merthyr Tydfil | 42 | 14 | 4 | 3 | 40 | 24 | 4 | 10 | 7 | 19 | 32 | 68 | 3 |
5 | Farnborough Town | 42 | 8 | 7 | 6 | 36 | 27 | 10 | 5 | 6 | 32 | 26 | 66 | 15 |
6 | Telford United | 42 | 10 | 4 | 7 | 32 | 31 | 9 | 3 | 9 | 30 | 35 | 64 | -4 |
7 | Redbridge Forest | 42 | 12 | 4 | 5 | 42 | 27 | 6 | 5 | 10 | 27 | 29 | 63 | 13 |
8 | Boston United | 42 | 10 | 4 | 7 | 40 | 35 | 8 | 5 | 8 | 31 | 31 | 63 | 5 |
9 | Bath City | 42 | 8 | 6 | 7 | 27 | 22 | 8 | 6 | 7 | 27 | 29 | 60 | 3 |
10 | Witton Albion | 42 | 11 | 6 | 4 | 41 | 26 | 5 | 4 | 12 | 22 | 34 | 58 | 3 |
11 | Northwich Victoria | 42 | 10 | 4 | 7 | 40 | 25 | 6 | 2 | 13 | 23 | 33 | 54 | 5 |
12 | Welling United | 42 | 8 | 6 | 7 | 40 | 38 | 6 | 6 | 9 | 29 | 41 | 54 | -10 |
13 | Macclesfield Town | 42 | 7 | 7 | 7 | 25 | 21 | 6 | 6 | 9 | 25 | 29 | 52 | 0 |
14 | Gateshead | 42 | 8 | 5 | 8 | 22 | 22 | 4 | 7 | 10 | 27 | 35 | 48 | -8 |
15 | Yeovil Town | 42 | 8 | 6 | 7 | 22 | 21 | 3 | 8 | 10 | 18 | 28 | 47 | -9 |
16 | Runcorn | 42 | 5 | 11 | 5 | 26 | 26 | 6 | 2 | 13 | 24 | 37 | 46 | -13 |
17 | Stafford Rangers | 42 | 7 | 8 | 6 | 25 | 24 | 3 | 8 | 10 | 16 | 35 | 46 | -18 |
18 | Altrincham | 42 | 5 | 8 | 8 | 33 | 39 | 6 | 4 | 11 | 28 | 43 | 45 | -21 |
19 | Kidderminster Harriers | 42 | 8 | 6 | 7 | 35 | 32 | 4 | 3 | 14 | 21 | 45 | 45 | -21 |
20 | Slough Town | 42 | 7 | 3 | 11 | 26 | 39 | 6 | 3 | 12 | 30 | 43 | 45 | -26 |
21 | Cheltenham Town | 42 | 8 | 5 | 8 | 28 | 35 | 2 | 8 | 11 | 28 | 47 | 43 | -26 |
22 | Barrow | 42 | 5 | 8 | 8 | 29 | 23 | 3 | 6 | 12 | 23 | 49 | 38 | -20 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mickey Spencer | 39(1) | 4 | 4 | 6 | 7 | 61 |
Mark Shail | 39 | 4 | 3 | 6 | 6 | 58 |
Peter Conning | 37(1) | 4 | 2(1) | 4(1) | 7 | 57 |
Paul Batty | 29(8) | 4 | 3(1) | 3(1) | 6 | 55 |
Steve Harrower | 37 | 4 | 4 | 6 | 4 | 55 |
Brian McDermott | 29(5) | 4 | 4 | 4 | 7 | 53 |
Steve Rutter | 36(1) | 4 | 3(1) | 4 | 3 | 52 |
Robbie Carroll | 28(5) | 3 | 3 | 4(1) | 4 | 48 |
Andy Wallace | 32 | 3 | 4 | 3 | 6 | 48 |
Richard Cooper | 22(6) | 0(2) | 2(1) | 5 | 2(1) | 41 |
Phil Ferns | 25(1) | 0 | 4 | 5 | 5 | 40 |
David Coles | 23 | 0 | 4 | 3 | 4 | 34 |
Paul Wilson | 21(1) | 4 | 2 | 2 | 1 | 31 |
David Robinson | 14 | 0 | 2 | 2 | 3 | 21 |
Mike McEvoy | 8(5) | 0 | 0 | 3 | 3 | 19 |
Howard Pritchard | 8(5) | 0(1) | 0 | 1(1) | 2 | 18 |
David Fry | 13 | 1 | 0 | 2 | 1 | 17 |
Mark Boulton | 2(6) | 0 | 0 | 1(1) | 1(2) | 13 |
Mark Hervin | 6 | 3 | 0 | 1 | 2 | 12 |
Liam Dixon | 0(3) | 0(1) | 0 | 0(1) | 0(2) | 7 |
Jason Rowbotham | 5 | 1 | 0 | 1 | 0 | 7 |
Damian Henderson | 2(2) | 0(1) | 0 | 0 | 1 | 6 |
Steve Sivell | 2 | 0 | 0 | 0 | 1(2) | 5 |
Andy Rowland | 4 | 0 | 0 | 0 | 0 | 4 |
Nick Flory | 1 | 0 | 0 | 0 | 0 | 1 |
Christian White | 0 | 0 | 0 | 0 | 1 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mickey Spencer | 16 | 1 | 4 | 3 | 6 | 30 |
Robbie Carroll | 6 | 0 | 2 | 3 | 3 | 14 |
Brian McDermott | 4 | 0 | 2 | 0 | 2 | 8 |
Andy Wallace | 3 | 0 | 1 | 0 | 1 | 5 |
David Robinson | 3 | 0 | 1 | 0 | 0 | 4 |
Peter Conning | 1 | 0 | 0 | 0 | 3 | 4 |
Mark Boulton | 2 | 0 | 0 | 1 | 0 | 3 |
Paul Wilson | 1 | 1 | 0 | 0 | 0 | 2 |
Mark Shail | 1 | 1 | 0 | 0 | 0 | 2 |
Howard Pritchard | 2 | 0 | 0 | 0 | 0 | 2 |
Richard Cooper | 0 | 1 | 0 | 1 | 0 | 2 |
Steve Rutter | 1 | 0 | 0 | 0 | 0 | 1 |
Paul Batty | 0 | 0 | 0 | 1 | 0 | 1 |
Own Goal | 0 | 0 | 0 | 0 | 1 | 1 |