1990-91 | |||||||
---|---|---|---|---|---|---|---|
July 1990 | |||||||
31/07/1990 | Chippenham Town | Away | Frnd | W | 2-0 | 150 | |
August 1990 | |||||||
04/08/1990 | Newcastle United | Home | Frnd | L | 1-2 | 5093 | |
06/08/1990 | Chard Town | Away | Frnd | W | 2-0 | 250 | |
08/08/1990 | Bridport | Away | Frnd | L | 3-4 | 500 | |
11/08/1990 | Metropolitan Police | Away | Frnd | D | 1-1 | 70 | |
15/08/1990 | Bognor Regis Town | Away | Frnd | D | 0-0 | 250 | |
18/08/1990 | Colchester United | Home | GMVC | W | 2-0 | 4169 | Spencer 20, Conning 75 |
25/08/1990 | Telford United | Away | GMVC | W | 2-1 | 1434 | Own Goal 15, Dent 35 |
27/08/1990 | Kidderminster Harriers | Home | GMVC | W | 2-0 | 3828 | Wallace 21, Dent 72 |
September 1990 | |||||||
01/09/1990 | Boston United | Home | GMVC | D | 1-1 | 3105 | Wallace 17 |
04/09/1990 | Merthyr Tydfil | Away | GMVC | D | 1-1 | 1569 | Wallace 68 |
09/09/1990 | Gateshead | Away | GMVC | D | 1-1 | 634 | Spencer 39 |
15/09/1990 | Stafford Rangers | Home | GMVC | D | 0-0 | 3066 | |
22/09/1990 | Northwich Victoria | Away | GMVC | L | 0-2 | 762 | |
25/09/1990 | Sutton United | Away | GMVC | L | 0-1 | 1015 | |
29/09/1990 | Kettering Town | Home | GMVC | L | 0-1 | 3162 | |
October 1990 | |||||||
06/10/1990 | Altrincham | Away | GMVC | D | 2-2 | 635 | Spencer 28, 70 |
13/10/1990 | Runcorn | Home | GMVC | W | 1-0 | 2586 | Rutter 18 |
20/10/1990 | Fisher Athletic | Away | GMVC | L | 1-2 | 382 | Sherwood 67 |
22/10/1990 | Keynsham Town | Home | SPC1 | D | 2-2 | 587 | Carroll, Wilson |
27/10/1990 | Marlow | Home | FAC4Q | W | 3-1 | 2560 | Lowe 68, 73, Spencer 85 |
31/10/1990 | Keynsham Town | Away | SPC1R | W | 6-1 | 279 | Spencer, Carroll, Conning, Wilson(3) |
November 1990 | |||||||
10/11/1990 | Wycombe Wanderers | Away | GMVC | L | 0-2 | 3485 | |
12/11/1990 | Sheffield United | Home | Test | L | 0-2 | 3602 | |
17/11/1990 | Brentford | Away | FAC1 | L | 0-5 | 4893 | |
24/11/1990 | Barrow | Away | GMVC | L | 0-1 | 1134 | |
December 1990 | |||||||
01/12/1990 | Barnet | Home | GMVC | L | 1-4 | 2768 | Carroll 89 |
04/12/1990 | Paulton Rovers | Away | SPC2 | W | 3-1 | 270 | McDermott(3) |
10/12/1990 | Kidderminster Harriers | Away | BLT2 | L | 2-3 | 672 | Carroll 38, 65 |
15/12/1990 | Slough Town | Away | GMVC | L | 0-2 | 905 | |
22/12/1990 | Altrincham | Home | GMVC | L | 2-3 | 2099 | Carroll 4, McDermott 43 |
26/12/1990 | Bath City | Away | GMVC | L | 1-2 | 1476 | Dent 88 |
29/12/1990 | Wycombe Wanderers | Home | GMVC | D | 2-2 | 2661 | McDermott 44, Dent 71 |
January 1991 | |||||||
01/01/1991 | Bath City | Home | GMVC | W | 3-2 | 3335 | McDermott, Dent, Carroll |
05/01/1991 | Welling United | Away | GMVC | W | 3-0 | 918 | Stevenson 10, Hirons 59, 89 |
12/01/1991 | Gloucester City | Away | FAT1 | L | 0-1 | 1368 | |
19/01/1991 | Merthyr Tydfil | Home | GMVC | D | 3-3 | 2255 | Dent 45, McDermott 60, Hirons 88 |
22/01/1991 | Bristol City | Away | SPC3 | L | 3-4 | 321 | Wilson, Conning, Pritchard |
26/01/1991 | Boston United | Away | GMVC | L | 0-4 | 1184 | |
February 1991 | |||||||
02/02/1991 | Fisher Athletic | Home | GMVC | L | 0-1 | 2062 | |
16/02/1991 | Northwich Victoria | Home | GMVC | D | 1-1 | 1879 | Carroll |
23/02/1991 | Barnet | Away | GMVC | L | 2-3 | 2262 | Wilson 56, 76 |
27/02/1991 | Cheltenham Town | Home | GMVC | W | 4-0 | 2122 | Conning 45, Wilson 61, 79, Hirons 90 |
March 1991 | |||||||
02/03/1991 | Kidderminster Harriers | Away | GMVC | D | 0-0 | 1048 | |
09/03/1991 | Barrow | Home | GMVC | L | 0-3 | 2257 | |
23/03/1991 | Cheltenham Town | Away | GMVC | L | 0-1 | 1256 | |
27/03/1991 | Telford United | Home | GMVC | L | 1-2 | 1338 | Conning 7 |
30/03/1991 | Colchester United | Away | GMVC | W | 1-0 | 3115 | Batty 67 |
April 1991 | |||||||
01/04/1991 | Sutton United | Home | GMVC | W | 2-1 | 2352 | Carroll 79, 82 |
06/04/1991 | Slough Town | Home | GMVC | W | 7-2 | 2311 | Wilson 10, 42, Own Goal 23, Fry 35, Batty 37, McDermott 59, Conning 62 |
13/04/1991 | Stafford Rangers | Away | GMVC | D | 1-1 | 1143 | Conning 2 |
16/04/1991 | Runcorn | Away | GMVC | W | 3-0 | 555 | Carroll 14, 48, Wilson 67 |
20/04/1991 | Gateshead | Home | GMVC | W | 4-1 | 2797 | Carroll 7, McDermott 13, Batty 41, Wilson 79 |
22/04/1991 | Macclesfield Town | Away | GMVC | L | 1-2 | 555 | McDermott 55 |
27/04/1991 | Macclesfield Town | Home | GMVC | W | 3-1 | 2582 | Spencer 59, Conning 84 |
May 1991 | |||||||
01/05/1991 | Welling United | Home | GMVC | L | 0-1 | 2687 | |
04/05/1991 | Kettering Town | Away | GMVC | D | 1-1 | 1385 | McDermott |
09/05/1991 | Yeovil Town 1988 XI | Home | Test | W | 4-2 | 747 |
Table
GM Vauxhall Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Barnet | 42 | 13 | 4 | 4 | 50 | 23 | 13 | 5 | 3 | 53 | 29 | 87 | 51 |
2 | Colchester United | 42 | 16 | 4 | 1 | 41 | 13 | 9 | 6 | 6 | 27 | 22 | 85 | 33 |
3 | Altrincham | 42 | 12 | 6 | 3 | 48 | 22 | 11 | 7 | 3 | 39 | 24 | 82 | 41 |
4 | Kettering Town | 42 | 12 | 6 | 3 | 38 | 19 | 11 | 5 | 5 | 29 | 26 | 82 | 22 |
5 | Wycombe Wanderers | 42 | 15 | 3 | 3 | 46 | 17 | 6 | 8 | 7 | 29 | 29 | 74 | 29 |
6 | Telford United | 42 | 11 | 3 | 7 | 30 | 21 | 9 | 4 | 8 | 32 | 31 | 67 | 10 |
7 | Macclesfield Town | 42 | 11 | 4 | 6 | 38 | 22 | 6 | 8 | 7 | 25 | 30 | 63 | 11 |
8 | Runcorn | 42 | 12 | 4 | 5 | 44 | 29 | 4 | 6 | 11 | 25 | 38 | 58 | 2 |
9 | Merthyr Tydfil | 42 | 9 | 5 | 7 | 37 | 24 | 7 | 4 | 10 | 25 | 37 | 57 | 1 |
10 | Barrow | 42 | 10 | 8 | 3 | 34 | 24 | 5 | 4 | 12 | 25 | 41 | 57 | -6 |
11 | Welling United | 42 | 7 | 10 | 4 | 33 | 27 | 6 | 5 | 10 | 22 | 30 | 54 | -2 |
12 | Northwich Victoria | 42 | 8 | 7 | 6 | 33 | 30 | 5 | 6 | 10 | 32 | 45 | 52 | -10 |
13 | Kidderminster Harriers | 42 | 8 | 5 | 8 | 33 | 50 | 6 | 5 | 10 | 23 | 37 | 52 | -31 |
14 | Yeovil Town | 42 | 9 | 5 | 7 | 38 | 29 | 4 | 6 | 11 | 20 | 29 | 50 | 0 |
15 | Stafford Rangers | 42 | 7 | 9 | 5 | 30 | 26 | 5 | 5 | 11 | 18 | 25 | 50 | -3 |
16 | Cheltenham Town | 42 | 8 | 6 | 7 | 29 | 25 | 4 | 6 | 11 | 25 | 47 | 48 | -18 |
17 | Gateshead | 42 | 10 | 3 | 8 | 32 | 38 | 4 | 3 | 14 | 20 | 54 | 48 | -40 |
18 | Boston United | 42 | 9 | 4 | 8 | 31 | 29 | 3 | 7 | 11 | 15 | 38 | 47 | -21 |
19 | Slough Town | 42 | 9 | 4 | 8 | 31 | 29 | 4 | 2 | 15 | 20 | 51 | 45 | -29 |
20 | Bath City | 42 | 9 | 4 | 8 | 39 | 27 | 1 | 8 | 12 | 16 | 34 | 42 | -6 |
21 | Sutton United | 42 | 6 | 6 | 9 | 29 | 33 | 4 | 3 | 14 | 33 | 49 | 39 | -20 |
22 | Fisher Athletic | 42 | 3 | 9 | 9 | 22 | 30 | 2 | 6 | 13 | 16 | 49 | 30 | -41 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Peter Conning | 33(3) | 2 | 1 | 1 | 3 | 43 |
Robbie Carroll | 30(6) | 1(1) | 1 | 1 | 3 | 43 |
David Fry | 34 | 2 | 1 | 1 | 3 | 41 |
Mark Shail | 32(1) | 2 | 0 | 1 | 2 | 38 |
Steve Rutter | 31(2) | 2 | 1 | 0 | 1 | 37 |
Paul Wilson | 30(1) | 1 | 0 | 0 | 2(1) | 35 |
Brian McDermott | 27(1) | 0 | 1 | 1 | 1(1) | 32 |
Steve Harrower | 24(1) | 2 | 0 | 0 | 4 | 31 |
Miquel De Souza | 24 | 0 | 1 | 1 | 1 | 27 |
Joe Jackson | 18(1) | 2 | 0 | 1 | 4 | 26 |
Paul Hirons | 8(10) | 1(1) | 1 | 0 | 3(1) | 25 |
Richard Cooper | 22(1) | 0 | 0 | 1 | 0 | 24 |
Mickey Spencer | 17(2) | 2 | 0 | 0 | 2 | 23 |
Tiv Lowe | 15(2) | 2 | 0 | 1 | 1(1) | 22 |
Howard Pritchard | 11(6) | 0 | 0(1) | 1 | 1 | 20 |
Nigel Stevenson | 18 | 0 | 1 | 0 | 1 | 20 |
Jeff Sherwood | 14 | 2 | 0 | 0 | 2 | 18 |
Nicky Dent | 8(5) | 0 | 1 | 0(1) | 1 | 16 |
Simon Gowans | 9(5) | 0 | 0 | 0 | 1 | 15 |
Derek Dawkins | 8(1) | 1 | 0 | 0 | 1(1) | 12 |
Len Bond | 8 | 0 | 0 | 0 | 1 | 9 |
Andy Wallace | 9 | 0 | 0 | 0 | 0 | 9 |
Neil Cordice | 7(1) | 0 | 0 | 0 | 1 | 9 |
Paul Batty | 9 | 0 | 0 | 0 | 0 | 9 |
Ian Willmott | 8 | 0 | 0 | 0 | 0 | 8 |
Mike McEvoy | 2(1) | 0 | 1 | 1 | 1 | 6 |
Andy Ford | 2 | 0 | 1 | 0 | 1(1) | 5 |
Mark Sale | 2(1) | 0 | 0 | 0(1) | 0 | 4 |
Neil Housley | 1(1) | 0 | 0 | 0 | 1 | 3 |
Martin Gardener | 0(1) | 0 | 0 | 0 | 0 | 1 |
Clive Whitehead | 1 | 0 | 0 | 0 | 0 | 1 |
Mark Boulton | 0 | 0 | 0 | 0 | 1 | 1 |
Duncan Birrell | 0 | 0 | 0 | 0 | 1 | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Robbie Carroll | 9 | 0 | 0 | 2 | 2 | 13 |
Paul Wilson | 8 | 0 | 0 | 0 | 5 | 13 |
Brian McDermott | 8 | 0 | 0 | 0 | 3 | 11 |
Peter Conning | 6 | 0 | 0 | 0 | 2 | 8 |
Mickey Spencer | 5 | 1 | 0 | 0 | 1 | 7 |
Nicky Dent | 6 | 0 | 0 | 0 | 0 | 6 |
Paul Hirons | 4 | 0 | 0 | 0 | 0 | 4 |
Andy Wallace | 3 | 0 | 0 | 0 | 0 | 3 |
Paul Batty | 3 | 0 | 0 | 0 | 0 | 3 |
Tiv Lowe | 0 | 2 | 0 | 0 | 0 | 2 |
David Fry | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Rutter | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Sherwood | 1 | 0 | 0 | 0 | 0 | 1 |
Nigel Stevenson | 1 | 0 | 0 | 0 | 0 | 1 |
Howard Pritchard | 0 | 0 | 0 | 0 | 1 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |