GM Vauxhall Conference Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Darlington | 42 | 13 | 6 | 2 | 43 | 12 | 13 | 3 | 5 | 33 | 13 | 87 | 51 |
2 | Barnet | 42 | 15 | 4 | 2 | 46 | 14 | 11 | 3 | 7 | 35 | 27 | 85 | 40 |
3 | Runcorn | 42 | 16 | 3 | 2 | 52 | 20 | 3 | 10 | 8 | 27 | 42 | 70 | 17 |
4 | Macclesfield Town | 42 | 11 | 6 | 4 | 35 | 16 | 6 | 9 | 6 | 21 | 25 | 66 | 15 |
5 | Kettering Town | 42 | 13 | 5 | 3 | 36 | 18 | 5 | 7 | 9 | 31 | 38 | 66 | 11 |
6 | Welling United | 42 | 11 | 6 | 4 | 35 | 16 | 7 | 4 | 10 | 26 | 34 | 65 | 11 |
7 | Yeovil Town | 42 | 9 | 8 | 4 | 32 | 25 | 8 | 4 | 9 | 30 | 29 | 63 | 8 |
8 | Sutton United | 42 | 14 | 2 | 5 | 42 | 24 | 5 | 4 | 12 | 12 | 25 | 63 | 5 |
9 | Merthyr Tydfil | 42 | 9 | 9 | 3 | 41 | 30 | 7 | 5 | 9 | 26 | 33 | 62 | 4 |
10 | Wycombe Wanderers | 42 | 11 | 6 | 4 | 42 | 24 | 6 | 4 | 11 | 22 | 32 | 61 | 8 |
11 | Cheltenham Town | 42 | 9 | 6 | 6 | 30 | 22 | 7 | 5 | 9 | 28 | 38 | 59 | -2 |
12 | Telford United | 42 | 8 | 7 | 6 | 31 | 29 | 7 | 6 | 8 | 25 | 34 | 58 | -7 |
13 | Kidderminster Harriers | 42 | 7 | 6 | 8 | 37 | 33 | 8 | 3 | 10 | 27 | 34 | 54 | -3 |
14 | Barrow | 42 | 11 | 8 | 2 | 33 | 25 | 1 | 8 | 12 | 18 | 42 | 52 | -16 |
15 | Northwich Victoria | 42 | 9 | 3 | 9 | 29 | 30 | 6 | 2 | 13 | 22 | 37 | 50 | -16 |
16 | Altrincham | 42 | 8 | 5 | 8 | 31 | 20 | 4 | 8 | 9 | 18 | 28 | 49 | 1 |
17 | Stafford Rangers | 42 | 9 | 6 | 6 | 25 | 23 | 3 | 6 | 12 | 25 | 39 | 48 | -12 |
18 | Boston United | 42 | 10 | 3 | 8 | 36 | 30 | 3 | 5 | 13 | 12 | 37 | 47 | -19 |
19 | Fisher Athletic | 42 | 9 | 1 | 11 | 34 | 34 | 4 | 6 | 11 | 21 | 44 | 46 | -23 |
20 | Chorley | 42 | 9 | 5 | 7 | 26 | 28 | 4 | 1 | 16 | 16 | 41 | 45 | -27 |
21 | Farnborough Town | 42 | 7 | 5 | 9 | 33 | 30 | 3 | 7 | 11 | 27 | 43 | 42 | -13 |
22 | Enfield | 42 | 9 | 3 | 9 | 36 | 34 | 1 | 3 | 17 | 16 | 55 | 36 | -37 |
Appearances
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mark Shail | 42 | 2 | 4 | 6 | 1 | 55 |
Mickey Spencer | 39 | 2 | 4 | 6 | 1 | 52 |
Tiv Lowe | 41 | 2 | 4 | 5 | 0 | 52 |
Robbie Carroll | 36(1) | 1 | 4 | 5(1) | 1 | 49 |
Peter Conning | 33(4) | 2 | 2 | 5(1) | 1 | 48 |
Neil Cordice | 25(7) | 0(1) | 4 | 5 | 1 | 43 |
Derek Dawkins | 25(5) | 2 | 4 | 2(3) | 0 | 41 |
David Fry | 30 | 2 | 3 | 1 | 1 | 37 |
Andy Wallace | 24(1) | 1 | 4 | 6 | 0 | 36 |
Barry Blackman | 19(7) | 2 | 1(2) | 1 | 1 | 33 |
Jeff Sherwood | 25 | 2 | 0(1) | 4 | 1 | 33 |
Simon Gowans | 16(1) | 1 | 3 | 5(1) | 0 | 27 |
Nicky Dent | 6(13) | 0 | 0(2) | 2(2) | 0(1) | 26 |
Gary Donnellan | 19(1) | 1 | 3 | 1 | 0 | 25 |
Steve Rutter | 17(1) | 0 | 0 | 3 | 0 | 21 |
Jimmy Quinn | 15(1) | 1 | 0 | 0(1) | 1 | 19 |
Craig Gill | 8(6) | 0 | 3 | 1 | 0 | 18 |
Len Bond | 12 | 0 | 1 | 5 | 0 | 18 |
Paul Wilson | 10(3) | 0 | 0 | 3 | 0 | 16 |
Richard Thompson | 5(2) | 1(1) | 0 | 0(1) | 1 | 11 |
Gerry Pearson | 6(4) | 0 | 0 | 0 | 0 | 10 |
Paul Thorpe | 6(1) | 0 | 0 | 0 | 0 | 7 |
Phil Ferns | 3(2) | 0 | 0 | 0 | 0 | 5 |
Peter Copeland | 0(1) | 0 | 0 | 0 | 1 | 2 |
Craig Rice | 0(1) | 0 | 0 | 0 | 0 | 1 |
Archie Stephens | 0 | 0 | 0 | 0 | 0(1) | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Mickey Spencer | 12 | 1 | 1 | 2 | 0 | 16 |
Robbie Carroll | 11 | 1 | 2 | 2 | 0 | 16 |
Andy Wallace | 10 | 0 | 1 | 2 | 0 | 13 |
Peter Conning | 6 | 1 | 0 | 1 | 0 | 8 |
Nicky Dent | 4 | 0 | 0 | 3 | 0 | 7 |
Paul Wilson | 3 | 0 | 0 | 1 | 0 | 4 |
Barry Blackman | 4 | 0 | 0 | 0 | 0 | 4 |
Craig Gill | 2 | 0 | 1 | 1 | 0 | 4 |
Neil Cordice | 2 | 0 | 0 | 0 | 0 | 2 |
Gary Donnellan | 1 | 0 | 1 | 0 | 0 | 2 |
Mark Shail | 2 | 0 | 0 | 0 | 0 | 2 |
Tiv Lowe | 2 | 0 | 0 | 0 | 0 | 2 |
Jeff Sherwood | 1 | 0 | 0 | 0 | 0 | 1 |
Simon Gowans | 0 | 1 | 0 | 0 | 0 | 1 |
Jimmy Quinn | 0 | 0 | 0 | 1 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |