July 1984 | |||||||
26/07/1984 | Avon Bradford | Away | Frnd | W | 2-0 | ||
August 1984 | |||||||
02/08/1984 | Taunton Town | Away | Frnd | W | 3-0 | ||
07/08/1984 | RNAS Yeovilton | Away | Frnd | W | 2-0 | ||
13/08/1984 | Minehead | Away | Frnd | W | 3-1 | ||
18/08/1984 | Boston United | Home | GOLA | L | 2-4 | 1140 | Horton, Doherty |
21/08/1984 | Telford United | Away | GOLA | L | 1-3 | 1333 | Doherty |
25/08/1984 | Scarborough | Away | GOLA | L | 1-2 | 704 | Ward |
27/08/1984 | Worcester City | Home | GOLA | L | 1-2 | 1001 | Doherty |
September 1984 | |||||||
01/09/1984 | Barrow | Home | GOLA | L | 1-2 | 1011 | Brown |
04/09/1984 | Dartford | Away | BLT1A | W | 3-1 | 456 | Horton, Doherty, Platt |
08/09/1984 | Nuneaton Borough | Away | GOLA | L | 0-5 | 953 | |
12/09/1984 | Dartford | Home | BLT1B | L | 0-1 | 824 | |
15/09/1984 | Altrincham | Away | GOLA | L | 0-2 | 1172 | |
19/09/1984 | Wealdstone | Home | GOLA | L | 0-2 | 1041 | |
22/09/1984 | Maidstone United | Home | GOLA | W | 3-0 | 936 | Gibson, James(2) |
24/09/1984 | Kidderminster Harriers | Away | GOLA | L | 0-3 | 621 | |
29/09/1984 | Dagenham | Away | GOLA | L | 0-2 | 554 | |
October 1984 | |||||||
06/10/1984 | Frickley Athletic | Home | GOLA | L | 1-2 | 1009 | James |
13/10/1984 | Barnet | Away | GOLA | L | 1-4 | 824 | James |
20/10/1984 | Dagenham | Home | GOLA | W | 2-1 | 1143 | Lilygreen, Brown |
27/10/1984 | Witney Town | Home | FAC4Q | W | 3-1 | 1060 | Gibson, Gold, Barnes |
November 1984 | |||||||
03/11/1984 | Scarborough | Home | GOLA | D | 2-2 | 1201 | Barnes, Thorpe |
07/11/1984 | Worcester City | Home | BLT2 | W | 3-2 | 757 | Barnes(2), Thorpe |
10/11/1984 | Northwich Victoria | Away | GOLA | L | 0-2 | 902 | |
17/11/1984 | Torquay United | Away | FAC1 | L | 0-2 | 2617 | |
24/11/1984 | Maidstone United | Away | GOLA | D | 3-3 | 968 | Thorpe, Barnes(2) |
December 1984 | |||||||
01/12/1984 | Altrincham | Home | GOLA | L | 1-2 | 1401 | Thorpe |
08/12/1984 | Worcester City | Away | GOLA | W | 2-0 | 1011 | James(2) |
15/12/1984 | Gloucester City | Away | FAT3Q | L | 0-2 | 520 | |
22/12/1984 | Dartford | Home | GOLA | D | 2-2 | 1105 | Gold, James |
26/12/1984 | Weymouth | Home | GOLA | D | 0-0 | 2102 | |
29/12/1984 | Runcorn | Away | GOLA | L | 0-3 | 415 | |
January 1985 | |||||||
01/01/1985 | Weymouth | Away | GOLA | L | 2-4 | 1736 | Cheesley, Barnes |
05/01/1985 | Kettering Town | Home | GOLA | D | 1-1 | 1371 | Ritchie |
12/01/1985 | Weston Super Mare | Away | SPC3 | W | 3-1 | 350 | Gold, Economou, Ritchie |
26/01/1985 | Northwich Victoria | Home | GOLA | L | 0-1 | 2099 | |
28/01/1985 | Maidstone United | Away | BLT3 | L | 1-3 | 1042 | Botham |
February 1985 | |||||||
02/02/1985 | Kidderminster Harriers | Home | GOLA | D | 0-0 | 1390 | |
09/02/1985 | Bath City | Home | GOLA | W | 3-2 | 1755 | Thorpe, Barnes, James |
16/02/1985 | Runcorn | Home | GOLA | L | 1-3 | 1806 | James |
18/02/1985 | Fareham Town | Home | Frnd | W | 1-0 | ||
23/02/1985 | Dartford | Away | GOLA | D | 1-1 | 676 | Ritchie |
27/02/1985 | Bristol City | Home | SPCSF | W | 2-1 | 243 | Brown, James |
March 1985 | |||||||
02/03/1985 | Gateshead | Away | GOLA | D | 1-1 | 373 | James |
09/03/1985 | Barnet | Home | GOLA | W | 2-1 | 1388 | Ritchie, Gold |
16/03/1985 | Gateshead | Home | GOLA | L | 0-4 | 1384 | |
19/03/1985 | Wealdstone | Away | GOLA | W | 3-0 | 698 | Barnes, Botham, James |
23/03/1985 | Frickley Athletic | Away | GOLA | L | 1-3 | 339 | Cheesley |
30/03/1985 | Telford United | Home | GOLA | D | 3-3 | 969 | McGinlay(2), Tooze |
April 1985 | |||||||
02/04/1985 | Bath City | Away | SPCF1 | L | 0-1 | 598 | |
08/04/1985 | Kettering Town | Away | GOLA | L | 0-3 | 965 | |
10/04/1985 | Bath City | Home | SPCF2 | L | 1-3 | 511 | McGinlay |
18/04/1985 | Boston United | Away | GOLA | L | 0-3 | 1162 | |
20/04/1985 | Enfield | Home | GOLA | D | 0-0 | 981 | |
23/04/1985 | Bath City | Away | GOLA | L | 0-1 | 808 | |
27/04/1985 | Nuneaton Borough | Home | GOLA | L | 1-2 | 991 | McGinlay |
30/04/1985 | Enfield | Away | GOLA | L | 0-4 | 422 | |
May 1985 | |||||||
04/05/1985 | Barrow | Away | GOLA | D | 2-2 | 298 | Linney, James |
10/05/1985 | Worthing | Home | Test | W | 3-0 | ||
11/05/1985 | Misterton | Away | Frnd | W | 9-0 |
Gola League Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Wealdstone | 42 | 8 | 8 | 5 | 31 | 26 | 12 | 2 | 7 | 33 | 28 | 62 | 10 |
2 | Nuneaton Borough | 42 | 13 | 8 | 0 | 55 | 23 | 6 | 6 | 9 | 30 | 30 | 58 | 32 |
3 | Dartford | 42 | 7 | 7 | 7 | 28 | 25 | 10 | 6 | 5 | 29 | 23 | 57 | 9 |
4 | Bath City | 42 | 15 | 1 | 5 | 30 | 22 | 6 | 8 | 7 | 22 | 27 | 57 | 3 |
5 | Altrincham | 42 | 13 | 2 | 6 | 39 | 21 | 8 | 4 | 9 | 24 | 26 | 56 | 16 |
6 | Scarborough | 42 | 10 | 7 | 4 | 35 | 20 | 7 | 6 | 8 | 34 | 42 | 54 | 7 |
7 | Enfield | 42 | 11 | 7 | 3 | 48 | 27 | 6 | 6 | 9 | 36 | 34 | 53 | 23 |
8 | Kidderminster Harriers | 42 | 8 | 4 | 9 | 40 | 38 | 9 | 4 | 8 | 39 | 39 | 51 | 2 |
9 | Northwich Victoria | 42 | 9 | 4 | 8 | 22 | 19 | 7 | 7 | 7 | 28 | 27 | 50 | 4 |
10 | Telford United | 42 | 10 | 7 | 4 | 36 | 24 | 5 | 7 | 9 | 23 | 30 | 49 | 5 |
11 | Frickley Athletic | 42 | 12 | 3 | 6 | 38 | 25 | 6 | 4 | 11 | 27 | 46 | 48 | -6 |
12 | Kettering Town | 42 | 9 | 6 | 6 | 37 | 22 | 6 | 6 | 9 | 31 | 37 | 48 | 9 |
13 | Maidstone United | 42 | 10 | 7 | 4 | 38 | 24 | 5 | 6 | 10 | 20 | 27 | 48 | 7 |
14 | Runcorn | 42 | 6 | 9 | 6 | 27 | 21 | 7 | 6 | 8 | 21 | 26 | 48 | 1 |
15 | Barnet | 42 | 9 | 7 | 5 | 36 | 20 | 6 | 4 | 11 | 23 | 32 | 47 | 7 |
16 | Weymouth | 42 | 13 | 1 | 7 | 41 | 32 | 2 | 12 | 7 | 29 | 34 | 45 | 4 |
17 | Boston United | 42 | 10 | 5 | 6 | 43 | 32 | 5 | 5 | 11 | 26 | 37 | 45 | 0 |
18 | Barrow | 42 | 6 | 9 | 6 | 25 | 22 | 5 | 7 | 9 | 22 | 35 | 43 | -10 |
19 | Dagenham | 42 | 8 | 6 | 7 | 28 | 27 | 5 | 4 | 12 | 19 | 40 | 41 | -20 |
20 | Worcester City | 42 | 7 | 4 | 10 | 29 | 36 | 5 | 5 | 11 | 26 | 48 | 38 | -29 |
21 | Gateshead | 42 | 5 | 6 | 10 | 27 | 42 | 4 | 6 | 11 | 24 | 40 | 33 | -31 |
22 | Yeovil Town | 42 | 4 | 7 | 10 | 26 | 36 | 2 | 4 | 15 | 18 | 51 | 25 | -43 |
Appearances
No. | Name | Total |
---|---|---|
1 | Phil James | 43 |
2 | Dave Linney | 42 |
3 | Malcolm Gold | 42 |
4 | Paul Thorpe | 41 |
5 | Steve Smith | 36 |
6 | Colin Barnes | 36 |
7 | Jon Economou | 32 |
8 | Ritchie Horton | 31 |
9 | Stuart Gibson | 27 |
10 | Paul Charles | 25 |
11 | Paul Cheesley | 25 |
12 | Tom Ritchie | 24 |
13 | Jeremy Brown | 24 |
14 | Wayne Hughes | 23 |
15 | Gerry Gow | 22 |
16 | Marc Bartlett | 17 |
17 | Grant Northover | 17 |
18 | Jamie Ward | 16 |
19 | Mick Doherty | 14 |
20 | Ian Botham | 12 |
21 | David Platt | 10 |
22 | Adrian Green | 10 |
23 | Martin Tooze | 9 |
24 | John McGinlay | 9 |
25 | Nigel Jarvis | 6 |
26 | Dave Roberts | 5 |
27 | Chris Lilygreen | 5 |
28 | Mark Williams | 4 |
29 | Dean Holtham | 4 |
30 | Alan Slough | 4 |
31 | Tony Pounder | 3 |
32 | Alan Butler | 3 |
33 | Ian Davies | 3 |
34 | Shaun Wolff | 2 |
35 | Lou Chappell | 1 |
36 | Paul Muir | 1 |
37 | Chris Card | 1 |
38 | Andy Stone | 1 |
39 | T Laughlan | 1 |