July 1981 | |||||||
25/07/1981 | Minehead | Away | Frnd | D | 3-3 | ||
28/07/1981 | Gloucester City | Home | Frnd | W | 1-0 | ||
30/07/1981 | Forest Green Rovers | Away | Frnd | D | 1-1 | ||
August 1981 | |||||||
01/08/1981 | Taunton Town | Away | Frnd | W | 2-1 | ||
04/08/1981 | Bridport | Away | Frnd | L | 1-2 | ||
08/08/1981 | Barnstaple Town | Away | Frnd | L | 1-2 | ||
10/08/1981 | Wigan Athletic | Home | Frnd | L | 2-3 | ||
15/08/1981 | Scarborough | Away | APL | D | 2-2 | 1773 | Green(2) |
17/08/1981 | Dagenham | Away | APL | L | 0-3 | 1227 | |
22/08/1981 | Kettering Town | Home | APL | D | 1-1 | 1320 | Green |
26/08/1981 | Gravesend and Northfleet | Home | BLT1A | L | 0-2 | 675 | |
29/08/1981 | Runcorn | Home | APL | L | 1-3 | 1055 | Green |
31/08/1981 | Gravesend and Northfleet | Away | BLT1B | D | 0-0 | 953 | |
September 1981 | |||||||
05/09/1981 | AP Leamington | Away | APL | W | 5-2 | 583 | Platt(3), Hawkins, Brown |
08/09/1981 | Trowbridge Town | Away | APL | W | 4-2 | 1055 | Platt, Green, Brown, Scott |
12/09/1981 | Frickley Athletic | Home | APL | L | 1-2 | 1166 | Green |
19/09/1981 | AP Leamington | Home | APL | W | 3-2 | 1010 | Green, Platt(2) |
23/09/1981 | Dagenham | Home | APL | L | 1-4 | 1302 | Payne |
26/09/1981 | Gravesend and Northfleet | Home | APL | W | 2-1 | 1036 | Bell, Beck |
October 1981 | |||||||
03/10/1981 | Maidstone United | Away | APL | W | 1-0 | 922 | Ward |
10/10/1981 | Northwich Victoria | Away | APL | D | 1-1 | 845 | Platt |
14/10/1981 | Trowbridge Town | Home | APL | W | 2-0 | 1176 | Bell, Brown |
17/10/1981 | Altrincham | Home | APL | W | 2-1 | 1271 | Beck, Platt |
24/10/1981 | Barnet | Home | APL | W | 4-1 | 1279 | Griffiths, Ward, Green, Payne |
31/10/1981 | Merthyr Tydfil | Home | FAC4Q | W | 3-0 | 1873 | Ward(2), Green |
November 1981 | |||||||
02/11/1981 | AFC Bournemouth | Home | WCC | D | 0-0 | ||
07/11/1981 | Telford United | Away | APL | L | 1-2 | 1124 | Platt |
14/11/1981 | Stafford Rangers | Away | APL | L | 1-3 | 1162 | Beck |
21/11/1981 | Dagenham | Away | FAC1 | D | 2-2 | 1691 | Brown, Green |
25/11/1981 | Dagenham | Home | FAC1R | L | 0-1 | 3816 | |
28/11/1981 | Boston United | Home | APL | L | 0-1 | 1108 | |
December 1981 | |||||||
05/12/1981 | Dartford | Away | APL | L | 0-5 | 592 | |
26/12/1981 | Weymouth | Away | APL | D | 1-1 | 1614 | Platt |
January 1982 | |||||||
01/01/1982 | Weymouth | Home | APL | L | 1-4 | 2176 | Platt |
16/01/1982 | Bishop's Stortford | Home | FAT1 | L | 2-3 | 1143 | Platt, Griffiths |
20/01/1982 | Dorchester Town | Home | WCC | W | 3-2 | ||
23/01/1982 | Enfield | Away | APL | L | 0-2 | 651 | |
27/01/1982 | Weymouth | Away | WCC | L | 0-6 | ||
30/01/1982 | Barrow | Home | APL | D | 0-0 | 962 | |
February 1982 | |||||||
06/02/1982 | Frickley Athletic | Away | APL | L | 1-2 | 379 | Griffiths |
10/02/1982 | Worcester City | Home | APL | W | 3-0 | 747 | Brown, Giles, Platt |
13/02/1982 | Maidstone United | Home | APL | W | 1-0 | 1390 | Bell |
17/02/1982 | Enfield | Home | APL | L | 1-2 | 1090 | Platt |
20/02/1982 | Gravesend and Northfleet | Away | APL | D | 1-1 | 845 | Platt |
22/02/1982 | Salisbury City | Away | WCC | L | 1-2 | ||
24/02/1982 | Dartford | Home | APL | D | 1-1 | 1011 | Ritchie |
27/02/1982 | Barrow | Away | APL | L | 1-3 | 513 | Platt |
March 1982 | |||||||
01/03/1982 | Bath City | Home | SPC3 | D | 1-1 | 264 | Platt |
03/03/1982 | Cardiff City | Home | Frnd | D | 1-1 | ||
10/03/1982 | Bath City | Away | APL | L | 0-2 | 541 | |
13/03/1982 | Barnet | Away | APL | D | 0-0 | 645 | |
20/03/1982 | Telford United | Home | APL | L | 1-2 | 1013 | Platt |
22/03/1982 | Bath City | Away | SPC3R | L | 1-2 | 450 | Payne |
27/03/1982 | Worcester City | Away | APL | W | 1-0 | 1130 | James |
April 1982 | |||||||
03/04/1982 | Stafford Rangers | Home | APL | W | 2-1 | 1002 | Platt, James |
10/04/1982 | Runcorn | Away | APL | L | 1-2 | 676 | Woollard |
12/04/1982 | Bath City | Home | APL | W | 2-0 | 1262 | James, Brown |
14/04/1982 | Sherborne Town | Home | BEN | W | 6-1 | ||
19/04/1982 | Altrincham | Away | APL | L | 1-7 | 1244 | Brown |
24/04/1982 | Kettering Town | Away | APL | D | 1-1 | 1085 | Hawkins |
25/04/1982 | Boston United | Away | APL | D | 0-0 | 746 | |
28/04/1982 | Northwich Victoria | Home | APL | W | 4-1 | 972 | Payne, Bell, Hawkins, Woollard |
May 1982 | |||||||
01/05/1982 | Scarborough | Home | APL | D | 0-0 | 1057 |
Alliance Premier Division Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Runcorn | 42 | 17 | 2 | 2 | 48 | 17 | 11 | 7 | 3 | 27 | 20 | 93 | 38 |
2 | Enfield | 42 | 14 | 4 | 3 | 55 | 22 | 12 | 4 | 5 | 38 | 26 | 86 | 45 |
3 | Telford United | 42 | 13 | 4 | 4 | 38 | 20 | 10 | 4 | 7 | 32 | 31 | 77 | 19 |
4 | Worcester City | 42 | 12 | 4 | 5 | 38 | 23 | 9 | 4 | 8 | 32 | 37 | 71 | 10 |
5 | Dagenham | 42 | 10 | 6 | 5 | 34 | 35 | 9 | 6 | 6 | 35 | 26 | 69 | 8 |
6 | Northwich Victoria | 42 | 12 | 6 | 3 | 35 | 17 | 8 | 3 | 10 | 21 | 29 | 69 | 10 |
7 | Scarborough | 42 | 11 | 6 | 4 | 34 | 19 | 8 | 5 | 8 | 31 | 32 | 68 | 14 |
8 | Barrow | 42 | 15 | 4 | 2 | 45 | 17 | 3 | 7 | 11 | 14 | 33 | 65 | 9 |
9 | Weymouth | 42 | 11 | 4 | 6 | 33 | 21 | 7 | 5 | 9 | 23 | 26 | 63 | 9 |
10 | Boston United | 42 | 14 | 4 | 3 | 46 | 23 | 3 | 7 | 11 | 15 | 34 | 62 | 4 |
11 | Altrincham | 42 | 10 | 6 | 5 | 39 | 22 | 4 | 7 | 10 | 27 | 34 | 55 | 10 |
12 | Bath City | 42 | 7 | 7 | 7 | 30 | 26 | 8 | 3 | 10 | 20 | 31 | 55 | -7 |
13 | Yeovil Town | 42 | 10 | 4 | 7 | 33 | 27 | 4 | 7 | 10 | 23 | 41 | 53 | -12 |
14 | Stafford Rangers | 42 | 7 | 8 | 6 | 22 | 19 | 5 | 8 | 8 | 26 | 28 | 52 | 1 |
15 | Frickley Athletic | 42 | 11 | 4 | 6 | 35 | 23 | 3 | 6 | 12 | 12 | 37 | 52 | -13 |
16 | Maidstone United | 42 | 8 | 6 | 7 | 33 | 22 | 3 | 9 | 9 | 22 | 37 | 48 | -4 |
17 | Trowbridge Town | 42 | 8 | 7 | 6 | 26 | 33 | 4 | 4 | 13 | 12 | 31 | 47 | -26 |
18 | Barnet | 42 | 5 | 8 | 8 | 17 | 20 | 4 | 6 | 11 | 19 | 32 | 41 | -16 |
19 | Kettering Town | 42 | 6 | 7 | 8 | 35 | 32 | 3 | 6 | 12 | 29 | 44 | 40 | -12 |
20 | Gravesend and Northfleet | 42 | 7 | 6 | 8 | 34 | 31 | 3 | 4 | 14 | 17 | 38 | 40 | -18 |
21 | Dartford | 42 | 7 | 5 | 9 | 23 | 25 | 3 | 4 | 14 | 26 | 42 | 39 | -18 |
22 | AP Leamington | 42 | 1 | 7 | 13 | 20 | 44 | 3 | 3 | 15 | 20 | 61 | 22 | -65 |
Appearances
No. | Name | Total |
---|---|---|
1 | Andy Bell | 49 |
2 | Ken Brown | 49 |
3 | Steve Ritchie | 47 |
4 | Jess Payne | 45 |
5 | Jimmy Giles | 45 |
6 | Steve Langley | 42 |
7 | David Platt | 42 |
8 | Jimmy Scott | 38 |
9 | Malcolm Beck | 37 |
10 | Peter Hawkins | 34 |
11 | Ashley Griffiths | 31 |
12 | Malcolm Gold | 23 |
13 | Clive Green | 22 |
14 | Jamie Ward | 20 |
15 | Roy Ireland | 14 |
16 | Phil James | 14 |
17 | Wayne Woollard | 10 |
18 | Bobby Andrews | 9 |
19 | Terry Woodward | 8 |
20 | Clive Westlake | 5 |
21 | Glyn Jones | 5 |
22 | Terry Francis | 3 |
23 | Glyn Broom | 2 |
24 | Geoff Merrick | 1 |
25 | Kim Book | 1 |
26 | Brian Ashton | 1 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
David Platt | 17 | 0 | 1 | 0 | 1 | 19 |
Clive Green | 8 | 2 | 0 | 0 | 0 | 10 |
Jeremy Brown | 6 | 1 | 0 | 0 | 0 | 7 |
Jess Payne | 3 | 0 | 0 | 0 | 1 | 4 |
Jamie Ward | 2 | 2 | 0 | 0 | 0 | 4 |
Andy Bell | 4 | 0 | 0 | 0 | 0 | 4 |
Ashley Griffiths | 2 | 0 | 1 | 0 | 0 | 3 |
Peter Hawkins | 3 | 0 | 0 | 0 | 0 | 3 |
Malcolm Beck | 3 | 0 | 0 | 0 | 0 | 3 |
Phil James | 3 | 0 | 0 | 0 | 0 | 3 |
Wayne Woollard | 2 | 0 | 0 | 0 | 0 | 2 |
Jimmy Scott | 1 | 0 | 0 | 0 | 0 | 1 |
Jimmy Giles | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Ritchie | 1 | 0 | 0 | 0 | 0 | 1 |