July 1980 | |||||||
24/07/1980 | Gloucester City | Home | Frnd | W | 4-1 | ||
26/07/1980 | AFC Bournemouth | Home | Frnd | L | 0-2 | ||
28/07/1980 | Brentford | Home | Frnd | D | 2-2 | ||
31/07/1980 | Brixham United | Home | Frnd | W | 5-2 | ||
August 1980 | |||||||
02/08/1980 | Barnstaple Town | Away | Frnd | W | 2-0 | ||
04/08/1980 | Taunton Town | Home | Frnd | W | 1-0 | ||
09/08/1980 | Basingstoke Town | Away | Frnd | D | 1-1 | ||
12/08/1980 | Bridport | Away | Frnd | W | 3-1 | ||
16/08/1980 | Barrow | Home | APL | W | 2-1 | 1510 | Morrall, Durbin |
23/08/1980 | Boston United | Away | APL | L | 1-3 | 1187 | Levy |
30/08/1980 | Northwich Victoria | Home | APL | L | 1-2 | 1475 | Hayward |
September 1980 | |||||||
06/09/1980 | Bangor City | Away | APL | W | 2-0 | 620 | Brown, Borthwick |
13/09/1980 | Nuneaton Borough | Away | APL | L | 0-3 | 1343 | |
20/09/1980 | Frickley Athletic | Home | APL | W | 5-3 | 1285 | Ritchie, Green(2), Ashton, Brown |
24/09/1980 | Kettering Town | Home | BLT1A | L | 0-1 | 1073 | |
27/09/1980 | Telford United | Away | APL | W | 1-0 | 663 | Brown |
October 1980 | |||||||
01/10/1980 | Kettering Town | Away | BLT1B | D | 0-0 | 1422 | |
04/10/1980 | AP Leamington | Home | APL | W | 3-0 | 1361 | Green(3) |
08/10/1980 | Salisbury City | Home | WCC | D | 3-3 | 176 | |
11/10/1980 | Scarborough | Away | APL | L | 1-2 | 2158 | Broom |
18/10/1980 | Altrincham | Home | APL | D | 1-1 | 1543 | Green |
22/10/1980 | AFC Bournemouth | Away | WCC | W | 4-2 | ||
25/10/1980 | Kettering Town | Away | APL | L | 0-4 | 1611 | |
November 1980 | |||||||
01/11/1980 | Hayes | Away | FAC4Q | D | 1-1 | 1004 | Green |
05/11/1980 | Hayes | Home | FAC4QR | W | 2-0 | 1460 | Green, Bell |
08/11/1980 | Bath City | Home | APL | L | 1-2 | 1432 | Morrall |
12/11/1980 | Bridport | Home | Frnd | W | 5-1 | ||
22/11/1980 | Farnborough Town | Home | FAC1 | W | 2-1 | 2396 | Ritchie, Morrall |
29/11/1980 | Stafford Rangers | Away | APL | D | 1-1 | 1043 | Borthwick |
December 1980 | |||||||
06/12/1980 | Maidstone United | Home | APL | W | 2-1 | 1384 | Green, Morrall |
13/12/1980 | Colchester United | Away | FAC2 | D | 1-1 | 3394 | Green |
17/12/1980 | Colchester United | Home | FAC2R | L | 0-2 | 5803 | |
26/12/1980 | Weymouth | Away | APL | W | 1-0 | 2113 | Bell |
27/12/1980 | Gravesend and Northfleet | Home | APL | L | 1-3 | 1502 | Green |
January 1981 | |||||||
01/01/1981 | Weymouth | Home | APL | L | 0-5 | 2457 | |
03/01/1981 | Nuneaton Borough | Home | APL | W | 5-1 | 1193 | Morrall(2), Bell(2), Platt |
10/01/1981 | Frome Town | Away | FAT1 | D | 1-1 | 923 | Bell |
17/01/1981 | Bath City | Away | APL | L | 1-2 | 1039 | Green |
19/01/1981 | Frome Town | Home | FAT1R | W | 2-1 | 986 | Platt, Green |
24/01/1981 | Barnet | Home | APL | L | 1-2 | 1246 | Bell |
31/01/1981 | Hastings Town | Home | FAT2 | D | 1-1 | 1928 | Green |
February 1981 | |||||||
03/02/1981 | Hastings Town | Away | FAT2R | L | 1-2 | 1905 | Green |
07/02/1981 | Stafford Rangers | Home | APL | L | 3-4 | 1398 | Williams, Green, Platt |
10/02/1981 | Barnet | Away | APL | D | 4-4 | 526 | Green(2), Ward, Williams |
14/02/1981 | Maidstone United | Away | APL | L | 2-4 | 1104 | Ward(2) |
21/02/1981 | Taunton Town | Home | SPC3 | W | 3-0 | 642 | Platt, Green, Borthwick |
28/02/1981 | Gravesend and Northfleet | Away | APL | D | 2-2 | Platt, Green | |
March 1981 | |||||||
07/03/1981 | Kettering Town | Home | APL | L | 1-2 | 1269 | Bell |
14/03/1981 | Wealdstone | Away | APL | D | 1-1 | 450 | Green |
18/03/1981 | Weymouth | Home | WCC | L | 0-3 | ||
21/03/1981 | Boston United | Home | APL | W | 2-1 | 1024 | Green, Ward |
25/03/1981 | Wealdstone | Home | APL | W | 4-0 | 1098 | Green, Ward, Brown(2) |
28/03/1981 | Barrow | Away | APL | L | 1-2 | 419 | Ritchie |
April 1981 | |||||||
04/04/1981 | Telford United | Home | APL | L | 1-2 | 1077 | Bell |
08/04/1981 | Worcester City | Home | APL | W | 3-0 | 1078 | Ward, Platt(2) |
11/04/1981 | AP Leamington | Away | APL | L | 0-1 | 400 | |
13/04/1981 | Worcester City | Away | APL | W | 1-0 | 914 | Bell |
18/04/1981 | Bangor City | Home | APL | W | 1-0 | 1279 | Ward |
20/04/1981 | Northwich Victoria | Away | APL | W | 2-1 | 830 | Bell, Ward |
22/04/1981 | Frome Town | Home | SPCSF | W | 2-1 | 330 | Bell, Mitchell |
25/04/1981 | Frickley Athletic | Away | APL | L | 1-2 | 250 | Williams |
27/04/1981 | Bath City | Away | SPCF1 | L | 0-3 | 460 | |
29/04/1981 | Bath City | Home | SPCF2 | L | 0-3 | 334 | |
May 1981 | |||||||
02/05/1981 | Scarborough | Home | APL | D | 0-0 | 1702 | |
04/05/1981 | Altrincham | Away | APL | L | 1-2 | 2864 |
Alliance Premier Division Table
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
1 | Altrincham | 38 | 14 | 2 | 3 | 40 | 21 | 9 | 6 | 4 | 32 | 20 | 54 | +31 |
2 | Kettering Town | 38 | 13 | 4 | 2 | 38 | 12 | 8 | 5 | 6 | 28 | 25 | 51 | +29 |
3 | Scarborough | 38 | 10 | 7 | 2 | 25 | 11 | 7 | 6 | 6 | 24 | 18 | 47 | +20 |
4 | Northwich Victoria | 38 | 12 | 4 | 3 | 32 | 13 | 5 | 7 | 7 | 21 | 27 | 45 | +13 |
5 | Weymouth | 38 | 11 | 4 | 4 | 30 | 18 | 8 | 2 | 9 | 24 | 22 | 44 | +14 |
6 | Bath City | 38 | 9 | 6 | 4 | 23 | 8 | 7 | 4 | 8 | 28 | 24 | 42 | +19 |
7 | Maidstone United | 38 | 12 | 4 | 3 | 42 | 18 | 4 | 5 | 10 | 22 | 35 | 41 | +11 |
8 | Boston United | 38 | 10 | 4 | 5 | 39 | 30 | 6 | 5 | 8 | 24 | 28 | 41 | +5 |
9 | Barrow | 38 | 11 | 3 | 5 | 27 | 18 | 4 | 5 | 10 | 23 | 31 | 38 | +1 |
10 | Frickley Athletic | 38 | 10 | 4 | 5 | 36 | 22 | 5 | 4 | 10 | 25 | 40 | 38 | -1 |
11 | Stafford Rangers | 38 | 10 | 4 | 5 | 34 | 22 | 1 | 11 | 7 | 22 | 34 | 37 | 0 |
12 | Worcester City | 38 | 10 | 4 | 5 | 33 | 25 | 4 | 3 | 12 | 14 | 29 | 35 | -7 |
13 | Telford United | 38 | 7 | 6 | 6 | 26 | 25 | 6 | 3 | 10 | 21 | 34 | 35 | -12 |
14 | Yeovil Town | 38 | 9 | 2 | 8 | 37 | 30 | 5 | 4 | 10 | 23 | 34 | 34 | -4 |
15 | Gravesend and Northfleet | 38 | 8 | 5 | 6 | 26 | 21 | 5 | 3 | 11 | 22 | 34 | 34 | -7 |
16 | AP Leamington | 38 | 6 | 7 | 6 | 29 | 26 | 4 | 4 | 11 | 18 | 40 | 31 | -19 |
17 | Barnet | 38 | 8 | 5 | 6 | 27 | 26 | 4 | 2 | 13 | 13 | 38 | 31 | -24 |
18 | Nuneaton Borough | 38 | 6 | 5 | 8 | 27 | 31 | 4 | 4 | 11 | 22 | 34 | 29 | -16 |
19 | Wealdstone | 38 | 6 | 8 | 5 | 27 | 19 | 3 | 3 | 13 | 10 | 37 | 29 | -19 |
20 | Bangor City | 38 | 5 | 6 | 8 | 25 | 34 | 1 | 6 | 12 | 10 | 34 | 24 | -33 |
Appearances
No. | Name | Total |
---|---|---|
1 | Steve Ritchie | 52 |
2 | Nigel Ryan | 48 |
3 | Brian Parker | 46 |
4 | Andy Bell | 44 |
5 | Clive Green | 44 |
6 | Jeremy Brown | 44 |
7 | Gary Borthwick | 37 |
8 | Malcolm Gold | 36 |
9 | Mark Williams | 34 |
10 | Brian Durbin | 32 |
11 | Steve Morrall | 32 |
12 | David Platt | 30 |
13 | Jess Payne | 26 |
14 | Jamie Ward | 18 |
15 | Jimmy Giles | 17 |
16 | Glyn Broom | 16 |
17 | Brian Ashton | 12 |
18 | Steve Hayward | 11 |
19 | Tony Cottle | 11 |
20 | Tony Levy | 8 |
21 | Kim Book | 7 |
22 | N Mitchell | 3 |
23 | Ritchie Horton | 2 |
24 | Andy Leitch | 2 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Clive Green | 16 | 3 | 3 | 0 | 1 | 23 |
Andy Bell | 8 | 1 | 1 | 0 | 1 | 11 |
Jamie Ward | 8 | 0 | 0 | 0 | 0 | 8 |
David Platt | 5 | 0 | 1 | 0 | 1 | 7 |
Steve Morrall | 5 | 1 | 0 | 0 | 0 | 6 |
Jeremy Brown | 5 | 0 | 0 | 0 | 0 | 5 |
Mark Williams | 3 | 0 | 0 | 0 | 0 | 3 |
Steve Ritchie | 2 | 1 | 0 | 0 | 0 | 3 |
Gary Borthwick | 2 | 0 | 0 | 0 | 1 | 3 |
Tony Levy | 1 | 0 | 0 | 0 | 0 | 1 |
Glyn Broom | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Hayward | 1 | 0 | 0 | 0 | 0 | 1 |
Brian Durbin | 1 | 0 | 0 | 0 | 0 | 1 |
Brian Ashton | 1 | 0 | 0 | 0 | 0 | 1 |
N Mitchell | 0 | 0 | 0 | 0 | 1 | 1 |