RESULTS
August 1956 | ||||||
---|---|---|---|---|---|---|
18/08/1956 | Headington United | Away | SL | L | 0-2 | |
22/08/1956 | Gravesend and Northfleet | Away | SL | L | 1-4 | Fidler |
25/08/1956 | Guildford City | Home | SL | W | 4-1 | Long, Gaillard, Elder, Fidler |
28/08/1956 | Weymouth | Home | SLCPR1 | W | 4-1 | Fidler(2), McKay, Edwards |
September 1956 | ||||||
01/09/1956 | Barry Town | Away | SL | D | 0-0 | |
05/09/1956 | Weymouth | Away | SL | D | 2-2 | Elder, Gaillard |
08/09/1956 | Hereford United | Home | SL | D | 4-4 | Long, Fidler, Alexander, McKay |
13/09/1956 | Gravesend and Northfleet | Home | SL | W | 4-2 | McKay(3), Gaillard |
15/09/1956 | Cheltenham Town | Away | SL | W | 4-2 | Alexander, Topping, McKay(2) |
20/09/1956 | Hastings Town | Home | SL | D | 1-1 | McKay |
22/09/1956 | Headington United | Home | SL | L | 2-4 | Fidler, Elder |
26/09/1956 | Weston Super Mare | Home | SPC1 | W | 4-0 | Gaillard, Clarke, McKay, Fidler |
29/09/1956 | Kettering Town | Away | SL | L | 0-1 | |
October 1956 | ||||||
06/10/1956 | Worcester City | Away | SL | D | 1-1 | Gaillard |
08/10/1956 | Wrexham | Home | Frnd | W | 2-1 | Elder, Robshaw |
13/10/1956 | Lovells Athletic | Home | SL | L | 0-2 | |
20/10/1956 | Kidderminster Harriers | Away | SL | L | 0-2 | |
22/10/1956 | Boston United | Away | Frnd | L | 1-3 | Fidler |
27/10/1956 | Gloucester City | Home | SL | W | 5-1 | Long, Elder, McKay, Fidler(2) |
November 1956 | ||||||
03/11/1956 | Glastonbury | Home | FAC4Q | W | 3-1 | Fidler(2), McKay |
06/11/1956 | Bournemouth and Boscombe Athletic | Home | Frnd | D | 1-1 | Fidler |
10/11/1956 | Exeter City Reserves | Home | SL | W | 5-1 | Fidler, Elder(2), McKay(2) |
17/11/1956 | Peterborough United | Home | FAC1 | L | 1-3 | McCaffery |
20/11/1956 | Barry Town | Home | SLC1 | W | 5-1 | Gaillard(3), McKay, Fidler |
24/11/1956 | Chelmsford City | Home | SL | D | 3-3 | Tapscott(2), Fidler |
December 1956 | ||||||
01/12/1956 | Dartford | Away | SL | L | 2-3 | Gaillard(2) |
04/12/1956 | Bath City | Home | SLC2 | D | 3-3 | Gaillard(2), Elder |
08/12/1956 | Tonbridge Angels | Home | SL | D | 2-2 | Fidler, Gaillard |
15/12/1956 | Barry Town | Home | SL | W | 4-1 | Gaillard(2), Elder, McKay |
22/12/1956 | Guildford City | Away | SL | D | 2-2 | Fidler(2) |
26/12/1956 | Bath City | Away | SL | L | 1-3 | Gaillard |
29/12/1956 | Minehead | Away | SPC2 | W | 5-0 | Alexander, Fidler, Gaillard(2), Long |
January 1957 | ||||||
05/01/1957 | Chelmsford City | Away | SL | L | 1-2 | Gaillard |
12/01/1957 | Hereford United | Away | SL | L | 0-6 | |
19/01/1957 | Cheltenham Town | Home | SL | L | 1-2 | Fidler |
24/01/1957 | Bath City | Away | SLC3 | W | 2-1 | Fidler, McAlone |
26/01/1957 | Dartford | Home | SL | L | 1-2 | McAlone |
February 1957 | ||||||
02/02/1957 | Merthyr Tydfil | Away | SL | L | 2-4 | McAlone, McKay |
09/02/1957 | Kettering Town | Home | SL | D | 2-2 | Elder, Gaillard |
16/02/1957 | Worcester City | Home | SL | D | 2-2 | McKay, Gaillard |
March 1957 | ||||||
02/03/1957 | Kidderminster Harriers | Home | SL | W | 3-2 | Long, McKay, Elder |
05/03/1957 | Leyton Orient | Home | Frnd | D | 1-1 | Gaillard |
09/03/1957 | Gloucester City | Away | SL | W | 2-0 | Alexander, Long |
13/03/1957 | Tonbridge Angels | Away | SLCSF | L | 1-4 | Long |
16/03/1957 | Llanelli | Home | SL | W | 4-0 | Long, Gaillard, Own Goal, Miller |
19/03/1957 | Boston United | Home | YCC | D | 1-1 | Alexander |
23/03/1957 | Exeter City Reserves | Away | SL | D | 1-1 | Long |
26/03/1957 | Bath City | Home | SL | W | 5-0 | Long, Deplidge, Gaillard, Alexander(2) |
30/03/1957 | Bedford Town | Home | SL | W | 2-0 | Alexander, Long |
April 1957 | ||||||
06/04/1957 | Merthyr Tydfil | Home | SL | W | 3-0 | Alexander(2), Long |
13/04/1957 | Bath City | Home | SPCSF | W | 6-2 | Long(2), McKay(2), Miller, Gaillard |
16/04/1957 | Llanelli | Away | SL | L | 1-2 | Long |
19/04/1957 | Weymouth | Home | SL | D | 1-1 | Gaillard |
20/04/1957 | Tonbridge Angels | Away | SL | L | 0-6 | |
22/04/1957 | Weymouth | Away | SL | W | 3-2 | Edwards, Alexander, Gifford |
25/04/1957 | Bristol City | Home | SPCF | D | 3-3 | Edwards(2), Elder |
27/04/1957 | Hastings Town | Away | SL | L | 0-3 | |
30/04/1957 | Bedford Town | Away | SL | L | 0-3 | |
May 1957 | ||||||
02/05/1957 | Lovells Athletic | Away | SL | W | 4-3 | Fidler, Miller, Edwards, Gaillard |
SOUTHERN LEAGUE PREMIER TABLE
Team | P | W | D | L | F | A | Pts | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 42 | 28 | 10 | 4 | 106 | 47 | 66 | 59 |
2 | Bedford Town | 42 | 25 | 8 | 9 | 89 | 52 | 58 | 37 |
3 | Weymouth | 42 | 22 | 10 | 10 | 92 | 71 | 54 | 21 |
4 | Cheltenham Town | 42 | 19 | 15 | 8 | 73 | 46 | 53 | 27 |
5 | Gravesend and Northfleet | 42 | 21 | 11 | 10 | 74 | 58 | 53 | 16 |
6 | Lovells Athletic | 42 | 21 | 7 | 14 | 99 | 84 | 49 | 15 |
7 | Guildford City | 42 | 18 | 11 | 13 | 68 | 49 | 47 | 19 |
8 | Hereford United | 42 | 19 | 8 | 15 | 96 | 60 | 46 | 36 |
9 | Headington United | 42 | 19 | 7 | 16 | 64 | 61 | 45 | 3 |
10 | Gloucester City | 42 | 18 | 8 | 16 | 74 | 72 | 44 | 2 |
11 | Hastings United | 42 | 17 | 9 | 16 | 70 | 58 | 43 | 12 |
12 | Worcester City | 42 | 16 | 10 | 16 | 81 | 80 | 42 | 1 |
13 | Dartford | 42 | 16 | 10 | 16 | 79 | 88 | 42 | -9 |
14 | Chelmsford City | 42 | 16 | 9 | 17 | 73 | 85 | 41 | -12 |
15 | Tonbridge Angels | 42 | 14 | 12 | 16 | 74 | 65 | 40 | 9 |
16 | Yeovil Town | 42 | 14 | 11 | 17 | 83 | 85 | 39 | -2 |
17 | Bath City | 42 | 15 | 8 | 19 | 56 | 78 | 38 | -22 |
18 | Exeter City Reserves | 42 | 10 | 10 | 22 | 52 | 89 | 30 | -37 |
19 | Merthyr Tydfil | 42 | 9 | 11 | 22 | 72 | 95 | 29 | -23 |
20 | Barry Town | 42 | 6 | 11 | 25 | 39 | 84 | 23 | -45 |
21 | Kidderminster Harriers | 42 | 7 | 10 | 25 | 60 | 83 | 20 | -23 |
22 | Llanelly | 42 | 5 | 8 | 29 | 39 | 123 | 18 | -84 |
SCORERS
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Marcel Gaillard | 17 | 0 | 0 | 5 | 4 | 26 |
Frank Fidler | 13 | 2 | 0 | 4 | 2 | 21 |
Johnny McKay | 14 | 1 | 0 | 2 | 3 | 20 |
Trevor Long | 11 | 0 | 0 | 1 | 3 | 15 |
Tony Alexander | 9 | 0 | 0 | 0 | 2 | 11 |
Jim Elder | 9 | 0 | 0 | 1 | 1 | 11 |
Brian Edwards | 2 | 0 | 0 | 1 | 2 | 5 |
McAlone | 2 | 0 | 0 | 1 | 0 | 3 |
Miller | 2 | 0 | 0 | 0 | 1 | 3 |
Tapscott | 2 | 0 | 0 | 0 | 0 | 2 |
Dave Topping | 1 | 0 | 0 | 0 | 0 | 1 |
Ike Clarke | 0 | 0 | 0 | 0 | 1 | 1 |
Danny McCaffery | 0 | 1 | 0 | 0 | 0 | 1 |
Gifford | 1 | 0 | 0 | 0 | 0 | 1 |
Deplidge | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 0 | 1 |